View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 91 players registered as of 01/03/2026

Player Name Rating USCF ID Expiration Section Byes Notes
FM Atoufi, Pedram 2250 12882025 2026-03-31 Open 2000 and Up
Lee, Justin 2149 16415174 2026-10-31 Open 2000 and Up
Sankar, Tarun 2131 17060275 2026-07-31 Open 2000 and Up
Arul, Sharvesh 2123 17039735 2026-05-31 Open 2000 and Up
Atoufi, Artin 2116 30918494 2026-02-28 Open 2000 and Up
Broyles, Gabriel 2111 15636023 2026-03-31 Open 2000 and Up
Yang, Jon 2110 16665853 2026-07-31 Open 2000 and Up
Li, Brian 2097 30242580 2027-08-31 Open 2000 and Up
Cancio, Zak 2082 13850020 2026-10-31 Open 2000 and Up
Raves, Zachary 2030 12639200 2026-07-31 Open 2000 and Up
Coy, Matthew 2017 14688435 2026-07-31 Open 2000 and Up
Mutnuri, Krishna Saketh 2014 15383635 2027-07-31 Open 2000 and Up
Martin, Drew 2003 16062286 2027-11-30 Open 2000 and Up
Bandatmakuru, Navyan Reddy 1963 30455029 2027-02-28 Open 2000 and Up
Gudla, Gnana 1941 16807588 2026-12-31 Open 2000 and Up
Powers, Victor 1931 17245390 2026-08-31 Open 2000 and Up
Ganapathy, Aishwarya 1900 17097765 2027-01-31 Open 2000 and Up
Konduru, Jothiradithya 1900 30299513 2026-10-31 Open 2000 and Up
Boteo, Carlos 1919 12840422 2026-08-31 Class A 1800-1999
Krunz, Eyad 1912 13679300 2026-02-28 Class A 1800-1999 1
Keough, Robert 1903 12541588 2026-09-30 Class A 1800-1999
Goldring, Joshua 1884 14401062 2027-11-30 Class A 1800-1999
Skanda, Saurav 1873 30130797 2026-02-28 Class A 1800-1999
Li, Leon 1863 30452762 2026-02-28 Class A 1800-1999
Baker, Jon 1862 12004530 2027-02-28 Class A 1800-1999 1,2
Aravind, Kavin 1855 30844505 2026-12-31 Class A 1800-1999
Greenalch, Robert 1850 12805958 2026-11-30 Class A 1800-1999
Booth, Anthony 1831 12400817 2026-11-30 Class A 1800-1999
Zamudio, Rey 1830 30774562 2026-10-31 Class A 1800-1999
Yin, Elise 1825 15894373 2027-01-31 Class A 1800-1999
Li, Jaden 1800 30337499 2027-11-30 Class A 1800-1999
Yang, Haoran 1769 17135421 2026-07-31 Class A 1800-1999
Sripada, Vishnu 1758 30677176 2028-08-31 Class A 1800-1999
Raghuraman Pratheepa, Harshitha 1750 17177796 2027-11-30 Class A 1800-1999
Li, Aaron 1728 17246220 2027-04-30 Class A 1800-1999
Janapareddy, Sreshtha 1694 16457836 2026-12-31 Class B 1600-1799
Skope, Aram 1693 30647835 2026-07-31 Class B 1600-1799 1
Baran, James 1678 31289834 2026-06-30 Class B 1600-1799
Varma, Vaishnav 1666 31090253 2027-03-31 Class B 1600-1799
Wheat, Bob 1652 11524575 2027-12-31 Class B 1600-1799 4
Zheng, William 1650 31444912 2027-09-30 Class B 1600-1799
Gowda, Dhruv 1618 30155284 2026-05-31 Class B 1600-1799
Allen, Noah Hunter 1616 14597912 2026-12-31 Class B 1600-1799
Beyer, David 1611 12691151 2027-05-31 Class B 1600-1799
Broyles, Eric 1597 16072461 2026-03-31 Class B 1600-1799
Broyles, John 1546 16072482 2026-03-31 Class B 1600-1799
Zhu, Aiden 1546 30347481 2026-12-31 Class B 1600-1799
Mudaliar, Vedant 1540 30657308 2027-08-31 Class B 1600-1799
Matthess, Owen 1508 31955641 2026-07-31 Class B 1600-1799
Bandaru, Sai Teja 1572 32090852 2026-11-30 Class C 1400-1599
Kote, Vivekanand 1568 16701073 2027-03-31 Class C 1400-1599
Estrada, Armando 1542 12845633 2027-08-31 Class C 1400-1599
Gan, Eric 1513 16741812 2026-04-30 Class C 1400-1599
McCarthy, Devereaux 1498 31900726 2026-05-31 Class C 1400-1599
Gudla, Varshit 1476 17104585 2026-12-31 Class C 1400-1599
Broyles, Dexter 1449 16072476 2026-03-31 Class C 1400-1599
Kumar, Aarush 1431 31864864 2027-04-30 Class C 1400-1599
Venkatesh, Adhithi 1411 16515130 2028-04-30 Class C 1400-1599
Liu, Aiden 1405 31269143 2026-04-30 Class C 1400-1599
Williams, Melody 1351 31215346 2027-04-30 Class C 1400-1599
Pepala, Aanya 1347 31946110 2027-06-30 Class C 1400-1599
Tsai, Nicholas 1308 31803951 2026-05-31 Class C 1400-1599
Oliphant, Landon 1361 31817689 2026-07-31 Class D 1200-1399
Shipman, Shaun 1316 12883628 2026-09-30 Class D 1200-1399
Sachesh, Rithvik 1304 32170950 2026-11-30 Class D 1200-1399
Pepala, Supreeth 1287 31946105 2027-06-30 Class D 1200-1399
Canez, Gabriel 1274 32553275 2026-09-30 Class D 1200-1399
Datta, Adwik 1260 31927060 2026-06-30 Class D 1200-1399
Graham, Jake 1251 31974952 2026-08-31 Class D 1200-1399
Hutson, Thomas 1226 30616042 2027-06-30 Class D 1200-1399
Abramo, Jonathan 1209 17029545 2027-09-30 Class D 1200-1399
Cutler, Tim 1199 31420070 2026-09-30 Class D 1200-1399
Riffel, Zion 1192 32098715 2026-11-30 Class D 1200-1399
Zamudio, Reynaldo 1191 30774224 2026-10-31 Class D 1200-1399
Venkatesh, Harithi 1189 30095160 2028-04-30 Class D 1200-1399
Karthikeyan, Aarin 1184 31829476 2027-04-30 Class D 1200-1399 3
Charan, Sreekar 1102 32703574 2026-11-30 Class D 1200-1399
Ariyamuthu, Venkatesh 1082 17317310 2028-04-30 Under 1200 100-1199
Burri, Shanvitha 1051 32028746 2026-10-31 Under 1200 100-1199
Ahmed, Nawaf 1042 31864655 2027-04-30 Under 1200 100-1199
Zhou, Gavin 1020 31529302 2026-11-30 Under 1200 100-1199
Southern, Russ 984 31094369 2028-03-31 Under 1200 100-1199
Subash, Nimalan 965 32217186 2026-12-31 Under 1200 100-1199
Crawford, Christopher 958 31925336 2026-08-31 Under 1200 100-1199
Pepala, Sumanth 885 32174575 2025-12-31 Under 1200 100-1199 US Chess membership has expired. See TD.
Powers, Vivia 776 30240121 2026-08-31 Under 1200 100-1199
Raves, Henry 725 31713612 2026-04-30 Under 1200 100-1199
Janapareddy, Naga Sreyansh 673 31438828 2026-10-31 Under 1200 100-1199
Bandatmakuru, Nagi Reddy 671 31692537 2026-07-31 Under 1200 100-1199
Burri, Ajayaram 531 32056300 2026-12-31 Under 1200 100-1199
Munoz, Renzo Unrated 32791185 0000-00-00 Under 1200 100-1199 Not a US Chess member. See TD.