View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 89 players registered as of 02/14/2026

Player Name Rating USCF ID Expiration Section Byes Notes
FM Yim, Sungho 2395 14153602 2026-07-31 Premier 3-Day
Sethuraman, Roshan 2309 16367678 2026-05-31 Premier 3-Day
Marmont, Benjamin 2197 12759207 2026-10-31 Premier 3-Day
Senczakowicz-Gibo, Jake V 2146 17044192 2026-05-31 Premier 3-Day
Broyles, Gabriel 2107 15636023 2026-03-31 Premier 3-Day
Martin, Drew 1989 16062286 2027-11-30 Premier 3-Day
Bandatmakuru, Navyan Reddy 1978 30455029 2027-02-28 Premier 3-Day
Powers, Victor 1915 17245390 2026-08-31 Premier 3-Day
Amba, Advaith 1893 17172427 2026-12-31 Premier 3-Day
Sripada, Vishnu 1865 30677176 2028-08-31 Premier 3-Day
Howe, Tedrik 1863 31407844 2027-09-30 Premier 3-Day
Booth, Anthony 1842 12400817 2026-11-30 Premier 3-Day
Kalkar, Anurag 1805 32603308 2026-10-31 Premier 3-Day
Patel, Kairav 1791 30278255 2026-09-30 Premier 3-Day
Li, Leon 1773 30452762 2026-02-28 Premier 3-Day
Haney, James Ryan 1747 15603038 2026-12-31 Premier 3-Day
Shephard, Nathan 1724 31350991 2026-07-31 Premier 3-Day
Hemanth, Dashin 1724 30061553 2027-01-31 U1800 3-Day
Punnam, Srinidhi 1685 16457795 2027-04-30 U1800 3-Day
Clavijo, Andre Sebastian 1652 30496159 2026-02-28 U1800 3-Day
Ngo, William 1647 31229960 2028-04-30 U1800 3-Day 1
Beyer, David 1633 12691151 2027-05-31 U1800 3-Day
Wheat, Bob 1614 11524575 2027-12-31 U1800 3-Day
Broyles, John 1587 16072482 2026-03-31 U1800 3-Day
Guzek, Ari 1571 31717108 2027-02-28 U1800 3-Day 2
Mudaliar, Vedant 1568 30657308 2027-08-31 U1800 3-Day
Broyles, Eric 1521 16072461 2026-03-31 U1800 3-Day
Loeffler, David 1481 31275980 2026-05-31 U1800 3-Day 3
Torres, Ezra 1450 15478770 2026-12-31 U1800 3-Day
Magee, James 1446 31522837 2028-01-31 U1800 3-Day 3
Kumar, Aarush 1404 31864864 2027-04-30 U1800 3-Day
Steele, Trevor 1497 31621380 2027-06-30 U1500 3-Day
Broyles, Dexter 1462 16072476 2026-03-31 U1500 3-Day
Varahagiri, Sudiksha Satyakala 1379 31959253 2027-07-31 U1500 3-Day
Williams, Melody 1371 31215346 2027-04-30 U1500 3-Day 1
Riffel, Zion 1357 32098715 2026-11-30 U1500 3-Day
Pepala, Supreeth 1351 31946105 2027-06-30 U1500 3-Day
Oliphant, Landon 1350 31817689 2026-07-31 U1500 3-Day
Datta, Adwik 1323 31927060 2026-06-30 U1500 3-Day
Pepala, Aanya 1319 31946110 2027-06-30 U1500 3-Day
Valdez, Diego 1162 31848048 2026-04-30 U1500 3-Day
Charan, Sreekar 1107 32703574 2026-11-30 U1500 3-Day
Canez, Gabriel Sisto 1193 32553275 2026-09-30 U1200 3-Day
Espinosa, Alex 1164 31660539 2028-01-31 U1200 3-Day
Burri, Shanvitha 1121 32028746 2026-10-31 U1200 3-Day
Chandar, Aarav 1085 30477585 2027-05-31 U1200 3-Day
Diwakarla, Shanmukh 1064 31910205 2026-05-31 U1200 3-Day
Panasa, Srika 1010 31604833 2027-12-31 U1200 3-Day
Phale, Rajat 1008 17184641 2026-06-30 U1200 3-Day
Vargas, Andres 969 12877119 2027-02-28 U1200 3-Day
Kunchala, Adithya 949 32547427 2027-08-31 U1200 3-Day
Subash, Nimalan 885 32217186 2026-12-31 U1200 3-Day
Aprile, Ian Alexander 881 32150594 2025-11-30 U1200 3-Day US Chess membership has expired. See TD.
Powers, Vivia W 866 30240121 2026-08-31 U1200 3-Day
Vargas, Mark A 858 12466346 2026-10-31 U1200 3-Day
Janapareddy, Naga Sreyansh 823 31438828 2026-10-31 U1200 3-Day
Tirunahari, Shloke 809 32013680 2026-09-30 U1200 3-Day 2
Steenman, Anton 565 31647741 2028-01-31 U1200 3-Day
GM Ghaemmaghami, Ehsan 2553 13467076 2024-12-31 Premier 2-Day
Prestia, Paris 2358 15417342 2026-08-31 Premier 2-Day
Mangudi, Amudan 2142 15373190 2026-06-30 Premier 2-Day
Talwalkar, Pushkar 2089 32006687 2026-08-31 Premier 2-Day
Raves, Zachary D 2086 12639200 2026-07-31 Premier 2-Day
Ganapathy, Aishwarya L 1903 17097765 2027-01-31 Premier 2-Day
Page, Jordan 1878 14948893 2026-04-30 Premier 2-Day
Baran, James 1812 31289834 2026-06-30 Premier 2-Day
Varma, Vaishnav 1696 31090253 2027-03-31 U1800 2-Day
Nguyen, Simon 1649 30307066 2027-01-31 U1800 2-Day
Jayanth, Sharva 1478 30630942 2028-01-31 U1500 2-Day
Benenati, Anthony J 1400 12425170 2028-05-31 U1500 2-Day
Shipman, Shaun M 1397 12883628 2026-09-30 U1500 2-Day
Begay, Clay 1394 16114596 2026-12-31 U1500 2-Day 6
Karthikeyan, Aaryan 1311 30400433 2027-12-31 U1500 2-Day
Goldberg, Joshua 1300 30017089 2027-07-31 U1500 2-Day
Balachandar, Abhinav 1276 31880044 2026-05-31 U1500 2-Day
Balachandar, Pranav 1222 31879988 2026-05-31 U1500 2-Day
Nguyen, Suri Ngoc 1213 30413767 2026-02-28 U1500 2-Day
Mishra, Rudransh 1141 30031486 2027-10-31 U1200 2-Day
Zhou, Gavin 1122 31529302 2026-11-30 U1200 2-Day
Bonorand, Isaiah Luis 1002 15771978 2026-12-31 U1200 2-Day
Desagani, Advith Shreyan 991 32078909 2027-10-31 U1200 2-Day
Ramajaya, Advik 981 32314433 2027-02-28 U1200 2-Day
Crawford, Christopher 968 31925336 2026-08-31 U1200 2-Day
Dominguez, Fernando 962 31297167 2026-07-31 U1200 2-Day
Liu, Jianyi 951 31966534 2026-07-31 U1200 2-Day 5,6
Goldberg, Douglas 905 30118002 2027-08-31 U1200 2-Day
Bonorand, Mary 658 31890687 2026-05-31 U1200 2-Day
Bonorand, Luis 403 31970443 2026-08-31 U1200 2-Day
Karthikeyan, Aashini 315 32165011 2026-11-30 U1200 2-Day