Rosa Parks Elementary Halloween Tournament Entry List
October 31, 2026
View tournament information for details of the event. Entry list is updated automatically upon registration.
Closed
Registration closed
| Section Name | Players |
|---|---|
| Halloween K-3 Section | 35 |
| Halloween K-5 Section | 44 |
| Halloween K-12 Section | 18 |
There are 97 players registered as of 10/31/2026
| Player Name | Rating | US Chess ID | Expiration | Section | Byes | School/Team | Notes | |
|---|---|---|---|---|---|---|---|---|
| Park, Lucas Jiyul | 758 | 31641183 | 2027-01-31 | Halloween K-3 Section | KYLXRP Rosa Parks Elementary School | |||
| Green, Bindi | 744 | 32123062 | 2027-10-31 | Halloween K-3 Section | KYLXRP Rosa Parks Elementary School | |||
| Green, Bodhi | 742 | 31525812 | 2027-10-31 | Halloween K-3 Section | KYLXRP Rosa Parks Elementary School | |||
| Watts, Oakley | 421 | 32301902 | 2027-03-31 | Halloween K-3 Section | KYLXRP Rosa Parks Elementary School | |||
| Allison, Avery | 372 | 32665588 | 2026-11-30 | Halloween K-3 Section | KYLXRP Rosa Parks Elementary School | |||
| Judge, Matthew | 318 | 32728386 | 2026-12-31 | Halloween K-3 Section | KYLXCK Christ The King School | |||
| Lally, Thomas | 165 | 32656345 | 2026-11-30 | Halloween K-3 Section | KYLXCK Christ The King School | |||
| Sama, Sylvie | 128 | 32630316 | 2027-10-31 | Halloween K-3 Section | KYLXRP Rosa Parks Elementary School | |||
| Watts, Elend | 117 | 32636698 | 2027-03-31 | Halloween K-3 Section | KYLXRP Rosa Parks Elementary School | |||
| Christman, John | 110 | 32053037 | 2025-09-30 | Halloween K-3 Section | KYLXCK Christ The King School | US Chess membership has expired. See TD. | ||
| Muyskens, Walter | 106 | 32293059 | 2028-10-31 | Halloween K-3 Section | KYLXRP Rosa Parks Elementary School | |||
| Ball, Collyns | Unrated | 33349001 | 2027-10-31 | Halloween K-3 Section | KYLXCK Christ The King School | |||
| Burgdolf, Nolan | Unrated | 0 | Non-member | Halloween K-3 Section | KYLXDM Dixie Elementary Magnet School | New member, US Chess ID pending | ||
| Conway, Michael | Unrated | 33349010 | 2027-10-31 | Halloween K-3 Section | KYLXCK Christ The King School | |||
| Dappili, Vedita | Unrated | 33314846 | Non-member | Halloween K-3 Section | KYLXRP Rosa Parks Elementary School | US Chess ID not found. It may be invalid. See TD. | ||
| Dunlap, Anders | Unrated | 0 | Non-member | Halloween K-3 Section | KYLXRP Rosa Parks Elementary School | New member, US Chess ID pending | ||
| Franklin, Hattie | Unrated | 33350226 | 2027-10-31 | Halloween K-3 Section | KYLXCK Christ The King School | |||
| Gillim, Oliver | Unrated | 33306054 | Non-member | Halloween K-3 Section | KYLXRP Rosa Parks Elementary School | US Chess ID not found. It may be invalid. See TD. | ||
| Keeling, Orion | Unrated | 0 | Non-member | Halloween K-3 Section | KYLXDM Dixie Elementary Magnet School | New member, US Chess ID pending | ||
| Multani, Anhad | Unrated | 0 | Non-member | Halloween K-3 Section | KYLXRP Rosa Parks Elementary School | New member, US Chess ID pending | ||
| Multani, Sidak | Unrated | 0 | Non-member | Halloween K-3 Section | KYLXRP Rosa Parks Elementary School | New member, US Chess ID pending | ||
| Powers, Olivia | Unrated | 33344850 | Non-member | Halloween K-3 Section | KYLXRP Rosa Parks Elementary School | US Chess ID not found. It may be invalid. See TD. | ||
| Schuler, Rhett | Unrated | 33350250 | 2027-10-31 | Halloween K-3 Section | KYLXCK Christ The King School | |||
| SIDHU, Erleen | Unrated | 0 | Non-member | Halloween K-3 Section | KYLXRP Rosa Parks Elementary School | New member, US Chess ID pending | ||
| Soomro, Zara | Unrated | 0 | Non-member | Halloween K-3 Section | KYLXRP Rosa Parks Elementary School | New member, US Chess ID pending | ||
| Taylor, Will | Unrated | 33350271 | 2027-10-31 | Halloween K-3 Section | KYLXCK Christ The King School | |||
| Alexy, Joe | Unrated | 33262434 | 2027-09-30 | Halloween K-3 Section | KYLXAS Ashland Elementary School | |||
| Andrews, Catherine | Unrated | 33245113 | 2027-09-30 | Halloween K-3 Section | KYLXRP Rosa Parks Elementary School | |||
| Aweimrin, Jacob | Unrated | 33241482 | 2027-09-30 | Halloween K-3 Section | KYLXRP Rosa Parks Elementary School | |||
| Cravero, Elliott | Unrated | 33305887 | 2027-10-31 | Halloween K-3 Section | KYLXRP Rosa Parks Elementary School | |||
| Lee, Jasper | Unrated | 33331612 | 2027-10-31 | Halloween K-3 Section | KYLXRP Rosa Parks Elementary School | |||
| Lee, Jayden | Unrated | 33331600 | 2027-10-31 | Halloween K-3 Section | KYLXRP Rosa Parks Elementary School | |||
| Misumida, Haruto | Unrated | 33328289 | 2027-11-30 | Halloween K-3 Section | KYLXRP Rosa Parks Elementary School | |||
| Misumida, Masato | Unrated | 33313516 | 2027-11-30 | Halloween K-3 Section | KYLXRP Rosa Parks Elementary School | |||
| Robertson, Rhett | Unrated | 33305013 | 2027-10-31 | Halloween K-3 Section | KYLXDM Dixie Elementary Magnet School | |||
| Singh, Ark | 659 | 32378300 | 2028-04-30 | Halloween K-5 Section | KYLVGS Greathouse Shryock Traditional | |||
| Schuler, Colton | 564 | 31543170 | 2027-02-28 | Halloween K-5 Section | KYLXCK Christ The King School | |||
| Moka, Srinika | 545 | 32664575 | 2026-11-30 | Halloween K-5 Section | KYLXRP Rosa Parks Elementary School | |||
| Lippert, Covey | 441 | 32253222 | 2028-02-29 | Halloween K-5 Section | KYLXRP Rosa Parks Elementary School | |||
| Ciavaglia, Alexander Genios | 438 | 32920426 | 2027-03-31 | Halloween K-5 Section | KYLXCK Christ The King School | |||
| Hamilton, Ava | 438 | 31540390 | 2026-12-31 | Halloween K-5 Section | KYLXCK Christ The King School | |||
| Allison, Wesley | 436 | 32633555 | 2026-10-31 | Halloween K-5 Section | KYLXRP Rosa Parks Elementary School | |||
| Zavitz, Graham | 242 | 31543188 | 2024-11-30 | Halloween K-5 Section | KYLXCK Christ The King School | US Chess membership has expired. See TD. | ||
| Konen, Cooper | 238 | 32289717 | 2027-10-31 | Halloween K-5 Section | KYLXCK Christ The King School | |||
| Watts, Winston | 223 | 32284175 | 2027-03-31 | Halloween K-5 Section | KYLXRP Rosa Parks Elementary School | |||
| Swacker, Colette | 194 | 32287417 | 2027-02-28 | Halloween K-5 Section | 1,2 | KYLXRP Rosa Parks Elementary School | ||
| Wellman, Parker | 154 | 31531503 | 2027-10-31 | Halloween K-5 Section | KYLXRP Rosa Parks Elementary School | |||
| Doss, Everett | 105 | 32656911 | 2026-11-30 | Halloween K-5 Section | KYLXCK Christ The King School | |||
| Abraham, Eden | Unrated | 0 | Non-member | Halloween K-5 Section | Rosa Parks Elementary | New member, US Chess ID pending | ||
| Abraham, Elijah | Unrated | 0 | Non-member | Halloween K-5 Section | Rosa Parks Elementary | New member, US Chess ID pending | ||
| Abraham, Ezra | Unrated | 0 | Non-member | Halloween K-5 Section | Rosa Parks Elementary | New member, US Chess ID pending | ||
| Barlow, Parker | Unrated | 33228845 | 2027-10-31 | Halloween K-5 Section | KYLXAS Ashland Elementary School | |||
| Brown II, Markus | Unrated | 33346908 | 2027-10-31 | Halloween K-5 Section | KYLXAS Ashland Elementary School | |||
| Depa, Ishwak Reddy | Unrated | 33343895 | 2028-10-31 | Halloween K-5 Section | KYLXRP Rosa Parks Elementary School | |||
| Francis, Elijah | Unrated | 0 | Non-member | Halloween K-5 Section | KYLXDM Dixie Elementary Magnet School | New member, US Chess ID pending | ||
| Lewis, Carter | Unrated | 0 | Non-member | Halloween K-5 Section | KYLXDM Dixie Elementary Magnet School | New member, US Chess ID pending | ||
| Mastin, Wyatt | Unrated | 33349040 | 2027-10-31 | Halloween K-5 Section | KYLXCK Christ The King School | |||
| McKay, Hudson | Unrated | 0 | Non-member | Halloween K-5 Section | KYLXGW George Washington Carver STEM Academy | New member, US Chess ID pending | ||
| Montgomery, Sean Ray | Unrated | 33294725 | 2028-10-31 | Halloween K-5 Section | KYLXCW Carter G. Woodson Preparatory Academy | |||
| Moriarty, Lucas | Unrated | 0 | Non-member | Halloween K-5 Section | KYLXRP Rosa Parks Elementary School | New member, US Chess ID pending | ||
| Powers, Owen | Unrated | 33336619 | 2027-10-31 | Halloween K-5 Section | KYLXRP Rosa Parks Elementary School | |||
| Rouse, Rockwell | Unrated | 33302491 | 2027-10-31 | Halloween K-5 Section | KYLXAS Ashland Elementary School | |||
| Singleton, Rowan | Unrated | 0 | Non-member | Halloween K-5 Section | KYLXAS Ashland Elementary School | New member, US Chess ID pending | ||
| Stadler, Ryan | Unrated | 33349061 | 2027-10-31 | Halloween K-5 Section | KYLXCK Christ The King School | |||
| Todd, Max | Unrated | 33342649 | 2027-10-31 | Halloween K-5 Section | KYLXAS Ashland Elementary School | |||
| Vaught, Masen | Unrated | 0 | Non-member | Halloween K-5 Section | KYLXDM Dixie Elementary Magnet School | New member, US Chess ID pending | ||
| Ashcraft, Ethan Wade | Unrated | 33315520 | 2027-10-31 | Halloween K-5 Section | KYLXAS Ashland Elementary School | |||
| Balcor, Theodore | Unrated | 33304266 | 2027-10-31 | Halloween K-5 Section | KYLXAS Ashland Elementary School | |||
| Cole, Jeremiah | Unrated | 33305813 | 2027-10-31 | Halloween K-5 Section | KYLXAS Ashland Elementary School | |||
| Kumar Jr., Aarav | Unrated | 33311274 | 2027-10-31 | Halloween K-5 Section | KYLVGS Greathouse Shryock Traditional | |||
| McDonald, Dylan | Unrated | 33279366 | 2027-10-31 | Halloween K-5 Section | KYLXGW George Washington Carver STEM Academy | |||
| Miller, Oliver | Unrated | 33301853 | 2027-10-31 | Halloween K-5 Section | KYLXAS Ashland Elementary School | |||
| Philiotis, Aris | Unrated | 33335291 | 2027-10-31 | Halloween K-5 Section | KYLXAS Ashland Elementary School | |||
| Piri, Amir | Unrated | 33280138 | 2027-09-30 | Halloween K-5 Section | KYLXDM Dixie Elementary Magnet School | |||
| Piri, Omar | Unrated | 33268975 | 2027-09-30 | Halloween K-5 Section | KYLXDM Dixie Elementary Magnet School | |||
| pokriva, grant william | Unrated | 33333847 | 2027-10-31 | Halloween K-5 Section | KYLXAS Ashland Elementary School | |||
| Rodgers, Eli Lucas | Unrated | 33307249 | 2027-10-31 | Halloween K-5 Section | KYLXGW George Washington Carver STEM Academy | |||
| Tai, Conor M | Unrated | 33302421 | 2027-10-31 | Halloween K-5 Section | KYLXAS Ashland Elementary School | |||
| Wellman, Alexandra | Unrated | 33319540 | 2027-10-31 | Halloween K-5 Section | KYLXRP Rosa Parks Elementary School | |||
| Arunraj, Aniya | 982 | 31213651 | 2027-06-30 | Halloween K-12 Section | INFIHI Hamilton Se Int and Jr High School | |||
| Misumida, Rihito | 905 | 32618900 | 2027-11-30 | Halloween K-12 Section | KYLXBM Beaumont Middle School | |||
| Arunraj, Ananya | 878 | 31219326 | 2027-06-30 | Halloween K-12 Section | INFIHI Hamilton Se Int and Jr High School | |||
| Nida, Thomas Jefferson | 874 | 31527569 | 2027-02-28 | Halloween K-12 Section | KYLXLM Leestown Middle School | |||
| Alexy, Samuel | 867 | 31526089 | 2024-11-30 | Halloween K-12 Section | KYLXTM Tates Creek Middle School | US Chess membership has expired. See TD. | ||
| Sama, Edward Luigi | 819 | 31531355 | 2027-01-31 | Halloween K-12 Section | KYLXLM Leestown Middle School | |||
| Alexy, Matthew | 651 | 30396177 | 2027-02-28 | Halloween K-12 Section | KYLXPL Paul Laurence Dunbar High School | |||
| Nair, Rishi T | 596 | 16519050 | 2027-10-31 | Halloween K-12 Section | KYLXPL Paul Laurence Dunbar High School | |||
| Willa, Franklin | 566 | 32052526 | 2026-11-30 | Halloween K-12 Section | KYLXCK Christ The King School | |||
| Wedding, Sawyer | 455 | 31656203 | 2027-03-31 | Halloween K-12 Section | KYLXCK Christ The King School | |||
| Obryan, Nace | 390 | 31547075 | 2026-02-28 | Halloween K-12 Section | KYLXCK Christ The King School | US Chess membership has expired. See TD. | ||
| Muyskens, Henry | 389 | 32293117 | 2028-10-31 | Halloween K-12 Section | KYLXBM Beaumont Middle School | |||
| Dent, Kieran | 305 | 31525764 | 2027-10-31 | Halloween K-12 Section | KYLXLM Leestown Middle School | |||
| Cooper, Julian Jack | 172 | 30791646 | 2028-10-31 | Halloween K-12 Section | KYLXCK Christ The King School | |||
| Muyskens, Alice | Unrated | 33341598 | 2027-10-31 | Halloween K-12 Section | KYLXBM Beaumont Middle School | |||
| Vest, Evelyn | Unrated | 0 | Non-member | Halloween K-12 Section | KYLXRP Rosa Parks Elementary School | New member, US Chess ID pending | ||
| Attunuru, Bhoomika | Unrated | 33334959 | 2027-10-31 | Halloween K-12 Section | KYLXPL Paul Laurence Dunbar High School | |||
| Hailey, Evan J | Unrated | 33332528 | 2027-10-31 | Halloween K-12 Section | KYLXMM Morton Middle School |
Closed
Registration closed