View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 58 players registered as of 03/14/2026

Player Name Rating USCF ID Expiration Section Byes Notes
Rosenblatt, Louis 136 32153391 2027-01-31 K3 Unrated
Drouillard-Wagner, Jasper Unrated K3 Unrated
Estock, Reed Unrated K3 Unrated
Gully, Larken Unrated K3 Unrated
Jolly, Winston Unrated K3 Unrated
Mawn, Noah Unrated K3 Unrated
Pumphrey, Samuel Unrated K3 Unrated
Rosenblatt, Hal Unrated K3 Unrated
Vanderburg, Grayson Unrated K3 Unrated
Vann, Jonah Unrated K3 Unrated
Wilson, Toddy Cate Unrated K3 Unrated
Wilson, Travis Unrated K3 Unrated
Rosenblatt, Robert 715 32078783 2026-11-30 K-5 Unrated
Nguyen, Andrew 528 31307169 2026-12-31 K-5 Unrated
Weerasinghe Arachchige, Senidu Sarodith 526 31588512 2027-01-31 K-5 Unrated
Devries, Ryan Matthew 351 32254774 2026-01-31 K-5 Unrated
D’emidio, Nico 289 32562415 2027-09-30 K-5 Unrated
Taylor, Isaiah Denzel 156 32639810 2026-10-31 K-5 Unrated
Amro, Abedalrhman Unrated K-5 Unrated
Cooper, Jacob Unrated K-5 Unrated
Dodgen, Carr Unrated K-5 Unrated
Dodgen, Carr Unrated K-5 Unrated
Hall, Braylen Unrated K-5 Unrated
Marcy, Henry Unrated K-5 Unrated
Solis, Lahna Unrated K-5 Unrated
Whitaker, Samuel Unrated K-5 Unrated
Vann, Jacob Thomas 1180 30694481 2026-09-30 K8 Rated - U1200
Young, Owen 1091 31521469 2027-01-31 K8 Rated - U1200
Owen, Murphy 1073 30573738 2027-01-31 K8 Rated - U1200
Simhadri, Charan Kumar 1009 30373988 2027-12-31 K8 Rated - U1200
Segavalu, Saketh 990 30427003 2026-04-30 K8 Rated - U1200
Mulqueen, Oskar 974 31591248 2027-12-31 K8 Rated - U1200
Schrader, Ari 865 16948586 2027-02-28 K8 Rated - U1200
Anand, Hariram 803 32566295 2027-11-30 K8 Rated - U1200
Starilng, Cohen Lee 774 31700116 2025-02-28 K8 Rated - U1200 US Chess membership has expired. See TD.
Karrotu, Aaditya 747 32386409 2026-03-31 K8 Rated - U1200
Katyare, Vihan 737 32326786 2027-02-28 K8 Rated - U1200
Leung, Kachuen 641 31700991 2026-10-31 K8 Rated - U1200
Rana, Agastya 583 30858211 2026-11-30 K8 Rated - U1200
Tharakan, Jayn 554 17315444 2026-04-30 K8 Rated - U1200
Dinesh, Sridhin 534 32169497 2026-12-31 K8 Rated - U1200
Ragavendran, Haricharan 352 32634251 2027-11-30 K8 Rated - U1200
Arya, Nitya 272 32669011 2027-11-30 K8 Rated - U1200
Bari, Cooper 210 32439646 2027-05-31 K8 Rated - U1200
Jiang, Ethan 124 32538350 2026-08-31 K8 Rated - U1200
Burklow, Charles 114 32383695 2026-03-31 K8 Rated - U1200
Warner, Keith Unrated 3279895 0000-00-00 K8 Rated - U1200 Missing or invalid US Chess ID. See TD.
Aycock, Connor Drake Unrated 32693382 2026-11-30 K8 Rated - U1200
Dong, Xingde Unrated 32808873 2027-01-31 K8 Rated - U1200
Jiang, Aiden Unrated 32902918 2027-02-28 K8 Rated - U1200
Schertz, Liam Unrated 32908854 2027-03-31 K8 Rated - U1200
Sims, Nathan Unrated 32927101 2027-03-31 K8 Rated - U1200
Strehle, Walt Unrated 32780450 2027-12-31 K8 Rated - U1200
Bourque, Brody T 966 30734756 2026-12-31 K12 Rated
Gabitov, Timur 795 32035439 2027-01-31 K12 Rated
French, Shane Vaughn 618 17164496 2027-11-30 K12 Rated
Favazza, Brandon Unrated 32811652 2028-01-31 K12 Rated
Watson, Waylon Unrated 30484640 2026-11-30 K12 Rated