View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 261 players registered as of 08/28/2026

Player Name Rating FIDE Fed. US Chess ID Expiration Section Byes Notes
IM Park, Evan 2563 2448 USA 15748464 2027-08-31 FIDE Open Section 3 DAY
GM Shabalov, Alexander 2501 2421 USA 12544264 2099-12-31 FIDE Open Section 3 DAY
GM Smith, Bryan G 2464 2370 USA 12602587 2030-12-31 FIDE Open Section 3 DAY
FM Petesch, Gabriel 2409 2245 USA 12737698 2027-01-31 FIDE Open Section 3 DAY
FM Kaplan, Avi Harrison 2367 2252 USA 15263943 2027-12-31 FIDE Open Section 3 DAY 4
CM Radhakrishnan, Sharath 2364 2209 USA 16837380 2027-02-28 FIDE Open Section 3 DAY
FM Sammons, Evan 2328 2183 USA 16792076 2026-11-30 FIDE Open Section 3 DAY
FM Perrine, Dalton 2321 2190 USA 12910086 2028-03-31 FIDE Open Section 3 DAY
Bauml, Broderick 2302 2237 USA 16711236 2027-05-31 FIDE Open Section 3 DAY
Abraham, John 2258 2041 USA 16922802 2027-01-31 FIDE Open Section 3 DAY
Adhikari, Sunav 2253 2159 USA 16633636 2026-08-31 FIDE Open Section 3 DAY
Weaver, Benjamin 2215 2014 USA 12877129 2027-05-31 FIDE Open Section 3 DAY
Iranian Prabhu Kumar, Ashwin 2213 2072 USA 17193472 2027-02-28 FIDE Open Section 3 DAY
Gu, Hardy 2210 2063 USA 30826774 2026-11-30 FIDE Open Section 3 DAY
FM Multhopp, Hans 2200 1952 USA 10285569 2099-12-31 FIDE Open Section 3 DAY
FM Vanmeter, Lester L 2200 1883 USA 10301165 2099-12-31 FIDE Open Section 3 DAY
Wright, William B 2200 1983 USA 12462971 2099-12-31 FIDE Open Section 3 DAY
Prem, Muthu Avaneesh 2183 2016 USA 17264211 2027-03-31 FIDE Open Section 3 DAY
Lee, Daniel J 2164 2191 CAN 17138133 2030-05-31 FIDE Open Section 3 DAY
CM Samanta, Aayansh 2151 1968 USA 30232400 2028-08-31 FIDE Open Section 3 DAY
Soni, Arjun Gorakh 2139 2009 USA 16150557 2027-02-28 FIDE Open Section 3 DAY
Gurumoorthi, Gurugrahan 2121 1946 USA 30149738 2028-03-31 FIDE Open Section 3 DAY
Yilanli, Mehmet 2114 1986 USA 30489673 2027-07-31 FIDE Open Section 3 DAY
Eisen, Zane 2112 1888 USA 12854033 2221-01-31 FIDE Open Section 3 DAY
Wang, Rocky 2111 1970 USA 17133074 2028-09-30 FIDE Open Section 3 DAY
Bates, Evan 2107 1933 USA 30745116 2026-10-31 FIDE Open Section 3 DAY
Jha, Keya 2106 1906 USA 30189449 2027-06-30 FIDE Open Section 3 DAY
Yang, Andre 2094 1945 USA 16957066 2027-02-28 FIDE Open Section 3 DAY
Sivakumar, Aarya 2063 1989 USA 17079946 2028-01-31 FIDE Open Section 3 DAY
Kunapuli, Siddarth Sriaditya 2043 2064 USA 16368693 2028-04-30 FIDE Open Section 3 DAY 1
Gabbara, Faris F 2040 1858 USA 12187800 2027-07-31 FIDE Open Section 3 DAY
WCM Chovanec, Alice 2033 1906 USA 16898466 2026-12-31 FIDE Open Section 3 DAY 1
Chung, Maxwell 2017 1904 USA 30555237 2028-04-30 FIDE Open Section 3 DAY
Elshazly, Mohamed K 2015 1837 USA 16115411 2027-10-31 FIDE Open Section 3 DAY 1
Marshall, Calvin 2000 1648 USA 10261465 2027-05-31 FIDE Open Section 3 DAY
WCM Thottimpudi, Anjana 1999 1853 USA 30784821 2028-10-31 FIDE Open Section 3 DAY
Livinskyi, Akim 1983 1921 USA 32155195 2026-11-30 FIDE Open Section 3 DAY 1
Rudrapati, Aaryn 1970 1877 IND 31498588 2026-10-31 FIDE Open Section 3 DAY
Basalla, Robert W 1967 1864 USA 10258995 2099-12-31 FIDE Open Section 3 DAY
Garg, Ryan 1922 1586 USA 30659422 2027-07-31 FIDE Open Section 3 DAY 5
Anand, Anirudh 1911 1806 USA 30324099 2026-10-31 FIDE Open Section 3 DAY
Jegga, Pratham Sai Goud 1902 1803 USA 16854822 2028-02-29 FIDE Open Section 3 DAY
Kelley, Deshawn L 2190 2050 USA 14113448 2027-08-31 FIDE Under 2200 3 DAY
Tripathi, Amogh 2175 1946 USA 16700200 2027-08-31 FIDE Under 2200 3 DAY
Sathyajeeth, Varun 2072 1873 USA 15583186 2026-12-31 FIDE Under 2200 3 DAY
Casden, Alan 2021 1848 USA 10089051 2027-06-30 FIDE Under 2200 3 DAY
Winters, Lance A 1998 1812 USA 12877467 2027-03-31 FIDE Under 2200 3 DAY
Mukherjee, Sathvik 1997 1661 USA 30065329 2026-11-30 FIDE Under 2200 3 DAY
Jumaniyazov, Arslan 1969 Unrated USA 32653066 2026-11-30 FIDE Under 2200 3 DAY
Anandheri Kandadai, Srihari 1961 1763 USA 30067956 2028-11-30 FIDE Under 2200 3 DAY
Burns, Randas L 1935 1859 USA 12778501 2026-11-30 FIDE Under 2200 3 DAY 1
Patel, Het 1932 1802 USA 17107721 2027-03-31 FIDE Under 2200 3 DAY
Green, Liberty V 1921 1851 USA 12427275 2026-08-31 FIDE Under 2200 3 DAY
Amarnath, Avanish Ram 1917 1713 IND 16280011 2026-09-30 FIDE Under 2200 3 DAY 1
Arvind, Charithra 1909 1749 USA 15717256 2026-11-30 FIDE Under 2200 3 DAY
Mackowiak, Andrew 1909 Unrated USA 12620395 2026-12-31 FIDE Under 2200 3 DAY
Strobehn, Alex 1893 1668 USA 13065428 2027-09-30 FIDE Under 2200 3 DAY
Bayless, Anthony W 1878 1766 USA 12502391 2026-11-30 FIDE Under 2200 3 DAY
Mehta, Spand Bharat 1867 1756 IND 31194524 2027-04-30 FIDE Under 2200 3 DAY
Schommer, Alexander J 1848 1712 USA 30905870 2027-03-31 FIDE Under 2200 3 DAY
Panciu, Olivia Rebecca 1846 1687 USA 30124879 2026-12-31 FIDE Under 2200 3 DAY
Parul Karthikeyan, Aanya 1845 1715 USA 30670375 2026-11-30 FIDE Under 2200 3 DAY
Zhang, Matthew 1838 Unrated USA 31523128 2027-10-31 FIDE Under 2200 3 DAY
Chatterjee, Om 1809 1622 USA 30496329 2028-07-31 FIDE Under 2200 3 DAY
Casey, Nicolas 1799 1736 USA 16022191 2026-09-30 FIDE Under 2200 3 DAY
Sampath, Kavin Mukhilan A 1792 1659 CAN 30070336 2026-12-31 FIDE Under 2200 3 DAY
Kodkani, Arnav 1773 1672 USA 16604473 2027-02-28 FIDE Under 2200 3 DAY 5
Peace, James Alva 1771 1595 USA 30207257 2027-10-31 FIDE Under 2200 3 DAY
Su, Jayden 1768 1675 CAN 17197914 2031-02-28 FIDE Under 2200 3 DAY 1
Kakarla, Aadya 1759 1590 USA 30933942 2027-03-31 FIDE Under 2200 3 DAY
Zweygardt, Tyera La 1753 30286153 2027-12-31 FIDE Under 2200 3 DAY
Pullabhotla, Aditya 1744 1463 USA 30204920 2028-08-31 FIDE Under 2200 3 DAY
Palla, Shashank 1731 1654 USA 31160074 2027-03-31 FIDE Under 2200 3 DAY
Bates, Dallin 1729 1579 USA 30745147 2026-10-31 FIDE Under 2200 3 DAY
Hong, Hunter 1724 1552 USA 17181855 2026-11-30 FIDE Under 2200 3 DAY
Desai, Kiaan 1703 Unrated USA 32488539 2027-01-31 FIDE Under 2200 3 DAY
Gautam, Agastya 1701 30463220 2027-02-28 FIDE Under 2200 3 DAY
Mikina, Peter 1889 1767 USA 10267544 2026-11-30 UNDER 1900 Section 3 DAY
Murray, Sean Patrick 1852 Unrated USA 30170896 2028-05-31 UNDER 1900 Section 3 DAY
Demetruk, David E 1827 1688 USA 10266955 2099-12-31 UNDER 1900 Section 3 DAY
Chai, Ben A 1806 1626 USA 30241040 2026-10-31 UNDER 1900 Section 3 DAY
Pierson, Kenneth L 1800 1605 USA 10266998 2099-12-31 UNDER 1900 Section 3 DAY
Stern, Allen 1796 1858 USA 14963397 2026-11-30 UNDER 1900 Section 3 DAY
Panciu, Sophia Elizabeth 1770 1621 USA 30124887 2026-12-31 UNDER 1900 Section 3 DAY
Labanz, Carl 1761 1697 USA 12738835 2026-12-31 UNDER 1900 Section 3 DAY
Stephens, Daniel Wayne 1722 Unrated USA 12726707 2027-08-31 UNDER 1900 Section 3 DAY
Duliba, Edward P 1714 Unrated USA 10147310 2099-12-31 UNDER 1900 Section 3 DAY
Friscoe, Lou 1700 10254591 2028-07-31 UNDER 1900 Section 3 DAY
Nair, Adwait 1675 Unrated IND 30807177 2027-11-30 UNDER 1900 Section 3 DAY
Yost, Riley Newton 1617 31951186 2027-08-31 UNDER 1900 Section 3 DAY
Shockey, Joshua 1611 32528277 2027-08-31 UNDER 1900 Section 3 DAY 2
Sasikumar, Akhilesh 1603 1681 USA 30335731 2027-11-30 UNDER 1900 Section 3 DAY 5
Eismann, Jacob 1600 Unrated USA 14364346 2028-04-30 UNDER 1900 Section 3 DAY
Biswas, Avidha 1574 1425 USA 30243658 2028-08-31 UNDER 1900 Section 3 DAY 1
Bechtold, Christian 1567 1620 USA 12762512 2027-03-31 UNDER 1900 Section 3 DAY
Thakur, Aadit 1332 Unrated USA 31353305 2028-07-31 UNDER 1900 Section 3 DAY 5
Stacy, Tanner 1216 30119253 2027-04-30 UNDER 1300 Section 3 DAY
Palla, Roopali 1200 1559 USA 31165944 2027-04-30 UNDER 1300 Section 3 DAY
Birch, Thompson Earl 1174 32339642 2027-06-30 UNDER 1300 Section 3 DAY
Mokdad Reyes, Fahd 1168 32174233 2026-12-31 UNDER 1300 Section 3 DAY
Syam, Vyom Xander 1161 17335453 2027-11-30 UNDER 1300 Section 3 DAY
Burke, Garry R 1158 31195466 2027-02-28 UNDER 1300 Section 3 DAY
Wagner, Michael David 1137 31140796 2027-08-31 UNDER 1300 Section 3 DAY
Kang, Joshua Jisung 997 31407880 2027-09-30 UNDER 1300 Section 3 DAY
Barnes, Eric 948 31590264 2027-08-31 UNDER 1300 Section 3 DAY
Tirumala, Shashi Kiran Unrated 31907088 2026-10-31 UNDER 1300 Section 3 DAY
Franklin, Arnold 1583 15763078 2027-08-31 UNDER 1600 Section 3 DAY
Greenfield, Max 1576 1728 USA 30483411 2027-03-31 UNDER 1600 Section 3 DAY
Eismann, Ron 1463 14668138 2028-04-30 UNDER 1600 Section 3 DAY
Brown, William 1432 Unrated USA 31503442 2026-10-31 UNDER 1600 Section 3 DAY 4
Franklin, William Michael 1431 1672 USA 12429014 2027-01-31 UNDER 1600 Section 3 DAY
George, Timothy 1429 17126977 2027-08-31 UNDER 1600 Section 3 DAY
Bordonaro, Anthony 1425 USA 33061476 2027-03-31 UNDER 1600 Section 3 DAY
Lakkaraju, Anirudh Datta 1406 33178030 2027-06-30 UNDER 1600 Section 3 DAY
Curry, Roger D 1402 12452532 2028-03-31 UNDER 1600 Section 3 DAY
Hundley, David Wayne 1400 1536 USA 12265100 2026-10-31 UNDER 1600 Section 3 DAY
Carroll, Timothy 1393 12667429 2026-12-31 UNDER 1600 Section 3 DAY
James, Henry James 1371 Unrated USA 30490915 2027-03-31 UNDER 1600 Section 3 DAY
Gonzales, Erik Kirklind 1361 Unrated USA 30102655 2028-01-31 UNDER 1600 Section 3 DAY
Lerner, Michael Y 1361 17060102 2028-01-31 UNDER 1600 Section 3 DAY
Britton, Bradford 1345 14197980 2027-04-30 UNDER 1600 Section 3 DAY
Wilinsky, Alayne 1328 16403364 2028-02-29 UNDER 1600 Section 3 DAY
Schmidt, Richard James 1300 10269971 2099-12-31 UNDER 1600 Section 3 DAY
Belfer, James 1209 16983758 2028-03-31 UNDER 1600 Section 3 DAY
Hill, Bruce 1072 Unrated USA 12834513 2028-01-31 UNDER 1600 Section 3 DAY
Jonnadula, Jaideep 933 32499154 2027-07-31 UNDER 1000 Section 3 DAY
Mann, Anthony Allan 918 30271331 2027-05-31 UNDER 1000 Section 3 DAY
Arvind, Prarthana 907 30529594 2027-07-31 UNDER 1000 Section 3 DAY
Smith, Dan M 888 12396346 2026-12-31 UNDER 1000 Section 3 DAY 4
Jumaniyazova, Maryam 887 32558505 2026-09-30 UNDER 1000 Section 3 DAY
Cole, Jackson 872 32849458 2027-02-28 UNDER 1000 Section 3 DAY
Tripathi, Akshaj 861 USA 30384803 2027-03-31 UNDER 1000 Section 3 DAY
Zucksworth, Alan L 859 12752885 2027-05-31 UNDER 1000 Section 3 DAY 1
Houser, Thomas Allen 838 12462686 2026-11-30 UNDER 1000 Section 3 DAY
Parul Karthikeyan, Amyra 794 31835508 2027-05-31 UNDER 1000 Section 3 DAY
Hoffman, Siddhartha 753 32696444 2026-11-30 UNDER 1000 Section 3 DAY
Jegga, Samarth Sai Goud 705 32620222 2027-10-31 UNDER 1000 Section 3 DAY
Bommavarapu, Aadhyan 701 32801070 2028-01-31 UNDER 1000 Section 3 DAY
Sawyer, Timothy A 700 Unrated USA 12656911 2028-09-30 UNDER 1000 Section 3 DAY
Bowen, William Michael 623 32382047 2027-04-30 UNDER 1000 Section 3 DAY
Bordonaro, Acey 105 33061483 2027-03-31 UNDER 1000 Section 3 DAY
Costanzo, Francesco I Unrated 16572647 2027-08-31 UNDER 1000 Section 3 DAY
Iyoha, David Unrated 12623506 2027-07-31 UNDER 1000 Section 3 DAY
Lookadoo, IsaacI Unrated 33205314 2027-07-31 UNDER 1000 Section 3 DAY
Maurer, Jace Ryder Unrated 33174702 2028-07-31 UNDER 1000 Section 3 DAY
Nielson, Adam Joseph Unrated 17338803 2021-03-31 UNDER 1000 Section 3 DAY US Chess membership has expired. See TD.
Ranga, Virat Akshaj Unrated 32873929 2027-02-28 UNDER 1000 Section 3 DAY
Unger, William Unrated 33207019 2027-07-31 UNDER 1000 Section 3 DAY
Walker, August Unrated Unrated USA 33213775 2027-08-31 UNDER 1000 Section 3 DAY
GM Zhou, Jianchao 2669 2574 USA 15524414 2030-12-31 FIDE Open 2DAY
Storn, Justin 2209 2062 USA 15157654 2027-12-31 FIDE Open 2DAY
Hanke, Harvey 2182 2068 USA 17137475 2028-09-30 FIDE Open 2DAY
Cretsos, Alex 2115 1898 USA 14687082 2026-10-31 FIDE Open 2DAY
Lin, Benjamin Gu 2107 2048 USA 15976160 2030-01-31 FIDE Open 2DAY
Pendurti, Pranav 2053 1817 USA 30034691 2027-01-31 FIDE Open 2DAY
Srinivasan, Shiv Karthik 2019 1822 USA 17181917 2027-10-31 FIDE Open 2DAY
Van Fossen, Trevor 1991 1810 USA 30701299 2027-01-31 FIDE Open 2DAY
Zhu, Andrew J 1979 1745 USA 30052909 2026-11-30 FIDE Open 2DAY 1
Friedman, David M 1932 1865 USA 12488564 2027-12-31 FIDE Open 2DAY
Nayak, Samraj S 1910 1763 USA 16602847 2027-02-28 FIDE Open 2DAY
Kleban, Joseph Warren 2000 1861 USA 13970606 2026-12-31 FIDE UNDER 2200 2DAY
McDonnell, Patrick Edward 1893 1793 USA 17294137 2028-06-30 FIDE UNDER 2200 2DAY 4
Qiu, Stanley 1889 1619 USA 30019507 2027-08-31 FIDE UNDER 2200 2DAY
Park, Colin 1867 1673 USA 16104281 2026-11-30 FIDE UNDER 2200 2DAY
Bhargava, Anay 1789 1650 USA 30401502 2027-12-31 FIDE UNDER 2200 2DAY
Ramachandran, Manoj V 1769 Unrated USA 31271239 2027-08-31 FIDE UNDER 2200 2DAY
Stavropoulos, Georgios 1690 1715 GRE 31534470 2026-11-30 FIDE UNDER 2200 2DAY
Soto, Daniel Jose 1828 31717396 2026-11-30 U1900 2Day
Coffin, Isaac Joseph 1784 30022071 2027-10-31 U1900 2Day
Zhu, Lian 1769 Unrated USA 30692236 2026-10-31 U1900 2Day
Richey, Josh 1731 12822572 2028-05-31 U1900 2Day
Venkataswamy, Santhosh 1699 1490 IND 32472075 2027-07-31 U1900 2Day
Adreddy, Saahith Reddy 1685 1588 USA 32327593 2027-02-28 U1900 2Day
Aminov, Nodirbek 1675 31794222 2027-05-31 U1900 2Day
Purkar, Soham 1665 Unrated USA 31796005 2027-05-31 U1900 2Day
Liu, Ethan 1657 Unrated USA 30641803 2028-08-31 U1900 2Day
Rao, Roshan 1653 Unrated USA 30933988 2028-01-31 U1900 2Day
Kommineni, Arjun Sai 1616 Unrated USA 32067235 2026-10-31 U1900 2Day
Salguti, Sai Viraj 1588 Unrated USA 32004268 2026-08-31 U1900 2Day
Joshi, Prathamesh 1577 17141080 2026-11-30 U1900 2Day
Majidi, Peyman 1566 Unrated USA 13429708 2026-10-31 U1900 2Day
Guo, Alex 1510 17271835 2027-05-31 U1900 2Day
Kurulekar, Shaurya 1419 Unrated USA 30868032 2027-08-31 U1900 2Day
Trobok, Stefan 1599 USA 30740346 2027-10-31 U1600 2DAY
Ushakova, Natalia 1574 Unrated USA 14988658 2026-11-30 U1600 2DAY
Wang, Ethan 1574 32089623 2026-11-30 U1600 2DAY
Rodgers, Loren 1557 12475480 2027-06-30 U1600 2DAY
Kandula, Nihal Prabhu 1541 30487786 2026-03-31 U1600 2DAY US Chess membership has expired. See TD.
Stinson, Russell 1534 Unrated USA 12713225 2026-09-30 U1600 2DAY
Zhu, Thomas 1522 30296751 2028-07-31 U1600 2DAY
Mureiko, Andrew Joseph 1517 Unrated USA 32323029 2028-02-29 U1600 2DAY
Natarajan, Atharv 1513 Unrated USA 31533939 2026-11-30 U1600 2DAY
Cranston, Nathan Thomas 1494 32491450 2027-07-31 U1600 2DAY
Multani, Vihaan 1494 Unrated CAN 31424188 2026-09-30 U1600 2DAY
Kunkle, Gabriel 1492 16633752 2027-06-30 U1600 2DAY
Shende, Sourabh 1481 32952758 2027-03-31 U1600 2DAY
Gittrich, Eric 1464 12656948 2027-03-31 U1600 2DAY
Paschal, Justin William 1447 12899784 2027-03-31 U1600 2DAY
Shah, Jihal Chhayank 1432 Unrated USA 30319011 2027-10-31 U1600 2DAY
Durai, Dheeraj 1429 Unrated USA 17182885 2028-07-31 U1600 2DAY
Sisodia, Atharv 1408 Unrated USA 32122363 2027-10-31 U1600 2DAY
Burns, Daniel 1407 32201424 2026-12-31 U1600 2DAY
Wang, Hengrui 1394 31771525 2027-03-31 U1600 2DAY
Bhardwaj, Sahaj 1391 1410 USA 31597637 2027-02-28 U1600 2DAY
Van Pelt, Charles 1382 30700135 2026-12-31 U1600 2DAY 1,5
Shankar, Maya 1375 Unrated USA 30529522 2027-06-30 U1600 2DAY
Normile, Dennis 1370 14992085 2028-07-31 U1600 2DAY 4
Baumberger, Jacob Paul 1367 33058332 2027-03-31 U1600 2DAY
Rakhimova, Rano 1353 31796018 2027-05-31 U1600 2DAY
Fananapazir, Nafeh 1318 30160240 2027-06-30 U1600 2DAY
Unruh, Matthew R` 1305 15206498 2027-03-31 U1600 2DAY
Lykins, Liam 1287 16758111 2027-06-30 U1600 2DAY
Lohe, Amogh Akshay 1248 32086780 2027-12-31 U1600 2DAY
Livinskyi, Roman 1271 32155207 2026-11-30 U1300 2DAY
Bordonaro, James 1249 33061463 2027-03-31 U1300 2DAY
Fathinejad, Negin 1246 Unrated USA 31494168 2027-10-31 U1300 2DAY
Gupta, Viha 1221 Unrated USA 30317166 2026-11-30 U1300 2DAY
Morris, Eric J 1213 USA 12446258 2027-08-31 U1300 2DAY
Storn, Kevin 1203 Unrated USA 15221708 2027-01-31 U1300 2DAY
Karr, Noa 1182 32320522 2027-03-31 U1300 2DAY
Sathish, Arav P 1147 30927520 2027-01-31 U1300 2DAY 4
Lykins, Kaylee 1137 16534825 2027-06-30 U1300 2DAY
Ballapuram, Anshith Sai 1129 32637816 2026-10-31 U1300 2DAY
Mettapally, Rishi 1106 32113575 2026-10-31 U1300 2DAY
Kunkle, Emma 1102 16757845 2027-01-31 U1300 2DAY
Dael, Kevin Earl 1097 32458902 2027-05-31 U1300 2DAY
Kota, Arzun 1097 USA 31521590 2027-10-31 U1300 2DAY
Curry, Adam 1096 20052948 2027-03-31 U1300 2DAY 2
Galindo, Sandro 1075 30774700 2026-11-30 U1300 2DAY
Yang, Max 1062 32223884 2027-12-31 U1300 2DAY
Johnson, Wyatt 1059 31900986 2026-11-30 U1300 2DAY 3
Cranston, Gabriel Ryan Micheal 1000 32493853 2027-07-31 U1300 2DAY
Balamurugan, Ishaan 998 32409071 2027-08-31 U1300 2DAY
Simpson, Alessio 721 32321479 2027-02-28 U1300 2DAY
Gragsone, Christopher 969 32510471 2027-07-31 U1000 2DAY
Shah, Atharv 952 31925208 2027-08-31 U1000 2DAY
Singarayakonda Tirumala, Shaurya Kiran 923 31355654 2028-03-31 U1000 2DAY
Santhosh, Aavyan 909 32550208 2027-08-31 U1000 2DAY
Tak, Chinmay 894 30303963 2026-11-30 U1000 2DAY
Sweat, Quintin D 866 32390117 2027-03-31 U1000 2DAY
Harstrom, Daniel P 863 33084392 2028-04-30 U1000 2DAY
Gu, Anna 853 32331899 2027-03-31 U1000 2DAY 1
Yang, Joshua 845 32571165 2026-09-30 U1000 2DAY
Karr, Jonah 840 32170479 2026-12-31 U1000 2DAY
Senthil, Dheeran Samyukth 834 USA 32017340 2028-09-30 U1000 2DAY
Chodankar, Vedanth 795 32889998 2028-02-29 U1000 2DAY
Yilanli, Mustafa 764 32688522 2027-07-31 U1000 2DAY
Smiddy, Blake Michael 761 33151830 2027-06-30 U1000 2DAY
Voloshyn, Oleksandr 719 33177172 2027-06-30 U1000 2DAY
Galloway, Carl Eugene 695 12484356 2027-07-31 U1000 2DAY
Karr, Samuel 634 32170484 2026-12-31 U1000 2DAY
Dasari, Samvedh 626 32867260 2027-02-28 U1000 2DAY
SU, JENICA 552 32463080 2033-06-30 U1000 2DAY
Willis, Chase 548 32525472 2027-08-31 U1000 2DAY
Willis, Zachary 413 33114417 2027-05-31 U1000 2DAY
Bray, Jasper 390 32711651 2026-12-31 U1000 2DAY
Steggert, Stacey 298 32815683 2027-01-31 U1000 2DAY
Moya Mora, Raul Andres Unrated 33234512 2027-08-31 U1000 2DAY
Wang, Yang Unrated 33237438 2027-08-31 U1000 2DAY
Hardesty, Luke Kian Unrated 33201409 2027-07-31 U1000 2DAY
Labanz, John Chance Unrated 33175310 2027-06-30 U1000 2DAY