View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 72 players registered as of 02/03/2024

Player Name Rating USCF ID Expiration Section Byes Notes
Seghers, Evan C 2080 13712498 2024-01-31 Open USCF membership has expired. See TD.
Becker, Allen J 2030 10481783 2099-12-31 Open
Jing, Aaron 2023 13788391 2025-02-28 Open
Endsley, Barry E 2000 10397901 2099-12-31 Open 3
La Budde, Mike 1986 12391010 2099-12-31 Open
Bitar, Waleed Nawaf 1979 30299044 2026-10-31 Open
Higuchi, Hiro 1965 15299750 2222-05-31 Open
Prenot, Jonathon D 1918 12818001 2025-01-31 Open 3
Phillips, Jonathan D 1912 15375683 2024-02-29 Open
Younkle, Douglas R 1900 10316341 2099-12-31 Open
Schweitzer, William M 1899 14889407 2024-02-29 Open
Kreigh, Kyle R 1880 10352088 2099-12-31 Open
Sundaram, Senthil 1847 12457597 2026-05-31 Open
Coons, James Jay 1846 12551569 2025-05-31 Open
Roeder, Matthew W 1830 12622916 2025-10-31 Open
Darr, Ben J 1822 14133594 2024-11-30 Open
Nenneman, Daniel 1809 12538430 2026-02-28 Open
De Mastri, John 1795 12580948 2099-12-31 Open
Zhang, Ryan 1767 16485982 2024-10-31 Open
Lencho, Mark W 1739 12627777 2024-10-31 Open
Maksimov, Ivan 1732 30635923 2024-06-30 Open
Ellis, James S 1720 10314372 2099-12-31 Open
Pennington-Cross, Nicholas Lee 1714 30794952 2025-10-31 Open
Grochowski, Robin J 1684 11164412 2025-04-30 Open
Erbach, Steven W 1682 10317771 2025-03-31 Open
Dreuth, Adam W 1680 14331435 2024-08-31 Open
Chang, Sw 1679 14947601 2025-08-31 Open
Engelen, Mark S 1667 12495634 2024-05-31 Open
Connery, Kyle Thomas 1630 30325136 2026-01-31 Open
Breuer, Ryan M 1627 13212160 2024-09-30 Open
Hegelmeyer, John Albert 1618 30629300 2024-06-30 Open
Mueller, Jacob 1618 30307662 2025-02-28 Open
McKinney, Jon 1611 12939862 2024-06-30 Open
Phillips, Rebecca 1603 16628621 2024-03-31 Open
Frederick, Asher 1575 30229860 2024-07-31 Open
Kuten, Samuel 1565 17150475 2025-08-31 Open
Cunningham, Patrick C 1509 14122201 2025-01-31 Open
Fite, Hunter 1408 30134026 2024-06-30 Open
Lancour, David Timothy 1404 13352672 2024-11-30 Open
Vande Velden, Cory Richard 1369 30208691 2024-07-31 Open
Traaholt, Jaryd Andrew 1326 30473042 2024-02-29 Open
Kingstad, Zack J 1323 12721016 2025-11-30 Open 5
Wilson, Mitchell Ryan 1316 30282734 2024-12-31 Open
Eihusen, Laurel H. 1256 12499318 2025-06-30 Open
Veerabhadraiah, Harsha 1227 30153556 2024-03-31 Open
Schweitzer, Charles Michael 1197 15117396 2024-11-30 Open
F, Sky 818 30346339 2024-12-31 Open 2
Heckel, Angelo Unrated 31638875 2025-01-31 Open
Snow, Jonathan 1391 15062766 2024-12-31 Reserve
Thiel, Gus 1384 31068039 2024-02-29 Reserve
Lange, Frederick 1332 12608952 2024-11-30 Reserve
Chaveriat, Lee 1282 15201114 2223-09-30 Reserve
Harsha, Ishaan 1219 30155743 2024-03-31 Reserve
Schoon, Conner 1202 30335653 2024-11-30 Reserve
Ballweg, Tim D 1200 12414198 2024-08-31 Reserve 5
Derozier, Riley 1158 31170721 2025-04-30 Reserve
Platzke, Roger 1136 12925129 2025-01-31 Reserve
Breuer, Daniel J 941 15295411 2024-09-30 Reserve
Miesfeld, Spencer 925 30426418 2024-02-29 Reserve
Stevens, Jordan M 643 31529948 2024-11-30 Reserve
Van Nelson, Alex Unrated 31671848 2025-01-31 Reserve
Wise, Charles E 899 12692411 2025-01-31 Novice
Harish, Ishaan 788 30259184 2024-10-31 Novice
Frederick, Aaron Jerome 745 30742219 2024-10-31 Novice
Panich, Alexander 713 17191804 2026-05-31 Novice
Ford, Liam 476 30871128 2025-02-28 Novice
He, Runxin 396 16465821 2025-01-31 Novice
Harsha, Disha R 226 30405163 2024-03-31 Novice
Murray, Douglas M 157 31571701 2024-11-30 Novice 3
Hensley, Ryan Unrated 31685060 2025-01-31 Novice
Musack, Mitchell Unrated 31692371 2025-01-31 Novice
Tolan, Quinn Unrated 31692582 2025-01-31 Novice