View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 93 players registered as of 02/04/2023

Player Name Rating USCF ID Expiration Section Byes Notes
Zapata Hincapie, John Alexander 2225 15414666 2024-02-29 Open
Rajendra, Avinash Shashikala 2175 14061212 2023-05-31 Open 5
Lilly, Bryan 2131 12147690 2099-12-31 Open
Waller, Matt 2104 12876397 2023-10-31 Open
Zagar, Dane Bruno 2062 12915762 2222-04-30 Open
Stein, Josiah 2027 12650230 2023-11-30 Open
Higuchi, Hiro 2001 15299750 2222-05-31 Open
Becker, Allen J 2000 10481783 2099-12-31 Open
Schweitzer, William M 1946 14889407 2024-02-29 Open
La Budde, Mike 1910 12391010 2099-12-31 Open
Phillips, Jonathan D 1902 15375683 2024-02-29 Open
Younkle, Douglas R 1900 10316341 2099-12-31 Open
Pesterev, Kirill 1838 16930761 2023-07-31 Open 5
Sundaram, Senthil 1826 12457597 2024-05-31 Open
McFadden, Mark H 1767 12399860 2099-12-31 Open
Kaur, Aradh 1759 15085398 2023-04-30 Open
Dreuth, Adam W 1741 14331435 2023-08-31 Open
Coons, James Jay 1732 12551569 2023-05-31 Open
Erbach, Steven W. 1728 10317771 2023-03-31 Open
Morgan, Todd 1700 12444807 2023-12-31 Open
Nenneman, Daniel 1671 12538430 2024-02-29 Open 3
Koehler, Michael 1647 12409721 2024-01-31 Open
Phillips, Rebecca 1639 16628621 2024-03-31 Open
Zimmermann, Jon 1617 13266825 2023-11-30 Open
Breuer, Ryan M 1594 13212160 2023-09-30 Open
Mueller, Jacob 1579 30307662 2024-01-31 Open
Yingling, Benjamin J 1551 12603887 2024-06-30 Open
Clark, Darin Michael 1549 30511847 2023-03-31 Open
Hegelmeyer, John Albert 1537 30629300 2023-06-30 Open
Gupta, Radhika 1518 15961920 2024-03-31 Open
Budelier, Tim 1464 12847320 2099-12-31 Open
Giris, Alex 1419 14649830 2024-10-31 Open
Meadows, Chris 1409 13050844 2024-01-31 Open
Reinhart, Gregory 1400 12946611 2024-09-30 Open
Connery, Kyle Thomas 1385 30325136 2023-10-31 Open
Pantzlaff, Michael 1382 13189340 2023-12-31 Open
Lemanczyk, Brian 1366 13027963 2023-10-31 Open
Mattson, Thomas J 1357 12865456 2023-04-30 Open 1
Alvarez, Andres 1304 12830648 2023-11-30 Open
Eihusen, Laurel H. 1285 12499318 2023-05-31 Open
Wilson, Mitchell Ryan 1283 30282734 2023-11-30 Open
Corzatt, Carter 1062 30299250 2023-12-31 Open
Veerabhadraiah, Harsha 752 30153556 2023-03-31 Open
Rein, William 665 16393654 2024-01-31 Open
Newman, Clinton Mark 600 30525117 2023-03-31 Open 4,5
Bitar, Waleed Nawaf Unrated 30299044 2024-10-31 Open
McNitt, Joseph Unrated 30332932 2023-11-30 Open
Walters, Craig P 1481 13724726 2022-11-30 Reserve USCF membership has expired. See TD.
Lange, Frederick 1430 12608952 2024-11-30 Reserve
Sahoo, Ojas 1317 30019137 2023-09-30 Reserve
Somers, Dale William 1308 30184214 2024-01-31 Reserve
Pezewski, Reid Alexander 1264 14306385 2024-07-31 Reserve 1,2
Frederick, Asher 1248 30229860 2024-07-31 Reserve
Perez, Ariel 1218 30685640 2023-08-31 Reserve
Schoon, Conner 1164 30335653 2024-11-30 Reserve
Platzke, Roger 1144 12925129 2025-01-31 Reserve
Wuttke, Reed A 1132 30526615 2023-03-31 Reserve
Traaholt, Jaryd Andrew 1129 30473042 2024-02-29 Reserve
Harsha, Ishaan 1120 30155743 2023-03-31 Reserve
Hart, Kevin Richard 1056 17238936 2024-09-30 Reserve
Thirunavukkarasu, Vasanth 1025 30311147 2023-10-31 Reserve
Bensky, Lawrence 999 16767857 2023-09-30 Reserve 4, 0pt: 5
Wilterdink, Talon 996 17180605 2023-12-31 Reserve
Richardwebster, Brandon 978 30517447 2023-03-31 Reserve
Schweitzer, Charles M 902 15117396 2023-11-30 Reserve
Pfeiffer, Adam 894 30082442 2024-04-30 Reserve
Miesfeld, Spencer 782 30426418 2023-01-31 Reserve 3 USCF membership has expired. See TD.
Maddineni, Shishir 760 17244051 2023-12-31 Reserve
Bauer, Cole J 752 30637903 2023-07-31 Reserve
Breuer, Daniel J 712 15295411 2023-09-30 Reserve
Dogra, Jai Unrated 17255306 2024-02-29 Reserve
Ingole, Aaradhya Unrated 30973973 0000-00-00 Reserve USCF membership has expired. See TD.
Marshall, Steven Unrated 30909207 2024-01-31 Reserve
Samrit, Ishita Unrated 30973993 0000-00-00 Reserve USCF membership has expired. See TD.
Schulist, Noah Unrated 30897564 2023-12-31 Reserve
Deuser, Connor 805 15104342 2023-11-30 Novice
Buznea, Mihai 780 30815752 2023-11-30 Novice
Singh, Jiyan 741 16360523 2023-04-30 Novice
Dasika, Prabhanjan Kumar 704 30904187 2024-01-31 Novice
Call, David 666 30765138 2023-10-31 Novice
Krull, Keith Robert 543 30530563 2023-03-31 Novice
Harish, Ishaan 496 30259184 2024-10-31 Novice
Frederick, Aaron 449 30742219 2024-10-31 Novice
Harsha, Disha R 201 30405163 2023-03-31 Novice
Myers, Elijah 198 30808410 2023-11-30 Novice
Beaver, Scott Unrated 30828697 2023-11-30 Novice 3,4
Dasika, Pradyun Kumar Unrated 30904381 2024-01-31 Novice
Ford, Liam Unrated 30871128 2023-12-31 Novice
Ford, Lucas Unrated 30870663 2023-12-31 Novice
Haidar, Zaher Unrated 30902497 2023-12-31 Novice 1,2
Mickelson, Bruce Unrated 12611354 2023-08-31 Novice
Syed, Aahil Unrated 30974832 2024-01-31 Novice
Wilterdink, Sutton Unrated 17180611 2023-12-31 Novice