View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 108 players registered as of 02/01/2025

Player Name Rating USCF ID Expiration Section Byes Notes
Cooper, Jeff 2200 10316995 2026-10-31 Open
Lilly, Bryan 2071 12147690 2099-12-31 Open
Becker, Allen J 2000 10481783 2099-12-31 Open
Jing, Aaron 2000 13788391 2025-02-28 Open
WFM Kaur, Aradh 1993 15085398 2025-04-30 Open
Higuchi, Hiro 1975 15299750 2222-05-31 Open
La Budde, Mike 1943 12391010 2099-12-31 Open
Menon, Rohan Dileep 1921 17197867 2025-11-30 Open 5
Hoffman, Guy G 1900 10314402 2099-12-31 Open
Younkle, Douglas R 1900 10316341 2099-12-31 Open
Cimino, Vincent Joseph 1893 14803404 2026-07-31 Open
Panner, Gabriel 1885 15342038 2027-01-31 Open
Murphy, Robert Lee 1832 12558337 2026-12-31 Open
Kailash, Vaibhav 1828 15185182 2025-09-30 Open
Kreigh, Kyle R 1809 10352088 2099-12-31 Open
Sahoo, Ojas 1809 30019137 2025-10-31 Open
Chang, Sw 1792 14947601 2027-08-31 Open
Johnson, Charles Quin 1778 30291128 2025-12-31 Open
Lencho, Mark W 1772 12627777 2025-10-31 Open
Lubinski, Luke I 1767 16348286 2025-11-30 Open
Bergman, Robert D 1740 12072530 2019-06-30 Open USCF membership has expired. See TD.
Vande Velden, Cory 1730 30208691 2027-07-31 Open
Coons, James Jay 1727 12551569 2025-05-31 Open
Mueller, Jacob 1726 30307662 2025-02-28 Open
Gudino, Pedro 1725 16232998 2025-12-31 Open
McFadden, Mark H 1720 12399860 2099-12-31 Open
Ellis, James S 1718 10314372 2099-12-31 Open
Breuer, Ryan M 1717 13212160 2026-11-30 Open
Callaghan, R Stephen 1700 12272860 2027-01-31 Open
Jarrett, John M 1700 12610336 2025-12-31 Open
Letellier, James G 1694 30671933 2025-09-30 Open 3
Fouts, Jeffrey 1687 32180913 2025-12-31 Open
Huang, Yueze 1683 30036897 2026-08-31 Open
Grochowski, Robin J 1682 11164412 2026-04-30 Open 3
De Mastri, John 1651 12580948 2099-12-31 Open
Hegelmeyer, John Albert 1635 30629300 2025-07-31 Open
Draves, Rodney A 1600 10313678 2025-06-30 Open
Engelen, Mark S 1600 12495634 2025-06-30 Open
Frederick, Asher 1595 30229860 2026-07-31 Open
Meadows, Christopher 1576 12485041 2026-10-31 Open
Budelier, Tim 1573 12847320 2099-12-31 Open
Webb, Wheaton William 1540 30659470 2025-08-31 Open
Ross, Bj 1520 12663089 2027-11-30 Open
Hall, Jay 1512 14464591 2026-01-31 Open
Sadnoor, Aarav 1506 17068821 2026-12-31 Open
Cunningham, Patrick 1494 14122201 2026-01-31 Open
Dowling, James R 1472 20016907 2027-05-31 Open 2
Harsha, Ishaan 1450 30155743 2026-03-31 Open
Alvarez, Andres 1440 12830648 2025-11-30 Open 5
McNally, Daniel 1433 30901923 2026-07-31 Open
Sharad, Suhana 1407 16943553 2025-06-30 Open
Mattson, Thomas J 1387 12865456 2025-07-31 Open 1
Gopal, Sri Krishav 1381 30617917 2027-10-31 Open 1
Amarnath, Avanish Ram 1364 16280011 2025-09-30 Open
Addanki, Aswath 1321 30330848 2025-11-30 Open
Swaminathan, Gopal 1318 14451620 2027-01-31 Open 1
Veerabhadraiah, Harsha 1288 30153556 2026-03-31 Open
Biswas, Avidha 1246 30243658 2025-08-31 Open
Fouts, Steven 1239 32176603 2025-11-30 Open
Ranjan, Nysa 1230 16761560 2027-03-31 Open 3
Ganti, Aarnav 1228 17336001 2029-04-30 Open
Kota, Arjun 1228 30443029 2028-01-31 Open
Chintala, Ketan Reddy 1225 30475426 2025-02-28 Open
Eihusen, Laurel H. 1202 12499318 2025-06-30 Open
Hamlin, Alexander Troy Unrated 31782919 2025-03-31 Open
Ringenberg, Dan H 1431 12543960 2025-10-31 Reserve
Reinhart, Gregory 1400 12946611 2026-09-30 Reserve
Dharmaratne, Suranga Mihindu 1350 17349673 2026-06-30 Reserve
Hoffman, Sandra R 1300 10318033 2099-12-31 Reserve
Derozier, Riley 1277 31170721 2025-04-30 Reserve
Kwilinski, Israel 1273 17117781 2026-06-30 Reserve 3
Perleberg, Isabelle Elise 1211 31635693 2026-01-31 Reserve
Miesfeld, Spencer 1205 30426418 2025-03-31 Reserve
Lange, Frederick 1200 12608952 2026-01-31 Reserve
Platzke, Roger 1141 12925129 2027-01-31 Reserve
Chen, Alexander 1135 15909178 2025-11-30 Reserve
Gopal, Sri Akshika 1117 30617924 2027-10-31 Reserve 1
Valluri, Yekshit 1094 31582661 2025-11-30 Reserve
Hansen, Evan M 1077 30180479 2025-09-30 Reserve
Addanki, Asrith 1053 30472459 2026-02-28 Reserve
Solorzano, Manuel 1046 17339388 2027-03-31 Reserve 3
Breuer, Daniel J 1035 15295411 2025-09-30 Reserve
Sridher, Srimathy 1032 14452074 2025-12-31 Reserve 1
Caldwell, Doug 1026 32187634 2026-12-31 Reserve
Mickelson, Bruce 1010 12611354 2026-01-31 Reserve 3
Westhoven, Oliver 921 31831610 2025-04-30 Reserve
Parameswaran, Vivaan 894 30019106 2025-02-28 Reserve
Westhoven, Noah 889 31831597 2025-04-30 Reserve
Lubinski, James I 745 31470494 2025-11-30 Reserve
Amarnath, Akshaj Ram 723 32031947 2025-09-30 Reserve
Lubinski, Andrew A 666 31274930 2025-11-30 Reserve
Anastas, Ezran 564 30808406 2026-02-28 Reserve
Westhoven, Henry 400 31831609 2025-04-30 Reserve
Buck, Nicholas Unrated 32236366 2026-01-31 Reserve
Buttron, Joseph Unrated 32270235 2026-01-31 Reserve
Ford, Dillon Unrated 32183180 2025-12-31 Reserve
Caravella, David Anthony 873 31937745 2025-06-30 Novice 5
Dharmaratne, Jaden Avin 803 30636814 2026-07-31 Novice
Stern, Dylan 751 31017659 2025-03-31 Novice
Vanevenhoven, Henry 707 32023109 2026-09-30 Novice 2
Hobson, Jonathan 700 14392581 2027-01-31 Novice
Ford, Liam 526 30871128 2025-02-28 Novice 6
He, Runxin 487 16465821 2026-01-31 Novice
Harsha, Disha R 419 30405163 2026-03-31 Novice
Dharmaratne, Aaron Shanuk 309 30632791 2026-07-31 Novice
Lubinski, Aria Unrated 32271405 2025-11-30 Novice
Lubinski, Simon A Unrated 32271449 2025-11-30 Novice
Resch, Jackson Unrated 32217042 2025-12-31 Novice 1