View tournament information for details of the event. Entry list is updated automatically upon registration.

Closed
Registration closed

Show Section Counts  

There are 24 players registered as of 11/07/2026

Player Name Rating US Chess ID Expiration Section Byes Notes
GM Ringoir, Tanguy 2606 15491021 2025-11-30 Premier
IM Alonso García, Aarón 2482 33242347 2026-09-30 Premier
Sachs, Derek D 2201 12923946 2027-06-30 Premier
Seghers, Evan C 2131 13712498 2028-04-30 Premier
Gurumoorthi, Gurugrahan 2119 30149738 2028-03-31 Premier
Johnson, Charles Quin 1929 30291128 2028-01-31 Premier 1
Ebert, Isaac 1873 30954376 2028-07-31 Premier
Sundaram, Senthil 1824 12457597 2030-05-31 Premier
Andhari, Pranshu 1756 17330236 2028-04-30 Premier
Vogel, Dylan 1744 30077945 2026-12-31 Premier
Le, Tyson Truong 1689 30462959 2027-02-28 Premier
Wei, Max 1687 30562149 2028-05-31 Premier
Ahmadaliev, Muhammadsaloh 1658 32459818 2027-05-31 Premier
Lakshman, Tarun 1641 31665390 2027-01-31 Premier
Anthony Xavier, Clifford 1633 31671507 2028-03-31 Premier
Beniwal, Kushagra 1591 33125435 2027-05-31 Reserve U1801 1
Pocernich, Drew Edward 1576 31701814 2026-11-30 Reserve U1801
Fish, Bradley 1500 33178554 2027-06-30 Reserve U1801
Miriyampalli, Sreeyaan 1455 31540229 2027-06-30 Reserve U1801
Sailer, Charles J 1401 32149771 2026-11-30 Reserve U1801
Sorrels, Matthew 1395 32070126 2026-10-31 Reserve U1801 US Chess membership has expired. See TD.
Buchen, Frederick 1353 32531485 2028-09-30 Reserve U1801
Hayer, Gopal Singh 1300 16750800 2026-12-31 Reserve U1801
Andhari, Maahir 881 31495397 2026-10-31 Reserve U1801 US Chess membership has expired. See TD.
Closed
Registration closed