2025 New Mexico K-12 Scholastic State Championship Entry List
March 29, 2025
View tournament information for details of the event. Entry list is updated automatically upon registration.
Closed
Registration closed
There are 70 players registered as of 03/29/2025
| Player Name | Rating | US Chess ID | Expiration | Section | Byes | School/Team | Notes | |
|---|---|---|---|---|---|---|---|---|
| Lucero, Mateo James | 1881 | 15892046 | 2026-02-28 | High School | ||||
| Devanand, Daiwik Dev | 1846 | 17310301 | 2025-07-31 | High School | NMALAI Albuquerque Institute of Math & Science | |||
| Reyes, Lucas Omar | 1518 | 30422896 | 2027-02-28 | High School | ||||
| Seymour, Matthew Alexander | 1257 | 30122002 | 2025-06-30 | High School | ||||
| Bhandari, Agastya | 1146 | 17145674 | 2026-06-30 | High School | NMALLC La Cueva High School | |||
| Long, Charles | 1147 | 31511797 | 2025-10-31 | High School + Blitz | NMALAI Albuquerque Institute of Math & Science | |||
| Namburi, Manas | 709 | 30927621 | 2025-09-30 | High School + Blitz | ||||
| FM Jagirapu, Harshin Reddy | 2240 | 17201452 | 2026-04-30 | Middle School | NMALAI Albuquerque Institute of Math & Science | |||
| Banda, Sebastian | 1743 | 30707744 | 2025-03-31 | Middle School | NMALCC Cottonwood Classical Prep | |||
| Iglesias Flores, Oscar Julian | 1318 | 31210546 | 2025-04-30 | Middle School | NMALAA Albuquerque Academy | |||
| Balwan, Aadit | 1231 | 30476033 | 2027-03-31 | Middle School | NMALAA Albuquerque Academy | |||
| Ahmad, Mysha | 1221 | 16997538 | 2026-04-30 | Middle School | NMALAA Albuquerque Academy | |||
| Sanchez, Clara Rebecca | 1191 | 31823464 | 2026-04-30 | Middle School | 2 | NMALDR Desert Ridge Middle School | ||
| Tutiki, Laasya Ratna | 942 | 16283597 | 2025-03-31 | Middle School | ||||
| Sharma, Advay | 936 | 32017086 | 2026-09-30 | Middle School | NMALAI Albuquerque Institute of Math & Science | |||
| Lucero, Mychal | 899 | 32028292 | 2025-09-30 | Middle School | ||||
| Jacob, Felix Ordonez | 892 | 31891182 | 2025-05-31 | Middle School | NMALCC Cottonwood Classical Prep | |||
| Saiju, Sarvin | 808 | 31164605 | 2026-03-31 | Middle School | NMALAI Albuquerque Institute of Math & Science | |||
| Rico, Obed B | 512 | 32185626 | 2025-12-31 | Middle School | NMRRLM Lincoln Middle School | |||
| Achrekar, Akash | Unrated | 32344912 | 2026-03-31 | Middle School | 1 | NMALBO Bosque School | ||
| DeFazio, Angelo | Unrated | 32388891 | 2026-03-31 | Middle School | NMA2ME Menaul School | |||
| Prabu, Sreenisha | Unrated | 32156412 | 2025-11-30 | Middle School | NMALAI Albuquerque Institute of Math & Science | |||
| Sexton, Carper | Unrated | 32327563 | 2027-02-28 | Middle School | NMAZCK C.V. Koogler Middle School | |||
| Tafoya, Marcus | Unrated | 32362532 | 2026-03-31 | Middle School | NMA2ME Menaul School | |||
| Gurrola, Kyra | 1600 | 17052343 | 2026-11-30 | Middle School + Blitz | NMALTH Tony Hillerman Middle School | |||
| Luan, Leo | 1529 | 17020373 | 2025-09-30 | Middle School + Blitz | NMALAA Albuquerque Academy | |||
| Walz, Jackson | Unrated | 32362007 | 2027-03-31 | Middle School + Blitz | NMA2ME Menaul School | |||
| Agrawal, Aariv | 1526 | 30358505 | 2025-12-31 | Elementary School K-5 | NMALNS North Star Elementary School | |||
| Patel, Aaditya Mital | 972 | 30185761 | 2026-01-31 | Elementary School K-5 | NMALNS North Star Elementary School | |||
| Rosandich, Callan | 938 | 30707839 | 2026-10-31 | Elementary School K-5 | NMALSM Sunset Mesa School | |||
| Munaga, Vaasak Sai | 924 | 30400569 | 2026-01-31 | Elementary School K-5 | NMALNS North Star Elementary School | |||
| Boman, Alexander | 860 | 32054873 | 2025-09-30 | Elementary School K-5 | NMALGO Georgia O'Keeffe Elementary School | |||
| Guddeti, Sreethan Reddy | 743 | 30596574 | 2025-11-30 | Elementary School K-5 | ||||
| Isaacs, Alexander | 734 | 32010459 | 2025-08-31 | Elementary School K-5 | ||||
| Isaacs, Daniel | 653 | 32010420 | 2025-08-31 | Elementary School K-5 | ||||
| Chatterjee, Aayan | 593 | 32095554 | 2025-10-31 | Elementary School K-5 | NMALDC Dennis Chavez Elementary School | |||
| Devanand, Dharmik Dev | 556 | 30844304 | 2026-03-31 | Elementary School K-5 | NMALTA Tierra Antigua Elementary School | |||
| Rai, Vidit | 496 | 31422186 | 2025-10-31 | Elementary School K-5 | 5 | NMALMD Manzano Day School | ||
| Barthelemy, Copal | 364 | 31150496 | 2024-03-31 | Elementary School K-5 | 3 | USCF membership has expired. See TD. | ||
| Reyes, Nathan | 258 | 30967254 | 2026-03-31 | Elementary School K-5 | ||||
| Maestas, Mateo | Unrated | 32350752 | 2027-03-31 | Elementary School K-5 | NMALNM New Mexico International School | |||
| Salcido, Noah | Unrated | 32385007 | 2026-03-31 | Elementary School K-5 | ||||
| Garland, Aubrianna Anastasia | 658 | 32156335 | 2025-11-30 | Elementary School K-5 + Blitz | NMALMA Mission Achievement & Success Charter School | |||
| Garland, Shastya Felisya | 495 | 32156301 | 2025-11-30 | Elementary School K-5 + Blitz | ||||
| West, Elysiana | 444 | 31493553 | 2025-11-30 | Elementary School K-5 + Blitz | NMALSM Sunset Mesa Schools | |||
| Ahmad, Anaya | 730 | 30492911 | 2026-04-30 | Elementary School K-3 | NMALMD Manzano Day School | |||
| Balwan, Aadya | 699 | 30479353 | 2026-03-31 | Elementary School K-3 | NMALMD Manzano Day School | |||
| Akers, Mike | 604 | 30758089 | 2027-03-31 | Elementary School K-3 | NMALNS North Star Elementary School | |||
| McCready, Polina | 545 | 31042769 | 2026-02-28 | Elementary School K-3 | 1 | NMALMD Manzano Day School | ||
| Ekman, Elias Kai | 441 | 32252303 | 2027-01-31 | Elementary School K-3 | NMALMD Manzano Day School | |||
| Eedulakanti, Sathvik Reddy | 382 | 32034966 | 2026-09-30 | Elementary School K-3 | NMALEA Explore Academy | |||
| Ayyagari, Akhil Vikhyaat | 374 | 31808782 | 2026-03-31 | Elementary School K-3 | 5 | NMALAP Altura Preparatory School | ||
| Iglesias, Barbara Liz | 344 | 31206877 | 2025-04-30 | Elementary School K-3 | NMALHU Hubert H Humphrey Elementary School | |||
| Kakish, Gianna | 328 | 31173946 | 2025-04-30 | Elementary School K-3 | 5 | NMALMD Manzano Day School | ||
| Tuniki, Saina | 318 | 31353086 | 2026-12-31 | Elementary School K-3 | NMALAP Altura Preparatory School | |||
| Jacob, Josh | 265 | 31891215 | 2025-05-31 | Elementary School K-3 | NMALAP Altura Preparatory School | |||
| Serna, Cedric | 206 | 31920327 | 2025-06-30 | Elementary School K-3 | ||||
| Lucero, Scarlett | 153 | 31493072 | 2027-01-31 | Elementary School K-3 | NMALMD Manzano Day School | |||
| Jackson, Shawn | 137 | 32253749 | 2026-01-31 | Elementary School K-3 | NMALMD Manzano Day School | |||
| Patel, Arjun | 129 | 31970026 | 2026-01-31 | Elementary School K-3 | 1,2 | NMALNS North Star Elementary School | ||
| Serna, Pixel A | 108 | 32091421 | 2025-10-31 | Elementary School K-3 | NMALGO Georgia O'Keeffe Elementary School | |||
| Sukhyani, Aria | 101 | 32156595 | 2027-11-30 | Elementary School K-3 | NMALSM Sunset Mesa Schools | |||
| Helton, Evelyn Grace Grace | Unrated | 32156399 | 2025-11-30 | Elementary School K-3 | ||||
| Huang, Remington | Unrated | 32358570 | 2026-03-31 | Elementary School K-3 | ||||
| Karatas, Destan | Unrated | 32348169 | 2026-03-31 | Elementary School K-3 | ||||
| Mitta, Aanya | Unrated | 31810093 | 2025-03-31 | Elementary School K-3 | NMALAP Altura Preparatory School | |||
| Streitberger, George Michael | Unrated | 32341530 | 2026-03-31 | Elementary School K-3 | NMEPAC Anansi Charter School | |||
| Streitberger, Leopold | Unrated | 32341615 | 2026-03-31 | Elementary School K-3 | NMEPAC Anansi Charter School | |||
| Sutton, Autumn | Unrated | Pre-K Side Events | ||||||
| Sutton, Daniel | Unrated | Pre-K Side Events |
Closed
Registration closed