View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts  

There are 146 players registered as of 03/29/2026

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
Miller, Ike S 2200 1914 USA 12501097 2026-10-31 Open
He, William Z 1968 1771 USA 16656363 2026-05-31 Open
Eisenberg, Linus Nguyen 1963 1739 USA 16742795 2027-07-31 Open
Barry, Kyle Chase 1905 1647 USA 16918090 2026-04-30 Open
Mirzoian, Richard 1878 1768 USA 14629397 2026-10-31 Open
Oldham, Cody 1857 1748 USA 12845687 2026-08-31 Open 1, 0pt: 2
Jain, Sundeep 1844 Unrated USA 12464609 2026-08-31 Open
Recinos, Johnny Jeffrey 1838 Unrated USA 13035785 2026-09-30 Open
Wang, Albert Hao 1812 1503 USA 17094367 2026-06-30 Open
Margalit, Ryder Sebastian 1810 1487 USA 30600679 2026-06-30 Open
Lu, Ryan 1806 1588 USA 30206277 2026-06-30 Open
Kuang, Terence 1803 1683 USA 30986199 2028-02-29 Open
Wong, Ray 1800 Unrated USA 12394555 2027-01-31 Open
Gould, Dylan 1793 Unrated USA 15162021 2026-08-31 Open
Somysetty, Chetan S 1766 1681 USA 30746965 2026-10-31 Open
You, Andrew Zhuoyuan 1742 Unrated USA 17094697 2026-07-31 Open
You, Brandon Zhuocheng 1742 Unrated USA 17094702 2026-07-31 Open
Kim, Logan Gawon 1731 1699 KOR 30697758 2026-08-31 Open
Chen, Jaden Bao 1725 1785 USA 32015307 2027-09-30 Open
Chan, Max 1636 1577 USA 30486825 2027-02-28 Open
Chen, Tiffany 1614 Unrated CAN 31968406 2027-07-31 Open
Chairunas, Mason 1595 Unrated USA 31497769 2027-10-31 Open
Morris, Luka 1583 Unrated USA 16851466 2027-02-28 Open
Li, Charles Zirui 1550 1508 CAN 32619869 2027-10-31 Open 1
Wang, Aldan 1530 Unrated USA 17302625 2027-09-30 Open
Noshadi, Aaron Benjamin 1525 Unrated USA 32159734 2026-11-30 Open
Karthik, Ashwin 1504 Unrated USA 30511795 2027-06-30 Open
Padmanaban, Tamiliniyan 1500 Unrated USA 31814063 2027-03-31 Open
Nathan, Aarush S 1429 Unrated USA 31360151 2027-02-28 Open
He, Jason 1428 Unrated USA 30148662 2027-05-31 Open
Nair, Harinandh 1383 Unrated USA 31261939 2026-10-31 Open
Padmanaban, Kavicharan 1373 Unrated USA 31914240 2026-06-30 Open
Koizumi, Philippe Keane 1342 Unrated USA 32638286 2026-10-31 Open
Nijiati, Nazifa 1323 Unrated USA 30775054 2026-10-31 Open
Yu, Jeremy 1320 Unrated USA 31854360 2026-04-30 Open
Komrosky, Joseph 1317 Unrated USA 12753676 2026-11-30 Open
Thomas, Luke 1387 32822292 2027-01-31 U1400
Zhu, Bella 1285 Unrated USA 30652706 2027-09-30 U1400
Sorenson, Maxwell Logan 1263 Unrated USA 30520752 2026-03-31 U1400
Ahumada, Kevin Neil 1249 15468814 2026-06-30 U1400
Elstad, Lev 1235 Unrated USA 32452113 2026-05-31 U1400
Nam, Nguyen Nhat 1229 Unrated VIE 32527337 2026-08-31 U1400
Wang, Luke Bo 1210 Unrated USA 30669481 2026-08-31 U1400
Zheng, Angie 1204 31923716 2026-06-30 U1400
Lemus, Omar I 1197 32273800 2028-01-31 U1400
Yin, Gianna 1191 31754874 2027-02-28 U1400
Balakumar, Venkatesh 1175 Unrated USA 32685415 2026-11-30 U1400
Sriram, Vivaan 1171 Unrated USA 31882963 2027-06-30 U1400
Ji, Matthew Lingyu 1137 30772006 2028-10-31 U1400
Menon, Arnav 1136 Unrated USA 30430952 2027-04-30 U1400
Denis, Adriel 1107 Unrated USA 31881724 2026-05-31 U1400
Chen, Azarah 1092 Unrated USA 31399400 2026-10-31 U1400
Liu, Tianshu 1090 31402884 2026-09-30 U1400
Jesuraj, Arokiaxavi 1077 Unrated USA 32351419 2026-03-31 U1400
Venkat, Havish 1077 30105891 2026-03-31 U1400
Zhuang, Winston 1072 30847894 2026-11-30 U1400
Zhang, Ariston 1070 31718015 2027-02-28 U1400
Kasha, Tejas 1045 Unrated USA 32282007 2027-02-28 U1400
Yuan, Celina 1044 USA 30972775 2026-03-31 U1400
Sriram, Vedant 1034 31522550 2026-11-30 U1400
Heath, Marcell Dupree 1024 32810006 2028-01-31 U1400
Jensen, Silas Conrad 1007 30315116 2027-01-31 U1400
Palani Vimal, Hariharan 1004 31438979 2026-09-30 U1400
nguyen, david 988 32452126 2026-05-31 U1000
Sabado, Joseph Andrei Manuel 982 USA 31218068 2026-10-31 U1000
Han, Fangqiu 976 31402891 2026-09-30 U1000
Beecham, Cameron 921 USA 32543244 2026-08-31 U1000
Ghosh, Krish 919 31726602 2027-02-28 U1000
Recinos, James A 913 32351441 2026-03-31 U1000
Korwarkar, Anai 885 30708977 2026-12-31 U1000
Wang, Patrick 871 USA 32466358 2026-05-31 U1000
Kuo, Caleb 866 USA 32484430 2026-06-30 U1000
Quach, Hewitt 818 32540308 2026-11-30 U1000
Tong, Jayden 818 31547555 2028-02-29 U1000 4
Tejeda, Giovany 798 32443063 2026-05-31 U1000
Ajbani, Riyan 793 Unrated USA 30396330 2026-04-30 U1000
Duligunti, Tejas Reddy 785 Unrated USA 31925810 2026-07-31 U1000
Kobori, Skyler 758 32550069 2027-08-31 U1000
Chiu, Cayden 750 Unrated USA 31843681 2026-04-30 U1000
Mohamed Shafee, Mohamed Aahil 727 USA 31957516 2026-07-31 U1000
Manmath, Atharva 699 32400524 2028-04-30 U1000
Vijayanand, Thanushri 698 31761700 2026-03-31 U1000
Tan, Shuoyang 697 USA 32643435 2026-10-31 U1000
So, Evan 686 32336614 2027-02-28 U1000
Song, Albert 684 32556761 2026-09-30 U1000
Linn, Ethan Soe 680 Unrated USA 30666303 2026-09-30 U1000
Han, Angela 671 Unrated USA 31403133 2026-09-30 U1000
Chau, James 669 32597047 2026-10-31 U1000
Cattouse, Al 635 Unrated USA 32484112 2026-12-31 U1000
Linn, Liam Soe 631 Unrated USA 31319170 2026-09-30 U1000
Wu, Jackson 620 Unrated USA 32575150 2026-09-30 U1000
Chow, Daniel 607 Unrated USA 32351047 2026-03-31 U1000
Wang, Daniel Bin 574 Unrated USA 31287448 2026-08-31 U1000
Bragin, Ivan Unrated 32894257 2027-02-28 U1000
Cornejo, Andrew Unrated 32892182 2027-02-28 U1000
Limon, Jacob Unrated Unrated USA 32852182 2027-02-28 U1000
Wang, Andrew Unrated Unrated USA 32912478 2027-03-31 U1000
Ren, Jingyu 516 32688510 2026-11-30 U600
Harikrishna, Saina 510 32477207 2026-06-30 U600
Hoxie, Russell Evan 507 32633634 2026-10-31 U600
Vudhamari, Reyansh 504 32441635 2026-05-31 U600
Rameshkumaar Bharani, Sharvin 493 32283980 2026-02-28 U600 US Chess membership has expired. See TD.
Eala, Ashton 492 32951790 2027-03-31 U600
Martinez, Chris 465 Unrated USA 13709097 2026-06-30 U600
Yu, Ethan Chenxi 463 31816796 2026-09-30 U600
Belide, Shrihan 461 32413462 2026-04-30 U600
Karthikeyan, Shrikanth 452 Unrated USA 32544991 2026-08-31 U600
Komrosky, Kye 443 32776908 2026-12-31 U600
Arullendran, Akshanna 407 32811998 2027-01-31 U600
Lyu, Lucas 404 Unrated USA 32636202 2026-11-30 U600
Vignale, Francisco Joseph 394 32673947 2026-11-30 U600
Balaji, Aadhira 387 Unrated USA 31961458 2026-07-31 U600
Olechnowicz, Sophie 369 USA 32711346 2026-12-31 U600
Arullendran, Arushan 367 32812049 2027-01-31 U600
Tang, Brady 284 Unrated USA 31948759 2026-12-31 U600
Prasad, Vivaan 283 Unrated USA 32253101 2028-02-29 U600
Feng Rodriguez, Kyler 268 Unrated USA 32824344 2028-01-31 U600
Arullendran, Ajay 240 32813725 2027-01-31 U600
Murugananth, Ashvika 232 30644043 2027-10-31 U600
Villegas, Ariana Grace 194 32706206 2026-11-30 U600 1
Martinez, Cesar 177 USA 32453091 2026-05-31 U600
Wong, Enoch 111 32626629 2026-10-31 U600
Mikaelian, Milo 110 32622660 2026-10-31 U600
Solis, Alexander 110 32415532 2026-04-30 U600
Xiao, Vincent 110 32749390 2026-12-31 U600
Villegas, Zachary James 108 32709079 2026-11-30 U600 1
Villegas, Jamilyn Irene 106 32706214 2026-11-30 U600 1
Karthik, Miliren A 105 32785204 2026-12-31 U600
Du, Mark 104 32351422 2026-03-31 U600
Villegas, Christopher James 104 32706271 2026-11-30 U600 1
Ho, Joshua Junkai 103 Unrated USA 32633536 2026-11-30 U600
Flores, Gustavo Unrated 32643773 2026-11-30 U600
Flores, Sofia Unrated 32643773 2026-11-30 U600
Lim, Jung Hwan Unrated 32921012 2027-03-31 U600
Mitharwal, Nisheeth Unrated 32790439 2026-12-31 U600
Na, Kevin Unrated USA 32766768 2026-12-31 U600
Papazyan, Ani Agapi Unrated 33056429 2027-03-31 U600
Pawade, Spruha Pravin Unrated 32887447 2027-02-28 U600 1
Pawade, Vihaan Pravin Unrated 32881810 2027-02-28 U600 1
Peng, Isabelle Unrated 32907562 2027-03-31 U600
Shoats, John-Samuel Unrated 32884837 2027-02-28 U600
Tang, Vincent Unrated Unrated USA 32826632 2027-02-28 U600
Thong, Jasmine Unrated 32760035 2026-12-31 U600
Tuazon, Nathalie Unrated 32921021 2027-03-31 U600
Turcios, Josue Unrated 32921001 2027-03-31 U600
Wong, Evan Unrated 32908169 2027-03-31 U600