View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 67 players registered as of 04/13/2024

Player Name Rating USCF ID Expiration Section Byes Notes
Phipps, Daniel Joseph 1979 16065087 2024-06-30 Open
Baumann, Eli 1943 13047580 2024-12-31 Open
Roeder, Matthew W 1923 12622916 2025-10-31 Open
Prenot, Jonathon D 1914 12818001 2025-01-31 Open
Younkle, Douglas R 1900 10316341 2099-12-31 Open
Khas, Deepak 1868 30256079 2024-10-31 Open
Bogenschutz, Tim J 1839 12474332 2099-12-31 Open
Mishra, Ashish Kumar 1828 16280074 2024-12-31 Open
Jarrett, John 1781 12610336 2024-12-31 Open
Lencho, Mark W 1755 12627777 2024-10-31 Open
De Mastri, John 1733 12580948 2099-12-31 Open
Ellis, James S 1729 10314372 2099-12-31 Open
Coons, James Jay 1726 12551569 2025-05-31 Open
Grochowski, Robin J 1704 11164412 2025-04-30 Open
Van Beek, Nate Joseph 1676 31450108 2024-09-30 Open
Kuten, Samuel 1644 17150475 2025-08-31 Open
Connery, Kyle Thomas 1639 30325136 2026-01-31 Open
Gupta, Radhika 1634 15961920 2026-03-31 Open
Ross, Bj 1633 12663089 2025-11-30 Open
Sahoo, Ojas 1544 30019137 2024-09-30 Open
Vande Velden, Cory Richard 1518 30208691 2024-07-31 Open
Bralick, Timothy M 1475 31094646 2025-03-31 Open
Pezewski, Reid Alexander 1395 14306385 2024-07-31 Open
Schoon, Conner 1248 30335653 2024-11-30 Open
Eihusen, Laurel H. 1241 12499318 2025-06-30 Open
Perez, Ariel 1238 30685640 2024-10-31 Open
Jiang, Drake 1102 30566808 2025-04-30 Open
Hundt, Sofya Unrated 31815988 2025-03-31 Open
Monge, Daniel Esteban Unrated 31774317 2025-03-31 Open
Yeh, Yang 1434 30312863 2026-03-31 Reserve
Hahm, Allen E 1400 10311071 2099-12-31 Reserve
Mattson, Thomas J 1322 12865456 2024-06-30 Reserve 1
Chaveriat, Lee 1298 15201114 2223-09-30 Reserve
Peltier, Paul 1292 12744981 2025-02-28 Reserve
Lubinski, Nadia C 1280 16348271 2024-09-30 Reserve
Kravtsov, Ilya 1273 30984461 2025-02-28 Reserve
Derozier, Riley 1244 31170721 2025-04-30 Reserve
Singh, Jiyan 1238 16360523 2024-04-30 Reserve
Sey, Josiah Ryan 1172 31708746 2025-03-31 Reserve
Hammel, Alexander 1088 16737685 2024-08-31 Reserve 3
Perleberg, Isabelle Elise 1083 31635693 2026-01-31 Reserve
Frederick, Aaron Jerome 1035 30742219 2024-10-31 Reserve
Miesfeld, Spencer 1031 30426418 2025-03-31 Reserve
Solorzano, Manuel 986 17339388 2025-03-31 Reserve
Sabarish, Shravan 924 31184590 2025-06-30 Reserve
Ford, Lucas 613 30870663 2025-02-28 Reserve
Ford, Liam 586 30871128 2025-02-28 Reserve
Lubinski, James I 546 31470494 2024-09-30 Reserve
Jetty, Charith 531 30581820 2024-05-31 Reserve
Sabarish, Shashwath 492 31378607 2025-08-31 Reserve
Yin, Ryan 491 31277643 2024-05-31 Reserve
Murray, Douglas M 431 31571701 2024-11-30 Reserve 3
Ullmer, Xavier M 408 16923146 2024-10-31 Reserve
Lubinski, Andrew A 261 31274930 2024-09-30 Reserve
Brandon, Theo Unrated 31625575 2025-12-31 Reserve
Fritsch, Alexander Unrated 31836452 2025-04-30 Reserve
Gabriel, Tate Unrated 31822520 2026-04-30 Reserve
Kaufmann, Timothy Unrated 30219816 2024-12-31 Reserve
Kowatch, Craig Alan Unrated 16800611 2025-01-31 Reserve
Malueg, Zach Unrated 31834443 2025-04-30 Reserve
Stokdyk, Joel Unrated 31820792 2025-04-30 Reserve
Suppel, Brandon Unrated 31814482 2025-03-31 Reserve
Wentland, Sarkis Unrated 31530113 2024-11-30 Reserve
Westhoven, Craig Unrated 31831560 2025-04-30 Reserve
Westhoven, Henry Unrated 31831609 2025-04-30 Reserve
Westhoven, Noah Unrated 31831597 2025-04-30 Reserve
Westhoven, Oliver Unrated 31831610 2025-04-30 Reserve