Louisville Scholastic Open Entry List
October 10, 2026
View tournament information for details of the event. Entry list is updated automatically upon registration.
Closed
Registration closed
| Section Name | Players |
|---|---|
| Championship | 2 |
| U1500 | 10 |
| U1000 | 23 |
| U500 | 20 |
| 9-12 Non-Rated | 9 |
| 5-8 Non-Rated | 11 |
| K-4 Non-Rated | 16 |
There are 91 players registered as of 10/10/2026
| Player Name | Rating | US Chess ID | Expiration | Section | Byes | School/Team | Notes | |
|---|---|---|---|---|---|---|---|---|
| Abraham, John | 2233 | 16922802 | 2027-01-31 | Championship | KYLVCM Crosby Middle School | |||
| Sharipov, Alim | 620 | 31798283 | 2026-11-30 | Championship | KYPONC Norton Commons Elementary | |||
| Gee, Donovan A. | 1442 | 30087310 | 2026-12-31 | U1500 | KYLVWD W.E.B. Dubois Academy | |||
| Balaji, Siddhesh | 1421 | 33183074 | 2027-08-31 | U1500 | Crosby Middle | |||
| Sisodia, Atharv | 1416 | 32122363 | 2027-10-31 | U1500 | KYLVSZ Stopher Elementary School | |||
| Dhanapalraj, Prathyun | 1403 | 30258472 | 2027-11-30 | U1500 | KYLVDM Dupont Manual High School | |||
| Zou, Charlie | 1215 | 30445111 | 2029-10-31 | U1500 | KYPONC Norton Commons Elementary | |||
| Bosse, Titus William | 1178 | 30540522 | 2028-03-31 | U1500 | Homeschooled | |||
| Elliott, Simon | 1131 | 17158995 | 2026-12-31 | U1500 | KYLVNM Noe Middle School | |||
| Nair, Vedanth | 1074 | 32122054 | 2026-11-30 | U1500 | KYLVSZ Stopher Elementary School | |||
| Matherly, Silas Clayton | 1019 | 30379901 | 2027-01-31 | U1500 | KYEIEH Eminence High School | |||
| Parker, Cryston | 997 | 30977158 | 2026-04-30 | U1500 | KYLVGM Grace M. James Academy of Excellence | US Chess membership has expired. See TD. | ||
| Lopez Tenorio, Daniela | 980 | 31527104 | 2026-11-30 | U1000 | KYPONC Norton Commons Elementary | |||
| Kakarla, Vishal | 976 | 32704079 | 2026-11-30 | U1000 | KYLVDM Dupont Manual High School | |||
| Santhosh, Aavyan | 890 | 32550208 | 2027-08-31 | U1000 | KYLVLW Lowe Elementary School | |||
| Muppalaneni, Devansh Sai | 863 | 31542283 | 2027-01-31 | U1000 | KYL2CH Chenoweth Elementary School | |||
| Nandavanam, Rishik | 860 | 31527554 | 2026-12-31 | U1000 | KYPONC Norton Commons Elementary | |||
| Sawant, Sharvil Nitin | 838 | 30860067 | 2029-01-31 | U1000 | KYLVMM Meyzeek Middle School | |||
| Abraham, Joel George | 829 | 31765355 | 2027-01-31 | U1000 | KYLVLW Lowe Elementary School | |||
| Mittapalli, Seyash | 791 | 32777663 | 2027-01-31 | U1000 | KYLVSZ Stopher Elementary School | |||
| Ahlf, Gabriel | 722 | 31585057 | 2026-11-30 | U1000 | KYSRHM Hebron Middle School | |||
| Rustamova, Safia | 716 | 31598064 | 2026-12-31 | U1000 | KYLVKM Kammerer Middle School | |||
| Zheng, Aaron | 711 | 32122460 | 2026-11-30 | U1000 | KYGOHA Harmony Elementary School | |||
| Vinay Kumar, Tohan | 693 | 31531559 | 2027-12-31 | U1000 | KYLVMM Meyzeek Middle School | |||
| Lopez Tenorio, Karla | 684 | 32120320 | 2026-11-30 | U1000 | KYPONC Norton Commons Elementary | |||
| McCandless, Anna Christine | 677 | 17209972 | 2027-02-28 | U1000 | KYLVDM Dupont Manual High School | |||
| Karri, Taswik Karthikeya | 674 | 33078349 | 2027-04-30 | U1000 | KYLVGS Greathouse Shryock Traditional | |||
| Singh, Ark | 659 | 32378300 | 2028-04-30 | U1000 | KYLVGS Greathouse Shryock Traditional | |||
| Dhanapalraj, Yuvanthika | 564 | 32221665 | 2027-01-31 | U1000 | KYL2CH Chenoweth Elementary School | |||
| Abraham, Isabel Elza | 554 | 32167302 | 2027-01-31 | U1000 | KYLVLW Lowe Elementary School | |||
| Wang, Harold | 553 | 32711868 | 2026-12-31 | U1000 | KYLVSZ Stopher Elementary School | |||
| Vijayarajan, Adwaith | 532 | 32361400 | 2027-04-30 | U1000 | KYLVSZ Stopher Elementary School | |||
| Wang, Hudson | 519 | 32711877 | 2026-12-31 | U1000 | KYLVSZ Stopher Elementary School | |||
| Nguyen, Andrew | 503 | 32659711 | 2029-05-31 | U1000 | KYLVMM Meyzeek Middle School | |||
| Bray, Jasper | 390 | 32711651 | 2026-12-31 | U1000 | INCKOL Our Lady of Providence High School | |||
| Thompson, Zairye | 494 | 32635810 | 2026-10-31 | U500 | KYLVEI Eisenhower Elementary School | |||
| Kakarla, Vasundhara | 493 | 32919816 | 2027-03-31 | U500 | KYLVDM Dupont Manual High School | |||
| Karthikeyan, Lakshana | 384 | 32383783 | 2028-09-30 | U500 | KYLVMM Meyzeek Middle School | |||
| Deo, Rajasvi | 371 | 32750483 | 2026-12-31 | U500 | KYPONC Norton Commons Elementary | |||
| Noland, Adrian | 365 | 32926565 | 2027-03-31 | U500 | KCD | |||
| Austin, Remi | 354 | 31560579 | 2027-10-31 | U500 | KYLVNM Noe Middle School | |||
| Tran, Jayden | 317 | 31573389 | 2024-11-30 | U500 | 1 | KYLVNM Noe Middle School | US Chess membership has expired. See TD. | |
| Rustamov, Alan | 306 | 32079296 | 2026-11-30 | U500 | KYPONC Norton Commons Elementary | |||
| Arumugam, Chockalingam | 297 | 32854164 | 2027-03-31 | U500 | KYLVMQ Middletown Elementary School | |||
| Tran, Vincent | 265 | 33149087 | 2028-05-31 | U500 | KYBEFM Farristown Middle School | |||
| Kornblum, Ethan | 242 | 32120275 | 2025-10-31 | U500 | KYL2SH St Matthews Elementary School | US Chess membership has expired. See TD. | ||
| Beld, Noah | 224 | 32650674 | 2026-10-31 | U500 | KYEIEM Eminence Elementary School | |||
| Sharipov, Alen | 224 | 32860575 | 2028-02-29 | U500 | KYPONC Norton Commons Elementary | |||
| Muppalaneni, Dhanvi Sri | 160 | 32870283 | 2027-02-28 | U500 | KYL2CH Chenoweth Elementary School | |||
| Callis, Ian B | 120 | 32728280 | 2026-12-31 | U500 | KYEIEH Eminence High School | |||
| McCandless, Madeleine | 106 | 32395168 | 2027-10-31 | U500 | KYLVGM Grace M. James Academy of Excellence | |||
| PRAKASH, SHARWIN | 105 | 33247825 | 2027-09-30 | U500 | KYLVLW Lowe Elementary School | |||
| Desoto, Dominic Anthony | Unrated | 33062192 | 2027-02-28 | U500 | KYEIEM Eminence Elementary School | |||
| Henahan, Logan Alexander | Unrated | 33262729 | 2027-09-30 | U500 | KYLXSM Southern Middle School | |||
| Tran, Skylar | Unrated | 33306025 | 2027-10-31 | U500 | Lowe | |||
| Dieguez Pupo, Maria | Unrated | 9-12 Non-Rated | KYLVEN Esl Newcomer Academy | |||||
| Hernandez, Alejandro | Unrated | 9-12 Non-Rated | KYLVEN Esl Newcomer Academy | |||||
| Holt, Markese | Unrated | 9-12 Non-Rated | KYLVWD W.E.B. Dubois Academy | |||||
| Nkinzingabo, Joel | Unrated | 9-12 Non-Rated | KYLVEN Esl Newcomer Academy | |||||
| Qarizada, Mansoor | Unrated | 9-12 Non-Rated | KYLVEN Esl Newcomer Academy | |||||
| Rasuli, Muhammad Usman | Unrated | 9-12 Non-Rated | KYLVEN Esl Newcomer Academy | |||||
| Singh, Arihaan | Unrated | 31983887 | Non-member | 9-12 Non-Rated | KYLVMM Meyzeek Middle School | |||
| Spence, Evan | Unrated | 9-12 Non-Rated | KYLVMC Marion C. Moore School | |||||
| Miller, Jonmarcos Wilson | Unrated | 32081644 | 2026-10-31 | 9-12 Non-Rated | KYLVWA Whitefield Academy | |||
| Geary, Jaxon | Unrated | 5-8 Non-Rated | KYLVEI Eisenhower Elementary School | |||||
| Kalaganti, Mano Irshita | Unrated | 5-8 Non-Rated | KYL2SH St Matthews Elementary School | |||||
| Langdon, Michael | Unrated | 5-8 Non-Rated | KYLVJJ Jacob Elementary School | |||||
| Porter, Caleb | Unrated | 5-8 Non-Rated | KYLVWA Whitefield Academy | |||||
| Rajan Piradheep, Sai Shreeksha | Unrated | 5-8 Non-Rated | KYLVBM Barret Traditional Middle School | |||||
| Reed, Jamar | Unrated | 5-8 Non-Rated | KYLVWD W.E.B. Dubois Academy | |||||
| Spears, Coleton | Unrated | 5-8 Non-Rated | KYEIEH Eminence High School | |||||
| Thomas, Chase | Unrated | 5-8 Non-Rated | KYLVNM Noe Middle School | |||||
| Thompson, Bennett | Unrated | 5-8 Non-Rated | KYLVNM Noe Middle School | |||||
| Lakshman kumar, Vidhun | Unrated | 33252892 | 2027-09-30 | 5-8 Non-Rated | KYLVDU Dunn Elementary School | |||
| Vishwanath, Nipun Raj | Unrated | 31396800 | 2026-08-31 | 5-8 Non-Rated | KYLVMM Meyzeek Middle School | |||
| McCandless, Kateleine Mae | 101 | 32408505 | 2026-04-30 | K-4 Non-Rated | KYLVEI Eisenhower Elementary School | |||
| Dunbar, Elijah | Unrated | K-4 Non-Rated | KYLVEI Eisenhower Elementary School | |||||
| Holcomb, Isaiah | Unrated | K-4 Non-Rated | KYEIEM Eminence Elementary School | |||||
| Kalaganti, Abhinav Keyan | Unrated | K-4 Non-Rated | KYL2SH St Matthews Elementary School | |||||
| Kalakata, Prayuktha Sri | Unrated | K-4 Non-Rated | KYLVGS Greathouse Shryock Traditional | |||||
| Karthikeyan, Niyaan | Unrated | K-4 Non-Rated | KYLVAT Audubon Traditional Elementary School | |||||
| Kumar, Aarav | Unrated | K-4 Non-Rated | KYLVGS Greathouse Shryock Traditional | |||||
| Nagendran, Pranaya | Unrated | K-4 Non-Rated | KYLVLW Lowe Elementary School | |||||
| Nair, Agastya | Unrated | K-4 Non-Rated | KYLVJG J. Graham Brown School | |||||
| NUTALAPATI, VIHAAN | Unrated | K-4 Non-Rated | KYLVBO Bowen Elementary School | |||||
| Perry, Wayde | Unrated | K-4 Non-Rated | KYEIEM Eminence Elementary School | |||||
| Rajan Piradheep, Gowtham Sidhaarth | Unrated | K-4 Non-Rated | KYLVMQ Middletown Elementary School | |||||
| Ramesh, Jithin | Unrated | K-4 Non-Rated | KYLVLW Lowe Elementary School | |||||
| Srihari, Auro | Unrated | K-4 Non-Rated | KYLVGS Greathouse Shryock Traditional | |||||
| Varanasi, Varnika | Unrated | K-4 Non-Rated | KYLVGS Greathouse Shryock Traditional | |||||
| Nandavanam, Riansh | Unrated | 32924252 | 2027-03-31 | K-4 Non-Rated | KYPONC Norton Commons Elementary |
Closed
Registration closed