View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 91 players registered as of 07/19/2025

Player Name Rating USCF ID Expiration Section Byes Notes
Drippe, John M 2136 17076527 2026-07-31 Open
Smith, Frank Harold 2084 12834366 2026-01-31 Open 3
Cronenwett, Charlie 1946 31932844 2026-07-31 Open
Province, Cael 1915 15586913 2026-04-30 Open 3
Sarner, Kenneth G 1900 12555362 2026-01-31 Open 1
Fernandes, Joshua 1797 14355803 2026-07-31 Open
Ramirez, Augustus Lee 1781 16955122 2026-04-30 Open
Sayler, David 1741 12616509 2027-01-31 Open 3
Baranker, Jenny 1738 15023585 2025-12-31 Open
Atmakuri, Eshwar Nihas 1512 30638550 2026-07-31 Open
Parker, Lucas Jonathan 1229 30748629 2026-07-31 Open
Baldwin, Asher David 1200 31120083 2026-04-30 Open
Dutiel, Tony 1757 12602486 2026-05-31 Reserve
Tate, Duane 1610 12932323 2026-07-31 Reserve
Mullins, Eric Lynn 1609 30543972 2026-03-31 Reserve
Nichols, Justin 1601 32274583 2027-03-31 Reserve
Krishna, Chinmay 1563 14433377 2026-05-31 Reserve
Shaikh, Shams U 1545 12606219 2025-10-31 Reserve
Bodenheimer, Karl 1535 12369890 2027-01-31 Reserve
Krider, John 1507 12430008 2026-02-28 Reserve
Coker, Laurence 1500 12174160 2027-05-31 Reserve 3
Verhage, George R 1500 10368731 2099-12-31 Reserve
Eccles, Chase 1459 30228493 2026-02-28 Reserve
Welch, Dylan 1447 30184982 2027-07-31 Reserve
B-Nair, Krishna 1415 14555877 2026-07-31 Reserve
Schick, John 1415 30369336 2025-12-31 Reserve
Weinzirl, Benjamin 1405 30230146 2026-07-31 Reserve
Douglass, Hunter 1365 31893647 2026-05-31 Reserve
Tate, Duane J 1364 13100901 2026-07-31 Reserve
Willett, Addison 1101 16666725 2027-07-31 Reserve
Lease, Michael V 1327 12588850 2025-11-30 Amateur
Poland, Andy 1145 31963877 2025-07-31 Amateur
Simon, Richard 982 31386206 2026-07-31 Amateur
Gregg, John 974 31952060 2026-07-31 Amateur
Thomas, Alan Unrated 32506699 2026-07-31 Amateur
Gradsky, Benjamin Michael 2001 12717265 2225-05-31 Open and Blitz
Wawrzaszek, Jason 1902 12685755 2026-07-31 Open and Blitz
Epard, Dax 1749 15178954 2026-07-31 Open and Blitz
Perry, Edward 1698 15767731 2027-04-30 Open and Blitz
Loewen, Timothy James 1689 16765961 2027-07-31 Open and Blitz
Schoenberger, Drew M 1686 15398493 2026-06-30 Open and Blitz
Patel, Parv Ambrish 1658 31366105 2026-08-31 Open and Blitz
Roberts, Nazareth James 1410 32022369 2025-09-30 Open and Blitz
Jacob, Michael Lakai 1168 32206382 2026-02-28 Open and Blitz
Beaudry, Patrick L 1041 12766193 2027-03-31 Open and Blitz
Samadder, Eshawn Ryan 1601 31032429 2026-02-28 Reserve and Blitz
Schnee, Lee 1448 30633713 2026-06-30 Reserve and Blitz
Wideman, Nick B 1154 13739343 2028-08-31 Reserve and Blitz
Rahula Krishnan, Ratul 1204 31642469 2026-01-31 Amateur and Blitz
Roberts, Christian Zachariah 965 32021774 2025-09-30 Amateur and Blitz
Fiebig, Joshua 861 14901646 2026-07-31 Amateur and Blitz
Loewen, Thomas 831 31962387 2025-07-31 Amateur and Blitz 5
Ohly, Oliver 1907 16469982 2026-11-30 Scholastic Open
Mehlhaff, Samuel 1871 30586735 2025-10-31 Scholastic Open
Sun, Sophia 1730 16888647 2025-12-31 Scholastic Open
Leboeuf, Maria E 1504 17006138 2027-02-28 Scholastic Open
Rothe-Kushel, William Pi 1216 16992898 2025-07-31 Scholastic Open
Chamesh, Akul 1179 16661211 2025-07-31 Scholastic Open
Gandhi, Erisha Jain 294 32317485 2026-02-28 Scholastic Open
McNeely, Connor Unrated 32426101 2027-04-30 Scholastic Open
Palavalasa, Yathin 1491 16801353 2025-12-31 Scholastic Reserve
Jangudov, Ramal 772 30497551 2026-03-31 Scholastic Reserve
Erbe, Eric 1219 31167585 2026-07-31 Scholastic Amateur
Desai, Shaurya Sagar 1085 31872774 2026-07-31 Scholastic Amateur
Hurtado, Jacob 1054 31167621 2026-07-31 Scholastic Amateur
Sinha, Rishik 941 30346764 2026-02-28 Scholastic Amateur
Ragavendran, Eshaan 864 30829810 2025-09-30 Scholastic Amateur
Reitz, Asher Parke 802 30558709 2026-01-31 Scholastic Amateur
Nagati, Srihith Reddy 801 31609573 2025-12-31 Scholastic Amateur
Tadepalli, Sreyansh 799 31221069 2027-07-31 Scholastic Amateur
Mukherjee, Rishit 774 31301105 2025-08-31 Scholastic Amateur
Beach, Zach C 773 31835450 2027-06-30 Scholastic Amateur
Jangudov, Ramal 772 30497551 2026-03-31 Scholastic Amateur
Chaurasia, Kushaan 743 31500531 2025-11-30 Scholastic Amateur
Sumpter, Frederick A 741 30433119 2025-07-31 Scholastic Amateur 3
Nichols, Julius 728 30898544 2026-07-31 Scholastic Amateur
Haegdorens, Heidi 695 31821019 2026-04-30 Scholastic Amateur
Akula, Prajeet 619 31093605 2026-04-30 Scholastic Amateur
Kamble, Jay 582 31395909 2025-09-30 Scholastic Amateur
Chamesh, Ananya 539 31082611 2027-07-31 Scholastic Amateur
Priyesh, Skandha 535 32407478 2026-04-30 Scholastic Amateur
Sathish, Shivcharan 481 31567406 2027-04-30 Scholastic Amateur
Nagarajan, Aditya 449 17269437 2026-08-31 Scholastic Amateur
Vinoth, Eesha 368 31776393 2026-12-31 Scholastic Amateur
Leboeuf, Sophia 363 30508492 2026-06-30 Scholastic Amateur
Bisnett-Deiter, David 271 31750094 2026-05-31 Scholastic Amateur
Patel, Ayushi Ambrish 212 31366115 2025-08-31 Scholastic Amateur
Sugg, Mason 101 32147283 2026-11-30 Scholastic Amateur
Dwarampudi, Devanshi Unrated 32507044 2026-07-31 Scholastic Amateur
Ladi, Swayam Patro Unrated 32345014 2026-03-31 Scholastic Amateur
Steves, Kai Unrated 32511041 2026-07-31 Scholastic Amateur