View tournament information for details of the event. Entry list is updated automatically upon registration.

Closed
Registration closed

Show Section Counts  

There are 30 players registered as of 09/04/2026

Player Name Rating US Chess ID Expiration Section Byes Notes
Showalter, Max 1021 32708669 2027-12-31 All Players
Showalter, Samuel 1021 32708651 2027-12-31 All Players
Ramanathan, Aadithya 911 31922544 2028-08-31 All Players
Sharma, Viaan 891 32811205 2028-01-31 All Players
Adusumilli, Anish 870 30496081 2028-05-31 All Players
Abraham, Jonathan 850 33160433 2027-06-30 All Players
Sun, Logan 815 32690672 2026-11-30 All Players
Rawat, Ayaansh 798 31360935 2026-08-31 All Players US Chess membership has expired. See TD.
Zhao, Ethen 797 30392548 2027-04-30 All Players
Vadlamudi, Yuvan 789 31090094 2027-06-30 All Players
Chen, Fangyi 786 31836003 2028-04-30 All Players
Prasanna, Gautham 785 31778430 2028-05-31 All Players
Kahon, Sohit 739 32419936 2027-04-30 All Players
Purushoth, Aadhvik 715 32420945 2028-05-31 All Players
Chen, Michael 703 33070294 2028-04-30 All Players
Vasanth, Sashank 682 31938639 2026-09-30 All Players
Fang, Chris 636 32549036 2027-08-31 All Players
David, Judah 602 32517241 2028-07-31 All Players
Manikandan, Shreyas 549 33198479 2028-07-31 All Players
Ramanathan, Siddharth 493 32901879 2027-02-28 All Players
Chen, Kyle 433 32494460 2028-07-31 All Players
Bojja, Shreyan 379 32512803 2027-07-31 All Players
Lin, Sean 286 32531808 2026-08-31 All Players US Chess membership has expired. See TD.
Cheng, Isie 261 32017429 2026-09-30 All Players
Mishat, Ahnaf 189 32507064 2027-09-30 All Players
Tanutama, Kai J 107 33182913 2027-07-31 All Players
Liu, Aiden H Unrated 33246054 2028-09-30 All Players
Liu, Lucas H Unrated 33246080 2028-09-30 All Players
Lyu, George Unrated 33232497 2027-08-31 All Players
Wang, Ashton Y Unrated 33233261 2028-08-31 All Players
Closed
Registration closed