View tournament information for details of the event. Entry list is updated automatically upon registration.

Closed
Registration closed

Show Section Counts  

There are 57 players registered as of 09/25/2026

Player Name Rating US Chess ID Expiration Section Byes Notes
Lin, Sophia 1322 31402316 2027-09-30 All Players
Sinha, Ronav 1186 30551606 2026-09-30 All Players
Buradkar, Vedant 1115 31926401 2027-08-31 All Players
Lin, Justin 1104 32552835 2028-08-31 All Players
Jaiganesh, Kiruthika 1019 32262862 2028-01-31 All Players
Gupta, Divik 1003 31438700 2026-10-31 All Players
Shi, Sheldon 995 31285482 2026-09-30 All Players
Zheng, Catherine 992 31262022 2027-05-31 All Players
Lin, Karissa 981 32011626 2028-09-30 All Players
Kandula, Venkatakrishna Ramanujam 965 32244048 2027-01-31 All Players
Zhang, Ryan Ruichen 888 32251092 2027-01-31 All Players
Xu, Eason 849 32542204 2027-08-31 All Players
Liu, Bodhi 797 30771578 2027-03-31 All Players
Zhang, Yiliang 794 31438501 2028-08-31 All Players
Amde, Arya 788 32384716 2027-04-30 All Players
Young, Tristan 787 31835747 2029-05-31 All Players
Kotcharlakota, Vrishank 748 32552589 2027-08-31 All Players
Amde, Krish 708 32391877 2027-04-30 All Players
Manojkumar, Joe Benjamin 702 31401813 2027-10-31 All Players
Santhanam, Darshan Krishna 697 33099916 2027-04-30 All Players
Wang, Julian 669 32540541 2027-08-31 All Players
Arun, Arjun 653 32525028 2027-08-31 All Players
Amde, Shiv 635 32391882 2027-04-30 All Players
Liu, Albert 624 32802730 2028-01-31 All Players
Muthu, Jayden Liam 617 32285831 2028-02-29 All Players
Narayanan, Shiv 602 32541269 2027-08-31 All Players
Yue, Yihan 598 33133128 2027-05-31 All Players
Tan, Willson 594 31971971 2028-08-31 All Players
Gogineni, Srimayukha 587 32829631 2027-01-31 All Players
Zhang, Brandon 586 32920708 2027-03-31 All Players
Mok, Caleb Houyan 502 32816682 2028-01-31 All Players
Gupta, Kabir 479 32837426 2027-01-31 All Players
Thothadri, Siddhant 412 32599579 2027-10-31 All Players
Marella, Anirudh 402 32804471 2027-01-31 All Players
Zheng, Jasper 364 31414271 2027-09-30 All Players
Nelakonda, Aarav 334 32418167 2027-05-31 All Players
Sun, Jenny 273 32544677 2028-09-30 All Players
Agochiya, Vivaan Chawla 272 32258776 2028-03-31 All Players
Ma, Iris 200 32888882 2027-02-28 All Players
Neelamegam, Thanvik 197 32230821 2027-01-31 All Players
Hartford, Henry 132 33166038 2027-06-30 All Players
Ma, Ethan 127 33084897 2027-04-30 All Players
Mei, Carol 115 33147601 2027-05-31 All Players
Tsai, Aiden 105 33097510 2028-04-30 All Players
Arun, Lakshana Unrated 32797616 2028-01-31 All Players
BHASKAR, KARAN Unrated 33231841 2027-08-31 All Players
Bleu-Lainé, Eros Maximilian Unrated 33271489 2027-09-30 All Players
Chandran, Sumir Unrated 33242077 2028-08-31 All Players
Chen, Margery Unrated 33229187 2027-08-31 All Players
Kakaraparthi, Mayukha Unrated 33262460 2027-09-30 All Players
Price, Leonardo R Unrated 33222737 2027-08-31 All Players
Talapatra, Agneev Kumar Unrated 33198054 2027-07-31 All Players
Thejas, Advaith Unrated 33190790 2027-07-31 All Players
Vinod, Vishakan Sai Unrated 33239998 2027-08-31 All Players
Wang, Jessica Unrated 33223070 2027-08-31 All Players
Xia, Winston Unrated 33244318 2027-09-30 All Players
Yue, Yihe Unrated 33228188 2027-08-31 All Players
Closed
Registration closed