View tournament information for details of the event. Entry list is updated automatically upon registration.

Closed
Registration closed

Show Section Counts  

There are 29 players registered as of 10/16/2026

Player Name Rating US Chess ID Expiration Section Byes Notes
Ellupuru, Ishaan 1098 32530613 2027-08-31 All Players
Shi, Sheldon 1068 31285482 2028-10-31 All Players
Abraham, Jonathan 1061 33160433 2027-06-30 All Players
Prabu, Anirudh 1059 31128148 2027-04-30 All Players
Zhang, Yiliang 1027 31438501 2028-08-31 All Players
Datar, Shaunak 934 31306670 2027-10-31 All Players
Kandula, Venkatakrishna Ramanujam 911 32244048 2027-01-31 All Players
Amde, Arya 888 32384716 2027-04-30 All Players
Lei, Christopher 875 32832164 2028-01-31 All Players
Sharma, Viaan 852 32811205 2028-01-31 All Players
Liang, Nora 848 32465638 2028-08-31 All Players
Amde, Shiv 804 32391882 2027-04-30 All Players
Feng, Leshan 769 33243548 2027-09-30 All Players
Kahon, Sohit 769 32419936 2027-04-30 All Players
Zhao, Ethen Minlang 754 30392548 2027-04-30 All Players
Rawat, Ayaansh 741 31360935 2028-09-30 All Players
Sun, Logan 711 32690672 2026-11-30 All Players
Manikandan, Shreyas 708 33198479 2028-07-31 All Players
Amde, Krish 665 32391877 2027-04-30 All Players
Zavgorodniy, Anthony 658 32028418 2028-10-31 All Players
Arun, Arjun 620 32525028 2027-08-31 All Players
Fang, Chris 604 32549036 2027-08-31 All Players
Chen, Michael 590 33070294 2028-04-30 All Players
Jegan Kumar, Aadhya Somi 523 32102102 2026-10-31 All Players
Lin, Sean 436 32531808 2029-09-30 All Players
Kapur, Suhani 233 32749788 2026-12-31 All Players
Thejas, Advaith 156 33190790 2027-07-31 All Players
Adupala, Vivin Reddy Unrated 32847793 2027-02-28 All Players
Miao, Eric Unrated 33318192 2027-10-31 All Players
Closed
Registration closed