View tournament information for details of the event. Entry list is updated automatically upon registration.

Closed
Registration closed

Show Section Counts  

There are 65 players registered as of 11/06/2026

Player Name Rating US Chess ID Expiration Section Byes Notes
Buradkar, Vedant 1447 31926401 2027-08-31 All Players
Sun, Jason 1391 31291545 2028-07-31 All Players
Lin, Sophia 1358 31402316 2027-09-30 All Players
Lin, Justin 1253 32552835 2028-08-31 All Players
Sukumar, Aditi 1234 17257586 2027-04-30 All Players
Sinha, Ronav 1230 30551606 2028-10-31 All Players
Senthil, Aadvik 1170 32474215 2027-06-30 All Players
Karthik, Maya 1137 31916270 2028-08-31 All Players
Showalter, Max 1123 32708669 2027-12-31 All Players
Bannett, Yoav 1086 32545900 2027-09-30 All Players
Showalter, Samuel 1047 32708651 2027-12-31 All Players
Ellupuru, Ishaan 1043 32530613 2027-08-31 All Players
Gupta, Divik 1020 31438700 2027-11-30 All Players
Zhang, Ryan Ruichen 1014 32251092 2027-01-31 All Players
Manojkumar, Joe Benjamin 1012 31401813 2027-10-31 All Players
Zhang, Yiliang 995 31438501 2028-08-31 All Players
Xu, Eason 970 32542204 2027-08-31 All Players
Amde, Arya 969 32384716 2027-04-30 All Players
Japson, Elaina 961 31417228 2027-10-31 All Players
Kuo, Bryce H 956 32327176 2027-02-28 All Players
Vasanth, Sashank 928 31938639 2027-09-30 All Players
Gogineni, Srimayukha 916 32829631 2027-01-31 All Players
Eker, Kerem 908 32534306 2027-08-31 All Players
Sharma, Viaan 904 32811205 2028-01-31 All Players
Hung, Andrew 901 32573890 2028-09-30 All Players
Lin, Karissa 895 32011626 2028-09-30 All Players
Santhanam, Darshan Krishna 894 33099916 2027-04-30 All Players
Carlton, Emily 886 31326267 2027-07-31 All Players
Kuite, Neil Yogeshkumar 864 31903096 2027-05-31 All Players
Young, Tristan 849 31835747 2029-05-31 All Players
Xu, Stanley 831 32424619 2027-04-30 All Players
Rawat, Ayaansh 824 31360935 2028-09-30 All Players
Liang, Nora 796 32465638 2028-08-31 All Players
Liu, Bodhi 766 30771578 2027-03-31 All Players
Amde, Krish 761 32391877 2027-04-30 All Players
Zavgorodniy, Anthony 760 32028418 2028-10-31 All Players
Kotcharlakota, Vrishank 747 32552589 2027-08-31 All Players
Wang, Julian 744 32540541 2027-08-31 All Players
Deng, Liam 729 31723563 2027-03-31 All Players
Srivatsa, Ghrinay 712 32918677 2027-03-31 All Players
Hsiao, Wilson 692 31715112 2029-04-30 All Players
Lam, Ryan 682 31572553 2027-12-31 All Players
Vanapalli, Surya Vrishank 659 31016727 2027-02-28 All Players
Jegan Kumar, Aadhya Somi 644 32102102 2027-10-31 All Players
Mok, Caleb Houyan 629 32816682 2028-01-31 All Players
Liu, Albert 600 32802730 2028-01-31 All Players
Amde, Shiv 565 32391882 2027-04-30 All Players
Tan, Willson 557 31971971 2028-08-31 All Players
Zhang, Brandon 540 32920708 2027-03-31 All Players
Lu, Brandon 527 32587525 2028-09-30 All Players
Liu, Ryan 504 32622070 2027-11-30 All Players
Gai, Andrew 458 33224629 2027-08-31 All Players
Talapatra, Agneev Kumar 443 33198054 2027-07-31 All Players
Marella, Anirudh 415 32804471 2027-01-31 All Players
Sun, Jenny 414 32544677 2028-09-30 All Players
Vijay, Suhan 378 32797652 2028-01-31 All Players
Yeh, Anthony 329 32092286 2027-12-31 All Players
Wang, Andrew Chengzhou 311 33246065 2028-09-30 All Players
Thejas, Advaith 286 33190790 2027-07-31 All Players
Chen, Margery 279 33229187 2027-08-31 All Players
Hartford, Henry 211 33166038 2027-06-30 All Players
Hua, Kellan 211 32552692 2027-10-31 All Players
Tsai, Aiden 113 33097510 2028-04-30 All Players
Lang, Ted Unrated 33289875 2027-09-30 All Players
Liu, Ryan Unrated 33326941 2027-10-31 All Players
Closed
Registration closed