View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts  

There are 57 players registered as of 01/23/2026

Player Name Rating USCF ID Expiration Section Byes Notes
Zheng, Zhong Rui Zachary 1391 31325486 2026-06-30 All Players
Patel, Shlok 1370 30882766 2026-02-28 All Players
Prasad, Anika 1251 30110098 2026-05-31 All Players
Lin, Sophia 1235 31402316 2027-09-30 All Players
Zhang, Allen Junyi 1208 31151131 2026-03-31 All Players
Sun, Jason 1197 31291545 2026-06-30 All Players
Li, Brayden 1179 30932368 2026-05-31 All Players
Pallikila, Arjun Vibhu 1085 31316760 2026-07-31 All Players
Buradkar, Vedant 1055 31926401 2027-08-31 All Players
Gai, Ryan 1044 17304052 2028-02-29 All Players
Sharma, Shivaan 1023 30492535 2027-09-30 All Players
Sinha, Ronav 1008 30551606 2026-09-30 All Players
Shi, Sheldon 1000 31285482 2026-09-30 All Players
Sriram, Aarna 973 31515429 2026-10-31 All Players
Bu, Ethan 850 32156835 2026-11-30 All Players
Japson, Elaina 849 31417228 2027-10-31 All Players
Xu, Eason 838 32542204 2026-08-31 All Players
Zheng, Catherine 837 31262022 2027-05-31 All Players
Kandula, Venkatakrishna Ramanujam 834 32244048 2027-01-31 All Players
Lin, Justin 796 32552835 2026-08-31 All Players
Hase, Aariv 771 32417761 2026-04-30 All Players
Hsiao, Wilson 766 31715112 2027-04-30 All Players
Bansod, Vihan 756 31807769 2026-03-31 All Players
Lin, Karissa 735 32011626 2026-09-30 All Players
Kiran Sreepriya, Induja 719 31728672 2026-02-28 All Players
Young, Tristan 689 31835747 2026-04-30 All Players
Zhang, Ryan 662 32251092 2027-01-31 All Players
Olla, Andrew John 643 31608070 2025-12-31 All Players US Chess membership has expired. See TD.
Shankar, Riya 642 30498401 2026-08-31 All Players
Duan, George 611 31026729 2027-01-31 All Players
Tumurjin, Setsenukhaan 582 32549784 2027-08-31 All Players
Bansal, Aavya 580 31416996 2027-11-30 All Players
Liu, Ryan 569 32622070 2026-10-31 All Players
Huang, Kayla 545 31416093 2026-09-30 All Players
Xu, Logan 498 31737665 2026-02-28 All Players
Sarang, Anvay 471 32452932 2026-05-31 All Players
Zhao, Wendy 457 32141661 2026-02-28 All Players
Wang, Julian 452 32540541 2026-08-31 All Players
Bansod, Yuvan 407 31807770 2026-03-31 All Players
Muthu, Jayden 390 32285831 2026-02-28 All Players
Balaji, Vishva 350 31722407 2026-03-31 All Players
Zheng, Jasper 319 31414271 2027-09-30 All Players
Xu, Rianne Ruien 318 31370001 2027-01-31 All Players
Xu, Stanley 312 32424619 2027-04-30 All Players
Arun, Arjun 299 32525028 2027-08-31 All Players
Lu, Brandon 240 32587525 2026-09-30 All Players
Sinha, Avyaan 237 31896936 2026-05-31 All Players
Sukumar, Sanav 227 32597359 2026-10-31 All Players
Sun, Jenny 169 32544677 2026-08-31 All Players
Hung, Andrew 120 32573890 2026-09-30 All Players
Devarakonda, Stavisht Unrated 32809500 2027-01-31 All Players
Gogineni, Srimayukha Unrated 32829631 0000-00-00 All Players Not a US Chess member. See TD.
Nirvan, Aayush Unrated 32804671 0000-00-00 All Players Not a US Chess member. See TD.
Sharma, Viaan Unrated 32811205 2028-01-31 All Players
Vijay, Suhan Unrated 32797652 2028-01-31 All Players
Xu, Ruili Unrated 32823877 2027-01-31 All Players
Zhao, Andrew Unrated 32760081 2026-12-31 All Players