View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 47 players registered as of 01/19/2026

Player Name Rating USCF ID Expiration Section Byes Notes
Patel, Shlok 1079 30882766 2026-02-28 Open USCF 1000+
Teh, Jonas 1015 30654009 2027-02-28 Open USCF 1000+
Sinha, Ronav 1008 30551606 2026-09-30 Open USCF 1000+
Shi, Sheldon 1000 31285482 2026-09-30 Open USCF 1000+
Singh, Krit 949 30545040 2026-12-31 Super A 500-999
Gupta, Divik 928 31438700 2026-10-31 Super A 500-999
Barman, Aliza 921 31538433 2025-12-31 Super A 500-999 US Chess membership has expired. See TD.
Valasani, Tejas Kumar Yadav 906 32342648 2027-03-31 Super A 500-999
Barman, Agradev 892 31706714 2027-03-31 Super A 500-999
Zuo, Andrew 867 32393027 2026-03-31 Super A 500-999
Basu, Sainika 810 31979184 2026-08-31 Super A 500-999
Wong, Nathan 782 32251022 2027-01-31 Super A 500-999
Rawat, Ayaansh 740 31360935 2026-08-31 Super A 500-999
Anandakumar, Pranav 720 31555228 2026-01-31 Super A 500-999
Chen, Fangyi 710 31836003 2026-04-30 Super A 500-999
Vadlamudi, Yuvan 663 31090094 2026-05-31 Super A 500-999
Prabu, Anirudh 661 31128148 2026-04-30 Super A 500-999
Hase, Aariv 658 32417761 2026-04-30 Super A 500-999
Ram, Amrith 550 32446870 2026-05-31 Super A 500-999
Wu, Eric 502 31418729 2027-12-31 Super A 500-999
Yang, Jingxi 357 31939722 2027-10-31 Super A 500-999
Shen, Ethan 924 32619894 2026-10-31 Group B U500
Koilada, Riyansh 423 32567585 2027-09-30 Group B U500
Star, Maya 407 32469300 2026-05-31 Group B U500
Star, Maxim 398 32507857 2026-07-31 Group B U500
Fang, Chris 376 32549036 2027-08-31 Group B U500
Huang, Max 351 31819292 2027-04-30 Group B U500
Anandakumar, Arnav 331 32553866 2026-09-30 Group B U500
Truong, Madison 305 32527111 2026-08-31 Group B U500
Bojja, Shreyan 303 32512803 2027-07-31 Group B U500
Arun, Arjun 299 32525028 2027-08-31 Group B U500
Xu, Ryan 277 32012165 2026-09-30 Group B U500
Zhou, Edgar 271 31858238 2026-05-31 Group B U500
Yi, Eric 265 32343562 2026-03-31 Group B U500
Xun, Julien 259 32406662 2027-04-30 Group B U500
Kutty Vinoth Kumar, Vishvadev Suthan 252 32525963 2026-08-31 Group B U500
Anand, Vivaan 229 32596287 2026-10-31 Group B U500
Xun, Isaac 200 32405677 2027-04-30 Group B U500
Liu, Ethan 189 32549070 2026-08-31 Group B U500
Liou, Aaron 149 32590015 2027-09-30 Group B U500
Lin, Sean 116 32531808 2026-08-31 Group B U500
Chen, Alex Unrated 32815543 2028-01-31 Group B U500
Chen, Eric Unrated 32817043 2028-01-31 Group B U500
Mercado, Dylan Unrated 32817723 0000-00-00 Group B U500 Not a US Chess member. See TD.
Sharma, Viaan Unrated 32811205 2028-01-31 Group B U500
Wang, George Unrated 32795979 2027-01-31 Group B U500
Zhou, Benjamin Unrated 32811039 2028-01-31 Group B U500