View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 52 players registered as of 04/29/2023

Player Name Rating USCF ID Expiration Section Byes Notes
Moerlien, Puwit Sky 2103 15664335 2024-03-31 MX - 2000 and Over
Tran, Luke M 2088 15393083 2023-07-31 MX - 2000 and Over
Drippe, John M 1991 17076527 2023-06-30 A - 1800 to 1999
Wawrzaszek, Jason John 1976 12685755 2024-02-29 A - 1800 to 1999
Boaz, Ben M 1949 14947548 2024-04-30 A - 1800 to 1999
Sarner, Kenneth G 1900 12555362 2023-12-31 A - 1800 to 1999
Cockrell, Justin T 1822 17007937 2023-03-31 A - 1800 to 1999 USCF membership has expired. See TD.
Lusk, Marshal Guy 1799 15180556 2023-08-31 B - 1600 to 1799
Ramirez, Augustus Lee 1787 16955122 2024-02-29 B - 1600 to 1799
Lauser, Jessica T 1747 12593821 2099-12-31 B - 1600 to 1799
Perry, Edward 1687 15767731 2024-08-31 B - 1600 to 1799
Rana, Oliver 1674 16880986 2024-01-31 B - 1600 to 1799
Sun, Sophia 1632 16888647 2023-12-31 B - 1600 to 1799
Mehlhaff, Samuel 1595 30586735 2023-09-30 C - 1400 to 1599
Huggins, James Joseph 1578 12969222 2024-02-29 C - 1400 to 1599
Schoenberger, Drew M 1578 15398493 2024-05-31 C - 1400 to 1599
Jones, Brendan Layne 1572 16077122 2024-05-31 C - 1400 to 1599
Bruggeman, Noah B 1505 15732892 2023-06-30 C - 1400 to 1599
Lin, Owen 1503 30076624 2025-02-28 C - 1400 to 1599
Coker, Laurence 1500 12174160 2024-04-30 C - 1400 to 1599
Loewen, Timothy James 1462 16765961 2023-04-30 C - 1400 to 1599
Mort, Mory 1374 30586962 2024-05-31 D - 1200 to 1399
Reina-Salas, Felipe 1356 30293657 2023-12-31 D - 1200 to 1399
Jesri, Ahmad 1352 31013937 2024-02-29 D - 1200 to 1399
Morris, Brian Lee 1300 14216012 2025-05-31 D - 1200 to 1399
Ta, Hong Phuc 1298 30393751 2024-04-30 D - 1200 to 1399
Schwartz, Dustin 1289 12680664 2024-04-30 D - 1200 to 1399
Fluter, George 1283 12686680 2024-12-31 D - 1200 to 1399
Loewen, Tyler Henry 1205 30214441 2023-06-30 D - 1200 to 1399
Winsor, Garret 1202 12731837 2024-02-29 D - 1200 to 1399
Tran, Austin 1113 15393077 2023-07-31 E - 1199 and Below
Roy Choudhury, Anurag 1043 30404842 2024-01-31 E - 1199 and Below
Claman, Tom 981 12773987 2023-06-30 E - 1199 and Below
Willett, Addison 971 16666725 2025-01-31 E - 1199 and Below
Rakestraw, Patrick Ian 882 30568932 2023-04-30 E - 1199 and Below
Kinkor, Michael L 847 12821058 2024-04-30 E - 1199 and Below
Cleveland, Caden 756 30883682 2023-12-31 E - 1199 and Below
Cockrell, Nathan 673 30094132 2021-12-31 E - 1199 and Below USCF membership has expired. See TD.
Simpson, Gage 671 30396023 2024-02-29 E - 1199 and Below
Casciole, Gary 628 12789259 2024-04-30 E - 1199 and Below
Albright, Christopher 611 15347098 2024-01-31 E - 1199 and Below
Maradana, Harsha 417 30024511 2024-07-31 E - 1199 and Below
Rothe-Kushel, William Pi 381 16992898 2023-07-31 E - 1199 and Below
Barakeh, Muhamad Unrated 31225274 2024-04-30 E - 1199 and Below
Ellison, Isaac Unrated 31180841 2024-04-30 E - 1199 and Below
Hamada, Sami Unrated 31225669 2024-04-30 E - 1199 and Below
Morgan, Calvin Unrated 31194762 2024-04-30 E - 1199 and Below
Morris, Grant Unrated 31177850 2024-04-30 E - 1199 and Below
Stivers, Andrew Unrated 31179282 2024-04-30 E - 1199 and Below
Tadepalli, Sreyansh Unrated 31221069 2025-04-30 E - 1199 and Below 3
Rana, Diwakar 1867 13600428 2023-08-31 Extra
Heyen, Garland W 1604 12002300 2023-04-30 Extra