View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 227 players registered as of 08/28/2025

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
GM Balakrishnan, Praveen 2564 2494 USA 14056673 2099-12-31 Open 2
IM Schmakel, Sam 2546 2450 USA 12887417 2027-01-31 Open
FM Lkhagvajamts, Ochirbat 2420 2381 MGL 31387367 2026-09-30 Open 1,2
Padhya, Saumil 2390 2189 IND 15519518 2026-06-30 Open
FM Tsyganov, Igor 2235 2173 USA 12727882 2026-08-31 Open
Shetty, Anshul P 2275 2156 USA 15752957 2026-05-31 Open
Guha, Rohit 2244 2155 USA 15929653 2026-06-30 Open
CM Rao, Anjaneya Sripathy 2292 2145 USA 16442373 2026-11-30 Open 1
Khanbutaev, Artemii 2257 2145 USA 30784129 2026-10-31 Open 7
Abraham, John 2268 2108 USA 16922802 2025-12-31 Open 1
Baker, Aidan 2196 2104 USA 17194941 2027-03-31 Open 1
Bruha, Nicholas 2178 2040 USA 15248108 2026-12-31 Open
Liu, Chris Ping 2196 2036 USA 16086648 2026-03-31 Open 1
Adhikari, Sunav 2196 2018 USA 16633636 2026-08-31 Open 1
Platnick, Elijah Samuel 2150 1991 USA 15208013 2026-09-30 Open
Marciano, Orry Matthew 2104 1946 USA 15639065 2026-02-28 Open 1,2
Lee, Justin 2072 1936 USA 16713783 2026-11-30 Open 2
Hengen, Luke O 2143 1932 USA 30728935 2026-10-31 Open
Vadderaju, Sudeep 2122 1928 USA 16285567 2026-06-30 Open
Das, Debarghya 2141 1913 USA 30107043 2026-04-30 Open
CM Yu, Matthew 2228 1912 USA 30074521 2028-03-31 Open 1
Tikhomirov, Matthew 2147 1910 USA 30026331 2027-07-31 Open
Starkman, Eric 2132 1907 USA 14556452 2026-06-30 Open
Indusekar, Akshay 2200 1901 USA 14640961 2026-03-31 Open
Szpisjak, Steven J 2200 1893 USA 11464459 2099-12-31 Open 1,2
McCallum, Elliot 1749 1882 CAN 30776209 2026-06-30 Open
Gurumoorthi, Gurugrahan 2147 1875 USA 30149738 2026-05-31 Open
Peterson, Brian 1974 1875 USA 20101371 2027-08-31 Open 2,5, 0pt: 6
Menon, Rohan Dileep 2034 1867 USA 17197867 2025-11-30 Open
Chetlapalli, Vishnu 2076 1864 USA 30144870 2026-04-30 Open
CM Li, Aiden Linyuan 2243 1861 USA 30387428 2026-12-31 Open
WCM Xia, Elizabeth 1977 1849 USA 30428139 2027-01-31 Open 1,2
Higuchi, Hiro 2068 1840 USA 15299750 2222-05-31 Open
Zhang, Ryan 1934 1835 USA 16485982 2025-10-31 Open 1,2
Murali, Rishi 2056 1828 USA 17352697 2026-03-31 Open 2
Aaron, Michael E 1924 1825 USA 12000890 2028-01-31 Open
Pittala, Ashvath Reddy 2030 1796 USA 30813081 2032-11-30 Open
Samayamantri, Hemanth 2002 1794 USA 16787391 2026-11-30 Open 2
Brock, William 1973 1789 USA 10152763 2422-12-31 Open
Thakkar, Aayush 2005 1722 USA 16353223 2026-01-31 Open 5
Chen, Megan 1851 1701 USA 13453097 2027-06-30 Open 1,2
Karthikeyan, Arnav 1836 1654 USA 15514355 2025-12-31 Open
Wang, Gaofei 1980 1652 USA 17192683 2026-03-31 Open
Liu, Heming 1427 1459 USA 17283651 2026-05-31 Open 1,2
Bazyliev, Viacheslav 1650 Unrated USA 32280514 2026-02-28 Open 1,8
Li, David 1904 Unrated USA 30899106 2026-12-31 Open
Viswanath, Keshav 1069 Unrated USA 31289246 2027-08-31 Open
Viswanath, Samyuktha Kalambur 762 Unrated USA 31841350 2027-08-31 Open
Skorobogatykh, Andrei 2094 1932 RUS 16803983 2026-02-28 Under 2100 4-day
Jing, Aaron 2019 1843 USA 13788391 2026-03-31 Under 2100 4-day 1
Rajkumar, Sachit 2019 1822 USA 30108445 2027-01-31 Under 2100 4-day 1,7
Elferachi, Said 2017 1892 USA 31344465 2025-10-31 Under 2100 4-day
Sax, Robert David 2000 1772 USA 11071708 2027-05-31 Under 2100 4-day
Tugendhaft, Samuel Eli 1940 1787 USA 30418655 2026-02-28 Under 2100 4-day
Anderson, Aaron J 1926 1819 USA 12586091 2027-03-31 Under 2100 4-day
Craigmile, Charles H 1913 1746 USA 12553365 2026-11-30 Under 2100 4-day 3
Karthik, Aarav 1881 1741 USA 30413685 2027-02-28 Under 2100 4-day
Sharma, Aarav 1873 1766 USA 30888327 2026-12-31 Under 2100 4-day
Nudo, Zachary W 1858 1803 USA 13383737 2026-05-31 Under 2100 4-day
Pham, Linda 1854 1765 USA 15464538 2026-03-31 Under 2100 4-day 1
Cai, Andrew 1840 1682 USA 16271017 2027-09-30 Under 2100 4-day
Ruiz, Emmanuel 1800 1728 USA 14451986 2025-10-31 Under 2100 4-day 7
Stinson, Marcus 1800 1735 USA 10241600 2025-10-31 Under 2100 4-day
Cheng, Gary 1789 1731 USA 31489874 2026-10-31 Under 2100 4-day
Girish, Adarsh 1786 1672 USA 15990947 2027-03-31 Under 2100 4-day
Anand, Anirudh 1770 1741 USA 30324099 2025-10-31 Under 2100 4-day
Davenport, Al 1763 1674 USA 10358744 2026-04-30 Under 2100 4-day 4
Amarnath, Avanish Ram 1753 1773 IND 16280011 2025-09-30 Under 2100 4-day
Hanninen, Carter James 1745 1802 USA 31164192 2027-04-30 Under 2100 4-day
Zhan, Amy 1740 1690 USA 17073114 2027-07-31 Under 2100 4-day
Robertson, Luke 1726 1686 USA 31125408 2026-03-31 Under 2100 4-day
Smalls, Jay 1716 1647 USA 13476304 2027-07-31 Under 2100 4-day 1
Wang, Grace Ofia Nuoyi 1710 1596 USA 30541277 2027-03-31 Under 2100 4-day
Tang, Emily Jiaying 1708 1725 USA 30897070 2027-12-31 Under 2100 4-day 1
Ellis, James S 1700 1799 USA 10314372 2099-12-31 Under 2100 4-day
Oleksa, Max 1700 1759 USA 30265153 2026-02-28 Under 2100 4-day
Venkatasubba, Krishna 1700 1752 USA 12798593 2027-05-31 Under 2100 4-day 1
Turziak, Justin 1658 Unrated USA 15947775 2026-05-31 Under 2100 4-day
Webb, Wheaton William 1651 1698 USA 30659470 2026-08-31 Under 2100 4-day
Sadykhov, Emil 1622 1681 USA 16224392 2027-02-28 Under 2100 4-day
Jackson, Jordan A 1618 1704 USA 16521201 2025-10-31 Under 2100 4-day
Jadhav, Prajwal 1606 1537 USA 30824419 2026-08-31 Under 2100 4-day
Correa, Eduardo 1577 Unrated USA 31620984 2025-12-31 Under 2100 4-day
Korampally, Nirvan 1546 1732 USA 30369372 2026-12-31 Under 2100 4-day
Jalagam, Vishwak 1529 Unrated USA 17210847 2027-06-30 Under 2100 4-day
Saran, Angad 1521 1605 USA 30498039 2027-03-31 Under 2100 4-day
Kantem, Samanvi 1518 1580 USA 30150160 2027-04-30 Under 2100 4-day
Todi, Ayaan 1516 1615 USA 31414742 2026-10-31 Under 2100 4-day
Majumdar, Abhi 1503 1543 USA 16196465 2027-05-31 Under 2100 4-day
Tran, David 1657 Unrated USA 30671966 2026-08-31 Under 1700 4-day
Wallin, Randall S 1620 Unrated USA 12443794 2026-06-30 Under 1700 4-day
Lozano, Edward Scott 1600 Unrated USA 12285450 2026-05-31 Under 1700 4-day
Hernandez, David 1594 1677 USA 12593801 2026-03-31 Under 1700 4-day
Loftis, Madison Y 1579 1664 USA 12550395 2026-04-30 Under 1700 4-day
Zhan, Alan Y 1496 1634 USA 16419004 2027-07-31 Under 1700 4-day 1
Juturu, Vaibhav 1489 1547 USA 30633102 2026-08-31 Under 1700 4-day
Lewis, Otis 1475 Unrated USA 12464558 2026-02-28 Under 1700 4-day
Gasunas, Anthony C 1466 Unrated USA 12590508 2027-08-31 Under 1700 4-day 4,7
Somers, Dale William 1442 30184214 2026-07-31 Under 1700 4-day
Biswas, Avidha 1438 Unrated USA 30243658 2026-08-31 Under 1700 4-day 1
McCully, Philip 1437 Unrated USA 15185327 2026-05-31 Under 1700 4-day 7
Nali, Sahasra 1425 Unrated USA 30557601 2026-06-30 Under 1700 4-day 1
Boskey, Craig A 1421 Unrated USA 12570124 2026-11-30 Under 1700 4-day
Ramirez, Alex 1420 Unrated USA 12869141 2025-12-31 Under 1700 4-day
Tichacek, Jerome W 1413 1627 USA 12014840 2030-04-30 Under 1700 4-day
Ganti, Aarnav 1411 17336001 2029-04-30 Under 1700 4-day 1
Minor Vellapandi, Aadhisudhan 1401 Unrated USA 30310532 2026-11-30 Under 1700 4-day
Smith, Jeffrey L 1378 Unrated USA 12816225 2027-05-31 Under 1700 4-day 4
Peter, Kavin 1365 Unrated USA 31026936 2027-02-28 Under 1700 4-day
Rao, Srinivas 1364 Unrated USA 16521071 2026-01-31 Under 1700 4-day
Chintala, Ketan Reddy 1338 30475426 2026-03-31 Under 1700 4-day
Lawrence, John Yi 1326 Unrated USA 30188811 2026-07-31 Under 1700 4-day 1
Sun, Yuanli 1314 Unrated USA 30531342 2026-03-31 Under 1700 4-day 1
Derozier, Riley 1311 Unrated USA 31170721 2027-05-31 Under 1700 4-day
Amarnath, Akshaj Ram 1305 32031947 2025-09-30 Under 1700 4-day
Narisetty, Vihaan 1303 Unrated USA 30934300 2027-01-31 Under 1700 4-day
Lobraco, Michael J 1300 1474 USA 12625231 2026-12-31 Under 1700 4-day 7
Hengen, Clover 1275 1540 USA 31023794 2026-03-31 Under 1700 4-day
Tata, Advit 1272 30919354 2025-11-30 Under 1700 4-day
Tsyganov, Anthony 1227 Unrated USA 15908992 2026-08-31 Under 1700 4-day
Parameswaran, Vivaan 1133 1531 USA 30019106 2027-02-28 Under 1700 4-day
Sharma, Avni 1100 Unrated USA 30888289 2026-12-31 Under 1300 4-day
Samayamantri, Jotin 1097 16787405 2027-04-30 Under 1300 4-day 2
Lilisa, Joshua L. 1023 31623558 2026-04-30 Under 1300 4-day 6,7
Juturu, Vaishnavi 891 30630719 2026-07-31 Under 1300 4-day
Murry, Jaylin 881 30919153 2026-06-30 Under 1300 4-day
Perez-Hinely, Andrei 789 32458103 2026-05-31 Under 1300 4-day
HUANG, YU Unrated 32541826 2026-08-31 Under 1300 4-day
Elgat, Adam 2009 1897 USA 15552450 2026-02-28 Under 2100 3-Day
Silvestre, Lucas 1933 1769 USA 30021630 2026-08-31 Under 2100 3-Day
Parthasarathy, Siddharth 1929 1760 USA 30762047 2026-11-30 Under 2100 3-Day
Currah, Azeem Anwar 1890 1815 USA 14004248 2026-08-31 Under 2100 3-Day
Awasthi, Ghanishth Prabhakar 1871 1906 USA 30945382 2028-01-31 Under 2100 3-Day
Turba, Timur 1854 1781 USA 16769070 2027-01-31 Under 2100 3-Day
Ruiz, Antonio 1848 Unrated USA 16970161 2025-12-31 Under 2100 3-Day 1
Simpson, Matthew 1842 1727 USA 30331814 2026-02-28 Under 2100 3-Day
Zurawski, Zachary David 1840 1813 POL 16416904 2026-11-30 Under 2100 3-Day
Kuten, Samuel 1828 1646 USA 17150475 2027-08-31 Under 2100 3-Day
Pothabathula, Rahul Sai 1827 1601 USA 17274526 2026-01-31 Under 2100 3-Day
Bafia, Nathaniel 1811 1698 USA 30518234 2026-05-31 Under 2100 3-Day
Jin, Evan Y 1803 1754 USA 30495540 2026-03-31 Under 2100 3-Day
Benedek, Roy 1800 1786 USA 10344549 2099-12-31 Under 2100 3-Day
Vanama, Agastya 1760 1656 USA 17192436 2025-12-31 Under 2100 3-Day
Manimaran, Shivani 1748 1683 USA 16614018 2026-08-31 Under 2100 3-Day
Bao, Ronny 1746 1727 USA 31275259 2026-06-30 Under 2100 3-Day
Whites, Malcolm 1745 1788 USA 15069095 2026-05-31 Under 2100 3-Day
Kabakov, Robert 1739 1754 USA 31224809 2026-05-31 Under 2100 3-Day
Sahoo, Sheetansu Bhusan 1717 1582 USA 16668915 2026-05-31 Under 2100 3-Day
Keely-Walker, Alastair William 1705 1864 USA 30558673 2026-06-30 Under 2100 3-Day
Fei, Ryun 1680 Unrated USA 30263679 2026-08-31 Under 2100 3-Day
Hough, Matthew Lucas 1668 1671 USA 17016952 2026-03-31 Under 2100 3-Day
Annapragada, Srivastav 1648 1646 USA 16589516 2025-11-30 Under 2100 3-Day
Hosomizu, Kyle 1644 Unrated USA 31681979 2027-01-31 Under 2100 3-Day
Kota, Arjun 1621 1590 USA 30443029 2028-01-31 Under 2100 3-Day
Saha, Anisha 1612 Unrated USA 30718185 2026-10-31 Under 2100 3-Day
Zhang, Brandon 1553 Unrated USA 30226987 2026-07-31 Under 2100 3-Day
Munkhsuld, Bishrelt Aiden 1541 1590 USA 31010390 2026-02-28 Under 2100 3-Day
Advani, Sanjay 1539 Unrated USA 30728403 2026-11-30 Under 2100 3-Day
Chaitanya, Krishna 1504 Unrated USA 31261246 2026-05-31 Under 2100 3-Day 7
Kumar, Advik 1503 Unrated USA 30151377 2026-04-30 Under 2100 3-Day
Martic, Lazar 1697 Unrated USA 30179162 2026-02-28 Under 1700 3-Day
Crasta, Sean 1695 1686 USA 16649550 2027-05-31 Under 1700 3-Day
Maynard, Jacob 1667 30384951 2026-08-31 Under 1700 3-Day
Pablo, Alberto 1649 Unrated USA 12866596 2025-12-31 Under 1700 3-Day
Kim, Daniel Changmin 1561 16975915 2026-08-31 Under 1700 3-Day
Abbaraju, Rishik 1551 Unrated USA 30214821 2026-06-30 Under 1700 3-Day
Yan, Valerie 1539 1587 USA 31210067 2026-04-30 Under 1700 3-Day
Rozenblat, Joseph 1518 Unrated USA 15755571 2026-02-28 Under 1700 3-Day
Wittman, Jake 1518 Unrated USA 15803227 2027-07-31 Under 1700 3-Day
Gordon, Josh 1508 Unrated USA 16051505 2026-02-28 Under 1700 3-Day
Padilla, Rudy 1500 Unrated USA 12420298 2026-06-30 Under 1700 3-Day
Yang, Owen 1462 Unrated USA 16656556 2026-10-31 Under 1700 3-Day
Venkus, Michael Morgan 1450 12846811 2026-08-31 Under 1700 3-Day
Goodwin, Michael Tavish 1444 Unrated USA 16464572 2026-08-31 Under 1700 3-Day
Vogel, Dylan 1441 USA 30077945 2026-12-31 Under 1700 3-Day
Sharad, Suhana 1423 1457 USA 16943553 2026-07-31 Under 1700 3-Day
Shesham, Anshu 1411 Unrated USA 30651240 2026-10-31 Under 1700 3-Day 7
Apostolopoulos, Georgios Alexander 1409 USA 30464187 2026-02-28 Under 1700 3-Day
Blanka, Daniel 1400 Unrated USA 31910353 2026-05-31 Under 1700 3-Day
Van Pelt, Charles 1387 USA 30700135 2026-12-31 Under 1700 3-Day 1,7
Brower, Mike 1371 32205976 2025-12-31 Under 1700 3-Day
Ross, Philip 1371 Unrated USA 30203682 2026-06-30 Under 1700 3-Day
Zohrabyan, Artyom 1357 1551 ARM 32547489 2026-08-31 Under 1700 3-Day
Kercher, Dennis 1338 Unrated USA 31240387 2026-11-30 Under 1700 3-Day
Joshi, Neil Aditya 1328 USA 31246737 2027-06-30 Under 1700 3-Day
Dharmaratne, Suranga Mihindu 1313 17349673 2026-11-30 Under 1700 3-Day
Cheng, Lisa Z 1312 31683279 2027-01-31 Under 1700 3-Day
Corcoran, Aedan Michael 1310 Unrated USA 16826793 2026-01-31 Under 1700 3-Day
Vijayaraghavan, Pradhyum 1306 Unrated USA 30288471 2025-11-30 Under 1700 3-Day
Wang, Ryder 1266 USA 30473338 2027-02-28 Under 1700 3-Day
Reddivari, Suveer 1247 31500426 2025-10-31 Under 1700 3-Day
Hari, Nila 1229 USA 16909666 2026-04-30 Under 1700 3-Day
Sokolowski, Alexander Wesley 1223 Unrated USA 15916023 2027-09-30 Under 1700 3-Day
Haynes, Joshua 1174 12838462 2025-12-31 Under 1700 3-Day
Mehta, Darsh 1174 17197261 2027-05-31 Under 1700 3-Day
Jones, Luke 1295 30322370 2026-11-30 Under 1300 3-Day
Chinerdene, Bolt 1226 30453719 2026-05-31 Under 1300 3-Day
Anderson, Joshua 1196 USA 31456285 2026-10-31 Under 1300 3-Day
Shah, Ayush Gautam 1195 Unrated USA 31660528 2026-01-31 Under 1300 3-Day
Thomas, Jonah 1189 32220370 2026-12-31 Under 1300 3-Day
Schroetlin, Samuel M 1184 32323253 2027-02-28 Under 1300 3-Day
Bayartamir, Bill 1162 USA 30963597 2026-02-28 Under 1300 3-Day
Khazen, William 1136 15989935 2026-08-31 Under 1300 3-Day
Erkhemsanaa, Anir 1097 Unrated USA 17210125 2026-11-30 Under 1300 3-Day
Prathipati, Shivank 1093 USA 31085819 2026-04-30 Under 1300 3-Day
Cheng, Ethan Z 1081 31683250 2027-01-31 Under 1300 3-Day
Nakasone, Alyssa 1077 USA 31350248 2026-09-30 Under 1300 3-Day
Apostolopoulos, Christos Leonidas 1076 USA 30465180 2026-02-28 Under 1300 3-Day
Dharmaratne, Jaden Avin 1021 USA 30636814 2026-11-30 Under 1300 3-Day 4,5
Chetlapalli, Shiv 1019 USA 31649868 2026-01-31 Under 1300 3-Day
England-Maynard, Adam 1017 30395804 2025-11-30 Under 1300 3-Day
George, Roydin 996 30678977 2026-09-30 Under 1300 3-Day
Pelka, Cindy 988 USA 32297239 2026-05-31 Under 1300 3-Day 4,5
Manivelan, Raghav 957 Unrated USA 32036503 2025-09-30 Under 1300 3-Day
Dayan, Smrithi Angelin 949 31896906 2026-06-30 Under 1300 3-Day
Delgermagnai, Batmend 918 Unrated USA 30780334 2026-10-31 Under 1300 3-Day
Boppudi, Sahasra 907 USA 31316084 2027-06-30 Under 1300 3-Day
Wang, Gordon 899 17196733 2026-03-31 Under 1300 3-Day
Steele, Sarah J 873 30895818 2026-05-31 Under 1300 3-Day
Narthasilpa, Bota 795 USA 32050398 2025-09-30 Under 1300 3-Day
Fuldeore, Rohit 783 31997214 2026-08-31 Under 1300 3-Day
Amouei Torkmahalleh, Raymand 717 USA 31626538 2025-12-31 Under 1300 3-Day 2
Dharmaratne, Aaron Shanuk 664 USA 30632791 2026-11-30 Under 1300 3-Day 4,5
Alcaraz, Alexander Unrated 32522025 2026-07-31 Under 1300 3-Day
Pelka, George Thomas Unrated 31103474 2026-05-31 Under 1300 3-Day
Pistorius, James Unrated 32505614 2027-07-31 Under 1300 3-Day
Shah, Avi Unrated 32551730 2026-08-31 Under 1300 3-Day