View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 207 players registered as of 11/08/2024

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
GM Ruiz Castillo, Joshua D 2474 2472 COL 15550275 2022-08-31 Open 3-Day
De La Colina, Nicolas Alejandro 2293 2196 USA 14936616 2025-09-30 Open 3-Day
Fernandez, Nelson 2238 2048 HON 15710247 2025-01-31 Open 3-Day
CM Shafer, Logan 2214 2203 USA 16019966 2026-06-30 Open 3-Day
FM Nandhakumar, Vaseegaran 2206 2133 USA 15816768 2024-10-31 Open 3-Day USCF membership has expired. See TD.
Tineo, Brian Jeremiah 2160 2162 DOM 16390681 2025-03-31 Open 3-Day
Montgomery, John Lewis 2155 1981 USA 20005894 2025-11-30 Open 3-Day 4
Anandh, Vijay Srinivas 2153 2158 USA 16996844 2025-07-31 Open 3-Day
Zheng, Zhaoxiong 2149 1987 USA 30098055 2025-07-31 Open 3-Day 5
CM Wang, Kyle Y 2125 2200 USA 16586700 2025-02-28 Open 3-Day
Hendrick, John Kristan 2123 1938 USA 12579405 2026-04-30 Open 3-Day 3
Lau, Carlos Jose 2100 1999 NCA 12420179 2026-10-31 Open 3-Day
Chen, Tianjun 2078 2059 USA 16788394 2025-10-31 Open 3-Day
Singi, Advay 2032 1874 USA 30201175 2025-06-30 Open 3-Day
Zhang, Oscar Yihang 1991 2023 USA 30067435 2025-11-30 Open 3-Day
Bayyarapu, Mohit Sreejan 1969 1857 USA 15582120 2025-02-28 Open 3-Day
Chang, Luca 1969 1870 USA 16081600 2025-08-31 Open 3-Day
Braddy, Elizabeth 1953 1742 USA 16738150 2025-07-31 Open 3-Day
Chipfurtse, Alois Tadiwa 1944 1786 ZIM 30508057 2025-03-31 Open 3-Day
WFM Li, Sophie 1941 1951 USA 17143614 2025-10-31 Open 3-Day
Leszczynski, Philip 1939 1831 USA 16041473 2025-06-30 Open 3-Day 4
Sustento, Brandon 1912 1932 USA 30131064 2025-06-30 Open 3-Day 2
CM Xu, Zhihan Samuel 1911 1978 CAN 30744208 2026-10-31 Open 3-Day
Hargrove, James Eryk 1911 1770 USA 12694454 2025-06-30 Open 3-Day
Petukhov, Arthur 1911 1734 USA 16615802 2025-01-31 Open 3-Day
Shen, Yangyang 1908 1994 USA 17080503 2029-06-30 Open 3-Day
Leblanc, Thomas C 1894 1840 USA 10379601 2025-05-31 Open 3-Day 1
CM Manchanda, Advik 1893 1949 USA 30054176 2027-11-30 Open 3-Day 1
Bupeshnath, Arjun 1865 1746 USA 15891702 2025-03-31 Open 3-Day
Linett, Steven J 1840 1764 USA 12790325 2024-12-31 Open 3-Day
Krishnan, Anish 1839 1652 USA 16596617 2025-04-30 Open 3-Day
Zhang, Alicia S 1829 1810 USA 30070549 2024-11-30 Open 3-Day
Vyas, Miransh Purven 1801 2085 USA 30722465 2026-09-30 Open 3-Day 1
Vadher, Devaj Mayank 1713 1730 USA 16766702 2025-09-30 Open 3-Day
Yermakov, Daniel Sergey 1706 Unrated USA 30081361 2025-10-31 Open 3-Day
Tammineni, Ram 1702 1582 USA 30216616 2025-06-30 Open 3-Day
Nguyen, Simon 1633 1512 USA 30307066 2024-11-30 Open 3-Day 2
Rustek, Conrad 1568 1535 USA 16764203 2025-09-30 Open 3-Day
Vijay, Sahasra 1484 1651 IND 30183383 2026-05-31 Open 3-Day
Pelaez, Rolando 1933 Unrated USA 12500126 2025-11-30 Under 2000 3-Day
Johnson, Merritt D 1908 1862 USA 12694687 2025-11-30 Under 2000 3-Day
Boyle, Michael 1887 Unrated USA 12760786 2026-03-31 Under 2000 3-Day
McDevitt, Jacob 1858 1713 USA 30049391 2024-11-30 Under 2000 3-Day
Nguyen, Thanh Viet 1713 1760 USA 16406652 2024-12-31 Under 2000 3-Day
Liu, Chloe 1686 1582 USA 30081462 2025-12-31 Under 2000 3-Day
Stubbins, Isabella 1680 1750 USA 17074803 2027-06-30 Under 2000 3-Day
Wang, Nathan Zicheng 1679 1700 USA 30419004 2026-01-31 Under 2000 3-Day
Fu, Elaine 1665 1601 USA 17187436 2025-06-30 Under 2000 3-Day
Rowe-Watters, Chauncey 1617 1447 USA 16727150 2025-04-30 Under 2000 3-Day 5
Rucker, Peter A 1614 1687 USA 12692902 2025-05-31 Under 2000 3-Day
Vadher, Preash Mayank 1605 1618 USA 30135375 2025-09-30 Under 2000 3-Day
Cromartie, Julius 1600 1501 USA 12428265 2025-06-30 Under 2000 3-Day
Zheng, Philip T 1576 1588 USA 30030387 2026-07-31 Under 2000 3-Day 5
Yang, Matthew 1560 1639 USA 30302170 2025-10-31 Under 2000 3-Day
Laskaris, Evie 1545 1753 USA 16110744 2025-08-31 Under 2000 3-Day
Suresh, Kawin Sayi 1543 1749 USA 30082137 2025-01-31 Under 2000 3-Day
Tran, Nguyen Nam 1538 1592 USA 16406667 2024-12-31 Under 2000 3-Day
Law, Hans Chi 1502 1517 USA 16022577 2026-06-30 Under 2000 3-Day
Chen, Cary 1495 1439 USA 30285042 2025-11-30 Under 2000 3-Day
Brown, Henry Noah Long-Qian 1437 1555 USA 31947900 2025-07-31 Under 2000 3-Day
Wong, Zoe 1224 Unrated USA 31587996 2024-12-31 Under 2000 3-Day
Pratheep Kumar, Amudha 1012 1412 USA 31456373 2026-10-31 Under 2000 3-Day
Ner, John Kenneth T 1691 1643 USA 15446333 2025-08-31 Under 1800 3-Day
Goldstein, Doug 1644 1631 USA 30548750 2026-04-30 Under 1800 3-Day 1
Zolidis, Eric 1643 1794 USA 31316562 2025-06-30 Under 1800 3-Day
Brown, Lucas 1457 USA 30204440 2025-07-31 Under 1800 3-Day
Kujimiyo, Ade 1400 Unrated USA 12453395 2025-03-31 Under 1800 3-Day
Harris, Isaiah Unrated 31997049 2025-08-31 Under 1800 3-Day
Gudavalli, Jayaram 1567 Unrated USA 31915674 2025-06-30 Under 1600 3-Day
Sridhar, Tharun 1511 Unrated USA 30747478 2025-11-30 Under 1600 3-Day
Reyes, Aaron A 1508 1614 USA 12775560 2025-05-31 Under 1600 3-Day
Cropper, Joe 1500 12239650 2024-11-30 Under 1600 3-Day
Lobaugh, Doyle Wayne 1500 1593 USA 12437813 2025-06-30 Under 1600 3-Day 5
Palaniappan, Ramanathan 1480 30316256 2024-12-31 Under 1600 3-Day
Ng, Yuen 1411 Unrated USA 14627777 2027-06-30 Under 1600 3-Day
Reyes, Angel G 1388 1468 USA 12775561 2025-05-31 Under 1600 3-Day
Mehta, Ekaksh 1366 16671265 2025-02-28 Under 1600 3-Day
Cibrian, Andres 1307 12722444 2025-08-31 Under 1600 3-Day 4
Gandara Hernandez, Nate 1297 1609 USA 30241147 2024-11-30 Under 1600 3-Day
Abdullah, Umar 1285 1626 USA 31223948 2025-04-30 Under 1600 3-Day
Brown, Calvin J 1236 31744092 2025-02-28 Under 1600 3-Day
Werther, Oliver 1219 1588 USA 30759552 2025-10-31 Under 1600 3-Day
Nguyen, Suri Ngoc 1204 1536 USA 30413767 2025-02-28 Under 1600 3-Day 2
Chari, Vyas 1158 1571 USA 31590821 2027-12-31 Under 1600 3-Day 4,5
Vadher, Mayank M 1007 1593 USA 30534008 2025-09-30 Under 1600 3-Day
Wilkins, Alison 879 Unrated USA 30767992 2024-11-30 Under 1600 3-Day 2
Sayuk, William 1224 Unrated USA 31846561 2025-04-30 Under 1300 3-Day
Black, Ethan 1145 Unrated USA 30799892 2025-02-28 Under 1300 3-Day
Lopez, Alejandro Jose 1098 31306250 2024-06-30 Under 1300 3-Day USCF membership has expired. See TD.
Dadabhoy, Nabila 926 USA 30834627 2026-01-31 Under 1300 3-Day
Yandrapati, Nirvaan 955 1483 USA 31178909 2026-05-31 Under 1100 3-Day
Boone, Russell A 876 16020517 2026-05-31 Under 1100 3-Day
IM Nakar, Eylon 2506 2422 ISR 15842806 2020-11-30 Open 2-Day
CM Wan, Joseph Cheng-Yue 2363 2255 USA 14023940 2027-11-30 Open 2-Day
CM Yang, Daniel 2181 2156 USA 16464806 2025-02-28 Open 2-Day 1
Tran, Minh Binh 2146 1984 USA 15216913 2025-01-31 Open 2-Day
Parker, Anthony 2120 1946 USA 12780815 2025-07-31 Open 2-Day
Bist, Atharva 2115 1994 USA 16451355 2024-11-30 Open 2-Day
Wang, Andy Y 2102 1966 USA 16795358 2025-06-30 Open 2-Day
Mynala, Rahul 2087 2041 IND 17287571 2026-12-31 Open 2-Day
Luscomb, David 2083 1883 USA 12921254 2025-05-31 Open 2-Day
Zhang, Sunny 2066 1867 USA 15903555 2025-01-31 Open 2-Day
Yu, Tianxiang 2055 2034 CHN 30351543 2026-01-31 Open 2-Day
Zhou, Brian Xing 2049 1896 USA 16029627 2025-11-30 Open 2-Day
Yuan, Owen 2043 1961 USA 17310824 2025-08-31 Open 2-Day
Lad, Neil 2041 2008 USA 16299917 2025-08-31 Open 2-Day
Pullabhotla, Venkata 2038 1905 USA 15472194 2025-04-30 Open 2-Day
Redfield, Grant 2023 1883 USA 12994555 2025-11-30 Open 2-Day
Lee, Joshua 1989 1802 USA 15886064 2026-06-30 Open 2-Day 1
Gu, Samuel 1985 1955 USA 30050913 2026-10-31 Open 2-Day
Vuyyuru, Shriyan 1982 1983 USA 17035355 2025-08-31 Open 2-Day
Joseph, Julian 1948 1801 USA 16783177 2025-02-28 Open 2-Day
Bee, Karstein 1932 1808 USA 30444186 2025-03-31 Open 2-Day
Wang, Ethan Y 1932 1827 USA 15429681 2025-02-28 Open 2-Day
Bates, Evan 1928 2013 USA 30745116 2025-10-31 Open 2-Day
Chetlapalli, Vishnu 1912 1984 USA 30144870 2026-04-30 Open 2-Day
Butler, Bryan 1871 Unrated USA 31906704 2025-05-31 Open 2-Day 2
Misra, Shubh 1848 1712 USA 16824026 2026-10-31 Open 2-Day
Wu, Zekai Bryson 1847 1794 USA 17092643 2026-05-31 Open 2-Day
Maddipati, Srihas 1835 1935 USA 17152864 2026-11-30 Open 2-Day
Kaul, Krrish 1832 1779 USA 16596843 2026-04-30 Open 2-Day
Dominguez, Dominick 1811 Unrated USA 16913197 2026-10-31 Open 2-Day 3
Kolli, Rishi 1808 2014 USA 30358373 2024-12-31 Open 2-Day
Bee, Leonel 1786 1796 USA 30444207 2025-03-31 Open 2-Day
Tang, Lydia 1779 1737 USA 16434195 2026-09-30 Open 2-Day
Dumitru, Eric Alexander 1756 1906 USA 17164035 2025-04-30 Open 2-Day
Yao, Annie 1743 1677 USA 30095222 2027-01-31 Open 2-Day
Arellano, Santiago 1739 1664 USA 16480937 2024-12-31 Open 2-Day
Vuyyuru, Aryan 1727 1526 USA 17064058 2025-08-31 Open 2-Day
Veremjov, Mihail 1653 1598 NOR 16449287 2025-11-30 Open 2-Day
Hosur, Sanmita 1600 1490 USA 16249172 2025-11-30 Open 2-Day
Dela Bajan, Vaughn Daemian 1580 1600 USA 31396931 2025-08-31 Open 2-Day
Wiebesiek, Ethan 1569 Unrated SGP 31398114 2025-10-31 Open 2-Day
Adams, Grey 1341 Unrated USA 30728472 2025-08-31 Open 2-Day
Nelson, Abraham 1941 1755 USA 30191095 2026-07-31 Under 2000 2-Day
WCM Wang, Audrey 1903 1545 USA 14714261 2222-01-31 Under 2000 2-Day
Desilva, Peshala 1866 Unrated USA 30172015 2025-05-31 Under 2000 2-Day
Cherian, Jacob T 1839 1694 USA 12463471 2026-09-30 Under 2000 2-Day
Serice, Jackson 1837 1751 USA 14659094 2025-05-31 Under 2000 2-Day
Khasawneh, Faisal 1810 1699 USA 13127212 2024-12-31 Under 2000 2-Day 3
Elorza, Eli 1805 Unrated USA 14757178 2026-10-31 Under 2000 2-Day
Dixon, Mark Andrew 1803 1839 USA 12402549 2025-08-31 Under 2000 2-Day
Rodenstein, Alan C 1800 1545 USA 10017751 2025-12-31 Under 2000 2-Day
Wilder, Greg 1798 1702 USA 12778575 2025-11-30 Under 2000 2-Day
Mallikarjunaiah, Mahit S 1767 1704 USA 16782367 2025-05-31 Under 2000 2-Day
He, Jayden 1688 1661 USA 30301498 2025-10-31 Under 2000 2-Day
He, Julian 1659 1704 USA 30364859 2025-12-31 Under 2000 2-Day
D'Souza, Jake Nolan 1641 1514 USA 16208914 2026-11-30 Under 2000 2-Day
Cheng, Hua 1636 1673 USA 31503739 2025-10-31 Under 2000 2-Day
Ratheesh, Nived 1606 1693 USA 30687838 2026-08-31 Under 2000 2-Day
Zeng, Michael 1589 1794 USA 17138415 2025-04-30 Under 2000 2-Day
Koner, Archisman 1568 1561 USA 30248285 2026-08-31 Under 2000 2-Day
Jawaghar, Jeevanth 1550 1676 USA 16816953 2026-01-31 Under 2000 2-Day
Liu, Alexander 1499 Unrated USA 30299263 2025-10-31 Under 2000 2-Day
Luo, Zhongming Roger 1432 Unrated USA 30304698 2025-11-30 Under 2000 2-Day
Polomsky, Jim 1714 1718 USA 12560837 2025-11-30 Under 1800 2-Day 1
Herzog, Charles 1700 Unrated USA 12002450 2025-07-31 Under 1800 2-Day
Rodriguez, Emilio Jorian 1660 Unrated USA 15541952 2025-03-31 Under 1800 2-Day
Coraza, Neil 1608 Unrated USA 12939306 2025-10-31 Under 1800 2-Day
Debnath, Nivaan 1521 1551 USA 17179332 2025-03-31 Under 1800 2-Day
Debnath, Rishaan 1381 1542 USA 17179326 2025-03-31 Under 1800 2-Day
Richardson, Jeremy 1347 Unrated USA 31379942 2025-08-31 Under 1800 2-Day
Rudra, Abhik 1315 1550 USA 31170585 2025-04-30 Under 1800 2-Day
Mau, I-Min Michael 1578 1403 USA 12542533 2024-12-31 Under 1600 2-Day
Baksi, Antariksh 1511 1600 USA 30053974 2025-05-31 Under 1600 2-Day
Shah, Parth 1416 15921656 2025-01-31 Under 1600 2-Day
Mantilla, Cesar A 1412 30694046 2025-08-31 Under 1600 2-Day
Vadlamani, Arjun 1383 1558 USA 31185062 2025-05-31 Under 1600 2-Day 3
Patel, Kairav 1380 1695 USA 30278255 2026-09-30 Under 1600 2-Day 3
Wang, Mark 1363 Unrated USA 31211590 2025-04-30 Under 1600 2-Day
Bates, Dallin 1332 1606 USA 30745147 2025-10-31 Under 1600 2-Day
Misra, Shaurya 1325 Unrated USA 16824011 2026-10-31 Under 1600 2-Day
Sun, Andrew 1320 30716989 2025-09-30 Under 1600 2-Day
Chen, Andrew 1317 Unrated USA 30219200 2026-07-31 Under 1600 2-Day
Friesen, Noah J 1231 Unrated USA 30407210 2025-08-31 Under 1600 2-Day
Shi, Jiahui 1230 1445 USA 30643880 2025-08-31 Under 1600 2-Day
Seelam, Dhruva 1120 1516 USA 30031918 2025-09-30 Under 1600 2-Day
Kaul, Anika Shambhavi 1097 1533 USA 17072545 2026-03-31 Under 1600 2-Day
Srivastava, Siddharth 1005 Unrated USA 31465546 2026-10-31 Under 1600 2-Day
Solecki, Marek Unrated 32140910 2025-11-30 Under 1600 2-Day 1
Liu, Adam 1281 31418975 2026-11-30 Under 1300 2-Day
Jenkins, Gale Frederic 1183 12657918 2026-10-31 Under 1300 2-Day
Wong, Charles 1128 Unrated USA 30761132 2027-04-30 Under 1300 2-Day
Lanka, Aaditya 1120 30646905 2025-08-31 Under 1300 2-Day
Kandi, Pranav 1088 1657 USA 31493287 2025-09-30 Under 1300 2-Day
Johnson, Sarah 1053 1728 USA 31695045 2025-02-28 Under 1300 2-Day 4
Diwan, Kiara 1003 Unrated USA 31249104 2026-05-31 Under 1300 2-Day
Snapka, Thomas 206 16780067 2025-11-30 Under 1300 2-Day
Bell, Cortland Unrated 32116386 2025-10-31 Under 1300 2-Day
Gayos, Lucas Mason Andeza Unrated 32092264 2025-10-31 Under 1300 2-Day 0pt: 4,5
Jackson III, Henry Unrated 32138021 2025-11-30 Under 1300 2-Day
Newman, James Unrated 32015964 2025-09-30 Under 1300 2-Day
Sone, Joshua J Unrated 16926021 2026-09-30 Under 1300 2-Day
Garza, Gustavo 1062 Unrated USA 30381298 2025-01-31 Under 1100 2-Day
Vedanti, Atma 1030 Unrated USA 30810535 2024-11-30 Under 1100 2-Day
Maddisetty, Ishan Naga Venkata 1020 Unrated USA 30386135 2025-01-31 Under 1100 2-Day
Rustige, Rowan 984 Unrated USA 30842967 2024-12-31 Under 1100 2-Day
Shi, Jinxuan 972 31356277 2025-07-31 Under 1100 2-Day
Rustige, Asher 962 Unrated USA 30842980 2024-12-31 Under 1100 2-Day
De Silva, Devake Seth 940 30286183 2025-11-30 Under 1100 2-Day
Nguyen, Leo 926 30922267 2025-01-31 Under 1100 2-Day
Vadlamani, Akash 866 USA 31185080 2025-05-31 Under 1100 2-Day 3
Janarthanan, Vinesh 794 16320663 2025-11-30 Under 1100 2-Day
Debnath, Pritam 752 17351275 2025-05-31 Under 1100 2-Day
Johnson, Ian Joseph 716 31695081 2025-02-28 Under 1100 2-Day 4
Johnson, Theophania Faye 534 31695102 2025-02-28 Under 1100 2-Day 4
Burgardt, Nikolai G 351 30136645 2026-10-31 Under 1100 2-Day