View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts  

There are 60 players registered as of 05/16/2026

Player Name Rating USCF ID Expiration Section Byes Notes
IM Velikanov, Alexander 2424 12879882 2099-12-31 Open
FM Singh, Hersh 2312 15024326 2027-05-31 Open
Rivedal, Andrew 2152 16025954 2026-07-31 Open
Waller, Matt 2086 12876397 2028-04-30 Open
Becker, Allen J 2000 10481783 2099-12-31 Open
Brookins, Si 1988 31426057 2027-03-31 Open
Durost, Benjamin E 1979 17214574 2027-04-30 Open 4
Hoffman, Guy G 1900 10314402 2099-12-31 Open
La Budde, Mike 1900 12391010 2099-12-31 Open
Joachim, Peter James 1893 14079435 2028-02-29 Open 4
Qi, Xing Zhao 1764 32682398 2026-11-30 Open
Coons, James Jay 1729 12551569 2027-05-31 Open
De Mastri, John 1728 12580948 2099-12-31 Open
Jones, Jerry 1721 12932860 2099-12-31 Open
Yan, Valerie 1702 31210067 2027-04-30 Open
Dreuth, Adam W 1700 14331435 2026-08-31 Open
Ellis, James S 1700 10314372 2099-12-31 Open
Mueller, James 1700 11151132 2027-05-31 Open
Staats, Matthew 1698 15575714 2027-05-31 Open
Bongato, Gerardo 1682 12583015 2028-01-31 Open
Dill, Stuart 1653 12840787 2027-02-28 Open
Gonzalez, Luis F 1649 14251384 2026-05-31 Open 4
Anthony Xavier, Clifford 1611 31671507 2028-03-31 Open
Todi, Ayaan 1593 31414742 2026-10-31 Open
McKinney, Jon 1554 12939862 2026-06-30 Open
Klandrud, Kevin 1550 15938368 2031-02-28 Open
Komarina, Srihan 1492 31894452 2027-05-31 Open
Sabarish, Shashwath 1486 31378607 2027-08-31 Open
Bandaru, Vanshika 1463 30415711 2027-03-31 Open
Sailer, Charles J 1454 32149771 2026-11-30 Open
Lin, Craig 1451 16797637 2027-02-28 Open
Ross, Bj 1442 12663089 2027-11-30 Open
Sihra, Ridham 1383 30238581 2027-10-31 Open
Hoffman, Sandra R 1300 10318033 2099-12-31 Open
Vivek, Jahnav 1207 31608679 2027-02-28 Open
Charnon, Samuel Unrated 32825240 2027-01-31 Open 4
Sagunsky, David 1600 12597668 2026-09-30 Reserve
Hayer, Gopal Singh 1414 16750800 2026-12-31 Reserve
Akkina, Jaswanth 1293 30298526 2027-07-31 Reserve
Thundercloud, Ryan Stuart Stuart 1192 12650044 2026-11-30 Reserve
Forrest, Andrew John 1188 31738359 2027-03-31 Reserve
Fouts, Steven 1179 32176603 2026-12-31 Reserve
Austin, Daniel 1053 16454492 2027-11-30 Reserve
Kurumaddali, Rudransh 1026 30818618 2028-03-31 Reserve
Wanek, Ellen Ann 967 14569155 2026-07-31 Reserve
Quist, Randy 940 12849330 2026-06-30 Reserve
Chintalapati, Shuban 906 32011478 2027-10-31 Reserve
Bandaru, Devansh 874 30874922 2027-01-31 Reserve
Chavez-Paez, Victor 778 31944421 2026-06-30 Reserve
Landey, Charles N 706 12531107 2027-06-30 Reserve
Wells, Bradley 674 31881586 2026-05-31 Reserve 1
Buchen, Frederick 668 32531485 2026-08-31 Reserve 4
Chintalapati, Nimish 506 32369270 2028-03-31 Reserve
Batra, Kian 505 32621020 2027-10-31 Reserve
Bucher, Peter 475 30067906 2026-10-31 Reserve
Aguirre, Eliseo Maximino Unrated 16979327 2027-04-30 Reserve
Beaver, Nathan Unrated 33108619 2027-04-30 Reserve
Rivera Morales, Ignacio E Unrated 33124563 2027-05-31 Reserve
Staude, Evelyn Unrated 33105921 2027-04-30 Reserve
Wagner, Leo Unrated 33107581 2028-04-30 Reserve