View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts  

There are 76 players registered as of 10/04/2025

Player Name Rating USCF ID Expiration Section Byes Notes
IM Velikanov, Alexander 2404 12879882 2099-12-31 Open 4
Seghers, Evan C 2140 13712498 2026-02-28 Open
Becker, Allen J 2006 10481783 2099-12-31 Open
Jing, Aaron 2000 13788391 2026-03-31 Open 1
Pennington-Cross, Nicholas Lee 1930 30794952 2025-10-31 Open
Pittala, Ashvath Reddy 1928 30813081 2032-11-30 Open
Joachim, Peter James 1922 14079435 2026-01-31 Open
Hoffman, Guy G 1900 10314402 2099-12-31 Open 4
Mishra, Ashish Kumar 1885 16280074 2026-01-31 Open
Letellier, James G 1789 30671933 2027-09-30 Open
Amarnath, Avanish Ram 1747 16280011 2026-09-30 Open
Coons, James Jay 1733 12551569 2027-05-31 Open
Ellis, James S 1723 10314372 2099-12-31 Open
Hegelmeyer, John William 1718 14061186 2027-10-31 Open 4
Dreuth, Adam W 1714 14331435 2026-08-31 Open
Kota, Arjun 1711 30443029 2028-01-31 Open
De Mastri, John 1674 12580948 2099-12-31 Open
Jensen, Alex D 1654 12755833 2026-09-30 Open
Harsha, Ishaan 1643 30155743 2026-03-31 Open
Prabhakaran, Anirban Saha 1643 17130623 2026-07-31 Open
Klandrud, Kevin 1582 15938368 2031-02-28 Open
Hegelmeyer, John Albert 1576 30629300 2026-08-31 Open 4
Ross, Bj 1567 12663089 2027-11-30 Open
Durai Murugan, Thirukkumaran 1553 30688312 2028-10-31 Open 4
Korolev, Andrey 1551 14456371 2026-12-31 Open
Bongato, Gerardo 1546 12583015 2026-01-31 Open
Sabarish, Shravan 1524 31184590 2027-06-30 Open
Durai Murugan, Kavinvel 1515 30688304 2026-10-31 Open 4
Parameswaran, Vivaan 1481 30019106 2027-02-28 Open 4
Andhari, Pranshu 1479 17330236 2026-03-31 Open
Jan, Adrian 1452 31890562 2026-05-31 Open
Lakshman, Tarun 1437 31665390 2026-01-31 Open 4
Bandarupalli, Subhash 1420 30111091 2026-04-30 Open
Jain, Arnav 1390 30552844 2026-08-31 Open
Reik, Carson 1383 30325147 2025-10-31 Open
Foss, Jakob E 1374 14378215 2026-09-30 Open
Senthil, Aadit 1354 30460564 2025-10-31 Open 1
Amarnath, Akshaj Ram 1351 32031947 2026-09-30 Open
Hogg, Neil 1351 15057326 2025-12-31 Open
Ganti, Aarnav 1347 17336001 2029-04-30 Open
Chintala, Ketan Reddy 1346 30475426 2026-03-31 Open
Sharad, Suhana 1338 16943553 2026-07-31 Open
Hoffman, Sandra R 1300 10318033 2099-12-31 Open 4
Sabarish, Shashwath 1298 31378607 2027-08-31 Open
Hammel, Alexander 1278 16737685 2026-08-31 Open
Taylor, Matt 1203 31531190 2026-04-30 Open
Miriyampalli, Sreeyaan 1197 31540229 2026-06-30 Open
Anthony Xavier, Clifford 1153 31671507 2026-03-31 Open
Akkina, Jaswanth 1139 30298526 2027-07-31 Open
Fouts, Steven 1346 32176603 2025-11-30 Reserve
Sihra, Ridham 1344 30238581 2025-10-31 Reserve 3
Davis, Thomas W 1220 11345344 2027-09-30 Reserve
Bitterman, Zachary 1173 31192258 2026-04-30 Reserve
Beckwith, John 1149 15734951 2025-11-30 Reserve 1
Reed, Lucas Carone 1108 31308437 2026-06-30 Reserve
Frederick, Aaron Jerome 1097 30742219 2026-01-31 Reserve
Sailer, Charles J 1087 32149771 2025-11-30 Reserve
Errabelli, Rishitha 1082 30870158 2027-01-31 Reserve
Mathur, Neil 1061 30707858 2025-11-30 Reserve
Fitzgerald, Richard William 1012 17008800 2026-04-30 Reserve
Trejo, Sebastian 990 31937158 2026-06-30 Reserve
Wanek, Ellen Ann 965 14569155 2026-07-31 Reserve
Mukhopadhyay, Arovon 921 32529362 2026-09-30 Reserve
Chintalapati, Shuban 915 32011478 2025-10-31 Reserve
Andhari, Maahir 898 31495397 2026-10-31 Reserve
Balachandran, Hrishid 875 30956400 2026-01-31 Reserve
Shetty, Vedanth Vignesh 851 30777307 2027-01-31 Reserve
Landey, Charles N 793 12531107 2027-06-30 Reserve
Chavez-Paez, Victor 783 31944421 2026-06-30 Reserve
Ammerman, Elena Jane 752 14343815 2026-09-30 Reserve
Slavik, Trinity 696 32479549 2026-06-30 Reserve
Harsha, Disha R 685 30405163 2026-03-31 Reserve
Ammerman, Eli 672 14343800 2025-09-30 Reserve US Chess membership has expired. See TD.
Bucher, Peter 530 30067906 2026-10-31 Reserve
Shaiju Isac, Chris 257 32242204 2026-01-31 Reserve
De Mastri, John Hugh Unrated 32533777 2026-08-31 Reserve