View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 103 players registered as of 09/30/2023

Player Name Rating USCF ID Expiration Section Byes Notes
IM Santarius, Erik 2391 12841108 2025-05-31 Open
Magness, Trevor S 2288 12845588 2024-09-30 Open
Zapata Hincapie, John Alexander 2206 15414666 2024-02-29 Open
Rudolph, Joziah Samuel 2100 15928534 2024-04-30 Open
Kinsman, James A 2031 12767247 2024-08-31 Open
Becker, Allen J 2019 10481783 2099-12-31 Open
Wenz, William M 2000 10832756 2099-12-31 Open 3,4
La Budde, Mike 1957 12391010 2099-12-31 Open
Dmitriev, Andrey 1945 16454340 2023-11-30 Open
Baumann, Eli 1916 13047580 2023-11-30 Open
Hoffman, Guy G 1900 10314402 2099-12-31 Open
Schweitzer, William M 1894 14889407 2024-02-29 Open
Schley, Andrew Thomas 1874 12898142 2222-08-31 Open
Templin, Aethelred Magni Hildebrandt 1766 16614292 2024-05-31 Open
Pesterev, Kirill 1753 16930761 2024-07-31 Open
Coons, James Jay 1746 12551569 2025-05-31 Open
Menon, Rohan Dileep 1731 17197867 2025-11-30 Open
Pennell, Andrew 1714 16258160 2024-03-31 Open
Cravetz, Gregory John 1695 12936925 2023-09-30 Open
De Mastri, John 1671 12580948 2099-12-31 Open
Lavanur, Mahendra 1641 16971170 2024-12-31 Open
Dill, Stuart 1613 12840787 2024-09-30 Open
Gendloff, Elie 1600 12493180 2025-05-31 Open
Klandrud, Kevin 1561 15938368 2028-02-28 Open
Gupta, Radhika 1532 15961920 2024-03-31 Open
Pennington-Cross, Nicholas Lee 1498 30794952 2023-10-31 Open
Xia, Elizabeth 1498 30428139 2025-01-31 Open 1
Giris, Alex 1493 14649830 2024-10-31 Open
Wei, Neo 1451 17322147 2024-04-30 Open
Holmes, Russ 1435 12804781 2024-04-30 Open
Sahoo, Ojas 1411 30019137 2024-09-30 Open
Januszewski, Daryl 1400 16817888 2024-04-30 Open
Schwab, Grant Allen 1378 30839787 2024-11-30 Open
Frederick, Asher 1367 30229860 2024-07-31 Open
Kailash, Viabhav 1332 15185182 2025-09-30 Open
Pezewski, Reid Alexander 1315 14306385 2024-07-31 Open 0pt: 1,2
Hoffman, Sandra R 1300 10318033 2099-12-31 Open
Cai, Andrew 1282 16271017 2026-09-30 Open
Fairchild, Charles 1277 30833695 2023-11-30 Open
Veerabhadraiah, Harsha 1239 30153556 2024-03-31 Open
Sharad, Suhana 1231 16943553 2024-06-30 Open
George, Christopher 1185 16783616 2025-09-30 Open 4
Harsha, Ishaan 1095 30155743 2024-03-31 Open
Jiang, Drake 1095 30566808 2025-04-30 Open
Sebold, Brody Beck Unrated 31371946 2025-08-31 Open
Sagunsky, David 1600 12597668 2024-08-31 Reserve
Templin, Thor Heidrek 1571 12481499 2024-06-30 Reserve
Ross, Bj 1513 12663089 2023-11-30 Reserve
Keaton, Jason Matthew 1432 30881062 2023-12-31 Reserve
Hogg, Neil 1431 15057326 2023-10-31 Reserve
Seaman, Christopher 1327 12631974 2022-11-30 Reserve USCF membership has expired. See TD.
Roerkohl, Andrew Donald 1289 12501488 2024-03-31 Reserve
Marsh, Elizabeth 1213 16768824 2024-01-31 Reserve
Ballweg, Tim D 1200 12414198 2024-08-31 Reserve
Chaveriat, Lee 1190 15201114 2223-09-30 Reserve
Valentine, Gene E 1168 12747170 2024-09-30 Reserve
Hagen, Tyler 1105 30299681 2023-10-31 Reserve 4
Olekhnovich, Dmitrii 1065 30889742 2023-12-31 Reserve
Prabhakaran, Anirban Saha 1061 17130623 2024-04-30 Reserve
Davanti, Mary 1042 30499239 2024-04-30 Reserve
Schweitzer, Charles Michael 1035 15117396 2023-11-30 Reserve
Wanek, Ellen Ann 1035 14569155 2024-06-30 Reserve
Davanti, Nicole 1018 30439492 2024-01-31 Reserve
Sadnoor, Aarav 994 17068821 2024-11-30 Reserve
Prabhakaran, Arunava Saha 972 17130638 2024-04-30 Reserve 1
Govindarajan, Mythreyi 960 16801573 2024-05-31 Reserve
Derozier, Riley 937 31170721 2025-04-30 Reserve
Singh, Viyan 911 17216654 2024-01-31 Reserve 4
Ammerman, Elena Jane 889 14343815 2024-08-31 Reserve
Bontz, Eowyn 840 31226633 2025-04-30 Reserve
Johansen, Elena 828 30337210 2023-11-30 Reserve
Ahmed, Aariz 817 30176339 2025-06-30 Reserve 1
Wei, Max 801 30562149 2024-04-30 Reserve
Hogg, Emily 790 17314278 2024-03-31 Reserve
Mathur, Neil 775 30707858 2023-09-30 Reserve 4
Weber, Jaydon Alexander 759 30525915 2024-03-31 Reserve
Landey, Charles N 722 12531107 2025-06-30 Reserve
Bontz, Eric M 655 30881015 2024-12-31 Reserve
Ponnappan, Pramod 579 16423408 2024-02-29 Reserve
Senthil, Aadit 555 30460564 2023-02-28 Reserve USCF membership has expired. See TD.
Shetty, Vedanth Vignesh 434 30777307 2024-10-31 Reserve
Welzig, Leo 409 30844490 2023-11-30 Reserve
Balachandran, Hrishid Bala 364 30956400 2024-01-31 Reserve
Ammerman, Eli 294 14343800 2024-08-31 Reserve
Roerkohl, Ethan Joshua Joshua 244 31170536 2024-04-30 Reserve
Harsha, Disha R 206 30405163 2024-03-31 Reserve
Poulton, Ciaran 147 30952639 2025-01-31 Reserve
Brookins, Si Unrated 31426057 2024-09-30 Reserve
Claussen, Austin Unrated 31219754 2024-04-30 Reserve
Davanti, Rachel Unrated 31279712 2024-05-31 Reserve
Duncan, Jim Unrated 14540791 2025-08-31 Reserve
Duraisamy, Mukundan Unrated 31149905 2024-03-31 Reserve
Hammel, Alexander Unrated 16737685 2024-08-31 Reserve
Jones, Callan Michael Unrated 31368415 2024-08-31 Reserve
Kohn, Noah Unrated 31419265 2024-09-30 Reserve
Lang, Charlotte Unrated 31449415 2024-09-30 Reserve 4
Sabarish, Shashwath Unrated 31378607 2025-08-31 Reserve
Sabarish, Shravan Unrated 31184590 2025-06-30 Reserve
Staudt, Brock Unrated 30714870 2023-09-30 Reserve
Szpak, Jaylee Unrated 31445998 2024-09-30 Reserve 3,4
Szpak, Sareli Unrated 31445986 2024-09-30 Reserve 3,4
Williams, Kristopher Unrated 31429186 2024-09-30 Reserve
Winters, Mikail Unrated 31415139 2024-09-30 Reserve