View tournament information for details of the event. Entry list is updated automatically upon registration.

Closed
Registration closed

There are 125 players registered as of 10/16/2026

Player Name Rating FIDE Fed. US Chess ID Expiration Section Byes Notes
GM Can, Isik 2658 2560 TUR 17341483 2023-12-31 Premier 3-Day
Truelson, Joseph 2277 2106 USA 14688723 2027-04-30 Premier 3-Day
Schabert, David 2259 2157 USA 17120647 2027-12-31 Premier 3-Day
Iwu, Okechukwu Anele Nnej 2205 1991 USA 12675167 2028-07-31 Premier 3-Day
Hengen, Luke O 2204 2083 USA 30728935 2026-10-31 Premier 3-Day
CM Fei, Irene 2200 2075 USA 30015588 2028-07-31 Premier 3-Day
Truelson, Nels W 2200 1933 USA 10322022 2027-09-30 Premier 3-Day
Shen, Edward 2145 2012 USA 16758518 2027-07-31 Premier 3-Day 1
Zhou, Ryan 2144 1947 USA 30770532 2027-02-28 Premier 3-Day
Jorenby, Josiah 2126 1926 USA 14491207 2027-02-28 Premier 3-Day
Zagar, Dane Bruno 2119 1960 USA 12915762 2223-05-31 Premier 3-Day
Blomer, John 2105 1881 USA 30072898 2026-12-31 Premier 3-Day
Augustine, Alexander Demir 2091 1842 USA 30057945 2027-02-28 Premier 3-Day
Lang, Jonathan J 2089 1930 USA 12920453 2028-07-31 Premier 3-Day
Rajkumar, Sachit Srinivas 2062 1853 USA 30108445 2027-01-31 Premier 3-Day 1,2
Wasserman, Edward 2047 1827 USA 14740995 2027-06-30 Premier 3-Day
Ohly, Oliver 1993 1814 USA 16469982 2027-11-30 Premier 3-Day
Mehlhaff, Samuel 1984 1819 USA 30586735 2026-10-31 Premier 3-Day
Silva, Asha 1896 1775 USA 16500650 2028-05-31 Premier 3-Day
Hatcher, Wayne 1870 1958 USA 10513081 2099-12-31 Premier 3-Day
Li, Kunyang 1857 1780 CHN 32288392 2027-02-28 Premier 3-Day
Crosby, Connor 1815 1626 USA 32006453 2027-08-31 Premier 3-Day
Hellman, Kamryn 1802 USA 30443761 2027-03-31 Premier 3-Day
Barth, Jeffrey E 1800 1652 USA 11322280 2027-09-30 Premier 3-Day
Elisara, Travis Matthew 1746 1746 USA 12838612 2027-04-30 Premier 3-Day 5
Mund, Mitchell 1733 1687 USA 17014322 2225-06-30 Premier 3-Day
Ferguson, Dustin Paul 1727 31304371 2028-06-30 Premier 3-Day
Kesharwani, Aditya 1573 Unrated IND 32097742 2027-10-31 Premier 3-Day
Mack, Dale M 1562 USA 13528258 2026-12-31 Premier 3-Day
Welch, James 1550 30945251 2027-02-28 Premier 3-Day 4
Haile, Shden G Unrated 32008595 2026-11-30 Premier 3-Day
Carter, Emmanuel 2299 2097 USA 13993951 2026-11-30 Premier 2-Day 1
Timm, Jordan Everett 2241 1987 USA 15078846 2027-12-31 Premier 2-Day
Donahue, Robert James 1900 1919 USA 12703623 2027-07-31 Premier 2-Day
Lowe, Waylon Orion 1887 30768004 2026-10-31 Premier 2-Day
Montemayor, Isaak 1806 Unrated USA 30662623 2027-03-31 Premier 2-Day
Matthews, Elias 1717 15971692 2026-10-31 Premier 2-Day
Sama, Advaith Reddy 1698 1706 USA 31320329 2027-07-31 Premier 2-Day
Garcia, Juan Unrated USA 33159208 2027-06-30 Premier 2-Day
Schuster, Gary Benjamin 1731 1649 USA 12494479 2028-06-30 Reserve U1800 3-Day
Korsmo, Kevin M 1719 Unrated USA 10328357 2028-01-31 Reserve U1800 3-Day
Gaustad, Kevin A 1700 1823 USA 12349620 2099-12-31 Reserve U1800 3-Day
Kasten, Christian Allen 1696 Unrated USA 30255940 2027-10-31 Reserve U1800 3-Day
French, Edward Bishop 1672 USA 31576637 2027-01-31 Reserve U1800 3-Day
Nesbitt, Sam 1661 31621180 2027-01-31 Reserve U1800 3-Day
Brejda, Joel 1653 USA 12944023 2027-02-28 Reserve U1800 3-Day
Merchant, Daniel E 1650 USA 12738379 2027-03-31 Reserve U1800 3-Day
Merritt, Elenora 1581 USA 31182857 2027-02-28 Reserve U1800 3-Day
Silva, Marcus 1557 Unrated USA 30564815 2028-05-31 Reserve U1800 3-Day
Brown, Mark T 1552 Unrated USA 12408922 2028-06-30 Reserve U1800 3-Day
Lee, Angela 1538 USA 31761690 2027-05-31 Reserve U1800 3-Day
Brahm, Jake 1531 Unrated USA 33209037 2027-07-31 Reserve U1800 3-Day
Skendzel, Adam Richard 1520 32502230 2226-08-31 Reserve U1800 3-Day
Mann, James Larson 1513 12784354 2027-08-31 Reserve U1800 3-Day
Brendemihl, Steven Paul 1500 1606 USA 12518340 2026-11-30 Reserve U1800 3-Day
Silva, Jonathan R 1478 Unrated USA 30633260 2027-07-31 Reserve U1800 3-Day
Mc Namara, Ron 1446 USA 12583204 2027-03-31 Reserve U1800 3-Day
Miller, Donald R 1416 31460995 2028-10-31 Reserve U1800 3-Day
Tichacek, Jerome W 1406 1627 USA 12014840 2030-04-30 Reserve U1800 3-Day
Raffel, Brian 1400 Unrated USA 13758735 2027-06-30 Reserve U1800 3-Day
Rydland, Sigurd A 1400 12291590 2099-12-31 Reserve U1800 3-Day 1
Varshney, Tanush 1366 USA 31079935 2028-02-29 Reserve U1800 3-Day
Savage, Matt Thomas 1325 Unrated USA 30539174 2026-10-31 Reserve U1800 3-Day
Saamaanya, Abhimanyu 1285 Unrated USA 31991092 2027-09-30 Reserve U1800 3-Day
French, Miles 1268 USA 33127027 2027-05-31 Reserve U1800 3-Day
Garcia, Xavier 1227 Unrated USA 32336029 2027-02-28 Reserve U1800 3-Day
Tolkkinen, Jesse 1171 Unrated USA 31661872 2028-01-31 Reserve U1800 3-Day
Chmura, Elizabeth Anne 1153 Unrated USA 30908579 2027-01-31 Reserve U1800 3-Day
Simon, Michael W 1147 31329009 2027-07-31 Reserve U1800 3-Day
Wagner, David James 1032 USA 12440143 2027-04-30 Reserve U1800 3-Day
Knudson, David L 900 12590321 2027-03-31 Reserve U1800 3-Day 3
Langholdt, Matthew Thomas Unrated USA 33235784 2028-08-31 Reserve U1800 3-Day 3
Hammond, Kyle E 1788 USA 12519507 2026-03-31 Reserve U1800 2-Day US Chess membership has expired. See TD.
Doll, Charlie 1730 USA 31088387 2027-03-31 Reserve U1800 2-Day
Dossenko, Mikhail 1728 30553002 2026-10-31 Reserve U1800 2-Day
Linder, Proverb Peace 1678 1625 USA 17133837 2027-03-31 Reserve U1800 2-Day
Chuhunou, Ilya 1623 USA 30613205 2027-10-31 Reserve U1800 2-Day
Lenz, James 1600 USA 12936577 2026-09-30 Reserve U1800 2-Day US Chess membership has expired. See TD.
Cahill, Steve 1590 USA 12707701 2027-08-31 Reserve U1800 2-Day
Johnson, Noah 1571 USA 14067432 2027-10-31 Reserve U1800 2-Day
Pope, Logan A 1559 31313382 2027-09-30 Reserve U1800 2-Day
Derby, Mark Paul 1500 USA 12639326 2029-03-31 Reserve U1800 2-Day
Casanova, Carlos 1461 USA 31157066 2027-10-31 Reserve U1800 2-Day
Hendrickson, Brad Dean 1419 Unrated USA 15528512 2026-12-31 Reserve U1800 2-Day
Tutika, Bhuvi Nainika 1384 32129720 2026-12-31 Reserve U1800 2-Day
Casanova, Vicente 1319 Unrated USA 30883241 2027-10-31 Reserve U1800 2-Day
Dadala, Riya 1254 USA 31777503 2027-03-31 Reserve U1800 2-Day
Skinner, Herchel Lomax 1143 USA 30788330 2026-11-30 Reserve U1800 2-Day
Karanam, Niksheeth 1091 Unrated USA 30869942 2027-04-30 Reserve U1800 2-Day
Hoellein, Carter 915 31705302 2028-02-29 Reserve U1800 2-Day
Fuller, Steven Unrated 32803845 2027-01-31 Reserve U1800 2-Day
Kumar, Divam 734 Unrated USA 32055275 2028-02-29 Booster U1200 3-Day
Saamaanya, Ashwathama 696 32386192 2027-09-30 Booster U1200 3-Day
Godkins, Thomas Scott 566 USA 32577237 2027-10-31 Booster U1200 3-Day
Boyd, David Unrated USA 33261050 2027-09-30 Booster U1200 3-Day
serra, michael Unrated USA 33301814 2027-10-31 Booster U1200 3-Day
Kunstle, Jacob Thomas 1184 32110089 2026-10-31 Booster U1200 2-Day
Wynstra, Daniel James 1156 USA 31826043 2028-10-31 Booster U1200 2-Day
Fasse, Wyatt Milton 980 USA 30925375 2027-03-31 Booster U1200 2-Day
Richie, Charles 944 13086761 2027-03-31 Booster U1200 2-Day
Dadala, Risa 937 USA 32349920 2027-03-31 Booster U1200 2-Day
Karanam, Nikshay 896 Unrated USA 30852145 2027-02-28 Booster U1200 2-Day
Bernolia, Zanje Kyle 893 USA 32009782 2027-10-31 Booster U1200 2-Day
Janis, Inyan 831 USA 32056693 2026-11-30 Booster U1200 2-Day
Linder, Rye Keystone 819 USA 31093828 2029-04-30 Booster U1200 2-Day
Devish, Coale 808 32273051 2028-03-31 Booster U1200 2-Day
Oppold, Sage 762 USA 31827826 2025-04-30 Booster U1200 2-Day US Chess membership has expired. See TD.
Rooks, Tatanka 742 USA 32574503 2027-10-31 Booster U1200 2-Day
Bear Killer, Leroy 696 USA 32093679 2026-11-30 Booster U1200 2-Day
Manes, Matt 680 USA 32562030 2027-10-31 Booster U1200 2-Day 4
Sivaprakash, Yaathith 644 33065919 2027-03-31 Booster U1200 2-Day
Anciano, John Mark 633 USA 32551505 2027-10-31 Booster U1200 2-Day
Srivastava, Kartik 615 USA 33105193 2027-10-31 Booster U1200 2-Day
Rogers, Travion 517 USA 32009792 2026-11-30 Booster U1200 2-Day
Fierstine, Nathan Alexander 427 USA 33226007 2028-08-31 Booster U1200 2-Day
Apple, Juanetta 415 USA 32056945 2026-11-30 Booster U1200 2-Day
Welch, Gideon 388 32553554 2027-09-30 Booster U1200 2-Day 3
Dandar, Siggy 250 32570596 2027-09-30 Booster U1200 2-Day
Cahill, James Unrated USA 33324606 2027-10-31 Booster U1200 2-Day 2,5
Horning, Michael James Unrated USA 33235773 2028-08-31 Booster U1200 2-Day 3,4
Ratajek, Noah Unrated USA 33235758 2028-08-31 Booster U1200 2-Day 1,3
Sewell, Gary Unrated USA 33240743 2027-08-31 Booster U1200 2-Day
Sewell, Lakota Unrated USA 33262743 2027-09-30 Booster U1200 2-Day
Snethen, Daniel Unrated USA 32056679 2027-09-30 Booster U1200 2-Day
Villegas, Xayden Antonio Unrated USA 33320948 2027-10-31 Booster U1200 2-Day
Closed
Registration closed