View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 99 players registered as of 09/19/2025

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
GM Can, Isik 2644 2562 TUR 17341483 2023-12-31 Premier 3-Day
CM Rao, Anjaneya Sripathy 2276 2197 USA 16442373 2026-11-30 Premier 3-Day
FM Johnson, Leonard Jeffrey 2229 2145 USA 12436272 2026-06-30 Premier 3-Day
Jorenby, Josiah 2204 1929 USA 14491207 2027-02-28 Premier 3-Day
Iwu, Okechukwu Anele Nnej 2200 1979 USA 12675167 2026-06-30 Premier 3-Day
Truelson, Nels W 2200 1945 USA 10322022 2025-09-30 Premier 3-Day
Montgomery, Eamon Curchin 2189 2026 ESP 15755701 2026-06-30 Premier 3-Day
Zagar, Dane Bruno 2103 1982 USA 12915762 2223-05-31 Premier 3-Day
Hengen, Luke O 2093 1975 USA 30728935 2026-10-31 Premier 3-Day
Zhou, Ryan 2065 1816 USA 30770532 2027-02-28 Premier 3-Day
Wasserman, Edward 2049 1804 USA 14740995 2026-05-31 Premier 3-Day
Motley, Christopher 1991 1790 USA 16231534 2027-07-31 Premier 3-Day
Murray, William 1961 1835 USA 12288810 2025-12-31 Premier 3-Day
Jain, Rishab 1956 1838 USA 30338935 2026-12-31 Premier 3-Day
Marmer, Daniel 1945 1704 USA 12889369 2026-03-31 Premier 3-Day
Mehlhaff, Samuel 1826 1749 USA 30586735 2025-10-31 Premier 3-Day
McMillan, Felix 1809 1795 USA 30251494 2026-09-30 Premier 3-Day
Iyengar, Varun 1808 1915 USA 17039741 2026-04-30 Premier 3-Day
Likens, Terry Dean 1800 1575 USA 10327776 2099-12-31 Premier 3-Day
Wolf, William L 1748 1607 USA 14762885 2027-08-31 Premier 3-Day
Montemayor, Isaak 1742 Unrated USA 30662623 2027-03-31 Premier 3-Day
Pikus, Jacob 1695 Unrated USA 31286096 2026-06-30 Premier 3-Day
Knecht, Devin 1626 Unrated USA 16693202 2026-03-31 Premier 3-Day
Oetker, Dylan 1425 Unrated USA 31963985 2026-07-31 Premier 3-Day
IM Narayanan, Samrug 2556 2438 USA 14653287 2025-09-30 Premier 2-Day
Sailer, Mike 2143 2102 USA 12451516 2025-12-31 Premier 2-Day
Singamsetty, Ajay Eshwar 2039 1895 USA 17337973 2028-07-31 Premier 2-Day
Parthasarathy, Siddharth 1937 1760 USA 30762047 2026-11-30 Premier 2-Day
Seetharaman, Rakshith 1905 1942 USA 17314901 2027-10-31 Premier 2-Day
Brown, Joshua K 1694 Unrated USA 12798913 2026-02-28 Premier 2-Day
Sama, Advaith Reddy 1664 1700 USA 31320329 2027-07-31 Premier 2-Day
Beavor, Aaron R 1739 13903306 2026-06-30 Reserve U1800 3-Day
Hammond, Kyle E 1731 12519507 2026-03-31 Reserve U1800 3-Day
Gaustad, Kevin A 1712 1823 USA 12349620 2099-12-31 Reserve U1800 3-Day
Schuster, Gary Benjamin 1700 1649 USA 12494479 2026-06-30 Reserve U1800 3-Day
Koppinger, Matthew 1675 1706 USA 13061687 2025-12-31 Reserve U1800 3-Day
Hellman, Kamryn 1664 30443761 2026-02-28 Reserve U1800 3-Day
Elisara, Travis Matthew 1658 1740 USA 12838612 2026-04-30 Reserve U1800 3-Day
Thompson, William 1632 Unrated USA 12583287 2025-10-31 Reserve U1800 3-Day
Kasten, Christian Allen 1624 Unrated USA 30255940 2027-10-31 Reserve U1800 3-Day
Schiff, Philip Ross 1603 1582 USA 31165152 2026-03-31 Reserve U1800 3-Day
Adduri, Mansi 1596 1556 USA 17004388 2026-12-31 Reserve U1800 3-Day
Brejda, Joel 1574 12944023 2027-02-28 Reserve U1800 3-Day 4
Solheim, Jeffery A 1569 1671 USA 13283751 2026-05-31 Reserve U1800 3-Day
McIntyre, Andrew 1564 1625 USA 17240544 2025-12-31 Reserve U1800 3-Day
Elling, Ryan Lee 1526 Unrated USA 30938414 2027-01-31 Reserve U1800 3-Day
Raffel, Brian 1420 Unrated USA 13758735 2026-03-31 Reserve U1800 3-Day
Tichacek, Jerome W 1414 1627 USA 12014840 2030-04-30 Reserve U1800 3-Day
Van Den Top, Eric 1406 30312470 2026-09-30 Reserve U1800 3-Day
Harter, Hayden 1391 30562018 2027-07-31 Reserve U1800 3-Day
Nesbitt, Sam 1383 31621180 2025-12-31 Reserve U1800 3-Day
Likens, Jill Way 1331 12122400 2027-04-30 Reserve U1800 3-Day
Lobraco, Michael J 1300 1474 USA 12625231 2026-12-31 Reserve U1800 3-Day
Hengen, Clover 1295 1540 USA 31023794 2026-03-31 Reserve U1800 3-Day 1,2
Tolkkinen, Jesse 1282 Unrated USA 31661872 2026-01-31 Reserve U1800 3-Day
Kingsley, Alan G 1281 12497609 2099-12-31 Reserve U1800 3-Day
Torkelson, Ross 1233 12400030 2025-09-30 Reserve U1800 3-Day
Schallenkamp, Matthew 1204 32284388 2027-02-28 Reserve U1800 3-Day
Wilson, Jay D 1020 31849531 2027-05-31 Reserve U1800 3-Day
Wagner, David James 972 12440143 2027-04-30 Reserve U1800 3-Day
Oba-Ob, Gabriel Tito Viernes Unrated 1786 PHI 32409144 2027-04-30 Reserve U1800 3-Day
Lowe, Waylon Orion 1759 30768004 2026-10-31 Reserve U1800 2-Day
Dohman, Nathan 1738 30698088 2026-08-31 Reserve U1800 2-Day 1
Lenz, James 1736 12936577 2026-09-30 Reserve U1800 2-Day
Matthews, Elias 1603 15971692 2026-10-31 Reserve U1800 2-Day
Merchant, Daniel E 1541 12738379 2027-03-31 Reserve U1800 2-Day
Nooti, Sunil 1431 30864012 2026-09-30 Reserve U1800 2-Day
Houle, Loren 1383 12754853 2026-06-30 Reserve U1800 2-Day
Linder, Proverb Peace 1376 Unrated USA 17133837 2027-03-31 Reserve U1800 2-Day
Seetharaman, Rithvik 1356 Unrated USA 30749535 2026-12-31 Reserve U1800 2-Day
Sweet, Sylvia 1291 31949803 2026-08-31 Reserve U1800 2-Day
Skendzel, Adam 1189 32502230 2026-07-31 Reserve U1800 2-Day
Welch, James 1116 30945251 2027-02-28 Reserve U1800 2-Day
Chmura, Elizabeth 1017 30908579 2027-01-31 Booster U1200 3-Day
Knudson, David L 991 12590321 2027-03-31 Booster U1200 3-Day
Velin, Will 976 Unrated USA 32424118 2026-04-30 Booster U1200 3-Day
Wilber, Christopher 972 31856686 2026-09-30 Booster U1200 3-Day
Houts, Daniel Wayne 946 Unrated USA 30961002 2026-08-31 Booster U1200 3-Day
Johnson, Darin James 940 32444665 2026-05-31 Booster U1200 3-Day
McMillan, David 813 31462890 2026-03-31 Booster U1200 3-Day
Casanova, Carlos 1172 31157066 2026-09-30 Booster U1200 2-Day
Goncalves, Alessandro 1126 14019310 2027-05-31 Booster U1200 2-Day
Casanova, Vicente 1108 Unrated USA 30883241 2026-04-30 Booster U1200 2-Day
Copley, Jeremy 1006 32008248 2026-08-31 Booster U1200 2-Day
Pawariya, Vihaan 956 31162080 2026-09-30 Booster U1200 2-Day
Bernolia, Zanje Kyle 928 32009782 2026-09-30 Booster U1200 2-Day
Sandaraj, Avyukth 887 30567113 2026-01-31 Booster U1200 2-Day 1
Fasse, Wyatt Milton 877 30925375 2027-03-31 Booster U1200 2-Day
Hoellein, Carter 870 31705302 2026-02-28 Booster U1200 2-Day
Janis, Inyan 842 32056693 2025-09-30 Booster U1200 2-Day
Bear Killer, Leroy 770 32093679 2025-10-31 Booster U1200 2-Day
Finstrom, Dave S 761 12755273 2026-07-31 Booster U1200 2-Day
Finstrom, Ezekiel 641 30351602 2026-07-31 Booster U1200 2-Day
Ness, Connor 600 31610732 2026-12-31 Booster U1200 2-Day
Letch, Cameron Bradley 415 31840580 2026-07-31 Booster U1200 2-Day
Two Crow, Eliot 386 32056956 2025-10-31 Booster U1200 2-Day
Anciano, John Mark Unrated 32551505 2026-08-31 Booster U1200 2-Day
Godkins, Scott Unrated 32577237 2026-09-30 Booster U1200 2-Day
Rooks, Tatanka Unrated 32574503 2026-09-30 Booster U1200 2-Day