View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts  

There are 125 players registered as of 06/28/2025

Player Name Rating USCF ID Expiration Section Byes Notes
Magness, Trevor 2298 12845588 2025-11-30 Open
FM Betaneli, Alex 2268 12560488 2225-09-30 Open
Seghers, Evan C 2159 13712498 2026-02-28 Open
Rivedal, Andrew 2128 16025954 2026-07-31 Open
Zagar, Dane Bruno 2102 12915762 2223-05-31 Open 3
Sachs, Derek 2097 12923946 2026-06-30 Open
Templin, Aethelred 2035 16614292 2224-06-30 Open
Stein, Josiah 2034 12650230 2025-12-31 Open
Becker, Allen 2000 10481783 2099-12-31 Open
Endsley, Barry 2000 10397901 2099-12-31 Open 3
Jing, Aaron 2000 13788391 2026-03-31 Open
Baumann, Eli 1961 13047580 2026-01-31 Open
Murray, William 1917 12288810 2025-12-31 Open
Hogg, Alexander B 1914 14768184 2026-06-30 Open
La Budde, Mike 1907 12391010 2099-12-31 Open
Hoffman, Guy G 1900 10314402 2099-12-31 Open
Younkle, Douglas R 1900 10316341 2099-12-31 Open
Kuten, Samuel 1861 17150475 2027-08-31 Open
Bogenschutz, Tim 1833 12474332 2099-12-31 Open
Sahoo, Ojas 1832 30019137 2025-10-31 Open
Lindquist, Daniel 1820 12183820 2026-03-31 Open
Kreigh, Kyle R 1815 10352088 2099-12-31 Open
Wutt, Laurence Robert 1803 12745430 2026-07-31 Open 3
Sundaram, Senthil 1800 12457597 2028-05-31 Open
Chen, Megan 1791 13453097 2025-06-30 Open
Lubinski, Luke I 1790 16348286 2025-11-30 Open 5
Turba, Timur 1782 16769070 2027-01-31 Open 1
Andersson, Mitchell 1772 13589974 2025-07-31 Open
Templin, Thor 1771 12481499 2224-07-31 Open
Huang, Yueze 1729 30036897 2026-08-31 Open
Wainscott, Chris 1709 12503540 2026-01-31 Open 3
Coons, James 1706 12551569 2027-05-31 Open
Tang, Emily Jiaying 1703 30897070 2027-12-31 Open 1
Ellis, James 1700 10314372 2099-12-31 Open
Amarnath, Avanish Ram 1699 16280011 2025-09-30 Open
Breuer, Ryan 1690 13212160 2026-11-30 Open
Staats, Matthew 1686 15575714 2025-06-30 Open
Harsha, Ishaan 1658 30155743 2026-03-31 Open
Cunningham, Patrick C 1655 14122201 2026-01-31 Open
Hegelmeyer, John Albert 1633 30629300 2025-07-31 Open
Meadows, Christopher 1618 12485041 2026-10-31 Open
Wei, Neo 1607 17322147 2026-04-30 Open
Grochowski, Robin 1600 11164412 2026-04-30 Open 3
Frederick, Asher 1594 30229860 2026-07-31 Open 1
Dowling, James 1579 20016907 2027-05-31 Open
Ross, Bj 1576 12663089 2027-11-30 Open
Jiang, Drake 1535 30566808 2027-06-30 Open
Erdogan, Ata Artun 1525 31344520 2025-07-31 Open
Gupta, Radhika 1500 15961920 2026-03-31 Open
Schweitzer, Charles Michael 1466 15117396 2025-12-31 Open 0pt: 4,5
McCullough, Bennett 1464 31910824 2026-05-31 Open
Gopal, Sri Krishav 1451 30617917 2027-10-31 Open 1
Wei, Max 1451 30562149 2026-04-30 Open
Jalagam, Vishwak 1411 17210847 2027-06-30 Open
Hahm, Allen 1400 10311071 2099-12-31 Open
Biswas, Avidha 1383 30243658 2025-08-31 Open
Mattson, Thomas 1373 12865456 2025-07-31 Open 1
Ganti, Aarnav 1350 17336001 2029-04-30 Open
McGuigan, Nicholas 1345 32117276 2025-10-31 Open
Veerabhadraiah, Harsha 1324 30153556 2026-03-31 Open
Hanson, Michael 1301 12400735 2026-10-31 Open
Hoffman, Sandra R 1300 10318033 2099-12-31 Open
Chintala, Ketan Reddy 1261 30475426 2026-03-31 Open
Meng, Max 1254 31373726 2026-08-31 Open
Jiang, William 1248 31261207 2027-05-31 Open
Eihusen, Laurel 1233 12499318 2025-06-30 Open
Amarnath, Akshaj Ram 1220 32031947 2025-09-30 Open
Bach, Sam 1181 32430981 2026-04-30 Open
Gopal, Sri Akshika 1178 30617924 2027-10-31 Open 1
Banoth, Shanaya 901 30622540 2025-06-30 Open
Hogg, Neil 1348 15057326 2025-12-31 Reserve
Hendricks, Zack 1323 32038866 2026-09-30 Reserve 3
Daven, Jeff 1300 12460144 2099-12-31 Reserve
Derozier, Riley 1299 31170721 2027-05-31 Reserve
Fouts, Steven 1283 32176603 2025-11-30 Reserve
Geisler, Caleb 1276 30742231 2028-12-31 Reserve
Jan, Adrian 1262 31890562 2026-05-31 Reserve
Boettcher, An 1247 30355133 2025-11-30 Reserve
Linssen, Aaron S 1139 12777505 2026-06-30 Reserve
Chawla, Sameer 1084 16170147 2026-06-30 Reserve
Wanek, Ellen Ann 1082 14569155 2025-06-30 Reserve
Solorzano, Manuel 1070 17339388 2027-03-31 Reserve
Breuer, Daniel 1041 15295411 2025-09-30 Reserve
Frederick, Aaron Jerome 952 30742219 2026-01-31 Reserve
Zhang, Eric 912 30018672 2025-12-31 Reserve
Caravella, David Anthony 875 31937745 2025-06-30 Reserve 4
Lubinski, Andrew A 859 31274930 2025-11-30 Reserve
Errabelli, Rishitha 849 30870158 2027-01-31 Reserve
Sachs, David 833 12545520 2026-06-30 Reserve
Lubinski, James I 832 31470494 2025-11-30 Reserve
Wise, Charles E 813 12692411 2026-01-31 Reserve
Reed, Lucas 811 31308437 2026-06-30 Reserve
Schmitt, Zachary 802 31850387 2026-06-30 Reserve
Zhou, Libo 745 31731083 2026-02-28 Reserve
Jalagam, Nikesh Sai Rao 729 31024427 2026-03-31 Reserve
Wells, Bradley 598 31881586 2026-05-31 Reserve 1
Chen, Du 573 32085745 2025-10-31 Reserve
Lubinski, Aria P 528 32271405 2025-11-30 Reserve
Smith, Aethon 514 30563518 2027-04-30 Reserve
Snow, Owen 472 32127466 2025-11-30 Reserve
Harsha, Disha R 470 30405163 2026-03-31 Reserve
Jackson, Chan 352 32422493 2026-04-30 Reserve
Errabelli, Akshitha 290 31599930 2025-12-31 Reserve
Abts, Taylor Unrated 32471363 2026-06-30 Reserve
Apineru, Christian Unrated 32456331 2026-05-31 Reserve
Asman, Weston Unrated 32483903 2027-06-30 Reserve
Beyer, Caleb Unrated 32488469 2026-06-30 Reserve
Busireddy, Yuvin Unrated 32489937 2026-06-30 Reserve
Curran, Isaac Unrated 32483846 2027-06-30 Reserve
Danda, Akshaj Unrated 32319888 2026-05-31 Reserve
Gutjahr, Carson Unrated 32475874 2026-06-30 Reserve
Hendricks, Craig Unrated 32429944 2026-06-30 Reserve
Hsu Jr., Maxwell Unrated 32141748 2026-11-30 Reserve
Jiang, Alica Unrated 32257842 2026-01-31 Reserve
Jiang, Nora Unrated 32372532 2026-03-31 Reserve
Klein, Nora Rae Unrated 32467520 2026-06-30 Reserve
Levanetz, Hunter Unrated 32487696 2026-06-30 Reserve 0pt: 5
Miller, Josiah Unrated 32492273 2026-06-30 Reserve
Sasidharan, Ashwin Unrated 13540193 2026-06-30 Reserve
Slinger, Ben Unrated 32472203 2026-06-30 Reserve
Smith, Benedict Unrated 32488652 2027-04-30 Reserve
Smith, Calvin Unrated 32488673 2027-04-30 Reserve
Snow, Wyatt Unrated 32437390 2026-04-30 Reserve
Vollrath, John Unrated 32489030 2026-06-30 Reserve
Zawojski, Anthony Unrated 32489871 2026-06-30 Reserve