View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 89 players registered as of 07/01/2023

Player Name Rating USCF ID Expiration Section Byes Notes
IM Santarius, Erik 2392 12841108 2025-05-31 Open
Zapata Hincapie, John Alexander 2217 15414666 2024-02-29 Open
Seghers, Evan C 2066 13712498 2024-01-31 Open
Becker, Allen J 2059 10481783 2099-12-31 Open
Pregon, Joseph Jeffery 1980 15834640 2024-05-31 Open
La Budde, Mike 1963 12391010 2099-12-31 Open
Elger, William 1915 11182925 2023-10-31 Open
Wutt, Laurence Robert 1914 12745430 2024-07-31 Open
Younkle, Douglas R 1900 10316341 2099-12-31 Open
Kreigh, Kyle R 1896 10352088 2099-12-31 Open
Prabhu, Sanjith 1883 16559098 2025-01-31 Open
Conner, Thadyn Zachary R. 1850 16354116 2024-06-30 Open
Wiedenhoeft, Robert W 1850 13134141 2099-12-31 Open
Baker, Aidan 1849 17194941 2025-02-28 Open 1
Sundaram, Senthil 1835 12457597 2025-05-31 Open
Liptak, Lester H 1769 10317231 2099-12-31 Open
Mishra, Ashish Kumar 1759 16280074 2023-11-30 Open
Coons, James Jay 1757 12551569 2025-05-31 Open
Cravetz, Gregory John 1733 12936925 2023-09-30 Open
Maksimov, Ivan 1731 30635923 2024-06-30 Open
Gudino, Pedro 1705 16232998 2023-10-31 Open
Lubinski, Paul D 1692 20055451 2099-12-31 Open
Kuten, Samuel 1671 17150475 2023-08-31 Open
McKinney, Jon 1644 12939862 2024-06-30 Open
Breuer, Ryan M 1622 13212160 2023-09-30 Open
Grochowski, Robin J 1622 11164412 2024-04-30 Open
Hegelmeyer, John Albert 1619 30629300 2024-06-30 Open
Delay, Joe 1600 12584347 2023-11-30 Open 3
Lee, Justin 1561 16713783 2024-11-30 Open
Tumurkhuyag, Gerelt Od 1515 30234127 2023-08-31 Open
Connery, Kyle Thomas 1511 30325136 2023-10-31 Open
Coutley, Jeff 1463 12703506 2024-04-30 Open
Lubinski, Luke I 1402 16348286 2024-09-30 Open
Wei, Neo 1395 17322147 2024-04-30 Open
Pezewski, Reid Alexander 1305 14306385 2024-07-31 Open
Veerabhadraiah, Harsha 1257 30153556 2024-03-31 Open
Eihusen, Laurel H. 1254 12499318 2025-06-30 Open
Schwab, Grant Allen 1246 30839787 2024-11-30 Open
Kravtsov, Ilya 1205 30984461 2024-02-29 Open
Frederick, Asher 1152 30229860 2024-07-31 Open
Staats, Matthew 1050 15575714 2023-07-31 Open
Raut, Aditya 990 16868781 2024-06-30 Open
Raut, Sagar 806 16868796 2024-06-30 Open
Alm, Lucas Unrated 31323665 2024-06-30 Open
Taylor, Aaron Beal Unrated 30563874 2024-05-31 Open
Schell, Kenneth H 1500 10406676 2099-12-31 Reserve
Thiel, Gus 1369 31068039 2024-02-29 Reserve
Conner, Ayawyn 1349 16354122 2024-06-30 Reserve
Yingling, Benjamin J 1327 12603887 2024-06-30 Reserve
Hagen, Timothy 1318 30328126 2024-11-30 Reserve
Deetz, Erik 1251 30218159 2023-09-30 Reserve
Becker, Andrew 1238 12578740 2023-08-31 Reserve
Traaholt, Jaryd Andrew 1230 30473042 2024-02-29 Reserve
Schoon, Conner 1194 30335653 2024-11-30 Reserve
Dong, Mason 1181 30175582 2024-06-30 Reserve
Kanning, James 1176 30462305 2024-06-30 Reserve
Harsha, Ishaan 1151 30155743 2024-03-31 Reserve
Bothe, Nysa 1140 17073423 2024-06-30 Reserve
DuBeau, Justin 1138 15932944 2024-07-31 Reserve
Ring, James Francis 1136 16568326 2024-10-31 Reserve
McCauley, Patrick James 1076 30628716 2025-06-30 Reserve
Chawla, Sameer 1074 16170147 2024-07-31 Reserve
Kanning, Ben 1053 30462322 2024-06-30 Reserve
Wanek, Ellen Ann 1035 14569155 2024-06-30 Reserve
Schweitzer, Charles Michael 1016 15117396 2023-11-30 Reserve
Breuer, Daniel J 951 15295411 2023-09-30 Reserve
Lubinski, Nadia C 946 16348271 2024-09-30 Reserve
Becker, Isaiah 939 15914178 2022-12-31 Reserve USCF membership has expired. See TD.
Krull, Keith Robert 923 30530563 2024-04-30 Reserve
Pfeiffer, Adam 912 30082442 2024-04-30 Reserve
Dharmaratne, Jaden Avin 875 30636814 2024-05-31 Reserve
Bothe, Devaanshi 834 17073438 2024-06-30 Reserve
Prabhu, Sanjana 827 17089881 2025-01-31 Reserve
Gerelt Od, Andrew 789 30234207 2023-08-31 Reserve
Wei, Max 777 30562149 2024-04-30 Reserve
Tomberlin, Cedar 754 31176519 2024-04-30 Reserve
Westcott Jr., Duane 677 31103973 2024-03-31 Reserve
He, Charlie 621 30566633 2024-04-30 Reserve
Gerelt Od, Todd 593 30234210 2023-08-31 Reserve
Hutchison, Jayden 436 30526713 2023-03-31 Reserve USCF membership has expired. See TD.
Hippert, Wyatt John 401 31189023 2024-04-30 Reserve
Jetty, Charith 344 30581820 2024-05-31 Reserve
Qian, Jayden 329 30200297 2024-06-30 Reserve
Chen, Patrick Unrated 30472834 2024-06-30 Reserve 3
Dharmaratne, Suranga Mihindu Unrated 17349673 2024-05-31 Reserve
Dong, Qiping Unrated 31031533 2024-02-29 Reserve
krull, Steve Unrated 31323134 2024-06-30 Reserve
Reed, Lucas Unrated 31308437 2024-06-30 Reserve
Verhaagh, Ethan Unrated 31284307 2024-05-31 Reserve