View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 86 players registered as of 02/13/2021

Player Name Rating USCF ID Expiration Section Byes Notes
Datta, Riyaan 1169 16915387 2021-02-28 K-3 Rated
Hujic, Adrian 1113 16957615 2022-02-28 K-3 Rated
Tikhomirov, Matthew 1015 30026331 2022-07-31 K-3 Rated
Ahn, Nicky 997 17347922 2021-05-31 K-3 Rated
Jaiman, Panshul Mishra 973 16642488 2021-11-30 K-3 Rated
Debmisra, Ariv 970 17314200 2021-02-28 K-3 Rated
Prasertsom, August Saharat 932 16906336 2022-12-31 K-3 Rated
Lad, Leo 908 16754370 2021-09-30 K-3 Rated
Shekel Nosatzki, Adam 887 17116436 2021-09-30 K-3 Rated
Prabhakaran, Arunava Saha 869 17130638 2021-11-30 K-3 Rated
Silvestre, Lucas 845 30021630 2021-07-31 K-3 Rated
Hong, Hunter 838 17181855 2021-11-30 K-3 Rated
Sivagnanam, Kavin 827 16582602 2022-05-31 K-3 Rated
Shekel Nosatzki, Miley 821 17116415 2021-09-30 K-3 Rated
Brinton, Levi 795 16967461 2022-02-28 K-3 Rated
Weissman, Jonas 742 16573546 2022-01-31 K-3 Rated
Zhang, Alicia S 733 30070549 2022-11-30 K-3 Rated
Zheng, Evan 702 30057791 2021-11-30 K-3 Rated
Basu Acharya, Vedant 667 30028824 2022-07-31 K-3 Rated
Jacoby, Samuel 639 16499694 2022-02-28 K-3 Rated
Shah, Kanav 628 30060248 2021-11-30 K-3 Rated
Ren, Yiyang 485 30070993 2021-11-30 K-3 Rated
Kim, Dylan 388 30098576 2022-01-31 K-3 Rated
Nair, Arjun Nishanth 225 30086647 2021-12-31 K-3 Rated
Somefun, Tolani 154 17125822 2022-01-31 K-3 Rated
Nair, Vihaan 103 16850745 2022-12-31 K-3 Rated
Wong, Aaron 100 30063754 2021-11-30 K-3 Rated
Clark, George Miller Unrated 30096742 2023-01-31 K-3 Rated
Goyal, Ayan Agrawal Unrated 30083023 2022-12-31 K-3 Rated
Jablonski, Roman Unrated 30070918 2021-11-30 K-3 Rated
Rajkumar, Sachit Srinivas Unrated 30108445 2022-01-31 K-3 Rated
Arellano, Santiago 1477 16480937 2021-10-31 K-6 Rated
Lopez, Abram Matias 1435 15939947 2023-01-31 K-6 Rated
Sudhakar, Joshini Gandhi 1350 16307710 2021-05-31 K-6 Rated
Mehta, Aarav 1280 16672514 2021-04-30 K-6 Rated
Moorhouse, Will 1251 30059498 2022-11-30 K-6 Rated
Naphad, Aadi 1247 15811233 2021-12-31 K-6 Rated
Early, Spencer 1232 17183914 2021-11-30 K-6 Rated
Barash, Max 1177 16661981 2021-07-31 K-6 Rated
Jayam, Srikar 1155 16586674 2021-04-30 K-6 Rated
Lad, Dalton 1154 16754385 2021-09-30 K-6 Rated
Liu, Hanrui 1115 16275472 2022-01-31 K-6 Rated
Li, Bode 1064 30050582 2021-10-31 K-6 Rated
Li, Allen 1033 17053367 2021-05-31 K-6 Rated
Garza, Brody James 1019 16581662 2021-02-28 K-6 Rated
Patel, Aarav 970 17089085 2023-01-31 K-6 Rated
Wu, Sean Han 916 16802870 2021-10-31 K-6 Rated
Shirsat, Anik Milind 894 17221627 2022-11-30 K-6 Rated
Aleti, Shrihan 827 17073616 2021-05-31 K-6 Rated
Mann, Aarav 826 16062862 2021-08-31 K-6 Rated
Ogilvie, Peter 818 30028089 2022-07-31 K-6 Rated
Dodge, Nolan 815 16547231 2021-12-31 K-6 Rated
Pilay, Ojas 778 30101314 2022-01-31 K-6 Rated
Vinay, Vihaan 741 16397161 2022-06-30 K-6 Rated
Wong, Vincent H 685 16217546 2021-11-30 K-6 Rated
Li, Sophia 683 17053373 2021-11-30 K-6 Rated
Viniak, Saatvik 672 16432705 2021-11-30 K-6 Rated
Senft, William 658 17189962 2022-11-30 K-6 Rated
Sterbutzel, Joshua Paul 595 16980550 2021-02-28 K-6 Rated
Amerineni, Sunkrith 572 17355682 2022-07-31 K-6 Rated
Mohan, Raahil 451 17338117 2021-03-31 K-6 Rated
Richmond, Zachary Hayden 432 17243372 2022-01-31 K-6 Rated
Pydimarri, Ishaan 379 16186082 2022-02-28 K-6 Rated
Ananthakrishnan, Hariharan 326 16253341 2021-03-31 K-6 Rated
Ahmed, Manal 100 30056698 2021-11-30 K-6 Rated
Lee, Jacob Unrated 30124631 2022-02-28 K-6 Rated
Kaplan, Ari 2116 15263943 2023-11-30 K-12 Rated
Janssen, Logan Isaac 1428 15547732 2022-11-30 K-12 Rated
Ogilvie, Christopher 1395 16901538 2022-07-31 K-12 Rated
Kier, Delenn 1324 15877007 2021-11-30 K-12 Rated
Kota, Rohit 1294 16392137 2022-11-30 K-12 Rated
Anderson, Ty 1254 15115452 2020-10-31 K-12 Rated USCF membership has expired. See TD.
Ramesh, Avaneesh 1215 15517533 2023-01-31 K-12 Rated
Sensing, Beau 1190 16381431 2022-08-31 K-12 Rated
Sachdev, Romir 1125 30062426 2022-11-30 K-12 Rated
Kemeny, Sam 1094 16992113 2021-03-31 K-12 Rated
Pennell, Andrew 1079 16258160 2022-03-31 K-12 Rated
Venkatesh, Vishva 980 16970024 2021-10-31 K-12 Rated
Neumann, Luke 940 16547100 2023-02-28 K-12 Rated
Somarouthu, Sree Pranav 835 16401676 2021-11-30 K-12 Rated
Eaton, Kaleb 678 16068547 2024-08-31 K-12 Rated
Lelong, Rivers 523 15471975 2022-01-31 K-12 Rated
Acharya, Anya 494 16274065 2021-02-28 K-12 Rated
Pasupula, Srihan 474 30071143 2021-11-30 K-12 Rated
Asmuth, Anton 168 30060528 2021-11-30 K-12 Rated
Lee, Anna 101 16633773 2022-02-28 K-12 Rated