Flagstaff Fall Kick Off! Entry List
September 06, 2025
View tournament information for details of the event. Entry list is updated automatically upon registration.
Closed
Registration closed
There are 52 players registered as of 09/06/2025
| Player Name | Rating | FIDE | Fed. | US Chess ID | Expiration | Section | Byes | School/Team | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| Alatorre, Leo Neil | 589 | 32109164 | 2025-10-31 | K-3 | AZFLMC Montessori Charter School of Flagstaff - Campus | |||||
| McMahon, Gracie | 586 | USA | 30935044 | 2026-02-28 | K-3 | 1 | AZFLWP Weitzel's Puente De Hozho Bilingual Magnet School | |||
| Moreno, Amyas | 557 | 31499688 | 2025-11-30 | K-3 | AZFLWF W F Killip Elementary School | |||||
| Anderson, Shane McCamish | 438 | USA | 31836528 | 2027-04-30 | K-3 | AZFLWP Weitzel's Puente De Hozho Bilingual Magnet School | ||||
| Chee, Ariah Kasey | 434 | 32280956 | 2026-02-28 | K-3 | AZFLWF W F Killip Elementary School | |||||
| Flieger, Bennett Eli | 423 | USA | 32376266 | 2026-03-31 | K-3 | AZFLWP Weitzel's Puente De Hozho Bilingual Magnet School | ||||
| Russell, Miliana Alina | 349 | 31384603 | 2026-03-31 | K-3 | AZFLWF W F Killip Elementary School | |||||
| Griffith, Aiden | 268 | 32474000 | 2026-06-30 | K-3 | AZFLBF Basis Flagstaff | |||||
| McMahon, Lyla | 200 | USA | 30935056 | 2026-02-28 | K-3 | 1 | AZFLWP Weitzel's Puente De Hozho Bilingual Magnet School | |||
| Bard, Cedar Eros | 122 | 32105025 | 2026-02-28 | K-3 | AZFLLK Lura Kinsey Elementary School | |||||
| Slowtalker, Keenan Joseph | 110 | 32378471 | 2026-03-31 | K-3 | AZFLWF W F Killip Elementary School | |||||
| Chief Walker, Alileh | Unrated | 32558692 | 2026-09-30 | K-3 | 1 | AZFLWP Weitzel's Puente De Hozho Bilingual Magnet School | ||||
| Russell, Jacoby | 776 | 30934895 | 2026-02-28 | K-5 | AZFLWF W F Killip Elementary School | |||||
| Barriga, Ethan | 693 | USA | 30495472 | 2026-05-31 | K-5 | AZFLWP Weitzel's Puente De Hozho Bilingual Magnet School | ||||
| Knorr, Cabot | 680 | 30630614 | 2026-04-30 | K-5 | AZFLBF Basis Flagstaff | |||||
| Stoddard, Autumn | 583 | 30495511 | 2025-04-30 | K-5 | AZFLWP Weitzel's Puente De Hozho Bilingual Magnet School | US Chess membership has expired. See TD. | ||||
| Fredricks, Arlo | 582 | 30567681 | 2025-10-31 | K-5 | AZFLWP Weitzel's Puente De Hozho Bilingual Magnet School | |||||
| Mitchell, Lillian | 479 | 30782207 | 2025-12-31 | K-5 | AZFLLK Lura Kinsey Elementary School | |||||
| Israel, Ingrid | 420 | 30635041 | 2026-06-30 | K-5 | ||||||
| Bard, Farrin Ilios | 350 | USA | 31542388 | 2026-02-28 | K-5 | AZFLLK Lura Kinsey Elementary School | ||||
| Sandoval, Lucas Frederico | 324 | 31460339 | 2026-10-31 | K-5 | AZFLLK Lura Kinsey Elementary School | |||||
| King, Hollis James | 290 | 32130097 | 2025-11-30 | K-5 | AZFLLK Lura Kinsey Elementary School | |||||
| Yellowhair, Hunter | 203 | 32151620 | 2025-11-30 | K-5 | AZFLLK Lura Kinsey Elementary School | |||||
| Daw, Kambria | Unrated | 32558168 | 2026-09-30 | K-5 | AZFLWF W F Killip Elementary School | |||||
| Johnson, Adam Edward | 1439 | 32275258 | 2027-01-31 | Open | ||||||
| Israel, Lee | 1211 | 30635018 | 2026-06-30 | Open | ||||||
| Cardani, Remy John | 1210 | 31755191 | 2026-03-31 | Open | ||||||
| Mark, Nolan | 1174 | Unrated | USA | 30781818 | 2025-11-30 | Open | AZFLNP Northland Preparatory Academy | |||
| Tsui, Aiden | 1163 | USA | 17218315 | 2027-11-30 | Open | AZFLBF Basis Flagstaff | ||||
| Von Gluck, Max | 1124 | USA | 16741236 | 2026-02-28 | Open | AZFLBF Basis Flagstaff | ||||
| Temonio, Emmanuel | 1090 | 30769317 | 2027-01-31 | Open | AZFLBF Basis Flagstaff | |||||
| Hobson, Genesis | 1073 | 16449780 | 2025-09-30 | Open | AZFLCH Coconino High School | |||||
| Chee, Myla | 1058 | 16473218 | 2025-10-31 | Open | AZFLCH Coconino High School | |||||
| Yazzie, Zenium | 1036 | 31026185 | 2027-03-31 | Open | ||||||
| Egbert, Landon Maxwell | 1021 | 31383722 | 2026-09-30 | Open | ||||||
| Pearson, Kaleo Kelso | 953 | 30386223 | 2026-04-30 | Open | AZFLCH Coconino High School | |||||
| Chief Walker, Jihozho Akira | 924 | 17251241 | 2025-05-31 | Open | AZFLSM Sinagua Middle School | US Chess membership has expired. See TD. | ||||
| Brown, Joy | 881 | 31555815 | 2026-01-31 | Open | ||||||
| Grubb, Anabella | 872 | USA | 30386114 | 2026-02-28 | Open | AZFLNP Northland Preparatory Academy | ||||
| Papez, Meredith Margaret | 862 | 17165567 | 2027-09-30 | Open | 5 | AZFLBF Basis Flagstaff | ||||
| Branson, Krillin J | 841 | USA | 16896124 | 2026-02-28 | Open | AZFLSM Sinagua Middle School | ||||
| Helder, Aiden | 699 | USA | 30593163 | 2025-10-31 | Open | AZFLNP Northland Preparatory Academy | ||||
| Brooks, Toby Web | 674 | USA | 30769324 | 2026-12-31 | Open | AZFLCH Coconino High School | ||||
| Israel, Rupert | 659 | 30635038 | 2026-06-30 | Open | ||||||
| Koder, Hayden | 612 | 30761060 | 2025-10-31 | Open | AZFLNP Northland Preparatory Academy | |||||
| Barriga, Xander | 499 | 17080655 | 2026-09-30 | Open | 2 | AZFLSM Sinagua Middle School | ||||
| Simmons, Ivan | 429 | USA | 31431194 | 2024-09-30 | Open | US Chess membership has expired. See TD. | ||||
| Prentice, Mason | 428 | USA | 32107512 | 2025-10-31 | Open | AZFLNP Northland Preparatory Academy | ||||
| Phelps, Eli Paul | 383 | 31383392 | 2025-12-31 | Open | AZFLNP Northland Preparatory Academy | |||||
| Smith,, Kason | Unrated | 0 | Non-member | Open | Missing or invalid US Chess ID. See TD. | |||||
| Bowers, Brady | Unrated | 32556574 | 2026-09-30 | Open | ||||||
| Carter, Tameron | Unrated | 32557090 | 2026-09-30 | Open | AZFLNP Northland Preparatory Academy |
Closed
Registration closed