View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts  

There are 166 players registered as of 12/28/2025

Player Name Rating USCF ID Expiration Section Byes Notes
FM Lkhagvajamts, Ochirbat 2399 31387367 2026-09-30 Champ 2000+
Fast, Nathaniel 2169 12828016 2026-07-31 Champ 2000+
Malladi, Sadkrith 2162 15797710 2026-09-30 Champ 2000+
Akintonde, Jimi 2105 13655482 2026-10-31 Champ 2000+
Rajkumar, Sachit 2046 30108445 2027-01-31 Champ 2000+
Pikus, Matthew 2024 17324061 2026-06-30 Champ 2000+
Bafia, Nathaniel 1905 30518234 2026-05-31 Championship
Karthikeyan, Arnav 1896 15514355 2025-12-31 Championship
Beasley, Chad 1787 13992915 2026-07-31 Championship 4
Swanson, Eric Robert 1781 14304278 2027-12-31 Championship
Bureujiging, Oyuntulkhuur 1748 16729492 2026-07-31 Championship
Kassim, Kaden 1746 31400171 2026-10-31 Championship
Maney, Aaron 1730 12856449 2026-08-31 Championship
Appalaneni, Krishna Gautam 1715 13331716 2026-05-31 Championship
Yan, Valerie 1658 31210067 2026-04-30 Championship
Valdez, Cristian 1652 30716521 2026-11-30 Championship
Bob, Gideon 1640 12567682 2026-11-30 Championship
Baig, Hamza 1606 17331135 2027-11-30 Championship
Correa, Eduardo 1606 31620984 2025-12-31 Championship
Wittman, Jake 1600 15803227 2027-07-31 Championship
Miettinen, Kristo 1592 12486315 2099-12-31 Championship
Munkhsuld, Bishrelt 1589 31010390 2026-02-28 Championship 4
Sadykhov, Emil 1578 16224392 2027-02-28 Championship
Somers, Dale 1575 30184214 2026-07-31 Championship
Ranjan, Nysa 1541 16761560 2027-03-31 Championship 4
Kasarcik, Jakob 1556 30620494 2026-12-31 U1600
Dobrescu, Bogdan 1534 16415456 2027-11-30 U1600
Malladi, Suhurith 1480 17169273 2026-07-31 U1600
Miettinen, Mauri 1472 16077321 2026-07-31 U1600
Narisetty, Vihaan 1461 30934300 2027-01-31 U1600
Abbaraju, Rishik 1458 30214821 2026-06-30 U1600
Balaji, Avaneesh 1430 16574665 2026-03-31 U1600
Arunkumar, Krithin 1428 17066557 2026-07-31 U1600
Tata, Advit 1428 30919354 2027-11-30 U1600
Sen, Tanish 1424 30864892 2026-01-31 U1600
Hover, Andrew 1394 15782523 2027-01-31 U1600
Bovey, Josiah 1380 16462486 2026-11-30 U1600
Bhavsar, Jayesh 1373 31970522 2026-12-31 U1600
Vogel, Dylan 1361 30077945 2026-12-31 U1600
Sokolowski, Alexander 1323 15916023 2027-09-30 U1600
Patel, Vraj 1311 31561987 2026-02-28 U1600
Imburgia, Mark Louis Unrated 31968942 2025-07-31 U1600 US Chess membership has expired. See TD.
Kirchman, Sean Unrated 32697740 2225-11-30 U1600
Brower, Mike 1378 32205976 2025-12-31 U1400
Tariq, Ryan 1361 31862694 2026-04-30 U1400
Chaturvedi, Bhaumik 1311 31875533 2027-09-30 U1400
Nimishakavi, Saikamalaksha 1286 30896337 2026-05-31 U1400
Singh, Krishiv 1280 30773724 2026-11-30 U1400
Jurasas, Eric 1252 16175708 2027-12-31 U1400
Shenoy, Atharv 1245 32143855 2025-12-31 U1400
Apasov, Daniel 1242 32451723 2026-05-31 U1400
Haynes, Joshua 1232 12838462 2026-12-31 U1400
Singh, Reyansh 1220 30351319 2026-02-28 U1400
Prathipati, Shivank 1216 31085819 2026-04-30 U1400
Mehta, Darsh 1211 17197261 2027-05-31 U1400
Vora, Kabir 1206 31926488 2027-06-30 U1400
Chinerdene, Bolt 1204 30453719 2026-05-31 U1400
Dashdemberel, Danzan 1177 30828320 2026-01-31 U1400
Gabriel, Luke 1165 32458061 2027-05-31 U1400
Huang, Ryan 1154 30160391 2026-02-28 U1400
Khandelwal, Adarsh 1143 30474808 2027-11-30 U1400
Tajimatov, Aikyn 1182 31805768 2026-03-31 U1200
Shah, Keval Naimesh 1152 31726693 2027-07-31 U1200
Lopez, David 1150 32521871 2026-07-31 U1200
George, Roydin 1128 30678977 2026-09-30 U1200
Phulsunge, Rohit 1116 32524637 2026-08-31 U1200
Syal, Manan 1112 31538006 2025-12-31 U1200
Dabburi, Reshmitha 1109 30476682 2026-06-30 U1200
Yadav, Anshu 1106 31966442 2026-08-31 U1200
Oyunbold, Tugstsogt 1105 30603048 2025-11-30 U1200 US Chess membership has expired. See TD.
Jain, Anvi 1092 32223949 2025-12-31 U1200
Fox, Logan 1060 31030244 2026-11-30 U1200
Mohan, Adhvik 1049 30790764 2026-10-31 U1200
Prasanna Venkatesh, Mukund Vasudev 1034 30315092 2026-12-31 U1200
Qin, Lang 1010 31937760 2027-07-31 U1200
Russo, Rocco 1001 32204739 2026-12-31 U1200
Yang, Miesen 1000 31463621 2026-11-30 U1200
Surikuchi, Phani Nihit 997 30407932 2027-01-31 U1200
Kumar, Darsh 992 31633300 2027-01-31 U1200
Ruhullah, Yaqub 988 31035810 2026-05-31 U1200
Huang, Ethan 978 30996047 2026-02-28 U1200
Gansukh, Megan 977 16231843 2026-06-30 U1200
Manmathasivaram, Nimalan 971 31709522 2026-03-31 U1200
Tata, Ayansh 952 31226803 2026-05-31 U1200
Chandramohan Ashok Kumar, Vedhesh 944 30344663 2026-02-28 U1200
Chauhan, Riaan 904 30879370 2026-02-28 U1200
Sathish, Madhuvanti 899 31354615 2026-07-31 U1200
Athira Ajeesh, Adharv 894 31630676 2026-01-31 U1200
Vepari, Kaarthisha 892 31962563 2026-07-31 U1200
Myagmarochir, Sean 890 30316687 2027-03-31 U1200
Parab, Ayush 884 32246941 2026-01-31 U1200
Diorio, Chase 873 30328676 2026-05-31 U1200
Chen, Jeremy 853 31577664 2025-11-30 U1200 US Chess membership has expired. See TD.
Hand, Catherine 838 32144314 2026-02-28 U1200
Kaarthikeyan, Aryan 811 30863060 2026-02-28 U1200
Karthick, Maheem 528 32511670 2026-07-31 U1200
lin, Caleb Unrated 32786839 0000-00-00 U1200 Not a US Chess member. See TD.
Thoka, Drona Bheemeswar 869 32157422 2025-11-30 U900 US Chess membership has expired. See TD.
Arun Kumar, Deshva Vaibav 862 32555813 2026-09-30 U900
Chea, Mia 846 31577681 2025-12-31 U900
Tariq, Layan 835 31898582 2026-06-30 U900
Tekchandani, Samarth 834 32447432 2026-05-31 U900
Zhou, Wellington 822 31998480 2027-08-31 U900
Sankar, Nishanth 806 32223930 2025-12-31 U900
Medious, Charles Edward 796 32485680 2026-06-30 U900
Bhavsar, Arav 789 31577641 2026-12-31 U900
Aaryakumar, Aayush 787 31961240 2026-11-30 U900
Gawas, Yash 787 30773045 2026-08-31 U900
Boppudi, Sahasra 776 31316084 2027-06-30 U900
Soni, Aayush 756 32612111 2026-10-31 U900
Chaturvedi, Kautik 748 32588457 2027-09-30 U900
Gawas, Shreya 740 30772995 2027-12-31 U900
Prasad, Rayansh 725 31913936 2025-06-30 U900 US Chess membership has expired. See TD.
Puthiyotill Meethal, Yadunath 717 31967806 2027-07-31 U900
Biswal, Shrinika 701 31848425 2026-04-30 U900
Rallins, Mecca 684 30736548 2026-01-31 U900
Emek, Mehmet Kerem 677 32239125 2026-01-31 U900
Sil, Ahnik 628 31440727 2026-06-30 U900
Nguyen, Viet Anh 624 31385355 2025-11-30 U900 US Chess membership has expired. See TD.
Masenthin, Greg 605 31391226 2025-11-30 U900 US Chess membership has expired. See TD.
Diorio, Blake 587 30328663 2026-05-31 U900
Rao, Vidhaatri 584 32327605 2027-02-28 U900
Maduri, Anirvan 576 32465712 2026-05-31 U900
Pasam, Tarak 562 31999440 2027-08-31 U900
Ariunbold, Mike 554 32442140 2027-05-31 U900
Dass, Arnell Nolan 553 32080151 2026-10-31 U900
Chakravarthy, Shreya 524 32454938 2026-05-31 U900
Alava, Andrei Unrated 32541339 2026-08-31 U900
Kirkman, Frankie 597 31750150 2026-03-31 U600
Bhogavalli, Akshay 582 30647767 2025-12-31 U600
Kumar, Adhrit 535 32114039 2026-10-31 U600
Chakraborty, Riddhiman 531 30782673 2026-11-30 U600
Karthik, Prithik 508 32673933 2026-11-30 U600
Ahmadaliev, Muhammadsaloh 490 32459818 2026-05-31 U600
Basalapur, Raajashree 472 32197482 2026-03-31 U600
Chillakuru, Vihaan 456 32584920 2026-09-30 U600
Huang, Sam 452 31630276 2026-08-31 U600
Stromberg, Trenton Gregory 450 31865842 2026-09-30 U600
Ghadge, Amanta 449 32629121 2026-10-31 U600
Obradovich, Aiden 433 30454552 2026-02-28 U600
Beasley, Alex 432 31797888 2026-07-31 U600
Durante, Russell 420 32388751 2026-03-31 U600
gao, lucy 416 31385587 2026-09-30 U600
Harish Jadav, Disha 397 32301480 2026-02-28 U600
Whitt, Phillip 369 31953539 2027-12-31 U600
Kannekanti, Avik 365 31390735 2026-08-31 U600
Schutzmann, Erik 356 32477481 2027-06-30 U600
Kulkarni, Neal 339 31538345 2026-12-31 U600
Johnson, Owen 273 31890997 2026-07-31 U600
Kowadkar, Atharv 243 32628643 2026-10-31 U600
Sybert, Cory 132 31966669 2025-07-31 U600 US Chess membership has expired. See TD.
Venkatachalamoorthy Suganya, Rishwanth 117 32687992 2026-11-30 U600
Vlach, Maxim 108 32471416 2027-07-31 U600
Caughey, Jonah Unrated 32782244 0000-00-00 U600 Not a US Chess member. See TD.
Chaudhry, Esaan Unrated 17240921 2027-12-31 U600
Cody, Connor Unrated 32632295 2026-10-31 U600
Estrella Yafimava, Tessa Unrated 32680751 2026-11-30 U600
Hall, James Unrated 32758670 2026-12-31 U600
Hicks, Riley Blaine Richard Unrated 31756120 2026-02-28 U600
Jayasankar, Abhinav Unrated 32333283 2026-06-30 U600
Lu, Chales Unrated 32788574 0000-00-00 U600 Not a US Chess member. See TD.
Mallick, Shreyansh Unrated 32224667 2026-01-31 U600
Susila Rengaswamy, Mohankumar Unrated 32784163 0000-00-00 U600 Not a US Chess member. See TD.
Turgunbaev, Eldar Unrated 32788389 2026-12-31 U600
Usupov, Alinur Unrated 32788437 0000-00-00 U600 Not a US Chess member. See TD.
Weaver, Dominico Unrated 32688127 2027-11-30 U600