View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 290 players registered as of 06/20/2025

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
GM Balakrishnan, Praveen 2576 2500 USA 14056673 2099-12-31 Major 3-Day
IM Schmakel, Sam 2552 2437 USA 12887417 2027-01-31 Major 3-Day
Khanbutaev, Artemii 2231 2250 USA 30784129 2026-10-31 Major 3-Day 2,4
FM balgan, bayarmandakh 2217 2120 MGL 32429043 2026-04-30 Major 3-Day
Indusekar, Akshay 2200 1897 USA 14640961 2026-03-31 Major 3-Day
Szpisjak, Steven J 2200 1910 USA 11464459 2099-12-31 Major 3-Day
Baker, Aidan 2178 2097 USA 17194941 2027-03-31 Major 3-Day
CM Yu, Matthew 2146 2022 USA 30074521 2028-03-31 Major 3-Day
Rivedal, Andrew 2128 1975 USA 16025954 2026-07-31 Major 3-Day
Adhikari, Sunav 2127 2104 USA 16633636 2026-08-31 Major 3-Day 5
CM Li, Aiden Linyuan 2126 2021 USA 30387428 2026-12-31 Major 3-Day
Sekar, Srivatsan 2111 1874 IND 30908964 2026-06-30 Major 3-Day
Mallela, Abhishek 2083 1933 USA 12888811 2027-02-28 Major 3-Day
Venkat, Abhyudhaya 2083 1889 USA 14519152 2026-06-30 Major 3-Day 5
Das, Debarghya 2063 2050 USA 30107043 2026-04-30 Major 3-Day
Lee, Justin 2062 2013 USA 16713783 2026-11-30 Major 3-Day
Liang, Ethan Y 2056 2000 USA 16310431 2028-03-31 Major 3-Day
WCM Wisniowski, Natalie 2049 1929 USA 15702390 2025-11-30 Major 3-Day
Starkman, Eric 2029 1931 USA 14556452 2026-06-30 Major 3-Day
Gu, Samuel 2016 1955 USA 30050913 2029-10-31 Major 3-Day
Elferachi, Said 2002 1894 USA 31344465 2025-10-31 Major 3-Day
Pullabhotla, Abhinav 1985 1851 USA 16138195 2026-03-31 Major 3-Day
Shrigadi, Aryan 1976 1899 USA 15491764 2026-12-31 Major 3-Day
Pena, Faris 1974 1819 USA 30373791 2026-03-31 Major 3-Day
Murali, Rishi 1969 1886 USA 17352697 2026-03-31 Major 3-Day
Gurumoorthi, Gurugrahan 1968 2021 USA 30149738 2026-05-31 Major 3-Day
Gurramkonda, Varun 1966 1666 USA 16758566 2026-11-30 Major 3-Day
Zhang, Ryan 1956 1697 USA 16485982 2025-10-31 Major 3-Day
WCM Xia, Elizabeth 1955 1834 USA 30428139 2027-01-31 Major 3-Day 4,5
WFM Kaur, Aradh 1946 1869 USA 15085398 2026-04-30 Major 3-Day
WCM Zhang, Kylie 1946 1845 USA 16733661 2026-05-31 Major 3-Day
Tugendhaft, Samuel Eli 1938 1787 USA 30418655 2026-02-28 Major 3-Day
Zhang, Andrew 1913 1968 USA 30277790 2028-09-30 Major 3-Day
Stein, Josiah 2034 1927 USA 12650230 2025-12-31 Under 2100 3-Day 1
Jing, Aaron 2000 1860 USA 13788391 2026-03-31 Under 2100 3-Day
Sax, Robert David 2000 1756 USA 11071708 2027-05-31 Under 2100 3-Day
Davganamdag, Tugsbilguun 1985 1868 MGL 32344847 2026-03-31 Under 2100 3-Day
Higuchi, Hiro 1962 1883 USA 15299750 2222-05-31 Under 2100 3-Day
Peterson, Brian 1954 1861 USA 20101371 2027-08-31 Under 2100 3-Day 4
Nudo, Zachary W 1855 1798 USA 13383737 2026-05-31 Under 2100 3-Day
Kailash, Vaibhav 1850 1715 USA 15185182 2025-09-30 Under 2100 3-Day
Shafer, Luke Robert 1834 Unrated USA 17187766 2026-06-30 Under 2100 3-Day
Shah, Aarav 1831 1710 USA 16299855 2027-02-28 Under 2100 3-Day
Suddala, Anish 1828 1770 USA 30546906 2026-06-30 Under 2100 3-Day
WCM Zhang, Michelle 1824 1811 USA 16640681 2027-02-28 Under 2100 3-Day 1
Pennington-Cross, Nicholas Lee 1823 1700 USA 30794952 2025-10-31 Under 2100 3-Day
Von Hoff, Christopher Daniel 1820 1753 USA 15127660 2027-03-31 Under 2100 3-Day 3,4
Sridhar, Vinay 1814 1786 USA 16782420 2027-06-30 Under 2100 3-Day
CM Kaur, Jind 1801 1623 USA 15724996 2026-04-30 Under 2100 3-Day
Davenport, Al 1801 1675 USA 10358744 2026-04-30 Under 2100 3-Day 2
Cai, Andrew 1793 1697 USA 16271017 2027-09-30 Under 2100 3-Day
Wzorek, Dylan 1780 Unrated USA 16400040 2025-06-30 Under 2100 3-Day
Smalls, Jay 1771 1636 USA 13476304 2025-07-31 Under 2100 3-Day 1
Ruiz, Emmanuel 1769 1728 USA 14451986 2025-10-31 Under 2100 3-Day 5
Hanninen, Carter James 1740 1776 USA 31164192 2027-04-30 Under 2100 3-Day
Anand, Anirudh 1734 1816 USA 30324099 2025-10-31 Under 2100 3-Day 5
Pullabhotla, Aditya 1714 1463 USA 30204920 2025-06-30 Under 2100 3-Day
Tang, Emily Jiaying 1703 1719 USA 30897070 2027-12-31 Under 2100 3-Day
Regier, Jason Unrated Unrated USA 32481008 2026-06-30 Under 2100 3-Day
Poprik, Zachary P 1878 30210309 2026-06-30 Under 1900 3-Day
Borjanovic, Bosko 1802 1864 USA 31138704 2026-04-30 Under 1900 3-Day
Bafia, Nathaniel 1758 1713 USA 30518234 2026-05-31 Under 1900 3-Day 4,5
Stoltz, Robert M 1746 1855 USA 11395422 2099-12-31 Under 1900 3-Day 2,4
Oleksa, Max 1737 1723 USA 30265153 2026-02-28 Under 1900 3-Day 3
Silva, Asha 1710 1737 USA 16500650 2026-05-31 Under 1900 3-Day
Kodkani, Arnav 1697 1673 USA 16604473 2027-02-28 Under 1900 3-Day 5
Pawling, Brando 1694 1756 USA 14900726 2026-01-31 Under 1900 3-Day
Akella, Achyuta 1680 1750 USA 31355182 2025-07-31 Under 1900 3-Day
Alagankancharla, Nikshith Harshan 1676 Unrated USA 31375280 2026-08-31 Under 1900 3-Day
Sahoo, Sheetansu Bhusan 1643 1583 USA 16668915 2026-05-31 Under 1900 3-Day 3
Jackson, Jordan A 1629 1677 USA 16521201 2025-10-31 Under 1900 3-Day
Webb, Wheaton William 1608 1700 USA 30659470 2025-08-31 Under 1900 3-Day
Annapragada, Srivastav 1602 1646 USA 16589516 2025-11-30 Under 1900 3-Day
Maney, Aaron M 1600 1797 USA 12856449 2026-08-31 Under 1900 3-Day
Munkhsuld, Bishrelt Aiden 1600 1591 USA 31010390 2026-02-28 Under 1900 3-Day
Ratnawat, Aditya 1590 1569 USA 15555004 2025-02-28 Under 1900 3-Day US Chess membership has expired. See TD.
Al-Haddad, Aladdin 1583 Unrated USA 17069337 2025-12-31 Under 1900 3-Day
Gupta, Palash 1583 1790 USA 15785586 2025-09-30 Under 1900 3-Day
Yan, Valerie 1578 1564 USA 31210067 2026-04-30 Under 1900 3-Day
Scala, Stephen 1576 Unrated USA 12772269 2027-01-31 Under 1900 3-Day 1,2
Flores, Joshua 1697 Unrated USA 12172950 2099-12-31 Under 1700 3-Day
Tran, David Quoc 1689 Unrated USA 30671966 2026-08-31 Under 1700 3-Day
Ross, Adrian Michael 1676 16173367 2026-07-31 Under 1700 3-Day
Hernandez, David 1621 1677 USA 12593801 2026-03-31 Under 1700 3-Day 1
Meadows, Christopher C 1618 12485041 2026-10-31 Under 1700 3-Day
Hansel, Mark 1600 Unrated USA 11148077 2099-12-31 Under 1700 3-Day 5
Woodruff, Phil K 1600 12485446 2099-12-31 Under 1700 3-Day
Buklis, Joseph 1587 Unrated USA 14880942 2027-06-30 Under 1700 3-Day
Seda, Daniel James 1575 31316405 2024-06-30 Under 1700 3-Day US Chess membership has expired. See TD.
Advani, Sanjay 1567 Unrated USA 30728403 2026-11-30 Under 1700 3-Day
Joyce, Sebastian Stanley 1525 31385960 2025-08-31 Under 1700 3-Day
Majumdar, Abhi 1460 1543 USA 16196465 2027-05-31 Under 1700 3-Day
Singleton, Jake 1460 Unrated USA 31012981 2026-03-31 Under 1700 3-Day
Silva, Marcus 1452 30564815 2026-05-31 Under 1700 3-Day
Chen, Ethan 1443 Unrated USA 30818050 2027-11-30 Under 1700 3-Day 1
Mohan Kumar, Nishanth 1441 1499 USA 30598414 2025-06-30 Under 1700 3-Day
Decicco, Gavin Robert 1439 USA 30872911 2026-02-28 Under 1700 3-Day
Larimer, Devin George 1401 15301573 2029-03-31 Under 1700 3-Day
Hong, Joseph 1384 Unrated USA 30453425 2027-03-31 Under 1700 3-Day
Papineni, Aarush 1377 1720 USA 31944202 2025-06-30 Under 1700 3-Day
Sharma, Adwik 1369 Unrated USA 16836371 2027-08-31 Under 1700 3-Day
Popilek, Benjamin 1351 Unrated USA 30086550 2026-06-30 Under 1700 3-Day
Todi, Ayaan 1344 1614 USA 31414742 2026-10-31 Under 1700 3-Day
Saran, Angad 1335 1605 USA 30498039 2027-03-31 Under 1700 3-Day
Ajoykumar, Aarud 1331 1664 USA 16233086 2025-08-31 Under 1700 3-Day
Pratt, Rory Jackson 1302 Unrated USA 32208172 2025-12-31 Under 1700 3-Day
Rudraboina, Manoj 1496 Unrated USA 30653400 2026-05-31 Under 1500 3-Day
Silva, Jonathan R 1469 Unrated USA 30633260 2026-06-30 Under 1500 3-Day
Gasunas, Anthony C 1441 Unrated USA 12590508 2025-08-31 Under 1500 3-Day 2,4
Tripathy, Aryansh 1404 30228271 2025-07-31 Under 1500 3-Day
Wishner, Michael 1395 Unrated USA 12602533 2025-12-31 Under 1500 3-Day 1
Bozue, Steven 1338 32314609 2026-02-28 Under 1500 3-Day
Rao, Srinivas 1337 Unrated USA 16521071 2026-01-31 Under 1500 3-Day
Rakes, Koltyn Reese 1332 30779099 2025-06-30 Under 1500 3-Day 1
Hanson, Michael 1301 Unrated USA 12400735 2026-10-31 Under 1500 3-Day
Lobraco, Michael J 1300 1474 USA 12625231 2026-12-31 Under 1500 3-Day 5
Derozier, Riley 1299 1651 USA 31170721 2027-05-31 Under 1500 3-Day
Joshi, Neil Aditya 1295 31246737 2027-06-30 Under 1500 3-Day
Narisetty, Vihaan 1289 Unrated USA 30934300 2027-01-31 Under 1500 3-Day
Minor Vellapandi, Aadhisudhan 1271 Unrated USA 30310532 2026-11-30 Under 1500 3-Day
Sun, Yuanli 1265 Unrated USA 30531342 2026-03-31 Under 1500 3-Day
Palekar, Abir 1263 Unrated USA 30312140 2026-11-30 Under 1500 3-Day 3
Aziz, Sebastian 1260 Unrated USA 30357617 2027-02-28 Under 1500 3-Day
Prasad, Harry 1249 1552 USA 17076108 2026-06-30 Under 1500 3-Day
Zhang, Allison J 1240 1535 USA 31378780 2026-08-31 Under 1500 3-Day
Jain, Namay 1230 31368839 2025-08-31 Under 1500 3-Day
Singh, Jiyan 1216 1433 USA 16360523 2026-04-30 Under 1500 3-Day
Carroll, Emmett 1144 17178365 2027-06-30 Under 1500 3-Day
Monagas, Thiago 1291 1509 DOM 32302015 2026-02-28 Under 1300 3-Day
Forrest, Andrew John 1283 31738359 2026-02-28 Under 1300 3-Day
Hamann, Colin 1280 Unrated USA 30490483 2026-06-30 Under 1300 3-Day
Pepper, Sean Keiya 1277 Unrated USA 16894201 2027-11-30 Under 1300 3-Day
Gomez, Kaiden 1243 Unrated USA 31625484 2026-02-28 Under 1300 3-Day
Connelly, Graham 1240 30990187 2026-02-28 Under 1300 3-Day
Montesino, Adrian 1224 31849978 2026-06-30 Under 1300 3-Day
Brower, Mike 1208 32205976 2025-12-31 Under 1300 3-Day
Lyman, Philip 1207 15537976 2027-05-31 Under 1300 3-Day
Anderson, Joshua 1188 31456285 2026-10-31 Under 1300 3-Day
Thomas, Jonah 1170 32220370 2026-12-31 Under 1300 3-Day
Vargas, Jose Eduardo 1154 30668572 2026-12-31 Under 1300 3-Day
Brown, William 1098 USA 31699513 2026-02-28 Under 1300 3-Day
Elliott, Derick 1087 30810238 2025-07-31 Under 1300 3-Day 1
Shah, Arnav 1077 Unrated USA 30289616 2026-01-31 Under 1300 3-Day
Bayartamir, Bill 1074 30963597 2026-02-28 Under 1300 3-Day
Riddle, Isaac 1062 31295008 2025-06-30 Under 1300 3-Day
Grzybek, Ben H 1058 31091176 2026-03-31 Under 1300 3-Day
Donna, Daniel A 965 12566638 2221-07-31 Under 1300 3-Day
Papineni, Aashritha 952 31987526 2025-08-31 Under 1300 3-Day
Murry, Jaylin 903 30919153 2025-02-28 Under 1300 3-Day US Chess membership has expired. See TD.
Banoth, Shanaya 901 30622540 2025-06-30 Under 1300 3-Day
Chinerdene, Bolt 890 30453719 2026-05-31 Under 1300 3-Day
Patel, Palakh Pravinkumar 828 31814898 2026-04-30 Under 1300 3-Day 4
Cardilli, Lelio 467 30238502 2022-07-31 Under 1300 3-Day US Chess membership has expired. See TD.
Grzybek, Larry Unrated 31091085 2027-05-31 Under 1300 3-Day
Perez-Hinely, Andrei Unrated USA 32458103 2026-05-31 Under 1300 3-Day
GM Plat, Vojtech 2565 2483 SVK 31719484 2025-08-31 Major 2-Day
FM Deviprasath, Sharvesh R 2536 2443 USA 14761270 2027-06-30 Major 2-Day
FM Lkhagvajamts, Ochirbat 2381 2310 MGL 31387367 2025-08-31 Major 2-Day
IM Campos, Augusto Cesar 2359 2298 CUB 30778096 2026-05-31 Major 2-Day
FM Singh, Hersh 2308 2191 USA 15024326 2026-04-30 Major 2-Day
Platnick, Elijah Samuel 2192 1992 USA 15208013 2026-09-30 Major 2-Day
Hanke, Harvey 2063 2019 USA 17137475 2026-09-30 Major 2-Day
Menon, Rohan Dileep 1971 1938 USA 17197867 2025-11-30 Major 2-Day
Lavanur, Mahendra 1950 1860 USA 16971170 2025-12-31 Major 2-Day
Karthikeyan, Arnav 1942 1665 USA 15514355 2025-12-31 Major 2-Day
Parthasarathy, Siddharth 1915 1761 USA 30762047 2026-11-30 Major 2-Day
Ramkumar, Gautham 1908 1850 USA 16592023 2026-01-31 Major 2-Day
Wang, Gaofei 1900 1748 USA 17192683 2026-03-31 Major 2-Day
Akintonde, Jimi 2074 1965 USA 13655482 2025-06-30 Under 2100 2-Day
Mishra, Ashish Kumar 1968 Unrated IND 16280074 2026-01-31 Under 2100 2-Day
Hamilton, Mark P 1965 1864 USA 12874655 2025-06-30 Under 2100 2-Day
Silvestre, Lucas 1931 1767 USA 30021630 2025-08-31 Under 2100 2-Day
Lee, Sebastian 1898 1820 USA 16126150 2026-10-31 Under 2100 2-Day
Zazove, David 1888 1822 USA 12532410 2025-11-30 Under 2100 2-Day
Misra, Pragyan 1837 1814 USA 15893762 2025-05-31 Under 2100 2-Day US Chess membership has expired. See TD.
Thain, Jack 1828 1871 USA 13785212 2027-01-31 Under 2100 2-Day
Jayam, Srikar 1791 1840 USA 16586674 2025-06-30 Under 2100 2-Day
Thompson, Sean D 1783 1760 USA 17080263 2026-05-31 Under 2100 2-Day
Bose, Somil Shah S 1782 1782 USA 15404936 2026-03-31 Under 2100 2-Day 4
Luster, Shakira Makayla 1782 1720 USA 15641127 2026-01-31 Under 2100 2-Day 1
Bao, Ronny 1733 1676 USA 31275259 2026-06-30 Under 2100 2-Day
Li, David 1724 1728 USA 30899106 2026-12-31 Under 2100 2-Day
Girish, Adarsh 1710 1672 USA 15990947 2027-03-31 Under 2100 2-Day
Lytviak, Denys 1895 1906 UKR 31687062 2026-02-28 Under 1900 2-Day
Ganbaatar, Amarjargal 1832 1770 MGL 15960754 2026-05-31 Under 1900 2-Day
Turba, Timur 1782 1797 USA 16769070 2027-01-31 Under 1900 2-Day
Edwards, Lucas 1756 Unrated USA 30137245 2026-06-30 Under 1900 2-Day
Jin, Evan Y 1748 1836 USA 30495540 2026-03-31 Under 1900 2-Day
Amouei Torkmahalleh, Mehdi 1740 Unrated USA 31624838 2025-12-31 Under 1900 2-Day
Cheng, Gary 1716 1731 USA 31489874 2025-10-31 Under 1900 2-Day
Amarnath, Avanish Ram 1699 1752 IND 16280011 2025-09-30 Under 1900 2-Day
Sheehy, Francis 1696 Unrated USA 16311764 2025-11-30 Under 1900 2-Day
Bowman, Deborah 1681 Unrated USA 30018153 2026-05-31 Under 1900 2-Day 4
Newman, Julian Isaac 1651 Unrated USA 12901929 2025-07-31 Under 1900 2-Day
De Allaume, William 1588 1749 USA 15696992 2026-06-30 Under 1900 2-Day
Jadhav, Prajwal 1572 1515 USA 30824419 2025-08-31 Under 1900 2-Day
Abbaraju, Rishik 1553 Unrated USA 30214821 2026-06-30 Under 1900 2-Day
Zhang, Brandon 1545 Unrated USA 30226987 2026-07-31 Under 1900 2-Day
Bazyliev, Viacheslav 1544 1642 USA 32280514 2026-02-28 Under 1900 2-Day
Huynh, Scott 1539 Unrated USA 31082896 2026-06-30 Under 1900 2-Day
Sahoo, Tanirika 1528 1448 IND 31016967 2026-08-31 Under 1900 2-Day
Pablo, Alberto 1520 Unrated USA 12866596 2025-12-31 Under 1900 2-Day
Korampally, Nirvan 1500 1731 USA 30369372 2026-12-31 Under 1900 2-Day
Chanwongse, Sharif 1667 32381750 2026-03-31 Under 1700 2-Day
Pappas, George 1660 1720 USA 12792983 2027-01-31 Under 1700 2-Day
Zhan, Amy 1655 1682 USA 17073114 2027-07-31 Under 1700 2-Day
Kabakov, Robert 1596 1754 USA 31224809 2026-05-31 Under 1700 2-Day
Deetz, Erik 1594 30218159 2025-09-30 Under 1700 2-Day
Kumari, Khushi 1557 1745 USA 30637081 2025-07-31 Under 1700 2-Day
Bresingham, Kyle 1547 USA 31910274 2026-05-31 Under 1700 2-Day
Prince, Jeremy Ryan 1539 13260941 2025-10-31 Under 1700 2-Day
Naik, Akshay 1531 30530397 2026-03-31 Under 1700 2-Day
Reynolds, Schuyler Lane 1506 31706940 2026-03-31 Under 1700 2-Day
Padilla, Rudy 1500 Unrated USA 12420298 2026-06-30 Under 1700 2-Day
Kumar, Advik 1478 Unrated USA 30151377 2026-04-30 Under 1700 2-Day
Hupp, Thomas M 1466 10333822 2099-12-31 Under 1700 2-Day 4
Liu, Heming 1457 1456 USA 17283651 2026-05-31 Under 1700 2-Day
Andhari, Pranshu 1452 1555 IND 17330236 2026-03-31 Under 1700 2-Day
Nali, Sahasra 1445 Unrated USA 30557601 2026-06-30 Under 1700 2-Day
Jeeju, Anirudh Sai 1423 Unrated USA 16928776 2026-05-31 Under 1700 2-Day
Jalagam, Vishwak 1411 Unrated USA 17210847 2027-06-30 Under 1700 2-Day
Simpson, Matthew 1384 1744 USA 30331814 2026-02-28 Under 1700 2-Day
Biswas, Avidha 1383 1437 USA 30243658 2025-08-31 Under 1700 2-Day
Shesham, Anshu 1375 Unrated USA 30651240 2026-10-31 Under 1700 2-Day
Zarris, Jacob M 1364 13977354 2026-02-28 Under 1700 2-Day
Ganti, Aarnav 1350 17336001 2029-04-30 Under 1700 2-Day
Turbat, Temuulen 1344 Unrated USA 16386018 2026-06-30 Under 1700 2-Day
Juturu, Vaibhav 1330 1547 USA 30633102 2025-07-31 Under 1700 2-Day
Ross, Philip 1326 Unrated USA 30203682 2026-06-30 Under 1700 2-Day
Nahid, Mason 1307 30949090 2026-01-31 Under 1700 2-Day
Ellison, Jacob 1485 USA 30639395 2027-06-30 Under 1500 2-Day
Fumero, Miguel 1456 1676 CUB 32314939 2026-02-28 Under 1500 2-Day
Smith, Jeffrey 1447 Unrated USA 12816225 2027-05-31 Under 1500 2-Day 4
Ramirez, Alex 1417 Unrated USA 12869141 2025-12-31 Under 1500 2-Day
Tata, Advit 1344 30919354 2025-11-30 Under 1500 2-Day
Zhan, Alan 1312 1666 USA 16419004 2027-07-31 Under 1500 2-Day
Gajula, Pratheek 1301 Unrated USA 30170880 2025-07-31 Under 1500 2-Day
Vignesh, Krish 1264 Unrated USA 30248500 2026-10-31 Under 1500 2-Day
Chintala, Ketan Reddy 1261 30475426 2026-03-31 Under 1500 2-Day
Mathrani, Nayan 1241 30469183 2027-02-28 Under 1500 2-Day
Aizenberg, Michael D. 1224 USA 31339003 2026-08-31 Under 1500 2-Day
Martin, Eric D 1202 Unrated USA 12602139 2025-10-31 Under 1500 2-Day
Kodiyath, Vihaan V 1157 30542243 2026-06-30 Under 1500 2-Day
Erkhemsanaa, Anir 1155 Unrated USA 17210125 2026-11-30 Under 1500 2-Day
Mehta, Darsh 1154 17197261 2027-05-31 Under 1500 2-Day
Kesaria, Arav Hitesh 1141 Unrated USA 16767156 2026-09-30 Under 1500 2-Day
Lilisa, Joshua Unrated 31623558 2026-04-30 Under 1500 2-Day
Campbell, Cody 1254 31404621 2025-09-30 Under 1300 2-Day
Lopez, Nathan 1251 30627057 2026-02-28 Under 1300 2-Day
Fee, Colin 1239 30700931 2025-11-30 Under 1300 2-Day
Hong, Linci 1239 32012452 2025-09-30 Under 1300 2-Day
Parameswaran, Vivaan 1239 1566 USA 30019106 2027-02-28 Under 1300 2-Day
Amarnath, Akshaj Ram 1220 USA 32031947 2025-09-30 Under 1300 2-Day
Senthilkumar, Mithun 1215 USA 30110265 2025-09-30 Under 1300 2-Day
Tang, Jack 1211 32080934 2025-10-31 Under 1300 2-Day
Holden, Tyler J 1200 32141628 2025-11-30 Under 1300 2-Day
Turba, Kamil 1194 Unrated USA 16621455 2025-08-31 Under 1300 2-Day
Cronin, Michael 1169 32152019 2025-11-30 Under 1300 2-Day
Lin, Craig 1149 Unrated USA 16797637 2027-02-28 Under 1300 2-Day
Bose, Arighno 1122 USA 32269271 2027-01-31 Under 1300 2-Day
Vats, Nimish 1111 30476122 2026-03-31 Under 1300 2-Day
Cheng, Ethan Z 1082 31683250 2027-01-31 Under 1300 2-Day
Nelson, Johnathon Poynton 1078 15939210 2025-06-30 Under 1300 2-Day
Khandelwal, Adarsh S 1067 30474808 2025-10-31 Under 1300 2-Day
Mangubat, Raphael 1062 32315045 2026-02-28 Under 1300 2-Day
Bennur, Aayush Rohit 1056 31074677 2026-02-28 Under 1300 2-Day
Malpani, Neil 1048 16682312 2025-07-31 Under 1300 2-Day
Cheng, Lisa Z 1035 31683279 2027-01-31 Under 1300 2-Day
Roy, Aayansh Kaushik 1024 Unrated USA 30473862 2027-03-31 Under 1300 2-Day
Aumiller, Christian M 1002 16557677 2026-06-30 Under 1300 2-Day
Suleman, Hamza 1000 31721257 2026-05-31 Under 1300 2-Day
Fleury, Noah Christopher 967 14392753 2025-07-31 Under 1300 2-Day 5
Wang, Gordon 965 17196733 2026-03-31 Under 1300 2-Day
Singerman, Ethan 932 31045155 2025-02-28 Under 1300 2-Day US Chess membership has expired. See TD.
Surikuchi, Phani Nihit 916 Unrated USA 30407932 2027-01-31 Under 1300 2-Day
Sathish, Madhuvanti 899 Unrated USA 31354615 2026-07-31 Under 1300 2-Day 1
Vora, Kabir 897 USA 31926488 2025-06-30 Under 1300 2-Day
Errabelli, Rishitha 849 30870158 2027-01-31 Under 1300 2-Day
Chhay, Richard 841 31721230 2026-05-31 Under 1300 2-Day
Carcamo, Manuel Alejandro 819 32088800 2025-10-31 Under 1300 2-Day
Andhari, Maahir 724 31495397 2026-10-31 Under 1300 2-Day
Pudlo, Jacob Patrick 718 Unrated USA 30446621 2025-06-30 Under 1300 2-Day 4,5
Singh, Ketav 648 30943128 2025-01-31 Under 1300 2-Day US Chess membership has expired. See TD.
Steele, Sarah J 432 30895818 2026-05-31 Under 1300 2-Day
Aslam, Ian Unrated 32445491 2026-05-31 Under 1300 2-Day
Gabriel, Luke Unrated USA 32458061 2027-05-31 Under 1300 2-Day
Lindholm, Zevyn Unrated 32484341 2026-06-30 Under 1300 2-Day
Pranesh, Noah Unrated 32478367 2026-06-30 Under 1300 2-Day
Rothenbach, Henry Unrated 31721228 2025-02-28 Under 1300 2-Day US Chess membership has expired. See TD.
Singerman, Micah Unrated 32480636 2026-06-30 Under 1300 2-Day