View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 180 players registered as of 2025-06-14T19:50:50Z

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
FM balgan, bayarmandakh 2217 2154 MGL 32429043 2026-04-30 Major 3-Day
Indusekar, Akshay 2200 1961 USA 14640961 2026-03-31 Major 3-Day
Baker, Aidan 2178 2130 USA 17194941 2027-03-31 Major 3-Day
Yu, Matthew 2146 2014 USA 30074521 2028-03-31 Major 3-Day
Adhikari, Sunav 2127 1958 USA 16633636 2026-08-31 Major 3-Day 5
Li, Aiden Linyuan 2126 1974 USA 30387428 2026-12-31 Major 3-Day
Sekar, Srivatsan 2111 1880 IND 30908964 2025-03-31 Major 3-Day US Chess membership has expired. See TD.
Mallela, Abhishek 2083 1948 USA 12888811 2027-02-28 Major 3-Day
Venkat, Abhyudhaya 2083 1902 USA 14519152 2026-06-30 Major 3-Day
Das, Debarghya 2063 1931 USA 30107043 2026-04-30 Major 3-Day
Lee, Justin 2062 1970 USA 16713783 2026-11-30 Major 3-Day
Starkman, Eric 2029 1860 USA 14556452 2025-05-31 Major 3-Day US Chess membership has expired. See TD.
Gu, Samuel 2016 1930 USA 30050913 2029-10-31 Major 3-Day
Murali, Rishi 1969 1882 USA 17352697 2026-03-31 Major 3-Day
Gurramkonda, Varun 1966 1788 USA 16758566 2026-11-30 Major 3-Day
Zhang, Ryan 1956 1811 USA 16485982 2025-10-31 Major 3-Day
Peterson, Brian 1954 1865 USA 20101371 2027-08-31 Major 3-Day
WFM Kaur, Aradh 1946 1790 USA 15085398 2026-04-30 Major 3-Day 1
Jing, Aaron 2000 1860 USA 13788391 2026-03-31 Under 2100 3-Day
Sax, Robert David 2000 1779 USA 11071708 2027-05-31 Under 2100 3-Day
Davganamdag, Tugsbilguun 1985 1952 MGL 32344847 2026-03-31 Under 2100 3-Day
Kailash, Vaibhav 1850 1722 USA 15185182 2025-09-30 Under 2100 3-Day
Shafer, Luke Robert 1834 17187766 2026-06-30 Under 2100 3-Day
Shah, Aarav 1831 1710 USA 16299855 2027-02-28 Under 2100 3-Day
Suddala, Anish 1828 1785 USA 30546906 2026-06-30 Under 2100 3-Day
Pennington-Cross, Nicholas Lee 1823 1691 USA 30794952 2025-10-31 Under 2100 3-Day
Von Hoff, Christopher Daniel 1820 1746 USA 15127660 2027-03-31 Under 2100 3-Day 3,4
CM Kaur, Jind 1801 1641 USA 15724996 2026-04-30 Under 2100 3-Day
Davenport, Al 1801 1749 USA 10358744 2026-04-30 Under 2100 3-Day 2
Tang, Emily Jiaying 1703 USA 30897070 2027-12-31 Under 2100 3-Day
Borjanovic, Bosko 1802 USA 31138704 2026-04-30 Under 1900 3-Day
Amouei Torkmahalleh, Mehdi 1740 USA 31624838 2025-12-31 Under 1900 3-Day
Silva, Asha 1710 1705 USA 16500650 2026-05-31 Under 1900 3-Day
Alagankancharla, Nikshith Harshan 1676 USA 31375280 2026-08-31 Under 1900 3-Day
Sahoo, Sheetansu Bhusan 1643 USA 16668915 2026-05-31 Under 1900 3-Day 3
Webb, Wheaton William 1608 USA 30659470 2025-08-31 Under 1900 3-Day
Munkhsuld, Bishrelt Aiden 1600 1584 USA 31010390 2026-02-28 Under 1900 3-Day
Ratnawat, Aditya 1590 1569 USA 15555004 2025-02-28 Under 1900 3-Day US Chess membership has expired. See TD.
Yan, Valerie 1578 USA 31210067 2026-04-30 Under 1900 3-Day
Tran, David Quoc 1689 USA 30671966 2026-08-31 Under 1700 3-Day
Hernandez, David 1621 1677 USA 12593801 2026-03-31 Under 1700 3-Day
Meadows, Christopher C 1618 12485041 2026-10-31 Under 1700 3-Day
Hansel, Mark 1600 USA 11148077 2099-12-31 Under 1700 3-Day 5
Woodruff, Phil K 1600 12485446 2099-12-31 Under 1700 3-Day
Majumdar, Abhi 1460 1527 USA 16196465 2027-05-31 Under 1700 3-Day
Singleton, Jake 1460 USA 31012981 2026-03-31 Under 1700 3-Day
Silva, Marcus 1452 30564815 2026-05-31 Under 1700 3-Day
Mohan Kumar, Nishanth 1441 30598414 2025-06-30 Under 1700 3-Day
Decicco, Gavin Robert 1439 30872911 2026-02-28 Under 1700 3-Day
Larimer, Devin George 1401 15301573 2029-03-31 Under 1700 3-Day
Hong, Joseph 1384 USA 30453425 2027-03-31 Under 1700 3-Day
Sharma, Adwik 1369 USA 16836371 2027-08-31 Under 1700 3-Day
Popilek, Benjamin 1351 USA 30086550 2026-06-30 Under 1700 3-Day
Todi, Ayaan 1344 USA 31414742 2026-10-31 Under 1700 3-Day
Pratt, Rory Jackson 1302 32208172 2025-12-31 Under 1700 3-Day
Rudraboina, Manoj 1496 USA 30653400 2026-05-31 Under 1500 3-Day
Silva, Jonathan R 1469 USA 30633260 2026-06-30 Under 1500 3-Day
Gasunas, Anthony C 1441 USA 12590508 2025-08-31 Under 1500 3-Day 2,4
Tripathy, Aryansh 1404 30228271 2025-07-31 Under 1500 3-Day
Wishner, Michael 1395 USA 12602533 2025-12-31 Under 1500 3-Day 1
Rao, Srinivas 1337 USA 16521071 2026-01-31 Under 1500 3-Day
Rakes, Koltyn Reese 1332 30779099 2025-06-30 Under 1500 3-Day 1
Hanson, Michael 1301 12400735 2026-10-31 Under 1500 3-Day
Lobraco, Michael J 1300 1474 USA 12625231 2026-12-31 Under 1500 3-Day 5
Joshi, Neil Aditya 1295 31246737 2027-06-30 Under 1500 3-Day
Narisetty, Vihaan 1289 USA 30934300 2027-01-31 Under 1500 3-Day
Minor Vellapandi, Aadhisudhan 1271 30310532 2026-11-30 Under 1500 3-Day
Aziz, Sebastian 1260 USA 30357617 2027-02-28 Under 1500 3-Day
Prasad, Harry 1249 1552 USA 17076108 2026-06-30 Under 1500 3-Day
Jain, Namay 1230 31368839 2025-08-31 Under 1500 3-Day
Singh, Jiyan 1216 1421 USA 16360523 2026-04-30 Under 1500 3-Day
Carroll, Emmett 1144 17178365 2027-06-30 Under 1500 3-Day
Monagas, Thiago 1291 1509 DOM 32302015 2026-02-28 Under 1300 3-Day
Forrest, Andrew John 1283 31738359 2026-02-28 Under 1300 3-Day
Hamann, Colin 1280 USA 30490483 2026-06-30 Under 1300 3-Day
Pepper, Sean Keiya 1277 16894201 2027-11-30 Under 1300 3-Day
Connelly, Graham 1240 30990187 2026-02-28 Under 1300 3-Day
Lyman, Philip 1207 15537976 2027-05-31 Under 1300 3-Day
Anderson, Joshua 1188 31456285 2026-10-31 Under 1300 3-Day
Vargas, Jose Eduardo 1154 30668572 2026-12-31 Under 1300 3-Day
Brown, William 1098 31699513 2026-02-28 Under 1300 3-Day
Elliott, Derick 1087 30810238 2025-07-31 Under 1300 3-Day 1
Shah, Arnav 1077 USA 30289616 2026-01-31 Under 1300 3-Day
Bayartamir, Bill 1074 30963597 2026-02-28 Under 1300 3-Day
Riddle, Isaac 1062 31295008 2025-06-30 Under 1300 3-Day
Grzybek, Ben H 1058 31091176 2026-03-31 Under 1300 3-Day
Donna, Daniel A 965 12566638 2221-07-31 Under 1300 3-Day
Banoth, Shanaya 901 30622540 2025-06-30 Under 1300 3-Day
Patel, Palakh Pravinkumar 828 31814898 2026-04-30 Under 1300 3-Day
Cardilli, Lelio 467 30238502 2022-07-31 Under 1300 3-Day US Chess membership has expired. See TD.
Grzybek, Larry Unrated 31091085 2027-05-31 Under 1300 3-Day
Perez-Hinely, Andrei Unrated 32458103 2026-05-31 Under 1300 3-Day
GM Plat, Vojtech 2565 2497 CZE 31719484 2025-08-31 Major 2-Day
FM Singh, Hersh 2308 2195 USA 15024326 2026-04-30 Major 2-Day
Hanke, Harvey 2063 1946 USA 17137475 2026-09-30 Major 2-Day
Menon, Rohan Dileep 1971 1781 USA 17197867 2025-11-30 Major 2-Day
Lavanur, Mahendra 1950 1825 USA 16971170 2025-12-31 Major 2-Day
Parthasarathy, Siddharth 1915 1647 USA 30762047 2026-11-30 Major 2-Day
Ramkumar, Gautham 1908 1773 USA 16592023 2026-01-31 Major 2-Day
La Budde, Mike 1907 1858 USA 12391010 2099-12-31 Major 2-Day 3
Wang, Gaofei 1900 1758 USA 17192683 2026-03-31 Under 2100 2-Day
Lee, Sebastian 1898 1774 USA 16126150 2026-10-31 Under 2100 2-Day
Jayam, Srikar 1791 1783 USA 16586674 2025-06-30 Under 2100 2-Day
Thompson, Sean D 1783 1726 USA 17080263 2026-05-31 Under 2100 2-Day
Bao, Ronny 1733 1675 USA 31275259 2026-06-30 Under 2100 2-Day
Lytviak, Denys 1895 1906 UKR 31687062 2026-02-28 Under 1900 2-Day
Turba, Timur 1782 1702 USA 16769070 2027-01-31 Under 1900 2-Day
Jin, Evan Y 1748 1707 USA 30495540 2026-03-31 Under 1900 2-Day
Amarnath, Avanish Ram 1699 1409 IND 16280011 2025-09-30 Under 1900 2-Day
Sheehy, Francis 1696 USA 16311764 2025-11-30 Under 1900 2-Day
Bowman, Deborah 1681 30018153 2026-05-31 Under 1900 2-Day 4
Li, David 1641 30899106 2026-12-31 Under 1900 2-Day
Annapragada, Srivastav 1602 USA 16589516 2025-11-30 Under 1900 2-Day
Jadhav, Prajwal 1572 1582 USA 30824419 2025-08-31 Under 1900 2-Day
Zhang, Brandon 1545 USA 30226987 2026-07-31 Under 1900 2-Day
Bazyliev, Viacheslav 1544 USA 32280514 2026-02-28 Under 1900 2-Day
Sahoo, Tanirika 1528 IND 31016967 2026-08-31 Under 1900 2-Day
Korampally, Nirvan 1500 30369372 2026-12-31 Under 1900 2-Day
Chanwongse, Sharif 1667 32381750 2026-03-31 Under 1700 2-Day
Pappas, George 1660 1720 USA 12792983 2027-01-31 Under 1700 2-Day
Zhan, Amy 1655 USA 17073114 2027-07-31 Under 1700 2-Day
Kabakov, Robert 1596 USA 31224809 2026-05-31 Under 1700 2-Day
Deetz, Erik 1594 30218159 2025-09-30 Under 1700 2-Day
Kumari, Khushi 1557 USA 30637081 2025-07-31 Under 1700 2-Day
Bresingham, Kyle 1547 31910274 2026-05-31 Under 1700 2-Day
Prince, Jeremy Ryan 1539 13260941 2025-10-31 Under 1700 2-Day
Naik, Akshay 1531 30530397 2026-03-31 Under 1700 2-Day
Reynolds, Schuyler Lane 1506 31706940 2026-03-31 Under 1700 2-Day
Padilla, Rudy 1500 USA 12420298 2026-06-30 Under 1700 2-Day
Kumar, Amrendra 1478 USA 30151377 2026-04-30 Under 1700 2-Day
Hupp, Thomas M 1466 10333822 2099-12-31 Under 1700 2-Day 4
Liu, Heming 1457 1459 USA 17283651 2026-05-31 Under 1700 2-Day
Nali, Sahasra 1445 USA 30557601 2025-05-31 Under 1700 2-Day US Chess membership has expired. See TD.
Simpson, Matthew 1384 30331814 2026-02-28 Under 1700 2-Day
Biswas, Avidha 1383 USA 30243658 2025-08-31 Under 1700 2-Day
Naik, Atharva Abhijit 1380 31326332 2025-06-30 Under 1700 2-Day
Zarris, Jacob M 1364 13977354 2026-02-28 Under 1700 2-Day
Ganti, Aarnav 1350 17336001 2029-04-30 Under 1700 2-Day
Juturu, Vaibhav 1330 USA 30633102 2025-07-31 Under 1700 2-Day
Ross, Philip 1326 USA 30203682 2026-06-30 Under 1700 2-Day
Ellison, Jacob 1485 30639395 2027-06-30 Under 1500 2-Day
Smith, Jeffrey 1447 USA 12816225 2027-05-31 Under 1500 2-Day 4
Ramirez, Alex 1417 USA 12869141 2025-12-31 Under 1500 2-Day
Tata, Advit 1344 30919354 2025-11-30 Under 1500 2-Day
Zhan, Alan 1312 USA 16419004 2027-07-31 Under 1500 2-Day
Gajula, Pratheek 1301 USA 30170880 2025-07-31 Under 1500 2-Day
Vignesh, Krish 1264 USA 30248500 2026-10-31 Under 1500 2-Day
Chintala, Ketan Reddy 1261 30475426 2026-03-31 Under 1500 2-Day
Mathrani, Nayan 1241 30469183 2027-02-28 Under 1500 2-Day
Aizenberg, Michael D. 1224 31339003 2026-08-31 Under 1500 2-Day
Martin, Eric D 1202 USA 12602139 2025-10-31 Under 1500 2-Day
Erkhemsanaa, Anir 1155 USA 17210125 2026-11-30 Under 1500 2-Day
Lilisa, Joshua Unrated 31623558 2026-04-30 Under 1500 2-Day
Campbell, Cody 1254 31404621 2025-09-30 Under 1300 2-Day
Lopez, Nathan 1251 30627057 2026-02-28 Under 1300 2-Day
Fee, Colin 1239 30700931 2025-11-30 Under 1300 2-Day
Hong, Linci 1239 32012452 2025-09-30 Under 1300 2-Day
Amarnath, Akshaj Ram 1220 32031947 2025-09-30 Under 1300 2-Day
Tang, Jack 1211 32080934 2025-10-31 Under 1300 2-Day
Holden, Tyler J 1200 32141628 2025-11-30 Under 1300 2-Day
Turba, Kamil 1194 USA 16621455 2025-08-31 Under 1300 2-Day
Cronin, Michael 1169 32152019 2025-11-30 Under 1300 2-Day
Bose, Arighno 1122 32269271 2027-01-31 Under 1300 2-Day
Vats, Nimish 1111 30476122 2026-03-31 Under 1300 2-Day
Cheng, Ethan Z 1082 31683250 2027-01-31 Under 1300 2-Day
Nelson, Johnathon Poynton 1078 15939210 2025-06-30 Under 1300 2-Day
Khandelwal, Adarsh S 1067 30474808 2025-10-31 Under 1300 2-Day
Bennur, Aayush Rohit 1056 31074677 2026-02-28 Under 1300 2-Day
Malpani, Neil 1048 16682312 2025-07-31 Under 1300 2-Day
Cheng, Lisa Z 1035 31683279 2027-01-31 Under 1300 2-Day
Wang, Gordon 965 17196733 2026-03-31 Under 1300 2-Day
Singerman, Ethan 932 31045155 2025-02-28 Under 1300 2-Day US Chess membership has expired. See TD.
Surikuchi, Phani Nihit 916 USA 30407932 2027-01-31 Under 1300 2-Day
Sathish, Madhuvanti 899 USA 31354615 2026-07-31 Under 1300 2-Day
Vora, Kabir 897 31926488 2025-06-30 Under 1300 2-Day
Errabelli, Rishitha 849 30870158 2027-01-31 Under 1300 2-Day
Carcamo, Manuel Alejandro 819 32088800 2025-10-31 Under 1300 2-Day
Aslam, Ian Unrated 32445491 2026-05-31 Under 1300 2-Day
Pranesh, Noah Unrated 32478367 2026-06-30 Under 1300 2-Day
Singerman, Micah Unrated 32480636 2026-06-30 Under 1300 2-Day