View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 295 players registered as of 2026-03-07T07:56:53Z

Player Name Rating USCF ID Expiration Section Byes Notes
Schommer, Alexander J 1824 30905870 2027-03-31 Championship
Trobok, Stefan 1583 30740346 2027-10-31 Championship
Kandula, Nihal Prabhu 1574 30487786 2026-03-31 Championship
Kapila, Srikar Kumar 1550 30568651 2027-04-30 Championship
Kilgore, Logan W 1521 30455386 2028-03-31 Championship Lakota East - refund less admin processing
Napa, Abhiram 1512 30336950 2026-11-30 Championship
Ramdass, Brendan 1506 16134997 2027-01-31 Championship
Chow, Trevor 1489 32157523 2026-11-30 Championship
Egan, Carter 1474 31512019 2026-10-31 Championship
Ray, Norman B 1457 30860433 2026-11-30 Championship
Kunkle, Gabriel 1448 16633752 2026-05-31 Championship
Ferber, Alekhine 1437 31481344 2027-10-31 Championship
Sisodia, Atharv 1397 32122363 2027-10-31 Championship
Harris, Zac 1371 32306836 2027-03-31 Championship 1
Jambulingam, Rupesh 1371 32393752 2026-03-31 Championship
Johnston, Eric 1359 31495902 2026-11-30 Championship
Brandt, Blake 1351 31494358 2026-10-31 Championship
Saxena, Raghav 1347 31501802 2026-10-31 Championship
Meglio, Elijah Matthew 1294 32593537 2026-10-31 Championship
Challa, Karhtik 1236 30151087 2026-09-30 Championship
Dinesh Kumar, Shravan 1213 31594270 2026-12-31 Championship
Hayes, Malini 1204 30326259 2027-01-31 Championship
Sharma, Vihaan 1172 30330136 2028-02-29 Championship
Li, Ian 1165 31849918 2027-04-30 Championship
Gandhi, Ram 1159 30769670 2027-12-31 Championship
Burns, Daniel 1150 32201424 2026-12-31 Championship
Wolfangel, Callen 1136 31436701 2027-10-31 Championship
Bosse, Titus William 1127 30540522 2028-03-31 Championship
Barenz, Nikolai 1124 30493033 2026-10-31 Championship
Sur, Soumavo 1119 31135022 2026-12-31 Championship
Pallanti, Anuhya 1118 17335206 2027-02-28 Championship
Powell, Micah 1114 32389392 2026-03-31 Championship
Wan, Oliver L 1110 30978538 2027-03-31 Championship
Sathish, Arav P 1109 30927520 2027-01-31 Championship
Yulianto, Agnes Dea 1076 30157253 2027-04-30 Championship
Lykins, Kaylee 1072 16534825 2026-05-31 Championship
Padmanabhan, Lakshman Shravan Aa 1090 31673587 2027-01-31 U1100
Gulhane, Ved 1086 31656280 2027-03-31 U1100
Kunkle, Emma 1083 16757845 2027-01-31 U1100
Reece, Hudson R 1081 31587557 2026-12-31 U1100
Diego Chaj, Michael 1071 31892173 2026-05-31 U1100
Sarkar, Ezra 1023 31569287 2026-11-30 U1100
Satapathy, Samik 998 30930707 2027-01-31 U1100
Vasanth, Samrudh 992 32665502 2026-11-30 U1100
Dhole, Avadhoot 989 30256418 2026-10-31 U1100
Byrd, Douglas 976 32798656 2027-01-31 U1100
Upadhayay, Naman 976 30805254 2026-11-30 U1100
Lubbers, Thomas 972 32688918 2026-11-30 U1100
Prakash, Prem 967 31382553 2026-10-31 U1100
Kota, Arzun 946 31521590 2027-10-31 U1100 1, 0pt: 2
Manoranjitham Gajendran, Mithra 943 30029419 2026-03-31 U1100
Sathyanarayanan, Anish 931 30807111 2026-12-31 U1100
Hua, Nathaniel Wen 915 32065140 2027-10-31 U1100
Klippert, Daniel 907 31733246 2028-02-29 U1100
Anderson, Tommy 895 30411436 2026-02-28 U1100 US Chess membership has expired. See TD.
Tak, Chinmay 887 30303963 2026-11-30 U1100
Hanneken, Jonathan 885 31993008 2026-10-31 U1100 4
Maddi, Charvik 819 30775586 2026-12-31 U1100
Tammisetti, Pawan Vihaan 804 32072607 2026-11-30 U1100
Hubbard, Tyler Unrated 32910611 2027-03-31 U1100
Masineni, Shriyan 895 30978555 2026-03-31 U900
Sonukale, Vihaan Vivek 890 30989782 2026-11-30 U900
Welch, Peter Andrew 881 32101555 2027-11-30 U900 1, 0pt: 2
Jarkani, Samay Ashok 874 32657885 2027-11-30 U900
Gandham, Anshika 873 32418111 2026-04-30 U900
Sivakumar, Kavish 861 30944485 2026-12-31 U900
Samuel, Joshuel Isaac 860 30806843 2027-11-30 U900
Pauddar, Aayush 858 32343929 2026-03-31 U900
Singarayakonda Tirumala, Shaurya Kiran 831 31355654 2028-03-31 U900
Saraswat, Adi 828 30068210 2026-04-30 U900
Cole, Jackson 825 32849458 2027-02-28 U900
Jadhav, Atharva 820 31502273 2027-11-30 U900
Kandula, Ashvik Prabhu 808 30487778 2026-03-31 U900
Upadhyay, Arnay 796 32064727 2026-11-30 U900
Zhu, Eddison 794 31657138 2028-01-31 U900
Bhoomireddy, Dyuman 787 32608130 2026-10-31 U900
Vulasala, Navaneet 784 32604746 2026-10-31 U900
Abduvaliev, Masrurkhon 782 32808534 2027-01-31 U900
Sonukale, Krishiv Vivek 778 31443489 2026-11-30 U900
Sarath, Avyukth 774 32567910 2027-09-30 U900
Singh, Ronak 771 31045224 2027-03-31 U900
Gopinath, Muhund 767 31525547 2026-11-30 U900
Sarkar, Eli 767 31569296 2026-11-30 U900
Vankam, Hetvika Sree 764 32225130 2028-02-29 U900
Shah, Arjun 762 31988473 2026-10-31 U900
Thiyagarajan, Jayasree 762 30674297 2026-02-28 U900 1 US Chess membership has expired. See TD.
Pandey, Vyom K 752 31690161 2028-02-29 U900
Jiang, Harry 747 31522213 2026-11-30 U900
Jiang, Jack 745 32083514 2026-11-30 U900
Simpson, Alessio 742 32321479 2027-02-28 U900
Raychoudhury, Tusit 736 32120852 2026-10-31 U900
Mummidi, Vihaan 730 31582486 2026-12-31 U900
Aqeel, I. Mohammed 725 32042334 2026-10-31 U900
Narapureddy, Vikram Sai Reddy 720 32109599 2028-03-31 U900
Shinde, Sara 720 32402866 2026-04-30 U900
Ganesh, Magathi Nachammai 713 32048209 2027-09-30 U900
Shah, Devin 711 31796681 2026-04-30 U900
Pak, Nicholas Michael 707 32152816 2026-11-30 U900 1
Akam, Pranav 706 31522657 2026-11-30 U900
Upadhyay, Darsh 679 32055863 2026-09-30 U900
Shinde, Samihan Sachin 659 32158502 2027-11-30 U900
Barnett, Evan Unrated 32909196 2027-03-31 U900
Marcelo Reyes, Eric Jared Unrated 32911522 2027-03-31 U900
SIVANANDAN, KRISHTHIK Unrated 32909446 2028-03-31 U900
Shah, Naman 697 32290943 2027-03-31 U700
Goldman, Connor 693 30623001 2026-10-31 U700
Urayama, Henry I 693 30285143 2027-01-31 U700
Dilip, Divya V 685 30808237 2027-11-30 U700
Rajani, Ronav 679 31034403 2027-02-28 U700 1, 0pt: 2
Sakthivel, Aadvik 673 32661111 2027-11-30 U700
Dhavileswarapu, Abhiram 651 30647742 2026-10-31 U700
Meher, Jashmin 648 32357006 2026-03-31 U700
Patel, Nirvaan 644 32580247 2026-10-31 U700
Yang, Aidan 636 31717629 2028-03-31 U700
Patel, Ridhim 631 32367063 2026-03-31 U700
Garg, Shrey 623 31839843 2026-09-30 U700
Modini, Aarush 623 31618394 2028-02-29 U700
Watson, Parker Thomas 622 32707354 2027-11-30 U700
Thangavelu, Gautham 607 32393848 2027-03-31 U700
Sheth, Mantr 595 32790793 2027-01-31 U700
Hurakadli, Anmol 593 32622224 2026-10-31 U700
Satish, Aditi 588 31300426 2026-10-31 U700
Hicks, Henry Michael 579 31533818 2027-11-30 U700
Bowen, Lucy Margaret 577 32623852 2026-10-31 U700
Chandrashekar, Upasna 575 30805231 2027-03-31 U700
Arunkumar, Keshat 573 32709755 2026-12-31 U700
Sethi, Ayaan 573 32481941 2026-06-30 U700
Dhole, Adwait A 570 30733943 2026-10-31 U700 1
David, Lubin 569 32616678 2026-10-31 U700
Gandham, Yuvaan 558 32418080 2026-04-30 U700
Akam, Raghav 552 31522609 2026-11-30 U700 1
Bulanda, Matthew Steven 552 30808448 2027-02-28 U700
Senthilnathan, Harshini 552 32662296 2026-11-30 U700
Nekkanti, Ishant 534 32576909 2026-09-30 U700
Tian, Jeffrey 530 31186628 2026-04-30 U700
Tanuku, Sriyamsu Sai 526 32608268 2026-10-31 U700
Davis, Henry 525 32800986 2027-01-31 U700
Chinnawar, Atharv 521 32125360 2026-12-31 U700
Isenberg, Grayson 521 30768318 2026-10-31 U700
Yogeshmurthy, Shourya 515 32192131 2026-12-31 U700
Garland, Josiah David 512 31906492 2026-05-31 U700
Pradeep Renu, Prathvick 512 32122697 2026-11-30 U700
Li, Vinny Manfeng 511 32176531 2027-01-31 U700
Valentine, Max 505 32673466 2026-11-30 U700
Boopathy, Dhanvika 504 30864482 2027-01-31 U700
Santiago, Isaiah 473 32592729 2026-10-31 U700
Neiheisel, Hudson Alexander 470 31573337 2027-11-30 U700
Dinesh Chandar, Sarvesh Kishore 400 32097630 2026-10-31 U700
Miller, Landon Unrated 32898616 2027-03-31 U700
Vemparala, Srihaan 489 32180804 2027-12-31 U500
Wang, Shilei 482 32263536 2027-01-31 U500
Bommavarapu, Aadhyan 481 32801070 2028-01-31 U500
Ramesh, Shakthi 480 32090962 2026-11-30 U500 1
Tafirenyika, Eric 463 31150766 2026-10-31 U500
Anoop, Nidhi 456 32662669 2026-11-30 U500
Franklin, Mehki 442 31591035 2026-11-30 U500
Balaji, Daksshvanth 441 32624340 2026-10-31 U500
Brown-Ivenso, Emaco O 436 32163543 2026-11-30 U500
Harris, Tarelle Rj 429 32673428 2026-11-30 U500
Jegga, Samarth Sai Goud 428 32620222 2027-10-31 U500
Jauhri, Khushee 419 32592370 2026-10-31 U500
Aguilar, Charlie 417 32622406 2026-10-31 U500
Hurakadli, Ankush 417 32622218 2026-11-30 U500
Muddana, Vishwa 415 32078669 2027-11-30 U500
Stein, Edward David 401 30978566 2026-04-30 U500
Sharma, Adhyansh 394 31754250 2026-05-31 U500
Santhanakrishnan, Sai Srivatsaav 380 32400241 2026-04-30 U500
Boger, Jaxson Phillip 369 32639229 2026-10-31 U500
Bailey, Malakai 367 32430286 2026-04-30 U500
Kuli, Elliot G 362 31493875 2026-11-30 U500
Konda, Aarmukh 344 32807410 2027-01-31 U500
Sirigiri, Lakshitha 343 32608318 2026-10-31 U500 2
Lee, Simon M 308 32082298 2026-10-31 U500
Goldman, Audrey 302 30364005 2027-12-31 U500
Venkatamanikandan, Trinay 260 32092935 2026-10-31 U500
Gray, Alexander W Unrated 32883086 2027-02-28 U500
Kalikiri, Advaith Unrated 32857935 2028-02-29 U500
Lastor, Rodrigo Alejandro Unrated 32815375 2027-01-31 U500
Slanker, Shepherd Stephen Unrated 32523275 2026-08-31 U500
Stein, Walter Wojciech 293 30978572 2026-04-30 U300
Cleary, Max 282 31501044 2026-10-31 U300
Wooten, Brayden 270 32673459 2026-11-30 U300
Marsh, Samuel 259 30590989 2026-11-30 U300
Suthar, Vedika A 245 32816710 2027-01-31 U300
Venkatamanikandan, Adithya 241 32092927 2026-10-31 U300
Lei, Leo P 240 30916119 2027-08-31 U300
Muddana, Moksha 237 32078654 2027-11-30 U300
Yeboah, Benedict 234 30370999 2026-03-31 U300
Senthil, Sanjana 221 32093883 2026-11-30 U300 1, 0pt: 2,3
Bawankule, Arshiya 215 32596604 2026-10-31 U300
Li, Sunny 213 32220535 2027-01-31 U300
Durbhakula, Pranay 210 32578338 2027-09-30 U300
Pallanti, Akanksha 206 30323017 2026-04-30 U300
Marsh, Jackson 201 30590948 2026-11-30 U300
Waggoner, Lincoln 196 32673991 2026-11-30 U300
Velivela, Pranav Sai 154 32789486 2026-12-31 U300
Collett, Preston 150 32673414 2026-11-30 U300
Tafirenyika, Ethan Mandla 150 31150808 2026-10-31 U300
Vivek, Prakalya 133 32032620 2026-09-30 U300
Grigsby, Logan 132 32136337 2026-11-30 U300
Audretch, Logan 130 32673407 2026-11-30 U300
Rasulova, Amina 115 32745391 2026-12-31 U300
Hail, Oakley 113 32745385 2026-12-31 U300
Bremanis, Arilyn 111 32127825 2026-11-30 U300
Jadhav, Aaron 111 32092564 2026-11-30 U300
Wooten, Jayden 110 32673443 2026-11-30 U300
Hosny, Youssef 108 32587702 2026-09-30 U300
Hemanth, Himani 107 32709969 2026-12-31 U300
Sachin, Shiv 105 32659247 2026-11-30 U300
Carr, Curtis 104 32745368 2026-12-31 U300
Aguilar, Benjamin 101 32592876 2026-10-31 U300
McDonald, Wade Wells 101 32594040 2026-09-30 U300
Burns-Woolfork, Jasire Unrated 0 0000-00-00 U300 Missing or invalid US Chess ID. See TD.
Chodankar, Vedanth Unrated 32889998 2028-02-29 U300
Fields, David Unrated 0 0000-00-00 U300 Missing or invalid US Chess ID. See TD.
Williams, Blayne Unrated 0 0000-00-00 U300 Missing or invalid US Chess ID. See TD.
Williams, Gage Unrated 0 0000-00-00 U300 Missing or invalid US Chess ID. See TD.
Ardelean, Alan Unrated 32874385 2027-02-28 U300
Javvaji, Vrishank Unrated 31917212 2026-07-31 U300
Patel, Virat Unrated 32914129 2028-03-31 U300
Ramineni, Bhavananda Unrated 32858692 2027-02-28 U300
Suresh babu, Logeshwaran Unrated 32858521 2027-02-28 U300
Zaring, Grayson Unrated 32865760 2027-02-28 U300
Acquavita, Angelo Unrated Non-Rated 4-6
barenz, Alexander Unrated Non-Rated 4-6
Caldwell, Theopolis (TK) Unrated Non-Rated 4-6
Camper, Jimmy Unrated Non-Rated 4-6
Chauhan, Mihit Unrated Non-Rated 4-6
Cole, Williams Unrated Non-Rated 4-6
Dysart, Brooklyn Unrated Non-Rated 4-6 1, 0pt: 2
Dysart, Ian Unrated Non-Rated 4-6 1, 0pt: 2
Franklin, Alijah Unrated Non-Rated 4-6
Fynn-Cudjoe, Curtis Unrated Non-Rated 4-6
Gerst, Ben Unrated Non-Rated 4-6
Gibbons, Liam Unrated Non-Rated 4-6
Graham, Allyssa Unrated Non-Rated 4-6
Harding, Warren Gamaliel Unrated 32903610 2027-02-28 Non-Rated 4-6
Hawthorne, Xavier Unrated Non-Rated 4-6
Howe, Jordan Unrated Non-Rated 4-6
Jauhri, Mahee Unrated Non-Rated 4-6
Jazerah, Valerius Unrated Non-Rated 4-6
Kishore, Vikram Unrated Non-Rated 4-6
Leporati, Vincent Unrated Non-Rated 4-6
Maddala, Gaurav Ram Unrated Non-Rated 4-6
Madhan Kumar, Prakalya Unrated Non-Rated 4-6
McGee, Gage Unrated Non-Rated 4-6
Mincey, Serenity Unrated Non-Rated 4-6
Murphy, Max Unrated Non-Rated 4-6
Muthukrishnan, Manishraghav Unrated Non-Rated 4-6
Muttavarapu, Yogendra Unrated Non-Rated 4-6
Naranjo, Sofia Unrated Non-Rated 4-6
Nath, Ishan Unrated Non-Rated 4-6
Peddireddy, Rishvita Unrated Non-Rated 4-6
Prakash, Jude Unrated Non-Rated 4-6
Somayaji, Prathvik Unrated Non-Rated 4-6
Tribble, Scylis Unrated Non-Rated 4-6
Dilawari, Sanav Unrated 32759978 2026-12-31 Non-Rated 4-6
Kaiser, Adam Unrated 17100383 2020-07-31 Non-Rated 4-6
Lanham, Luke NLuke Unrated 31027504 2027-11-30 Non-Rated 4-6
Newkirk, Gunnar Unrated 32746105 2026-12-31 Non-Rated 4-6
Agrawal, Anant Unrated Non-Rated K-3
Ambekar, Arjun Unrated Non-Rated K-3
Awais, Ammar Unrated Non-Rated K-3
Bailey, Silas Unrated Non-Rated K-3
Blake, Riley Unrated Non-Rated K-3
Bray, Noah Jo Unrated Non-Rated K-3
Chauhan, Anvay Unrated 32623987 0000-00-00 Non-Rated K-3
Costello, Brady Unrated Non-Rated K-3
Elchison, Dietrich Unrated Non-Rated K-3
Fynn-Cudjoe, Jayden Unrated Non-Rated K-3
Gundoji, Viaana Unrated Non-Rated K-3
Hendrix, Kenneth Unrated Non-Rated K-3
Hong, Lucas Unrated Non-Rated K-3
Howe, Austin Unrated Non-Rated K-3
Janwale, Naman Unrated Non-Rated K-3
Joshi, Satvik Unrated Non-Rated K-3
Kanade, Kiaan Unrated Non-Rated K-3
Kaushik, Riaan Unrated Non-Rated K-3
Lee, Cameron Unrated Non-Rated K-3
Masineni, Shridhan Unrated Non-Rated K-3
mittal, kabir Unrated Non-Rated K-3
Modala, Venkata Sriram Unrated Non-Rated K-3
Mudgal, Aadi Unrated Non-Rated K-3
Peterson, Andrew Unrated Non-Rated K-3
Rajesh, Dev Sai Unrated Non-Rated K-3
Rajeshwaren, Rithwin Unrated Non-Rated K-3
Ramesh, Ashwin Unrated Non-Rated K-3 4
Rasulov, Amir Unrated Non-Rated K-3
Sawyer, Kelvin Unrated Non-Rated K-3
Singh, Shivya Unrated Non-Rated K-3
Twyman, Will Unrated Non-Rated K-3
Potts, Ezra Unrated 32806954 2027-01-31 Non-Rated K-3
Ranga, Virat Akshaj Unrated 32873929 2027-02-28 Non-Rated K-3
Saranraj, Shivani Unrated 32649453 2026-10-31 Non-Rated K-3
Upadhyay, Parth Unrated 32056838 2025-09-30 Non-Rated K-3