View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 74 players registered as of 08/27/2022

Player Name Rating USCF ID Expiration Section Byes Notes
Waller, Matthew 2104 12876397 2022-09-30 Open
Seghers, Evan C 2038 13712498 2022-12-31 Open
Becker, Allen J 2005 10481783 2099-12-31 Open
Rivedal, Andrew 1966 16025954 2023-06-30 Open
Phipps, Daniel Joseph 1960 16065087 2024-06-30 Open
La Budde, Mike 1943 12391010 2099-12-31 Open
Durost, Benjamin E 1842 17214574 2022-11-30 Open
Coons, James Jay 1808 12551569 2023-05-31 Open
Macleish, Brian 1794 12933281 2023-03-31 Open
Bhattacharyya, Rishav 1775 15454327 2023-05-31 Open
Pokorski, Jeffrey Allen 1770 12508412 2023-07-31 Open
Heil, Sam 1701 13582504 2024-08-31 Open
Sims, Henry 1651 30357798 2022-11-30 Open
Grochowski, Robin J 1618 11164412 2023-04-30 Open
Nooren, Anthony Christopher Maria 1584 30344363 2023-11-30 Open
Pennell, Andrew 1529 16258160 2024-03-31 Open
Mondal, Oishik 1428 30205017 2023-06-30 Open
Januszewski, Daryl 1423 16817888 2024-04-30 Open
Brazauskas, Kipras 1390 15989894 2022-04-30 Open USCF membership has expired. See TD.
Ide, Jonathan 1359 12651467 2023-07-31 Open 1
Jhaveri, Anant A 1327 14764222 2020-10-31 Open USCF membership has expired. See TD.
Rusch, Lucas 1315 14901474 2022-11-30 Open
Alvarez, Andres 1285 12830648 2023-11-30 Open
Blanton, Matthew Michael 1258 13864674 2022-07-31 Open USCF membership has expired. See TD.
Muthupandiyan, Shiv 1213 15901317 2022-06-30 Open USCF membership has expired. See TD.
Nosanov, Nathan 1047 30507355 2023-03-31 Open
Bautista, Luis Vincent 732 16516698 2022-11-30 Open
Goldmann, Zachary Unrated 30692091 2023-08-31 Open
Ikusz, Johnathan G Unrated 30050147 2022-10-31 Open 1
Ikusz, Thomas M Unrated 30050151 2022-10-31 Open 1
Vasudevan, Arjun Unrated 30683449 2023-08-31 Open
Vasudevan, Siddarth Unrated 30683501 2023-08-31 Open
Liang, Harrison 1343 17240220 2025-11-30 Reserve
Becker, Andrew 1319 12578740 2023-08-31 Reserve
Rasmussen, Ken 1300 12533630 2023-09-30 Reserve
Dumke, Devin Ray 1285 30362286 2022-11-30 Reserve
Sahoo, Ojas 1236 30019137 2022-08-31 Reserve
Murphy, Brian 1222 30236828 2023-08-31 Reserve
Peng, Yajing 1200 17322147 2024-04-30 Reserve
Chaveriat, Lee 1160 15201114 2023-08-31 Reserve
Connery, Kyle 1152 30325136 2023-10-31 Reserve
Li, Allen 1152 17053367 2024-05-31 Reserve
Giris, Alex 1122 14649830 2022-10-31 Reserve
Wanek, Ellen Ann 1120 14569155 2023-06-30 Reserve
Frederick, Asher 1117 30229860 2024-07-31 Reserve
Jiang, David 1056 16230374 2023-08-31 Reserve
Becker, Andrew 979 15914178 2022-12-31 Reserve
Erasani, Shreyas Reddy 975 17116374 2023-06-30 Reserve
Sharad, Suhana 927 16943553 2023-05-31 Reserve
Wang, Leo 891 30361481 2023-11-30 Reserve
Landey, Charles N 873 12531107 2023-05-31 Reserve
Thirunavukkarasu, Vasanth 854 30311147 2023-10-31 Reserve
Palmer, Lewis 819 16591166 2023-05-31 Reserve
Zheng, Edward 801 30454297 2024-02-29 Reserve
Albiter, Abraham Zaid 741 30432498 2023-01-31 Reserve
Pudlo, Jacob Patrick 704 30446621 2023-02-28 Reserve
Vijayaraghavan, Pradhyum 625 30288471 2022-09-30 Reserve
Muthupandiyan, Avinash Jack 591 15901297 2022-11-30 Reserve
Addanki, Asrith 564 30472459 2023-02-28 Reserve
Andhari, Pranshu 510 17330236 2024-02-29 Reserve
KAKUMANU, Ajay 503 30466766 2023-02-28 Reserve
Goswami, Ary 483 30453841 2023-02-28 Reserve
Senthil, Aadit 482 30460564 2023-02-28 Reserve
Khopkar, Arjun 477 30478680 2023-02-28 Reserve
Addanki, Aswath 459 30330848 2022-11-30 Reserve
LA FORGE, MICHAEL 380 12840077 2023-08-31 Reserve 1, 0pt: 2
Ram, Narain Thiagu 380 30338542 2022-11-30 Reserve
Wei, Max Unrated 30572149 0000-00-00 Reserve Error validating USCF ID. See TD.
Dasari, Yuvan Unrated 30687923 2023-08-31 Reserve
Gaddam, Aarush Unrated 30482099 2023-03-31 Reserve
Howard, Joseph Unrated 16578103 2023-01-31 Reserve
Howard, Peter Unrated 16578098 2023-01-31 Reserve
Mushall, Kyra Unrated 30675219 2023-08-31 Reserve
Zatopek, Ludek Unrated 30657340 2023-08-31 Reserve