View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts

There are 253 players registered as of 09/01/2023

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
GM Chatterjee, Koustav 2617 2527 IND 30682963 2024-08-31 Open 4-Day
GM Brodsky, David 2584 2515 USA 14380771 2099-12-31 Open 4-Day
GM Daggupati, Balaji 2583 2492 USA 14499403 2099-12-31 Open 4-Day
GM Schitco, Ivan 2559 2513 MDA 30265182 2024-08-31 Open 4-Day
GM Srivatshav P, Rahul 2550 2459 IND 16110091 2024-08-31 Open 4-Day
FM Deviprasath, Sharvesh R 2451 2398 USA 14761270 2024-04-30 Open 4-Day
IM Juksta, Karolis 2420 2399 LTU 30690953 2024-09-30 Open 4-Day
IM Rautela, Saksham 2346 2317 IND 30690948 2024-08-31 Open 4-Day
FM Eswaran, Ashritha 2341 2189 USA 14044705 2023-11-30 Open 4-Day 7
De La Colina, Nicolas Alejandro 2292 2148 USA 14936616 2024-08-31 Open 4-Day
CM Nandhakumar, Vaseegaran 2264 2310 USA 15816768 2024-10-31 Open 4-Day
CM Avila Rodriguez, Joshua 2255 2257 MEX 16074871 2025-09-30 Open 4-Day
WGM Paramzina, Anastasia 2247 2233 FID 31388426 2024-08-31 Open 4-Day
WIM Goyal, Tarini 2224 2080 IND 30690974 2024-08-31 Open 4-Day
Coraretti, Benjamin J 2212 2002 USA 12705539 2024-09-30 Open 4-Day
Melillo, Lucius 2174 2295 USA 15570195 2025-01-31 Open 4-Day
Tineo, Brian Jeremiah 2170 2031 DOM 16390681 2024-02-29 Open 4-Day
CM Trakru, Rohun 2152 1967 USA 14723608 2025-09-30 Open 4-Day
Walmer, Benjamin 2152 1951 USA 15768363 2023-11-30 Open 4-Day
Dejmek, Mark W 2133 1971 USA 12350320 2024-05-31 Open 4-Day
Hiwale, Ronak 2132 2014 USA 15548138 2023-11-30 Open 4-Day
Brannon, Joshua Scott 2124 1879 USA 13919900 2025-07-31 Open 4-Day
Winchell, Barrett 2121 1924 USA 13478997 2024-09-30 Open 4-Day
Premkumar, Hiren 2106 1881 USA 14024001 2024-04-30 Open 4-Day
Yang, Daniel 2101 1969 USA 16464806 2024-02-29 Open 4-Day
Lomakina, Anzhelika 2061 1959 USA 16641621 2024-09-30 Open 4-Day
Menon, Gauri 2058 1862 USA 15187152 2024-06-30 Open 4-Day
Elliott, Alexander McLaughlin 2044 1868 USA 14503003 2024-11-30 Open 4-Day
Meng, Joshua 2038 1911 USA 16485720 2023-09-30 Open 4-Day
Wang, Kyle Y 2037 1961 USA 16586700 2025-02-28 Open 4-Day
Raju, Yakshwag Reddy 2029 1899 USA 16801442 2024-10-31 Open 4-Day
WFM Trakru, Priya Nikita 2017 1855 USA 13806686 2024-08-31 Open 4-Day
Shafer, Logan 1994 2025 USA 16019966 2024-06-30 Open 4-Day
Young, Patrick 1993 1894 USA 16058253 2023-10-31 Open 4-Day
Karlseng, Christian 1989 1892 USA 16446293 2023-09-30 Open 4-Day
Wang, Jacob S 1989 1687 USA 17083655 2026-11-30 Open 4-Day
Jagirapu, Harshin Reddy 1975 2027 USA 17201452 2024-04-30 Open 4-Day
Farrag, Ramy 1973 1815 USA 12911849 2024-08-31 Open 4-Day
Chandran, Harish 1965 1906 USA 15751871 2024-07-31 Open 4-Day
Wang, Ethan Y 1962 1750 USA 15429681 2025-02-28 Open 4-Day
Anatol, Luke Leon Robin 1955 1861 USA 30247836 2024-08-31 Open 4-Day
Barber, Mark James 1950 1812 USA 12588133 2024-05-31 Open 4-Day
Singi, Advay 1950 1807 USA 30201175 2024-06-30 Open 4-Day
Mysore, Abhinav Naveen 1949 1874 USA 16444940 2023-09-30 Open 4-Day 1
Revellon, Lucas 1949 1818 USA 12688571 2025-08-31 Open 4-Day 1
Welsh, Vinh 1933 1819 USA 15486805 2025-09-30 Open 4-Day
Bayyarapu, Mohit Sreejan 1929 1836 USA 15582120 2025-02-28 Open 4-Day
Brack, Frank Edward 1900 1834 USA 12412040 2024-08-31 Open 4-Day
Chang, Luca 1888 1788 USA 16081600 2025-08-31 Open 4-Day 4
Sommers, Sean 1865 1761 USA 13334868 2024-06-30 Open 4-Day
McDevitt, Jacob 1859 1761 USA 30049391 2023-10-31 Open 4-Day
Prakash, Nandini 1842 1789 USA 16085871 2024-11-30 Open 4-Day
Lad, Neil 1822 1898 USA 16299917 2025-08-31 Open 4-Day
Nelson, Abraham 1819 1671 USA 30191095 2024-06-30 Open 4-Day
Babel, Amay 1809 1749 USA 15310032 2024-07-31 Open 4-Day
Kandikayala, Srikar 1804 1703 USA 16803213 2025-08-31 Open 4-Day
Linett, Steven J 1759 1791 USA 12790325 2023-12-31 Open 4-Day
Krishnan, Anish 1729 1722 USA 16596617 2024-04-30 Open 4-Day
Wang, Jason 1726 1641 USA 17022610 2025-03-31 Open 4-Day
Tendulkar, Ojas 1712 1698 USA 16963734 2025-03-31 Open 4-Day
Ying, Albert 1711 1666 USA 15587310 2024-11-30 Open 4-Day
Zhang, Alicia S 1708 1681 USA 30070549 2024-11-30 Open 4-Day
West, Darryl L 1700 1671 USA 12537405 2099-12-31 Open 4-Day
Zhang, Ellery 1695 1701 USA 30167442 2024-04-30 Open 4-Day
Seelam, Tanish 1692 1674 USA 17061896 2024-08-31 Open 4-Day
Vuyyuru, Shriyan 1676 1804 USA 17035355 2024-07-31 Open 4-Day
Kolli, Rishi 1663 1623 USA 30358373 2023-11-30 Open 4-Day
Backhouse, Wyatt 1652 1716 USA 30191128 2024-05-31 Open 4-Day
Slatken, Tobias William Maxwell 1645 1630 USA 30201049 2024-07-31 Open 4-Day
Goldstein, Doug 1626 1585 USA 30548750 2024-04-30 Open 4-Day
De Leon, Jacob Emmanuel 1589 1519 USA 30203735 2024-06-30 Open 4-Day 1,2
Liu, Chloe 1588 1515 USA 30081462 2025-12-31 Open 4-Day 1
Veremjov, Mihail 1564 1606 NOR 16449287 2024-04-30 Open 4-Day
Longmire, Jared Unrated USA 31284837 2025-08-31 Open 4-Day
Oberoi, Shelev 2312 2254 USA 14961028 2024-01-31 Open 3-Day 3,4
Gardezi, Arsal 2251 1996 USA 15924106 2024-06-30 Open 3-Day
WCM Li, Rachael 2246 2173 USA 15452300 2024-05-31 Open 3-Day
Lu, Zechen 2137 1968 USA 13507472 2024-04-30 Open 3-Day
Qin, Kevin 2122 1950 CAN 30595615 2024-05-31 Open 3-Day
Zhang, Andrew H 2114 2001 USA 15271786 2025-09-30 Open 3-Day
Polisetti, Lohit Krishna Narayana 2063 1813 USA 17028955 2024-04-30 Open 3-Day
Widener, Andrew 2061 1891 USA 12759562 2023-12-31 Open 3-Day
Bist, Atharva 2045 1911 USA 16451355 2024-11-30 Open 3-Day
Yang, Benjamin 2043 1836 USA 14963616 2024-07-31 Open 3-Day
Luscomb, David 2039 1899 USA 12921254 2024-04-30 Open 3-Day
Dasari, Saathvik 2028 1854 USA 16807683 2025-02-28 Open 3-Day
Fang, Elbert 2022 1966 USA 16396413 2023-10-31 Open 3-Day
Redfield, Grant 2018 1917 USA 12994555 2024-11-30 Open 3-Day
Zheng, Zhaoxiong 2016 1797 USA 30098055 2024-07-31 Open 3-Day 3,7
Chen, Tianjun 2009 1921 USA 16788394 2023-10-31 Open 3-Day
Singh, Siddharth 1969 2007 USA 17205696 2023-09-30 Open 3-Day
Flournoy, Donald 1962 1924 USA 11406751 2024-10-31 Open 3-Day 1
Trey, Justin 1929 1820 USA 15592064 2023-10-31 Open 3-Day
Zhang, Evan 1915 1820 USA 15477912 2024-07-31 Open 3-Day
Navarro, Roman Nicholas 1895 1838 USA 30197459 2024-06-30 Open 3-Day
Zhou, Brian Xing 1872 1824 USA 16029627 2023-10-31 Open 3-Day
Wang, Andy Y 1867 1818 USA 16795358 2024-06-30 Open 3-Day
Blangy, Alexandre 1861 1825 USA 14963685 2024-08-31 Open 3-Day
Yuan, Owen 1840 1766 USA 17310824 2024-08-31 Open 3-Day
Ravishankar, Dhruvesh 1838 1728 USA 16599760 2024-06-30 Open 3-Day
Wilder, Greg 1836 1707 USA 12778575 2023-10-31 Open 3-Day
Zhang, Oscar Yihang 1834 1806 USA 30067435 2023-11-30 Open 3-Day
Martins, Devin Sanjay 1833 1782 USA 15934344 2024-02-29 Open 3-Day
Zhang, Sunny 1830 1794 USA 15903555 2024-01-31 Open 3-Day
Sunil, Arush 1828 1673 USA 16427438 2024-10-31 Open 3-Day
Mathew, Justin Thomas 1806 1779 USA 17099708 2023-11-30 Open 3-Day
Bhangale, Likhit 1802 1737 USA 16764726 2024-09-30 Open 3-Day
Shen, Yangyang 1802 1795 USA 17080503 2024-06-30 Open 3-Day
Yang, Alexander Zirui 1782 1837 USA 15333831 2023-10-31 Open 3-Day
McCrea, Ryan Alexander 1776 1702 USA 13974684 2024-10-31 Open 3-Day 1
Chetlapalli, Vishnu 1770 1845 USA 30144870 2024-03-31 Open 3-Day
He, Justin Shandong 1770 1785 USA 16464792 2023-09-30 Open 3-Day 2,7
Jaiswal, Sanskrit 1745 1596 USA 16790717 2023-11-30 Open 3-Day
Arunachalam, Annamalai 1744 1626 USA 16740887 2023-09-30 Open 3-Day
Murthy, Aaditya 1740 1839 USA 13739907 2025-08-31 Open 3-Day
Gu, Samuel 1717 1854 USA 30050913 2025-10-31 Open 3-Day
Bupeshnath, Arjun 1711 1727 USA 15891702 2025-03-31 Open 3-Day
Maddipati, Srihas 1705 1810 USA 17152864 2024-11-30 Open 3-Day
Yao, Annie 1704 1671 USA 30095222 2025-01-31 Open 3-Day
Manchanda, Advik 1696 1667 USA 30054176 2023-11-30 Open 3-Day
Zhu, Leo 1695 1703 USA 16754631 2025-02-28 Open 3-Day
Wu, Zekai Bryson 1641 1598 USA 17092643 2024-04-30 Open 3-Day
Debnath, Nivaan 1612 1638 USA 17179332 2025-03-31 Open 3-Day
Shivam, Zephan 1612 1580 USA 16004042 2025-06-30 Open 3-Day
Yamakawa, Kazumasa 1587 1561 USA 30735055 2025-09-30 Open 3-Day
Li, Tommy 1532 1552 USA 30101402 2026-01-31 Open 3-Day
Kaul, Krrish 1472 1730 USA 16596843 2024-04-30 Open 3-Day
Huddleston, James Douglas 1979 1804 USA 12029800 2024-06-30 Reserve 4-Day 6
Bakthisaran, Rochan 1890 1903 USA 15771805 2024-01-31 Reserve 4-Day
Sosa, Grey 1754 1757 USA 15187880 2024-09-30 Reserve 4-Day
Tuck, Jonathan 1700 1652 USA 12938636 2023-12-31 Reserve 4-Day
Sommers, Stephen K 1674 USA 12223020 2299-12-31 Reserve 4-Day 1
Hardee, Allen 1670 USA 12476705 2024-07-31 Reserve 4-Day
Rucker, Peter A 1658 1619 USA 12692902 2025-05-31 Reserve 4-Day
Krishnan, Mihika 1622 1531 USA 16596204 2024-04-30 Reserve 4-Day
Xavier, John 1607 USA 16754578 2023-09-30 Reserve 4-Day
Cromartie, Julius 1600 1561 USA 12428265 2024-05-31 Reserve 4-Day
Martinez, Hector R 1600 1593 USA 10404584 2099-12-31 Reserve 4-Day
Munsayac, Calvin 1599 1621 USA 16159316 2024-03-31 Reserve 4-Day
Le, Khang 1596 1581 USA 30206758 2024-06-30 Reserve 4-Day
Joseph, Julian 1542 1699 USA 16783177 2024-02-29 Reserve 4-Day
Srivatsan, Aaryan 1542 1568 USA 30107778 2025-01-31 Reserve 4-Day
Namala, Dhanvi 1541 1701 USA 30205159 2024-06-30 Reserve 4-Day
Hu, Daren 1538 1662 USA 17223295 2023-12-31 Reserve 4-Day
Lykidis, Athanasios 1531 USA 15215245 2024-03-31 Reserve 4-Day
Reyes, Aaron A 1531 1688 USA 12775560 2024-03-31 Reserve 4-Day
Wang, Nathan Zicheng 1530 1544 USA 30419004 2024-01-31 Reserve 4-Day
Zhang, Lawrence 1509 1544 USA 30167437 2024-04-30 Reserve 4-Day
Kinman, Nathan Joel 1500 1454 USA 13617722 2024-08-31 Reserve 4-Day
lobaugh, Doyle Wayne 1500 1609 USA 12437813 2025-06-30 Reserve 4-Day
Beaty, Adam 1474 USA 30245747 2025-08-31 Reserve 4-Day
Hatch, Keith 1450 USA 12524479 2024-07-31 Reserve 4-Day 3
Kanampalli, Sarvagn 1446 1582 USA 17085625 2023-10-31 Reserve 4-Day
Smith, Randall A 1431 USA 30674693 2024-08-31 Reserve 4-Day 3,5, 0pt: 7
Vyas, Miransh Purven 1422 1746 IND 30722465 2024-09-30 Reserve 4-Day
Kent, Robert Lee 1400 USA 12480331 2024-05-31 Reserve 4-Day
Kujimiyo, Ade 1400 USA 12453395 2024-01-31 Reserve 4-Day
Reyes, Angel G 1397 USA 12775561 2024-03-31 Reserve 4-Day
Sun, Claire 1379 1584 USA 30181766 2025-05-31 Reserve 4-Day
Schutte, Henroux Krige 1273 1533 USA 14005441 2024-07-31 Reserve 4-Day
Sun, Kaden 1024 USA 30303694 2024-10-31 Reserve 4-Day
Naidu, Aditya 964 USA 30910954 2024-01-31 Reserve 4-Day
Vedanti, Atma 841 USA 30810535 2024-11-30 Reserve 4-Day
Bunch, Cliff 1962 1821 USA 12179380 2099-12-31 Reserve 3-Day
Calvary, Louis-Alexandre Emmanuel 1815 1801 MEX 30678946 2024-08-31 Reserve 3-Day
Polomsky, Jim 1789 1723 USA 12560837 2024-07-31 Reserve 3-Day
Sahoo, Summit 1696 USA 17325661 2024-04-30 Reserve 3-Day
Adimulam, Shreyas 1675 USA 16771147 2025-03-31 Reserve 3-Day
Mallikarjunaiah, Mahit S 1666 1613 USA 16782367 2025-05-31 Reserve 3-Day
Barai, Lyric 1627 USA 16347440 2025-06-30 Reserve 3-Day
Powers, Leon 1625 USA 12422431 2099-12-31 Reserve 3-Day
Ikkurthi, Ishaan 1622 1549 USA 30361280 2023-11-30 Reserve 3-Day
Davis, Charles R 1606 1689 USA 12561407 2099-12-31 Reserve 3-Day
Reddy, Tanvi 1601 1613 USA 15071288 2023-09-30 Reserve 3-Day
Mohan, Krish 1600 USA 30146020 2024-05-31 Reserve 3-Day
Sun, Yimeng Jenny 1591 1483 USA 16513258 2024-01-31 Reserve 3-Day
Vadher, Devaj Mayank 1555 1784 USA 16766702 2023-09-30 Reserve 3-Day
Vinayagaram, Nethra 1539 1582 USA 30041004 2024-11-30 Reserve 3-Day
Bee, Karstein 1530 1589 USA 30444186 2024-03-31 Reserve 3-Day
Kent, Nadia Taylor 1528 USA 12415778 2024-05-31 Reserve 3-Day 1,7
Poston, Paul 1527 USA 15647017 2025-06-30 Reserve 3-Day
Sun, Daniel 1515 1508 USA 16727928 2024-03-31 Reserve 3-Day
Pham, Byron Chi Quan 1510 USA 30214405 2025-06-30 Reserve 3-Day
Shankar, Aashritha Vidhya 1496 1534 USA 16754301 2025-06-30 Reserve 3-Day
Rodriguez, Roger 1455 USA 12875853 2024-06-30 Reserve 3-Day
Tucker, Kevin 1436 USA 12529336 2024-08-31 Reserve 3-Day
Rios-Ocampo, Sofia 1434 USA 30424110 2024-01-31 Reserve 3-Day
Roy Choudhury, Arya 1433 1580 USA 30381329 2023-12-31 Reserve 3-Day 7
Chen, Cary 1410 1509 USA 30285042 2023-09-30 Reserve 3-Day
Baksi, Antariksh 1352 1460 USA 30053974 2024-04-30 Reserve 3-Day
Kuchibhatla, Aditya Sai 1325 USA 30091721 2023-12-31 Reserve 3-Day
Mididoddi, Yukta Sri 1322 1712 USA 30380787 2023-12-31 Reserve 3-Day
Adams, Grey 1188 USA 30728472 2023-09-30 Reserve 3-Day
Kuchibhatla, Arnav 1177 USA 30091748 2023-12-31 Reserve 3-Day
Worstell, Jaden Hunter 1146 USA 14322542 2024-08-31 Reserve 3-Day
Debnath, Rishaan 1093 USA 17179326 2025-03-31 Reserve 3-Day
Kuchibhatla, Nitya 1068 USA 30091750 2023-12-31 Reserve 3-Day
Vuyyuru, Aryan 1352 1483 USA 17064058 2024-07-31 Novice 4-Day
Flanagan, Chris 1331 15463871 2024-06-30 Novice 4-Day 5
Kizilkaya, Ekrem Eren 1302 30248382 2024-08-31 Novice 4-Day
Crawford, Joseph 1249 16818766 2025-04-30 Novice 4-Day
Archer, Clark Emerson 1201 USA 30446121 2024-02-29 Novice 4-Day
Lan, Kai Zhou 1166 30658202 2024-07-31 Novice 4-Day 2
Goldberg, Joshua 1123 USA 30017089 2024-12-31 Novice 4-Day 2
Hardee, Michael 1113 USA 13701070 2025-06-30 Novice 4-Day
Kapatos, Andreas N. 1097 30194908 2025-08-31 Novice 4-Day
Alexiadis, Ryan M 1051 15207397 2024-08-31 Novice 4-Day
Boone, Russell A 929 16020517 2024-05-31 Novice 4-Day 3,5
Chen, Yiheng Ethan 920 30441678 2025-01-31 Novice 4-Day 2
Dosser, Travis 910 30817516 2023-11-30 Novice 4-Day
Hiwale, Riona 852 USA 16817041 2023-11-30 Novice 4-Day
Menon, Purvi 838 USA 17280562 2025-01-31 Novice 4-Day
Kapatos, Nick G. 831 30194921 2223-08-31 Novice 4-Day
Goldberg, Douglas M 788 30118002 2024-12-31 Novice 4-Day 2
Henry, Mark Anthony 762 12632806 2024-05-31 Novice 4-Day 4
Benmoussa, Larbi Unrated 31401159 2024-08-31 Novice 4-Day
Pierson, Jordan L Unrated 16066927 2024-08-31 Novice 4-Day
Zhao, Tony Unrated 31367658 2024-08-31 Novice 4-Day
Zheng, Philip T 1384 USA 30030387 2024-07-31 Novice 3-Day
Bee, Leonel 1369 1542 USA 30444207 2024-03-31 Novice 3-Day
Sunagatullin, Mark 1352 30683123 2025-08-31 Novice 3-Day
Vadher, Preash Mayank 1327 USA 30135375 2023-09-30 Novice 3-Day
Lanier, Ryan 1321 USA 30272176 2024-08-31 Novice 3-Day 1
Bodon, Hiram 1305 USA 13486557 2099-12-31 Novice 3-Day
Maddipati, Srijani Sai 1305 17091200 2024-09-30 Novice 3-Day
Shama Khura, Sai Charan 1289 USA 30826884 2023-11-30 Novice 3-Day
Kremer, Gregory 1285 30669865 2024-08-31 Novice 3-Day 3
Rowe-Watters, Chauncey 1240 USA 16727150 2024-04-30 Novice 3-Day
Herod, Daniel 1228 14651997 2024-08-31 Novice 3-Day
Roy Choudhury, Anurag 1226 1475 USA 30404842 2024-01-31 Novice 3-Day 7
Sankar, Advay 1206 USA 30290783 2023-09-30 Novice 3-Day
Liu, Mina 1180 USA 30153673 2024-05-31 Novice 3-Day
Luo, Zhongming Roger 1157 USA 30304698 2023-10-31 Novice 3-Day
Rubio, Christian Alfonso 1152 16014315 2023-12-31 Novice 3-Day
Nguyen, Simon Ngoc 1142 USA 30307066 2023-10-31 Novice 3-Day
Phillips, Dalton Richard 1142 30642594 2024-07-31 Novice 3-Day 7
Guo, Shawn 1096 USA 30263664 2024-08-31 Novice 3-Day
Sun, Andrew 1066 30716989 2023-09-30 Novice 3-Day
Nguyen, Suri Ngoc 1055 USA 30413767 2024-01-31 Novice 3-Day
Batty, Matthew Eric 1052 30900420 2024-12-31 Novice 3-Day
Rudra, Abhik 1012 USA 31170585 2024-04-30 Novice 3-Day
Rios, Sergio 953 30911465 2025-01-31 Novice 3-Day
Parvathini, Gautam S 890 USA 30485767 2025-06-30 Novice 3-Day
Gao, Albert 876 30496668 2025-03-31 Novice 3-Day
Medina, David 864 31265527 2024-06-30 Novice 3-Day 2
Lau, Tzak Unrated 31401451 2025-08-31 Novice 3-Day
Richardson, Jeremy Unrated USA 31379942 2024-08-31 Novice 3-Day
Tsang, Matthew Unrated 31402276 2025-09-30 Novice 3-Day 4,5
Wiebesiek, Ethan Unrated 31398114 2024-08-31 Novice 3-Day
Wiebesiek, Justin Unrated 31398092 2024-08-31 Novice 3-Day
Barber, Mark James 1950 1812 USA 12588133 2024-05-31 Simul
Dunmire, Travis Samuel 1207 30239527 2025-08-31 Simul
Dosser, Travis 910 30817516 2023-11-30 Simul