View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts  

There are 55 players registered as of 09/06/2025

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
GM Nakamura, Hikaru 2871 2810 USA 12641216 2099-12-31 Open 2 Day
CM Rao, Anjaneya Sripathy 2276 2197 USA 16442373 2026-11-30 Open 2 Day
Kosokin, Valeriy 2232 2137 UZB 15212732 2025-11-30 Open 2 Day
McEntee, Tim R 2200 1931 USA 12298150 2099-12-31 Open 2 Day
Aimdilokwong, Alec Daniel 2174 2027 USA 17127332 2026-04-30 Open 2 Day 4
Weatherspoon, Kyler 2151 1982 USA 14156561 2026-09-30 Open 2 Day US Chess membership has expired. See TD.
Zagar, Dane Bruno 2103 1982 USA 12915762 2223-05-31 Open 2 Day
Hengen, Luke O 2093 1975 USA 30728935 2026-10-31 Open 2 Day
Shen, Edward 2071 1920 USA 16758518 2026-07-31 Open 2 Day
Gurumoorthi, Gurugrahan 2064 2024 USA 30149738 2026-05-31 Open 2 Day
Logozar, Elijah 2057 1885 USA 14194968 2026-03-31 Open 2 Day
Pikus, Matthew Kent 2051 1920 USA 17324061 2026-06-30 Open 2 Day
Lodh, Anish 2048 1889 USA 14680747 2026-09-30 Open 2 Day
Nixon, Niko R 2043 1843 USA 15980255 2027-08-31 Open 2 Day
Jing, Aaron 2018 1843 USA 13788391 2026-03-31 Open 2 Day
Pregon, Joseph Jeffery 1998 1881 USA 15834640 2026-07-31 Open 2 Day
Ohly, Oliver 1986 1796 USA 16469982 2026-11-30 Open 2 Day
McCrea, Ryan 1924 1716 USA 13974684 2025-10-31 Open 2 Day
Baranovskyi, Volodymyr 1912 1888 UKR 30450378 2026-02-28 Open 2 Day
Seetharaman, Rakshith 1905 1942 USA 17314901 2027-10-31 Open 2 Day
Eichhorn, George S 1900 1841 USA 10308470 2099-12-31 Open 2 Day
Reynolds, Robert Louis 1900 1950 USA 11332722 2027-04-30 Open 2 Day
Turba, Timur 1900 1781 USA 16769070 2027-01-31 Open 2 Day
Zulic, Jasmin 1900 1777 USA 12626843 2026-04-30 Open 2 Day
Joseph, Veronique 1895 1910 USA 30297401 2026-10-31 Open 2 Day
Darr, Ben J 1865 1922 USA 14133594 2025-12-31 Open 2 Day 4
Jayam, Srikar 1828 1759 USA 16586674 2027-07-31 Open 2 Day
Crouse, Tim 1807 1840 USA 10304491 2099-12-31 Open 2 Day
Kmetz, Shawn Douglas 1803 Unrated USA 12729704 2026-02-28 Open 2 Day
Pennell, Andrew 1777 1714 USA 16258160 2026-06-30 Open 2 Day
Linscott, John 1770 1794 USA 12593670 2027-02-28 Open 2 Day
Sigl, Cade 1744 Unrated USA 16315574 2028-06-30 Open 2 Day
Veeder, Cole 1727 1586 USA 30022342 2027-07-31 Open 2 Day
Bosch, Dustin 1724 Unrated USA 13988684 2027-08-31 Open 2 Day 1
Sama, Advaith Reddy 1664 1700 USA 31320329 2027-07-31 Open 2 Day
Ebersole, Jake 1640 Unrated USA 16315972 2027-06-30 Open 2 Day
Popov, Sergey 1635 1720 USA 16026648 2027-03-31 Open 2 Day
Adduri, Mansi 1596 1556 USA 17004388 2026-12-31 Open 2 Day
Bhargava, Anay 1585 1550 USA 30401502 2025-11-30 Open 2 Day
Durai Murugan, Kavinvel 1542 1537 USA 30688304 2026-10-31 Open 2 Day
Ajoykumar, Aarud 1529 1572 USA 16233086 2025-08-31 Open 2 Day US Chess membership will expire. See TD.
Durai Murugan, Thirukkumaran 1505 1551 USA 30688312 2028-10-31 Open 2 Day
Ravuthu, SHRAVANTH NAIDU 1497 1571 IND 32488795 2026-06-30 Open 2 Day
Singh, Arron 1476 Unrated USA 30167452 2027-03-31 Open 2 Day
Biswas, Avidha 1465 Unrated USA 30243658 2026-08-31 Open 2 Day
Desai, ayaan, Ayaan 1464 1597 USA 16940898 2026-02-28 Open 2 Day
Sabarish, Shravan 1390 1718 USA 31184590 2027-06-30 Open 2 Day
Hengen, Clover 1295 1540 USA 31023794 2026-03-31 Open 2 Day 1, 0pt: 2
Parameswaran, Vivaan 1279 1531 USA 30019106 2027-02-28 Open 2 Day
Sabarish, Shashwath 1260 Unrated USA 31378607 2027-08-31 Open 2 Day
Sena, Ethan 1242 1555 USA 31728405 2026-03-31 Open 2 Day
Srinivasan, Kannan 1081 Unrated USA 31147996 2025-11-30 Open 2 Day 1
Surikuchi, Phani Nihit 1011 Unrated USA 30407932 2027-01-31 Open 2 Day
Palmer, Peter James 353 Unrated USA 17241532 2026-05-31 Open 2 Day
Abhilash, Siddharth Unrated 32532981 2026-08-31 Open 2 Day