View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 155 players registered as of 10/10/2025

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
GM Balakrishnan, Praveen 2579 2500 USA 14056673 2099-12-31 Open-4 day
GM Erenburg, Sergey 2539 2481 USA 13674544 2099-12-31 Open-4 day
FM Kalpaka, Vaibhav 2360 2189 IND 30720535 2026-10-31 Open-4 day
FM Diao, Matthew Guo 2353 2269 USA 15914362 2026-04-30 Open-4 day
FM Sriniaiyer, Sudarshan 2336 2146 USA 14943697 2025-11-30 Open-4 day
FM Girsh, Daniel 2326 2318 USA 14833734 2027-05-31 Open-4 day
Slade, Theodore 2318 2111 ENG 14904076 2026-03-31 Open-4 day
Rychkov, Roman 2251 2022 USA 12985662 2026-10-31 Open-4 day
Zhuang, Kyle 2249 2204 USA 16368295 2026-04-30 Open-4 day
FM Zhao, Kevin 2235 2288 USA 30425013 2026-01-31 Open-4 day 1
WFM Yang, Aimee 2231 2032 USA 30082227 2027-12-31 Open-4 day 7
IM Adu, Oladapo Olutola 2228 2154 NGR 12778089 2026-05-31 Open-4 day 1
Rawshani, Kamran 2223 2109 USA 30232600 2026-07-31 Open-4 day
Bauml, Broderick 2221 2048 USA 16711236 2026-04-30 Open-4 day
Swaminathan, Pranav 2210 2187 USA 16024621 2025-11-30 Open-4 day
FM Shibut, Macon A 2204 1977 USA 10195624 2099-12-31 Open-4 day 5,7
FM Samuelson, Andrew 2200 2031 USA 20051892 2026-05-31 Open-4 day
Quirke, Jeffrey L 2195 2087 USA 12431107 2099-12-31 Open-4 day
Yakubov, Mardon 2192 2009 UZB 12713481 2026-06-30 Open-4 day
Wang, Kevin 2182 2094 USA 17154490 2026-06-30 Open-4 day
WIM Gaw, Chloe 2180 2234 USA 16608942 2027-01-31 Open-4 day 1
Yehamandram, Yogeshwar 2180 2025 USA 15736173 2026-11-30 Open-4 day
Amrany, Benjamin 2179 1948 USA 17261253 2026-01-31 Open-4 day
Clancy, Daniel 2158 1959 USA 12882051 2025-11-30 Open-4 day
Debmisra, Ariv 2157 2094 USA 17314200 2027-03-31 Open-4 day
Moorhouse, Will 2154 2165 USA 30059498 2026-11-30 Open-4 day 1
Fedorov, Svetoslav Borisovich 2118 1949 RUS 31479603 2025-10-31 Open-4 day
Samanta, Aayansh 2118 1884 USA 30232400 2028-08-31 Open-4 day
Levine, Owen 2112 2023 USA 16024663 2027-07-31 Open-4 day
WCM Ismayilova, Khanim 2111 1957 AZE 31136841 2026-03-31 Open-4 day
Marri, Anvith Reddy 2103 1925 USA 16793462 2025-10-31 Open-4 day
Yehamandram Sridhar, Jagadeeshwar 2087 1937 USA 16674898 2026-10-31 Open-4 day
CM Liu, Steven 2083 2051 USA 30603409 2029-05-31 Open-4 day 6,7
Kurup, Siddharth Ajay 2078 2002 USA 16282415 2026-01-31 Open-4 day
CM Manchanda, Advik 2076 1949 USA 30054176 2027-11-30 Open-4 day
Srinivasan, Arjun 2065 1898 USA 16408397 2026-10-31 Open-4 day 2
Chong, Hanford 2063 1919 USA 16437661 2027-01-31 Open-4 day 1,3
Jani, Aakash 2056 1861 USA 17179264 2026-10-31 Open-4 day 7
Yu, Vincent Zhiwen 2052 1982 USA 17165368 2027-11-30 Open-4 day 1,7
Murugan Ayyappan, Adhiraiyan 2018 1944 USA 16024678 2026-11-30 Open-4 day
Yu, Yang 2016 1979 USA 30094337 2029-02-28 Open-4 day
Doddapaneni, Viyaan Krishna 2011 2039 USA 30316768 2025-10-31 Open-4 day
Karell, Leif 2010 1713 USA 10176484 2025-12-31 Open-4 day
Shrivastava, Nivaan 2004 1951 USA 30075883 2026-12-31 Open-4 day 1
Jackson, Cayden 2001 1855 USA 16100492 2026-09-30 Open-4 day
Krishnan, Ashvath 1995 1983 USA 30042119 2025-10-31 Open-4 day
WCM Chovanec, Alice 1973 1898 USA 16898466 2026-12-31 Open-4 day 1
Bupeshnath, Arjun 1969 1746 USA 15891702 2027-03-31 Open-4 day 1
WCM Chen, Celine 1947 1853 USA 30485114 2026-07-31 Open-4 day
Zhou, Alexander Zheng 1944 1761 USA 17093275 2026-07-31 Open-4 day 1
Demirel, Esat Omer 1930 1833 USA 30685010 2025-10-31 Open-4 day
Marri, Pranav Reddy 1899 1849 USA 30067415 2025-12-31 Open-4 day
Su, Milo 1895 1818 USA 31296341 2026-06-30 Open-4 day 1
Motaharinezhad, Parsa 1889 1739 USA 17164297 2027-04-30 Open-4 day
Gao, Vincent 1885 1778 USA 30789435 2026-04-30 Open-4 day 7
Joseph, Veronique 1880 1885 USA 30297401 2026-10-31 Open-4 day
Boshkin, Anatoly 1878 1712 USA 12749460 2027-01-31 Open-4 day 1,7
Baim, Emin 1875 1657 USA 16973690 2027-03-31 Open-4 day 3
Dokka, Tanush 1872 1728 USA 30169902 2026-04-30 Open-4 day
WCM Yu, Allyson 1862 1838 USA 30721310 2027-09-30 Open-4 day 1,7
Verma, Angelina 1857 1709 USA 30170409 2026-04-30 Open-4 day
Litzenberger-Brunetti, Joaquin 1852 1752 USA 15200530 2027-10-31 Open-4 day 6,7
Zhou, Yifei 1837 1849 USA 16679298 2026-06-30 Open-4 day 1
Gao, Pinhang 1816 1710 USA 30144881 2027-04-30 Open-4 day 1
Jackson, Maddox 1815 1698 USA 17048985 2026-04-30 Open-4 day
Li, Ella Xinyi 1810 1631 USA 30120722 2026-02-28 Open-4 day
Ryerson, Olivia 1805 1648 USA 16727082 2026-01-31 Open-4 day
Shankar, Aashritha Vidhya 1741 1586 USA 16754301 2027-06-30 Open-4 day
Karthik, Shiva 1733 1745 USA 17292482 2026-09-30 Open-4 day
Doddapaneni, Nishka Sree 1730 1707 USA 30766009 2025-10-31 Open-4 day
Acharya, Saanvi 1713 1730 USA 30427998 2026-05-31 Open-4 day
Naylor, Carla 1665 1554 USA 11178464 2026-05-31 Open-4 day
Nadiminti, Akhil 1642 1518 USA 16859718 2026-11-30 Open-4 day
Birudavolu, Sathvik 1624 1494 USA 17230292 2025-12-31 Open-4 day
IM De Silva, Lokumannage Susal Thewjan 2492 2407 SRI 32008400 2026-09-30 Open- 3 day
Farberov, Maxim 2276 2109 USA 13589163 2026-06-30 Open- 3 day
Schenk, Sam 2120 1924 USA 14675052 2026-05-31 Open- 3 day
Rhines, Grayson 2019 1797 USA 17267981 2026-01-31 Open- 3 day
Rea, Andrew B 2000 1940 USA 11052452 2099-12-31 Open- 3 day
Gilbert, Walker W 1929 1825 USA 17301046 2027-08-31 Open- 3 day 6,7
Meadors, Landon 1904 1944 USA 31453265 2026-10-31 Open- 3 day
Go, Jordan Alexander 1851 1682 USA 16066782 2027-02-28 Open- 3 day
Wu, Darren 1802 1744 USA 30136086 2026-03-31 Open- 3 day
Wang, Charles 1728 1621 USA 30481807 2027-03-31 Open- 3 day
Hiban, Joshua Daniel 1996 1805 USA 13123821 2026-07-31 U2000-4 day
Ehrenberg, Nathan Eric 1857 1786 USA 16374152 2026-03-31 U2000-4 day
Ghodgaonkar, Anirudh P 1853 1752 USA 16849974 2027-06-30 U2000-4 day 1
Everett, Luke D 1798 1675 USA 12882664 2026-06-30 U2000-4 day
Clark, Everitt Ross 1788 1691 USA 12637103 2027-05-31 U2000-4 day 5,6, 0pt: 7
Pu, Hugo 1778 1682 USA 31093860 2026-03-31 U2000-4 day
Shah, Kanav 1759 1686 USA 30060248 2026-02-28 U2000-4 day
Krishnan, Shreyas 1728 1662 USA 30058648 2025-11-30 U2000-4 day
Sharma, Vishnu 1682 1650 USA 16766498 2028-05-31 U2000-4 day 6,7
Jupally, Vedh 1672 1703 USA 16913128 2025-11-30 U2000-4 day
Xu, Jason N 1608 1679 USA 30662725 2026-07-31 U2000-4 day
Huber, Frank H 1600 1604 USA 12408164 2026-08-31 U2000-4 day
Bhattacharjee, Bhaswar 1565 Unrated USA 14315833 2026-01-31 U2000-4 day 0pt: 4,5,6,7
Nikolich, Yonatan 1550 Unrated USA 30300443 2025-12-31 U2000-4 day 1
Chintalacheruvu, Aarush 1531 1557 USA 30785514 2026-10-31 U2000-4 day
Wagh, Sidhaant Prasad 1520 1761 USA 30304703 2026-11-30 U2000-4 day
Arunagiri, Sathiesh 1519 1465 USA 30198199 2027-06-30 U2000-4 day 2,6
Hoy, Scott 1423 Unrated USA 30432720 2026-01-31 U2000-4 day
Bakhish, Ughur 1382 1702 USA 30664927 2027-10-31 U2000-4 day
Peng, Ellen Jia-Ning 1347 1445 USA 30555512 2026-04-30 U2000-4 day 2,3
Twilley, Jackson Clyde 1902 1665 USA 16967654 2027-04-30 U2000-3 day
Herrera, Alex 1900 1673 USA 12430910 2025-10-31 U2000-3 day
Marino, Charles Stover 1720 1628 USA 30492181 2026-03-31 U2000-3 day 1
Musselman, Charles D 1700 1768 USA 12449879 2099-12-31 U2000-3 day 4
Murarka, Darsh 1676 1600 USA 30090269 2026-01-31 U2000-3 day
Tammineni, Tarun Ram 1602 1501 USA 30191953 2027-10-31 U2000-3 day 1
Raczko, Olivia 1431 Unrated USA 30016045 2026-07-31 U2000-3 day 5
Cui, Kevin 1309 Unrated USA 30070670 2026-11-30 U2000-3 day 6,7
Wang, Ella Enhan 1302 1518 USA 30451701 2027-03-31 U2000-3 day
Sankay, Aran 1238 1627 USA 30895902 2027-12-31 U2000-3 day
Covey, Theodore Dean 1534 1507 USA 12457323 2027-02-28 U1600-4 day
Bauml, Michael A 1507 Unrated USA 17069343 2027-07-31 U1600-4 day
Finette, Steven 1500 1765 USA 10127301 2026-07-31 U1600-4 day 1
Karell, Mira 1500 Unrated USA 12514880 2025-12-31 U1600-4 day
Sukkal, Nirav 1437 1602 USA 30864715 2027-01-31 U1600-4 day
Wagh, Vivaant Prasad 1339 Unrated USA 30193095 2026-06-30 U1600-4 day
Coghlan, David 1318 Unrated USA 32352820 2027-03-31 U1600-4 day
Bennett, John 1314 14552140 2026-04-30 U1600-4 day 1,6
Sathiesh, Shivani 1291 1577 USA 30526905 2027-03-31 U1600-4 day
Rajasekar, Santosh 1219 Unrated USA 31832442 2026-05-31 U1600-4 day
Acharya, Jayadev 1122 31430958 2026-10-31 U1600-4 day
Hussaini, Sayed Unrated Unrated USA 32552215 2027-08-31 U1600-4 day
Traynor, Zach 1566 1516 CAN 12858055 2026-01-31 U1600-3 day
Retarides, John 1549 Unrated USA 12842910 2026-05-31 U1600-3 day 1,7
Pariti, Madhav Subrahmanyam 1530 Unrated USA 30256033 2027-10-31 U1600-3 day
Musselman, Alex 1467 1491 FRA 14712065 2025-11-30 U1600-3 day 6,7
Pariti, Maruti Sriram 1403 Unrated USA 30256046 2027-10-31 U1600-3 day
Herndon, Vladimir 1390 1496 USA 30830733 2025-11-30 U1600-3 day
Shao, Jin William 1380 Unrated USA 30481750 2026-03-31 U1600-3 day
Robledo, Vincent 1324 Unrated USA 17113065 2025-11-30 U1600-3 day
Abraham, Philip 1280 32538406 2026-08-31 U1600-3 day 7
Incontrera, Isabella 1238 31006815 2026-02-28 U1600-3 day
Meadors, Christian 1223 1456 USA 32012686 2026-09-30 U1600-3 day
Sainathuni, Smaran 1222 Unrated USA 30750349 2029-04-30 U1600-3 day
Arun, Sachait 1106 14865568 2026-04-30 U1600-3 day
Miriyala, Lakhith 1078 31083887 2026-03-31 U1600-3 day
Dolph, Alex 1188 31116218 2026-04-30 U1200 6
Kaiyrberli, Kaisar 1164 1432 KAZ 32235302 2026-01-31 U1200
Zhao, Mingjun 1142 30673526 2026-08-31 U1200
Dolph, Peter 1125 12647304 2026-09-30 U1200 6
Bertozzi, Daniel 1118 Unrated USA 32419247 2026-04-30 U1200
Chen, Mengkun 1062 30852239 2025-11-30 U1200
Challa, Sai Prakeerth 935 Unrated USA 32130110 2025-11-30 U1200
Pandya, Yug 890 Unrated USA 31439732 2027-09-30 U1200
Jani, Suraj 825 Unrated USA 30731611 2026-09-30 U1200 6
Najaf, Zeynalabdin 663 31170220 2026-12-31 U1200
Carlson, Joey M 104 31265552 2025-10-31 U1200
Karthik, Vishnu 838 Unrated USA 30346423 2026-02-28 U900 Scholastic
Maheshkumar, Manvith 791 32551275 2027-08-31 U900 Scholastic
Miller, Ethan 612 Unrated USA 30642537 2027-09-30 U900 Scholastic
Pampati, Amrutesh 454 31817691 2026-04-30 U900 Scholastic