View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts  

There are 26 players registered as of 12/27/2025

Player Name Rating USCF ID Expiration Section Byes Notes
Perry, Richard M 2000 10373689 2099-12-31 Open
Mehlhaff, Samuel 1837 30586735 2026-10-31 Open
Draney, Bruce Gerald 1800 10374545 2027-08-31 Open
Nelson, Kent 1800 10374812 2099-12-31 Open
Slominski, Jerry 1762 12425882 2026-03-31 Open 1
Dutiel, Tony 1746 12602486 2026-05-31 Open
Koppinger, Matthew 1713 13061687 2025-12-31 Open
Gordon, Nicholas A 1700 12565545 2026-03-31 Open 1
Look, C Scott 1619 12059950 2026-09-30 Open
Senthilkumar, Shrinidhin 1580 16894133 2026-07-31 Open
Hoffman, Gabe 1555 30705261 2027-10-31 Open
Meduna, Julius 1490 30997168 2026-06-30 Open
Schaal, Michael 1467 12810395 2026-07-31 Open
Lemon, Josh 1400 31206721 2027-12-31 Open
Slominski, Gary C 1304 12745796 2026-03-31 Open 1
Savage, Matt Thomas 1292 30539174 2026-10-31 Open
Tao, Rui 1264 30574070 2026-05-31 Open
Gurnsey, Michael David 1254 32514904 2026-07-31 Open
Sarathkumar, Shravan 1228 30771071 2027-11-30 Open
Benetz, Tony 1200 12549517 2027-02-28 Open 4
Senthilkumar, Shrijit 1152 16894044 2026-07-31 Open
Pittala, Rudhra Teja 953 31395149 2026-08-31 Open
Bernard, Samuel Gideon Unrated 31305954 0000-00-00 Open Not a US Chess member. See TD.
Andersen, Dennis Unrated 32667842 2026-11-30 Open
Lindner-Salinas, Jaxon Unrated 32751296 2026-12-31 Open
Meduna, Caedmon Unrated 31590576 2024-12-31 Open US Chess membership has expired. See TD.