View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts  

There are 119 players registered as of 04/10/2026

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
GM Erenburg, Sergey 2538 2481 USA 13674544 2030-12-31 Open
IM De Silva, Lokumannage Susal Thewjan 2504 2382 SRI 32008400 2026-09-30 Open
IM Ginsburg, Mark 2304 2262 USA 10172918 2099-12-31 Open
CM Brady, Tyson 2293 2171 USA 15967098 2027-03-31 Open
FM Shibut, Macon A 2200 1977 USA 10195624 2099-12-31 Open
NM Phillips, Jeff 2200 1959 USA 12473421 2026-09-30 Open
Chen, Alan Zishun 2087 1981 USA 17350156 2026-05-31 Open
Oneill, Noah Thomas 2050 1914 USA 13735946 2026-08-31 Open
Krishnan, Ashvath 2031 1983 USA 30042119 2026-11-30 Open
CM Larkins, Larry R 2026 1967 USA 12423238 2099-12-31 Open
NM Fischer, Robert J 2026 1849 USA 10251648 2099-12-31 Open 1
Yagiz, Bora 2002 1920 TUR 12661990 2027-05-31 Open
Gilbert, Walker W 1998 1828 USA 17301046 2027-08-31 Open
Sathiesh, Kavin Chandar 1985 1807 USA 30198201 2027-09-30 Open
Shetty, Saharsh Darsh 1953 1793 USA 16728985 2027-07-31 Open
Ganesan, Mahin 1941 Unrated USA 13613321 2027-07-31 Open
Varghese, Alen Kurian 1931 1728 USA 17188617 2027-01-31 Open
Spain, Patrick 1870 1786 USA 12521586 2026-05-31 Open
Dokka, Tanush 1856 1731 USA 30169902 2027-04-30 Open
Fitzsimmons, Daniela 1850 1812 USA 17260306 2226-02-28 Open 1
Ehsan, Syed Rownak 1833 1900 BAN 14906946 2026-04-30 Open
Li, Ella Xinyi 1821 1655 USA 30120722 2028-03-31 Open
Yambem, Siddhant 1815 1704 USA 17252286 2028-01-31 Open
Song, Jeffrey 1797 1746 USA 14450846 2028-04-30 Open
Beckford, Robert D 1770 1653 USA 12519075 2027-01-31 Open 1
Krishnan, Shreyas 1757 1662 USA 30058648 2026-11-30 Open
Jackson, Maddox 1750 1732 USA 17048985 2026-04-30 Open
Kresge, Atticus 1746 1753 USA 32158879 2026-11-30 Open
Wang, Charles 1732 1571 USA 30481807 2027-03-31 Open 1
Dotson, Christian Tyler 1725 Unrated USA 15724342 2027-02-28 Open
Moore, Andrew Charles 1712 1659 USA 30713391 2026-10-31 Open
Patil, Aaradhya Nitin 1688 1547 USA 17349055 2026-06-30 Open 1
Acosta, Adrian E 1687 1661 USA 31329297 2026-07-31 Open 1
Lu, Hanwen 1677 1439 USA 30848839 2028-11-30 Open
Vairavan, Kavin 1670 1640 USA 31448479 2027-09-30 Open 1
Sankay, Aran 1625 1595 USA 30895902 2027-12-31 Open 1
Belke, Thomas J 1662 1830 USA 10126550 2099-12-31 U1700
Traynor, Zach 1610 1516 CAN 12858055 2027-04-30 U1700
Wasserbauer, Gerard P 1600 Unrated USA 12971264 2027-01-31 U1700
Battula, Rohan 1566 1656 USA 16411955 2026-08-31 U1700
Plaskey, Alan 1555 16440795 2026-08-31 U1700
Kolluru, Pranav K 1514 1526 USA 30910961 2027-02-28 U1700
Nguyen, Damien 1493 32128047 2026-11-30 U1700
Dunlap, Forrest 1492 1693 USA 31693052 2027-03-31 U1700
Gokus, Mehmet Kerem 1477 14080301 2026-10-31 U1700
Cradle, Phillip 1468 Unrated USA 14819690 2026-06-30 U1700
Agrawal, Nimit 1459 30499086 2028-03-31 U1700
Young, Jonathan 1447 Unrated USA 31166983 2027-04-30 U1700 1
Lakshmanan, Adarsh 1434 30018164 2027-08-31 U1700
Johnson, Thomas 1419 12895727 2027-03-31 U1700
Liang, Muchen 1399 Unrated USA 30499514 2027-03-31 U1700
Plaskey, Elina 1388 16043972 2026-08-31 U1700
Shetty, Parth 1386 31635119 2027-01-31 U1700
Ward, Lucas 1382 USA 30306313 2026-09-30 U1700
Jackson, Eli Immanuel 1369 31931801 2027-07-31 U1700
Miriyala, Lakhith 1368 31083887 2027-03-31 U1700 1, 0pt: 2,3
Rising, Nate 1341 Unrated USA 13675250 2027-04-30 U1700 1
Zhou, Stephen 1319 Unrated USA 31502614 2027-12-31 U1700
Hoyt, Coleman 1314 Unrated USA 13758495 2026-07-31 U1700
Arunagiri, Sathiesh 1300 1501 USA 30198199 2027-06-30 U1700
Salinas, Leonardo 1281 32531459 2026-08-31 U1700
Whitley, Frank H 1281 12595075 2027-03-31 U1700
Shimabukuro, Jorge 1270 Unrated USA 32228137 2026-01-31 U1700 1 US Chess membership has expired. See TD.
Thalluri, Avyukt Varma 1266 Unrated USA 31147320 2027-03-31 U1700
Charbonneau, James Leo 1232 Unrated USA 32563755 2026-09-30 U1700
Sathiesh, Shivani 1197 1551 USA 30526905 2027-03-31 U1700
Kohr, Adam 1181 Unrated USA 30223041 2028-04-30 U1700
Wang, Andrew 1147 31979052 2027-10-31 U1700
Dabbiru, Aneesh 1109 30494381 2026-04-30 U1700
Prabakaran, Sarveshver 952 31954399 2027-08-31 U1700
Wilson, Charles Daniel 947 31338815 2026-08-31 U1700
Strother, Tyler James 535 Unrated USA 32249693 2027-01-31 U1700
Annamraju, Prakash Unrated Unrated USA 32906976 2027-03-31 U1700 1
Asad, Karim Salah Unrated Unrated USA 30552167 2026-12-31 U1700
Salizzoni Portillo, Luigi Unrated 32752010 2028-03-31 U1700
Mishra, Shritik 1096 31381784 2026-08-31 U1100
Challa, Sai Prakeerth 1019 Unrated USA 32130110 2026-11-30 U1100
Shetty, Abhishek 981 Unrated USA 31638262 2027-02-28 U1100
Tristan, Marley 961 Unrated USA 32125194 2026-11-30 U1100
Lipscomb, Reginald 960 31192489 2026-06-30 U1100
Plaskey, Leila 955 30102753 2026-08-31 U1100
Roy, Diego Roberto 920 31687756 2027-01-31 U1100
Miller, Ethan 898 Unrated USA 30642537 2027-09-30 U1100
Wheeler, Gary Dean 854 32024735 2026-10-31 U1100
Behel, Kellan Shepard 838 30123052 2028-06-30 U1100
Wainwright, Jayden 820 32141304 2026-11-30 U1100
Peters, Eli 782 31222689 2026-11-30 U1100
Creel, Michael Todd 630 USA 12806422 2027-10-31 U1100
Guan, Kevin 498 14933183 2026-11-30 U1100
Porandla, Tanush Unrated 31088656 2026-04-30 U1100
Whitley, David A Unrated 33072504 2027-04-30 U1100
Karthikeyadurai, Aadhav 777 32215307 2027-01-31 Scholastic U800
Karthikeyadurai, Arjun 708 32215297 2027-01-31 Scholastic U800
Pericherla, Shaarav 699 32352176 2027-03-31 Scholastic U800
Nagam, Arjun Ranga 697 32400665 2026-04-30 Scholastic U800
Sathishkumar, Harish 684 31633803 2027-01-31 Scholastic U800
Hadimani, Leo 657 Unrated USA 31950940 2026-10-31 Scholastic U800
Trinh, James Quy Duong 657 Unrated USA 32663973 2026-11-30 Scholastic U800
Patil, Aarya Nitin 656 Unrated USA 31147338 2026-06-30 Scholastic U800
Nguyen, Ethan Ti 553 32561710 2027-09-30 Scholastic U800
Sathishkumar, Prathvik 530 32408086 2027-04-30 Scholastic U800
Grover, Aarav 515 30703170 2027-01-31 Scholastic U800
Annamraju, Tejas 503 32896948 2027-02-28 Scholastic U800
Lakshmanan, Adhvik 489 32853866 2027-02-28 Scholastic U800
Modalavalasa, Darshil 466 31983099 2027-02-28 Scholastic U800
Lu, Dorian 419 Unrated USA 32805532 2027-01-31 Scholastic U800
Venu, Mahanth 271 Unrated USA 32800707 2027-01-31 Scholastic U800
Annamraju, Rishwanth 208 32896950 2027-02-28 Scholastic U800
Ramesh, Raghav 203 32821894 2027-01-31 Scholastic U800
Rallabandi, Ishaan Karthik 201 31951044 2027-09-30 Scholastic U800
Ayala, Alejandro Aaron Unrated 32883854 2027-02-28 Scholastic U800
Boddu, Tejus Vihaan Unrated Unrated USA 33049655 2027-04-30 Scholastic U800
Cuevas, Andrew J Unrated 32870211 2027-02-28 Scholastic U800
Gannu, Mahanth Reddy Unrated 33051900 2027-03-31 Scholastic U800
Gao, Derek Unrated 33051366 2027-03-31 Scholastic U800
Johnson, Eric Victor Unrated 33054461 2027-03-31 Scholastic U800 1
Katamneni, Dharan Unrated 32925769 2027-03-31 Scholastic U800
Matner, Brandon L Unrated 33057269 2027-03-31 Scholastic U800
Narpala, Rudhvinath Reddy Unrated Unrated USA 33054507 2027-03-31 Scholastic U800