View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts  

There are 85 players registered as of 12/05/2025

Player Name Rating FIDE Fed. USCF ID Expiration Section Byes Notes
GM Erenburg, Sergey 2515 2481 USA 13674544 2030-12-31 Open
Phillips, Jeff 2208 1959 USA 12473421 2026-09-30 Open
Quirke, Jeffrey 2187 2057 USA 12431107 2099-12-31 Open
Barrow, William J 2109 1949 USA 12716851 2026-08-31 Open 1
Fischer, Robert J 2067 1849 USA 10251648 2099-12-31 Open
Oneill, Noah 2035 1914 USA 13735946 2026-08-31 Open
Chen, Alan Zishun 2033 1981 USA 17350156 2026-05-31 Open
Gilbert, Walker 2032 1828 USA 17301046 2027-08-31 Open 1
Haldankar, Ameya 2024 1945 USA 16180893 2027-04-30 Open 1
CM Larkins, Larry R 1987 1967 USA 12423238 2099-12-31 Open 1
Shetty, Saharsh Darsh 1961 1793 USA 16728985 2026-07-31 Open
Cumming, Gabriel 1956 1787 USA 30657122 2026-07-31 Open
Krishnan, Ashvath 1955 1983 USA 30042119 2026-11-30 Open
WCM Chen, Celine 1942 1939 USA 30485114 2026-07-31 Open
Sathiesh, Kavin Chandar 1887 1807 USA 30198201 2027-09-30 Open
Phadke, Anvay 1804 1723 USA 30096130 2027-01-31 Open
Phadke, Viraj Sharad 1782 1670 USA 16920880 2026-01-31 Open
Jackson, Maddox 1778 1732 USA 17048985 2026-04-30 Open
Song, Jeffrey 1762 1746 USA 14450846 2026-03-31 Open
Yambem, Siddhant 1754 1704 USA 17252286 2026-01-31 Open
Shah, Kanav 1733 1685 USA 30060248 2026-02-28 Open 1
Krishnan, Shreyas 1732 1662 USA 30058648 2026-11-30 Open
Patil, Aaradhya Nitin 1720 1547 USA 17349055 2026-06-30 Open
Green, Charles J 1673 1646 USA 12441356 2099-12-31 Open 3
Moore, Andrew Charles 1664 1659 USA 30713391 2026-10-31 Open 1
Hayden, Nathaniel 1608 1745 USA 30076015 2026-08-31 Open
Southerland, Tripp 1589 1578 USA 30188451 2027-08-31 Open
Koontz, Dan 1660 31999688 2026-08-31 U1700
Kearns, Spenser 1618 12925737 2026-01-31 U1700 1
Traynor, Zach 1608 1516 CAN 12858055 2026-01-31 U1700
Paust, Rami 1594 32586016 2026-09-30 U1700
Getty, Robert Christopher 1550 1779 USA 20069095 2099-12-31 U1700 0pt: 1,4,5
Seethagari, Bharat Reddy 1525 Unrated IND 31007045 2026-02-28 U1700 1
White, Matthew 1519 12867064 2027-10-31 U1700
Arunagiri, Sathiesh 1510 1501 USA 30198199 2027-06-30 U1700
Jenkins, Brian Scott 1502 1480 USA 12820850 2026-12-31 U1700
Battula, Rohan 1454 1656 USA 16411955 2026-08-31 U1700
Ward, Lucas 1441 USA 30306313 2026-09-30 U1700 1
Agrawal, Nimit 1418 30499086 2026-03-31 U1700
Fett, Roddney Dean 1411 Unrated USA 12556167 2026-08-31 U1700
Lu, Hanwen 1403 1439 USA 30848839 2028-11-30 U1700
Torbert, David William 1387 12643342 2026-05-31 U1700
Johnson, Norman T 1383 12761067 2027-07-31 U1700
Plaskey, Elina 1381 16043972 2026-08-31 U1700
Jackson, Eli Immanuel 1350 31931801 2027-07-31 U1700
Pope, Noah 1347 Unrated USA 30955489 2027-04-30 U1700
Salinas, Leonardo 1340 32531459 2026-08-31 U1700
Plaskey, Alan 1317 16440795 2026-08-31 U1700
Young, Jonathan 1312 Unrated USA 31166983 2027-04-30 U1700
miriyala, Lakhith 1299 31083887 2026-03-31 U1700 1
Liang, Muchen 1291 Unrated USA 30499514 2026-03-31 U1700 2
Thalluri, Avyukt Varma 1279 Unrated USA 31147320 2027-03-31 U1700
Sathiesh, Shivani 1275 1551 USA 30526905 2027-03-31 U1700
Neal, Christopher Vasilios 1236 Unrated USA 31374670 2026-10-31 U1700 4
Reese, Zachary 1181 Unrated USA 15380347 2028-12-31 U1700
Zhao, Cynthia 1166 Unrated USA 32142610 2026-11-30 U1700 1
Cargill, Alistair Charles 1090 Unrated USA 32089804 2026-10-31 U1100
Parameswaran, Darshan 1080 31041396 2026-02-28 U1100
Dixit, Reyansh 1074 Unrated USA 32055016 2026-10-31 U1100
Ponnarasi Marikkannan, Maneesh 1073 16729025 2027-03-31 U1100
Lawyer, Christopher George 1034 31820128 2026-08-31 U1100
Shetty, Parth 1025 31635119 2026-01-31 U1100
Murthy, Gautam 1018 Unrated USA 30099086 2025-12-31 U1100
Charbonneau, James Leo 984 Unrated USA 32563755 2026-09-30 U1100
Kolluru, Sree 976 32132772 2026-01-31 U1100
Challa, Sai Prakeerth 962 Unrated USA 32130110 2026-11-30 U1100
Plaskey, Leila 931 30102753 2026-08-31 U1100
Haithcock, Mason 907 Unrated USA 30777236 2026-11-30 U1100
Shetty, Abhishek 896 Unrated USA 31638262 2026-01-31 U1100
Terpening, James 842 Unrated USA 12666704 2027-02-28 U1100
Burukunte, Aarush 828 31273301 2026-09-30 U1100
Mishra, Shritik 809 31381784 2026-08-31 U1100
Prabakaran, Sarveshver 795 31954399 2027-08-31 U1100
Arroyo, Andrew 750 30727409 2026-11-30 U1100
Creel, Michael Todd 634 USA 12806422 2027-10-31 U1100
Haithcock, Liam 589 Unrated USA 31619495 2026-11-30 U1100
Boggarapu, Shripaad 791 30514469 2026-08-31 Scholastic U800
Miller, Ethan 661 Unrated USA 30642537 2027-09-30 Scholastic U800
Pericherla, Sharaav 616 32352176 2026-03-31 Scholastic U800
Lakhani, Kiara 519 31970705 2026-02-28 Scholastic U800
Modalavalasa, Darshil 466 31983099 2025-08-31 Scholastic U800 US Chess membership has expired. See TD.
Nagam, Arjun Ranga 285 32400665 2026-04-30 Scholastic U800
Nida, Daniel Alexander 282 32586228 2026-09-30 Scholastic U800
Rallabandi, Ishaan Karthik 237 31951044 2027-09-30 Scholastic U800
Weatherholtz, Ella Unrated 32681275 2026-11-30 Scholastic U800