View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 179 players registered as of 01/17/2026

Player Name Rating USCF ID Expiration Section Byes Notes
Lopez Tenorio, Karla 787 32120320 2026-11-30 Kindergarten
Wisnieski, Alexander 636 32677110 2026-11-30 Kindergarten
Wang, Hudson 258 32711877 2026-12-31 Kindergarten
Zheng, Aaron 727 32122460 2026-11-30 1st Grade
Wells, Grant 714 32419204 2026-04-30 1st Grade
Stickling, Sophia 660 32666928 2026-11-30 1st Grade
Green, Bindi 515 32123062 2027-10-31 1st Grade
Funk, Greenlee 485 32624675 2026-10-31 1st Grade
mayfield, Lynox 380 32702502 2026-11-30 1st Grade
Abraham, Isabel 342 32167302 2027-01-31 1st Grade
Kusch, Renee J 195 32274759 2026-02-28 1st Grade
Chumbe, Annie Unrated 0 0000-00-00 1st Grade Missing or invalid US Chess ID. See TD.
Hughes, Ezra Unrated 32749680 2026-12-31 1st Grade
Meyers, Charles Unrated 32818964 2027-01-31 1st Grade
Mora, Lucas Unrated 32790063 2026-12-31 1st Grade
SALEM, Samir 1620 31750106 2026-02-28 2nd Grade
Sisodia, Atharv 1138 32122363 2027-10-31 2nd Grade
Green, Bodhi 705 31525812 2027-10-31 2nd Grade
Jones, Olivia 590 31527048 2026-12-31 2nd Grade
Santhosh, Aavyan 575 32550208 2027-08-31 2nd Grade
Im, Siha 491 32164267 2026-12-31 2nd Grade
Dhanapalraj, Yuvanthika 460 32221665 2025-12-31 2nd Grade US Chess membership has expired. See TD.
Morrison, Reid 441 32654264 2026-11-30 2nd Grade
Moore, Elijah 431 32663985 2026-11-30 2nd Grade
Cox, Everett 365 32067339 2026-11-30 2nd Grade
Cox, Austin 322 32619787 2026-10-31 2nd Grade
Krupiczewicz, Emeric 302 32419169 2026-04-30 2nd Grade
Jishnu, Adwaith 250 32361400 2027-04-30 2nd Grade
Mudd, Hudson 127 32660460 2026-11-30 2nd Grade
Cassity, Aurora 121 32625620 2026-11-30 2nd Grade
Willett, Owen 107 32638106 2026-10-31 2nd Grade
Jambeih, Noah Unrated 32656253 0000-00-00 2nd Grade Not a US Chess member. See TD.
Jangam, Devesh Unrated 32816839 0000-00-00 2nd Grade Not a US Chess member. See TD.
Spata, June Unrated 32812177 2027-01-31 2nd Grade 3, 0pt: 4,5
Suthar, Vedika A Unrated 32816710 0000-00-00 2nd Grade Not a US Chess member. See TD.
Prem, Krithick Charan 1155 30750573 2026-05-31 3rd Grade
Zou, Charlie 1078 30445111 2029-10-31 3rd Grade
Schmidt, Julian 1007 31729482 2026-03-31 3rd Grade
Nair, Vedanth 887 32122054 2026-11-30 3rd Grade
Cheng, Eason 875 31662155 2026-01-31 3rd Grade
Abraham, Joel George 847 31765355 2027-01-31 3rd Grade
Gupta, Ahaan 731 31518140 2026-12-31 3rd Grade
Im, Siwan 718 31798222 2026-11-30 3rd Grade
Singh, Ark 694 32378300 2026-04-30 3rd Grade
Nayak, Sahaj 633 30748501 2025-12-31 3rd Grade US Chess membership has expired. See TD.
Sonukale, Krishiv Vivek 630 31443489 2026-11-30 3rd Grade
Joseph, Aashiq 567 32630507 2026-10-31 3rd Grade
McHenry, Kaine 533 32629477 2026-10-31 3rd Grade
Medley, Hendrix 533 32140635 2026-11-30 3rd Grade
Satish, Aditi 492 31300426 2026-10-31 3rd Grade
Hacker, Seth 482 32623529 2026-10-31 3rd Grade
Kelly, Jonathan 467 32135299 2026-11-30 3rd Grade
Narapureddy, Vikram 443 32109599 2026-02-28 3rd Grade
Wang, Harold 424 32711868 2026-12-31 3rd Grade
Sutton, Kobe 384 32557564 2026-09-30 3rd Grade
Agrawal, Avantika 376 32416896 2026-04-30 3rd Grade
Fulghum, Cruse 359 32118575 2026-11-30 3rd Grade
Hurakadli, Ankush 213 32622218 2026-11-30 3rd Grade
Cecil, Harrison 191 32654160 2026-11-30 3rd Grade
Matzner, Enzo 182 32638329 2026-10-31 3rd Grade
Hibbs, Cora 125 32120184 2026-11-30 3rd Grade
Bullock, Charles Unrated 32746805 2026-12-31 3rd Grade
Deo, Rajasvi Unrated 32750483 2026-12-31 3rd Grade
Sheth, Mantr Unrated 32790793 0000-00-00 3rd Grade Not a US Chess member. See TD.
Watkins, Jackson Unrated 32813969 0000-00-00 3rd Grade 0pt: 3 Not a US Chess member. See TD.
Tannheimer, Hamilton 1263 30914203 2026-03-31 4th Grade
Gandhi, Ram 1142 30769670 2027-12-31 4th Grade
Sathish, Arav P 1059 30927520 2027-01-31 4th Grade
Lopez Tenorio, Daniela 963 31527104 2026-11-30 4th Grade
Perugini, Noah 819 32122168 2026-11-30 4th Grade
Kusch, Paul 767 30551674 2026-02-28 4th Grade
Heberle, Lincoln Maddox 747 30877080 2026-10-31 4th Grade
Nandavanam, Rishik 690 31527554 2026-12-31 4th Grade
Chandrashekar, Upasna 539 30805231 2026-02-28 4th Grade
Poledor, Gunner 500 32122242 2026-11-30 4th Grade
Jameson, Isaac 479 32120219 2026-11-30 4th Grade
sanjaykumar, Gunatit 470 32122130 2026-11-30 4th Grade
Chinnawar, Atharv 437 32125360 2026-12-01 4th Grade
Gehrke, Nolan 411 32108024 2026-10-31 4th Grade
Deangelis, Ryleigh 394 32118534 2027-10-31 4th Grade
Krupiczewicz, Eleanor 365 31661972 2026-04-30 4th Grade 1
Mandapati, Abhiram 363 31485989 2027-05-31 4th Grade
Snyder, Easton 360 32173378 2025-11-30 4th Grade US Chess membership has expired. See TD.
mayfield, Lynk 326 32130203 2026-11-30 4th Grade
Gustafson, Grace 255 31795758 2026-03-31 4th Grade
Fred, Olivia 249 32118568 2026-10-31 4th Grade
Funk, Maverick 242 32107188 2026-11-30 4th Grade
Hinkle, Kallie 182 32623125 2026-10-31 4th Grade
Bryant, Trey 127 32159876 2026-12-31 4th Grade
Bryant, Daisy Unrated 32801999 0000-00-00 4th Grade Not a US Chess member. See TD.
Gogia, Keyaan Unrated 32817140 2027-01-31 4th Grade
Mittapalli, Seyash Unrated 32777663 2027-01-31 4th Grade
O'Connor, Nicholas Martin Unrated 32790210 0000-00-00 4th Grade Not a US Chess member. See TD.
Scott, Cooper Alexander Unrated 32789035 2026-12-31 4th Grade
Spata, Ava Unrated 32812197 2027-01-31 4th Grade 3, 0pt: 4,5
Bosse, Titus 1071 30540522 2026-03-31 5th Grade
Palki, Vihaan 939 31527578 2026-12-31 5th Grade
Barkley, David 889 30736499 2025-12-31 5th Grade US Chess membership has expired. See TD.
Gupta, Aayansh 863 31526951 2026-11-30 5th Grade
Gabbard, James 849 30022493 2026-07-31 5th Grade
Vinay Kumar, Tohan 831 31531559 2027-12-31 5th Grade
Chabhadiya, Kavy 769 31680290 2027-02-28 5th Grade
Sonukale, Vihaan Vivek 759 30989782 2026-11-30 5th Grade
Ahlf, Gabriel 707 31585057 2026-11-30 5th Grade
Loefer, Peyton 459 32638731 2026-11-30 5th Grade
Houston, Annastyn 261 32638270 2026-11-30 5th Grade
Karthikeyan, Lakshana Unrated 32383783 2026-09-30 5th Grade
McGlamery, Max Unrated 32814238 0000-00-00 5th Grade Not a US Chess member. See TD.
Meyer, Edward Unrated 32811881 2027-01-31 5th Grade
Nagothu, Mahith Unrated 32531971 2028-01-31 5th Grade
Wells, Jude 1156 30380679 2027-01-31 6th grade
Kusch, Jesse 1105 30535162 2026-02-28 6th grade
Krishnani, Kabir 1079 30748218 2025-12-31 6th grade US Chess membership has expired. See TD.
Paulin, Rowan 1040 31563354 2027-01-31 6th grade
Gabbard, Beatrice 949 30022500 2026-07-31 6th grade
Mandadi, Gautamm 898 30748302 2026-03-31 6th grade
Vasanth, Samrudh 897 32665502 2026-11-30 6th grade
Kolla, Ansh 783 31527082 2027-01-31 6th grade
Sawant, Sharvil Nitin 783 30860067 2025-12-31 6th grade US Chess membership has expired. See TD.
Lenin Prabu, Gitanjali 710 31722700 2026-03-31 6th grade
Agarwal, Ahaan 581 32436112 2027-06-30 6th grade
Boppa, Sameeksha 452 30758964 2025-11-30 6th grade US Chess membership has expired. See TD.
Turner, Audriana 338 30804914 2026-10-31 6th grade
Rathi, Aarav 268 31527661 2026-02-28 6th grade
Turner, Isabella 246 30805038 2026-10-31 6th grade
McGlamery, Jay 217 32676121 2026-11-30 6th grade
Hardin, John 128 32676174 2026-11-30 6th grade
Tewsley, Hunter 107 32677315 2026-11-30 6th grade
Nguyen, Andrew Unrated 32659711 2026-11-30 6th grade
O'Connor, Michael Christopher Unrated 32788634 2026-12-31 6th grade
Gee, Donovan 1130 30087310 2026-12-31 7th Grade
Elliott, Simon 1050 17158995 2026-12-31 7th Grade
Vankam, Hetvika 857 32225130 2026-01-31 7th Grade
Cruz, Gabriel 835 32570312 2026-09-30 7th Grade
Heberle, Landon Michael 729 30803908 2026-10-31 7th Grade
Duran Marin, Andriu 703 32588653 2026-09-30 7th Grade
Hester, Cayden 677 30331373 2027-02-28 7th Grade
Olges, Grant 666 31582589 2026-12-31 7th Grade
Tanuku, Sriyamsu Sai 590 32608268 2026-10-31 7th Grade
McLemore, Aaron 553 32711750 2026-12-31 7th Grade
Hurakadli, Anmol 448 32622224 2026-10-31 7th Grade
Senthilnathan, Harshini 409 32662296 2026-11-30 7th Grade
O'Brien, Elijah 380 32620207 2026-11-30 7th Grade
Abburu, Hruthik Unrated 32807024 0000-00-00 7th Grade Not a US Chess member. See TD.
Ankeny, Carson Unrated 32813261 2027-01-31 7th Grade
Castillo, Snow Unrated 32819349 0000-00-00 7th Grade Not a US Chess member. See TD.
Beattie, Alex 1399 16657743 2027-11-30 Grade 8
Dhanapalraj, Prathyun 1373 30258472 2027-11-30 Grade 8
Raymond, Asher Reese 1131 30329200 2026-11-30 Grade 8
Chandler, Garrison 1065 30520656 2027-12-31 Grade 8
Feaster, Jason 988 17028405 2026-12-31 Grade 8
Aqil, Anamta 982 17291782 2027-11-30 Grade 8
Martinez, Santiago 818 32689596 2026-11-30 Grade 8
Price, Thomas 735 30368231 2026-12-31 Grade 8
Patel, Prit 720 32140595 2026-11-30 Grade 8
Khan, Aarin 623 16887644 2026-12-31 Grade 8
Cao, Washington 516 16855344 2023-03-31 Grade 8 US Chess membership has expired. See TD.
Kakarla, Vishal Unrated 32704079 2026-11-30 Grade 8
Lokesha, Lakshchith Unrated 32812238 2027-01-31 Grade 8
Raj, Aryan Unrated 32806647 2027-01-31 Grade 8
Edmondson, Connor Andrew 1707 15951531 2026-03-31 Grade 9
Rana, Aryan 1552 30511533 2026-12-31 Grade 9
Gabbard, Nicholas 1278 30022516 2026-07-31 Grade 9
Kusch, Leo 1241 30100095 2026-02-28 Grade 9
George, Aaron Koshy 1086 15955754 2027-02-28 Grade 9
Wilson, Chandler 1010 17159365 2026-03-31 Grade 9
Yusufiy, Hushyorshoh 968 31304124 2026-08-31 Grade 9
Bruce, Kix 859 31563415 2025-12-31 Grade 9 US Chess membership has expired. See TD.
Melton, Wells 792 32120468 2026-11-30 Grade 9
Yusufiy, Turkol Alisher 1672 30529472 2026-08-31 Grade 10
Parker, Cryston 1131 30977158 2026-04-30 Grade 10
Wilson, Shae Alexandria 990 15865031 2025-12-31 Grade 10 US Chess membership has expired. See TD.
Gabbard, Thomas 895 30022533 2026-07-31 Grade 10
Bailey, Parker N 422 30877788 2027-01-31 Grade 10
Kusch, Abraham 1271 30392900 2026-02-28 11th Grade
Ramdass, Brendan 1513 16134997 2027-01-31 12th Grade
Bohannon, Skyler Chase 1432 30684395 2026-12-31 12th Grade
Hancock, Ayden 983 31034748 2024-02-29 12th Grade US Chess membership has expired. See TD.
Cundiff, Landen Nathaniel 982 16853876 2026-11-30 12th Grade