View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 92 players registered as of 02/14/2026

Player Name Rating USCF ID Expiration Section Byes Notes
Sisodia, Atharv 1021 32122363 2027-10-31 K-3
Cheng, Eason 934 31662155 2027-01-31 K-3
Gupta, Ahaan 770 31518140 2026-12-31 K-3
Zou, Charlie 760 30445111 2029-10-31 K-3
Santhosh, Aavyan 740 32550208 2027-08-31 K-3
Singh, Ark 655 32378300 2028-04-30 K-3
Wells, Grant 636 32419204 2026-04-30 K-3
Johnson, Jacob Scott 547 32674258 2026-11-30 K-3
Sutton, Kobe Ray 415 32557564 2026-09-30 K-3
Francke, Logan James 408 31693520 2027-02-28 K-3
Karsner, Ray 387 32634328 2026-10-31 K-3
Craig, Alexander Lane 376 32557277 2026-09-30 K-3
Williamson, Ben 358 32650607 2026-11-30 K-3
Atherton, Greyson Edward 350 32058264 2026-09-30 K-3
Greathouse, Silas 337 32139372 2026-12-31 K-3
Cox, Everett W 326 32067339 2026-11-30 K-3
Jacobs, Hudson Scott 274 32633577 2026-11-30 K-3
Cox, Austin 210 32619787 2026-10-31 K-3
Rosenfeld, Willow 117 32555859 2026-09-30 K-3
DeSoto, Dominic Unrated K-3
Garrido, Wolfgang Unrated K-3
Young, Adelyne Delilah Sue Unrated 32599419 2026-10-31 K-3
Prem, Krithick Charan 1208 30750573 2026-05-31 K-5
Bosse, Titus William 1127 30540522 2026-03-31 K-5
Arunraj, Aniya 880 31213651 2026-06-30 K-5
Gupta, Aayansh 876 31526951 2026-11-30 K-5
Arunraj, Ananya 850 31219326 2026-06-30 K-5
Kusch, Paul 788 30551674 2027-02-28 K-5
Davis, Jakai 774 31580896 2027-01-31 K-5
Vinay Kumar, Tohan 774 31531559 2027-12-31 K-5
chabhadiya, Beenaben 720 31680290 2027-02-28 K-5
Mittapalli, Seyash 697 32777663 2027-01-31 K-5
Gabbard, James 678 30022493 2026-07-31 K-5
Matherly, Silas Clayton 631 30379901 2027-01-31 K-5
Wells, Jaxin 584 32122431 2026-11-30 K-5
Dennis, Luke 518 30408688 2027-11-30 K-5
Gehrke, Nolan 459 32108024 2026-10-31 K-5
Ahlf, Gabriel 437 31585057 2026-11-30 K-5
Bieckert, William Clayton 410 32037467 2026-09-30 K-5
Shepherd, Paisley Ann 322 32117885 2027-11-30 K-5
Roach, Xavier M 307 32008504 2026-11-30 K-5
Greenleaf, Oliver 303 32597125 2026-10-31 K-5
Neel, Kaylee E 267 32549762 2026-08-31 K-5
Rosenfeld, Alexander 260 32016855 2026-11-30 K-5
Houston, Annastyn Zannah 259 32638270 2026-11-30 K-5
Ferguson, Ella 233 32681621 2026-11-30 K-5
James, Grant 223 32044088 2026-09-30 K-5
Heun, Liam 218 32663262 2026-11-30 K-5
Michum, Isaac 206 32649658 2026-10-31 K-5
Curry, Josh 183 32140207 2027-01-31 K-5
Cook, Joshua 112 32644935 2026-10-31 K-5
Dickerson, William Unrated K-5
Pottinger, Samuel Unrated K-5
Beattie, Alex 1117 16657743 2027-11-30 K-8
Wells, Jude 1056 30380679 2027-01-31 K-8
Kusch, Jesse Gabriel 977 30535162 2027-02-28 K-8
Feaster, Jason 899 17028405 2026-12-31 K-8
Gabbard, Beatrice 886 30022500 2026-07-31 K-8
Gee, Donovan A. 883 30087310 2026-12-31 K-8
Khan, Aarin 879 16887644 2026-12-31 K-8
Majors, Schaeffer Allen 878 32270035 2027-01-31 K-8
Sawant, Sharvil 815 30860067 2029-01-31 K-8
Lenin Prabu, Gitanjali 606 31722700 2026-03-31 K-8
Chandler, Garrison 599 30520656 2027-12-31 K-8
Monahan, Jason Matthew 528 32674971 2026-11-30 K-8
Olges, Grant Reed 523 31582589 2026-12-31 K-8
Dennis, Landon Ernest 514 30365491 2027-11-30 K-8
Greenwell, Kamdyn 493 30369255 2026-11-30 K-8
Robinson, Jayden 426 32668313 2026-11-30 K-8
Hester, Cayden 374 30331373 2027-02-28 K-8
Daunhauer, Liam Unrated K-8
Prem, Muthu Avaneesh 1740 17264211 2026-03-31 K-12
Ho, Zack 1703 31749008 2026-02-28 K-12
Nayak, Samraj 1629 16602847 2026-02-28 K-12
Marshall, Caleb 1361 15386154 2026-01-31 K-12
Bohannon, Skyler Chase 1274 30684395 2026-12-31 K-12
Kusch, Abraham 1230 30392900 2027-02-28 K-12
Kusch, Leo Thomas 1047 30100095 2027-02-28 K-12
Gabbard, Nicholas 1041 30022516 2026-07-31 K-12
Dewitt, Austin James 811 17162442 2026-11-30 K-12
Perry, Nick 703 17099762 2027-01-31 K-12
Gabbard, Thomas 591 30022533 2026-07-31 K-12
O'Neal, James jr Robert 541 30365501 2027-01-31 K-12
wilson, chandler Unrated K-12
Gandhi, Ram 1146 30769670 2027-12-31 No Blitz - Only Bughouse
Arunraj, Aniya 880 31213651 2026-06-30 No Blitz - Only Bughouse
Arunraj, Ananya 850 31219326 2026-06-30 No Blitz - Only Bughouse
Rembold, Finnegan 707 32659787 2027-11-30 No Blitz - Only Bughouse
Whitworth, Delilah 241 32594593 2026-11-30 Withdrawn - Refund due to sickne
Franklin, Carter T 209 31547173 2027-02-28 Withdrawn - Refund due to sickne
Franklin, Asher J 124 31547192 2027-02-28 Withdrawn - Refund due to sickne
Whitworth, Lilly 111 32594579 2026-11-30 Withdrawn - Refund due to sickne