View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 58 players registered as of 10/11/2025

Player Name Rating USCF ID Expiration Section Byes Notes
Cancio, Zak 2068 13850020 2026-10-31 Premier - 1900+
Yang, Jon 2045 16665853 2026-07-31 Premier - 1900+ 1
Zhang, Jerrick 2030 16287522 2026-07-31 Premier - 1900+
Lee, Joshua Kyu-Ho 2028 15886064 2026-06-30 Premier - 1900+
Noble, Matthew Ryan 1998 12921420 2027-08-31 Premier - 1900+
Coy, Matthew Miller 1992 14688435 2026-07-31 Premier - 1900+
Putman, Romiah Unrated 0 0000-00-00 Premier - 1900+ 1,2 Missing or invalid US Chess ID. See TD.
Boteo, Carlos 1955 12840422 2026-08-31 U1900
Ali, Muaz 1896 31944519 2025-11-30 U1900
Amba, Advaith 1799 17172427 2026-12-31 U1900
Yang, Haoran 1733 17135421 2026-07-31 U1900
Leenhouts, Robert 1711 14515274 2026-08-31 U1900 1
Nair, Pranav Prasanth 1641 16376630 2026-07-31 U1900
Bohm, David E 1600 12420741 2099-12-31 U1900
Ostapuk, Stephen 1512 10935814 2025-11-30 U1900
Liu, Aiden 1442 31269143 2026-04-30 U1500 5
Venkatesh, Adhithi 1419 16515130 2028-04-30 U1500
Lu, Alexander 1409 16542846 2027-08-31 U1500 5
Rizzo, Thomas 1400 10017769 2026-06-30 U1500 1
McCarthy, Devereaux M. 1387 31900726 2026-05-31 U1500 3
Alhodaibi, Fahad 1369 31743729 2026-03-31 U1500 1
Varahagiri, Sudiksha Satyakala 1265 31959253 2027-07-31 U1500
Amaya, Santiago 1150 32020773 2025-09-30 U1500 US Chess membership has expired. See TD.
Fan, Bopu 1150 31780102 2027-03-31 U1500
Karikatti, Pratham Shambuling 1139 30934607 2026-02-28 U1500
Venkatesh, Harithi 1098 30095160 2028-04-30 U1100
Marsden, Spencer 1069 32095284 2025-10-31 U1100
Nason, Jordan 1041 30151625 2026-09-30 U1100
Wheeler, Milo 1039 32483642 2026-06-30 U1100
Burri, Shanvitha 1020 32028746 2026-10-31 U1100
Kotadia, Kiaan 935 30178028 2025-11-30 U1100
Bonorand, Isaiah Luis 933 15771978 2025-11-30 U1100
King, Euan Alonso 896 31713581 2027-03-31 U1100
Kyriacou, Naveed 882 30942898 2027-02-28 U1100
Vargas, Mark A 855 12466346 2026-10-31 U1100
Venna, Mithul Krishna 789 30921054 2026-01-31 U1100
Fernandez, Nathan 693 31192805 2026-10-31 U1100 2
Thaduvayi, Keerthana Sriya 655 31243447 2026-09-30 U1100
Marietta, Lennon 558 31520164 2026-10-31 U1100
Bonorand, Luis 388 31970443 2026-08-31 U1100
Bonorand, Mary Elizabeth 326 31890687 2026-05-31 U1100
Forrest, Anthony Thomas 176 32335483 2026-02-28 U1100
Kyriacou, Angelos 541 32388151 2027-03-31 Saturday Scholastic K6 U800
Ornstein, Isaac 462 30948235 2024-01-31 Saturday Scholastic K6 U800 US Chess membership has expired. See TD.
Kutti, Aaruhi 295 31999535 2026-08-31 Saturday Scholastic K6 U800
Smith, Marie 101 32567166 2026-09-30 Saturday Scholastic K6 U800
Vicente, Antonio Qi 606 30844158 2026-01-31 Sunday Scholastic K6 U800
Blum, Theodore 383 32082190 2025-10-31 Sunday Scholastic K6 U800
McMullan, Jerry Unrated 32594267 2026-09-30 Sunday Scholastic K6 U800
Noble, Ryan Danger 705 30864701 2027-03-31 Sat and Sun Scholastic K6 U800
Fernandez, Kyle 514 31196113 2026-10-31 Sat and Sun Scholastic K6 U800 2
Thaduvayi, Krithika 148 31860516 2026-09-30 Sat and Sun Scholastic K6 U800
Velazquez Mendez, Grettel 143 32378996 2026-03-31 Sat and Sun Scholastic K6 U800
Mateo, Ruben 101 32377037 2026-03-31 Sat and Sun Scholastic K6 U800
Condon, Theo Unrated 32606374 2026-10-31 Sat and Sun Scholastic K6 U800
Safranek, Hudson Unrated 32613805 0000-00-00 Sat and Sun Scholastic K6 U800 US Chess ID not found. It may be invalid. See TD.
Prentice, Gregory 1813 12723055 2026-08-31 Premier Play Up
Yin, Elise 1813 15894373 2027-01-31 Premier Play Up