View tournament information for details of the event. Entry list is updated automatically upon registration.

Closed
Registration closed

Show Section Counts  

There are 60 players registered as of 07/12/2025

Player Name Rating US Chess ID Expiration Section Byes Notes
Aimdilokwong, Alec Daniel 2180 17127332 2026-04-30 Open 4
Drippe, John 2136 17076527 2026-07-31 Open 2
Blomer, John 2057 30072898 2026-12-31 Open
Jing, Aaron 2000 13788391 2026-03-31 Open 1
Zulic, Jasmin 1914 12626843 2026-04-30 Open
Parthasarathy, Siddharth 1909 30762047 2026-11-30 Open
Ohly, Oliver 1907 16469982 2026-11-30 Open
Eichhorn, George S 1900 10308470 2099-12-31 Open 4
Sarkic, Senad 1890 12712212 2026-05-31 Open
Baranovskyi, Volodymyr 1889 30450378 2026-02-28 Open
Seetharaman, Rakshith 1861 17314901 2027-10-31 Open
Vander Linden, Eric 1849 12405169 2026-03-31 Open
Riney, Rowan 1811 15929228 2026-02-28 Open
Talasila, Savir 1790 16466625 2026-02-28 Open
Zagade, Samraat Jagdish Jagdish 1789 16147973 2027-07-31 Open
Sikora, Adam John 1755 31160298 2026-03-31 Open
Girish, Adarsh 1750 15990947 2027-03-31 Open
Hesse, Thomas 1735 12471410 2099-12-31 Open 1
Risko, Nicholas 1732 16404388 2025-10-31 Open
Sun, Sophia 1730 16888647 2025-12-31 Open
Elisara, Travis Matthew 1694 12838612 2026-04-30 Open 1
Popov, Sergey 1664 16026648 2027-03-31 Open
Pikus, Jacob 1603 31286096 2026-06-30 Open
Voynov, Clive 1592 31792672 2027-03-31 Open
Riba, Austin 1582 12781946 2026-09-30 Open
Sama, Advaith Reddy 1537 31320329 2027-07-31 Open
Schiff, Philip Ross 1500 31165152 2026-03-31 Open
Arnold, Nathaniel Evren 1484 15133642 2025-10-31 Open
Knoth, Charles 1401 13622900 2025-07-31 Open
Karunaiprakasam, Harishankar 1324 31299799 2026-07-31 Open
Jacobs, Steven H 1422 12597405 2026-06-30 Reserve
Garvey, Luke Jonathan 1402 12603695 2026-05-31 Reserve
Eikmeier, Michael 1380 12839985 2026-03-31 Reserve
Kadonsky, Nick 1241 31886693 2026-07-31 Reserve
Wong, Vincent H 1176 16217546 2025-11-30 Reserve 4
Seetharaman, Rithvik 1020 30749535 2026-12-31 Reserve
Glasnapp, William Pierce 1013 31624459 2026-02-28 Reserve
Randolph, Derek 1004 17178406 2026-06-30 Reserve
Carty, Granger 928 31258543 2026-07-31 Reserve
Paris, Vincent E 896 15235391 2026-07-31 Reserve
Phillips, Justin Edward 896 14081771 2026-07-31 Reserve
Cornelder, Hans 847 12832827 2026-07-31 Reserve
Kambham, Chaitra Reddy 834 31925807 2026-06-30 Reserve
Wong, Aaron H 787 30063754 2025-11-30 Reserve 4
Mora, Daryan 765 32415508 2026-04-30 Reserve
Dietzel, Sterling Unrated 32499327 2026-07-31 Reserve
Ealy, Owen Unrated 32501470 2026-07-31 Reserve
Greenlee, Kaden Unrated 32501712 2026-07-31 Reserve
Lee, Karson Unrated 32506846 2026-07-31 Reserve
Nguyen, Huy Unrated 32503857 2026-07-31 Reserve
Haegdorens, Heidi 695 31821019 2026-04-30 RBO
Kesharwani, Aditya 667 32097742 2025-10-31 RBO
Balasubramanian, Gugan 453 31019047 2026-05-31 RBO
Patel, Jiyan 305 31809582 2026-05-31 RBO
Zarechnyy, Alex Unrated 0 Non-member RBO Missing or invalid US Chess ID. See TD.
Zarechnyy, Vlad Unrated 0 Non-member RBO Missing or invalid US Chess ID. See TD.
Crenshaw, Aaron Unrated 32458873 2026-05-31 RBO
Erbes, Isaiah Unrated 32110439 2025-10-31 RBO
Luter, Jayden A Unrated 32321784 2026-04-30 RBO
Schmedinghoff, Timothy Unrated 30784417 2026-10-31 RBO
Closed
Registration closed