View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 193 players registered as of 2026-08-11T08:52:32Z

Player Name Rating FIDE Fed. US Chess ID Expiration Section Byes Notes
GM Yoo, Christopher Woojin 2667 2605 USA 15244943 2030-12-31 OPEN 4 Day
GM Mikaelyan, Arman 2606 2511 ARM 17353438 2027-04-30 OPEN 4 Day
IM Bilovil, Bohdan 2516 2429 UKR 32540871 2026-08-31 OPEN 4 Day
IM Bilych, Oleksii 2526 2429 UKR 32007544 2026-08-31 OPEN 4 Day
IM Kostolansky, Sebastian Lukas 2519 2425 SVK 16423881 2026-07-31 OPEN 4 Day
IM Pyrih, Roman 2509 2399 UKR 32521438 2026-07-31 OPEN 4 Day
FM Atwell, Rose 2439 2342 USA 16303021 2029-03-31 OPEN 4 Day
FM Padhya, Saumil 2379 2300 IND 15519518 2027-06-30 OPEN 4 Day
FM Beelby, Matthew Aaron 2346 2287 USA 10450951 2099-12-31 OPEN 4 Day
Gasparyan, David 2360 2245 USA 17242996 2026-11-30 OPEN 4 Day
Khojayan, Vardan 2367 2237 ARM 32541281 2026-08-31 OPEN 4 Day US Chess membership will expire. See TD.
FM Poghosyan, Suren 2310 2234 ARM 32541299 2026-08-31 OPEN 4 Day US Chess membership will expire. See TD.
FM Sivakumar, Shaashwath 2318 2172 USA 15089302 2026-12-31 OPEN 4 Day
Golsefidy, Sepehr 2208 2072 USA 16686975 2027-04-30 OPEN 4 Day
Bhatta, Rohit 2129 2003 USA 13276665 2027-08-31 OPEN 4 Day 1,6
Pisan, Kai 1979 1962 USA 30364216 2027-12-31 OPEN 4 Day
Akopian, Robert 2068 1894 USA 12840448 2027-09-30 OPEN 4 Day
GM Zhou, Jianchao 2669 2575 USA 15524414 2030-12-31 OPEN 3 Day
GM Petrosian, Tigran L 2662 2522 ARM 13981324 2027-04-30 OPEN 3 Day
GM Tsegmed, Batchuluun 2486 2429 MGL 14914512 2028-04-30 OPEN 3 Day
Ghazaryan, Raffi David 2312 2198 ARM 15325867 2028-05-31 U2300 4 Day
Zhang, Glenn 2183 2081 USA 30146519 2027-03-31 U2300 4 Day
Leano, Bryan B 2189 2043 USA 12973804 2029-09-30 U2300 4 Day
WCM Xu, Pear 2102 1966 USA 31756490 2028-02-29 U2300 4 Day
Pavuluri, Vivaan 2079 1926 USA 30203278 2027-09-30 U2300 4 Day
Moawad, Matthew Unrated 1871 USA 32330213 2030-03-31 U2300 4 Day
Zdral, Ryan Devereaux 1836 1833 USA 16077185 2027-01-31 U2300 4 Day
Komatineni, Tanush Srihanuman 1998 1822 USA 17347717 2027-06-30 U2300 4 Day US Chess membership will expire. See TD.
Chen, Renae 2030 1821 USA 31388631 2027-08-31 U2300 4 Day
Wang, Howard 2076 1817 USA 30291617 2028-10-31 U2300 4 Day
Ju, Jason Jialong 1948 1805 USA 32103096 2027-10-31 U2300 4 Day
Torousian, Emin 1892 1750 USA 30615478 2027-05-31 U2300 4 Day
Ye, Brian 2011 1747 USA 31376689 2028-09-30 U2300 4 Day
Zoghlami, Amin 1941 1725 USA 31511752 2027-01-31 U2300 4 Day
Moras, Titus 1626 1723 14008420 2027-08-31 U2300 4 Day
Xu, Olivia 1854 1714 USA 31352797 2029-07-31 U2300 4 Day
Nilsson, Martin 2207 2056 SWE 12748070 2026-11-30 U2300 3 Day
NM Shuben, Matthew 2173 2030 USA 14461323 2030-04-30 U2300 3 Day
WIM Yu, Avery 2088 1900 USA 15921044 2027-01-31 U2300 3 Day
CM Moussa, Alaa-Addin 2200 1862 PLE 12641188 2027-11-30 U2300 3 Day
Kuang, Terence 1807 1707 USA 30986199 2028-02-29 U2300 3 Day
McNaughton, Erwin B 1961 1937 12436978 2027-06-30 U2100 4 Day
MARTIROSYAN, Ashot 1873 1880 USA 16997853 2028-01-31 U2100 4 Day
Gasparyan, Seryozha 1995 1798 USA 17242981 2026-10-31 U2100 4 Day
Vitko, Lucca 1815 1764 USA 30726813 2027-09-30 U2100 4 Day
Kwan, Wesley 2081 1762 USA 30816564 2028-01-31 U2100 4 Day
Cline, Cedar 1660 1744 USA 30649730 2026-11-30 U2100 4 Day
Hijirida, Tyler 1810 1729 USA 15301380 2027-04-30 U2100 4 Day
Nelakurthy, Vihaan 1867 1725 USA 31419170 2026-09-30 U2100 4 Day
Zhong, Andy 1959 1699 USA 30730052 2026-09-30 U2100 4 Day
Madireddy, Krivi R 1995 1698 USA 30891912 2028-04-30 U2100 4 Day
Venkatesh, Advit 1987 1673 USA 32202970 2027-12-31 U2100 4 Day
Lu, Ryan 1816 1627 USA 30206277 2028-07-31 U2100 4 Day US Chess membership will expire. See TD.
Park, Lucas 1700 1609 USA 16422040 2026-11-30 U2100 4 Day 3
Wei, Stanley 1802 1585 USA 17311215 2027-04-30 U2100 4 Day 1
Daftuar, Rohan 2001 1962 USA 17124531 2027-02-28 U2100 3 Day
Gould, Dylan 1956 1875 USA 15162021 2026-08-31 U2100 3 Day US Chess membership will expire. See TD.
Yang, Wenyi 1828 1852 USA 17112846 2027-10-31 U2100 3 Day
Abadesco, Jon Cristoff 2034 1786 USA 30222670 2026-07-31 U2100 3 Day US Chess membership will expire. See TD.
Zhang, Blake 1836 1761 USA 30623909 2027-06-30 U2100 3 Day
Chen, Jaden Bao 1907 1741 USA 32015307 2027-09-30 U2100 3 Day
Maheshwari, Rayansh 1913 1696 USA 17318177 2027-07-31 U2100 3 Day
Long, Ethan 1947 1693 USA 31450577 2026-09-30 U2100 3 Day
Boyle, Gary 1913 1675 USA 30359384 2027-06-30 U2100 3 Day
Xiao, Edira 1753 1572 USA 30033726 2027-11-30 U2100 3 Day
Barry, Kyle Chase 1890 1666 USA 16918090 2027-05-31 U1900 4 Day
Svelmoe, Paul O 1882 Unrated USA 12396664 2027-06-30 U1900 4 Day
Mohyi, Matthew 1746 Unrated USA 32096887 2027-10-31 U1900 4 Day
Miller, Theodore 1736 1608 USA 30635618 2027-06-30 U1900 4 Day
Nardi, Brenda 1700 1599 USA 12935311 2027-06-30 U1900 4 Day
Daftuar, Ojas 1677 1640 USA 31681712 2027-02-28 U1900 4 Day
Xu, Max 1671 1574 USA 31997245 2028-08-31 U1900 4 Day
Huang, Roy 1658 1637 USA 17242817 2028-10-31 U1900 4 Day
Ge, Eason 1638 Unrated USA 30766562 2027-10-31 U1900 4 Day
Zhou, Justin 1608 Unrated USA 30923687 2027-02-28 U1900 4 Day 1
Liu, Ethan Hunter 1384 USA 32279709 2028-02-29 U1900 4 Day 1
Margaryan, Mher 1276 Unrated USA 33174871 2027-06-30 U1900 4 Day
Liu, Taylor 1877 1702 USA 30752032 2026-10-31 U1900 3 Day
You, Brandon Zhuocheng 1824 Unrated USA 17094702 2028-07-31 U1900 3 Day US Chess membership will expire. See TD.
Xiao, Ziwei 1794 Unrated USA 30246233 2026-11-30 U1900 3 Day
Vega, Paul Ricardo 1783 1649 USA 32428482 2028-05-31 U1900 3 Day US Chess membership has expired. See TD.
Zhong, Evan 1771 1642 USA 30064302 2026-11-30 U1900 3 Day
Xiao, Eric 1764 1673 USA 30033730 2026-10-31 U1900 3 Day
Sukiasyan, Tigran 1735 Unrated USA 31322091 2027-06-30 U1900 3 Day
Deng, David 1718 USA 33100939 2027-05-31 U1900 3 Day
Gould, James 1700 Unrated USA 12334260 2027-03-31 U1900 3 Day
Choi, Youngjun 1690 1601 KOR 30800739 2028-10-31 U1900 3 Day
Chairunas, Mason 1688 Unrated USA 31497769 2027-10-31 U1900 3 Day
Chen, Yinxian 1679 Unrated USA 32195685 2027-12-31 U1900 3 Day
Wang, Isaac 1671 Unrated USA 30926480 2027-01-31 U1900 3 Day
Bao, Albert 1640 Unrated USA 31248401 2027-06-30 U1900 3 Day US Chess membership will expire. See TD.
Khachatrian, Gevorg 1634 12778337 2026-12-31 U1900 3 Day
Hao, Robin 1621 Unrated USA 30772151 2026-10-31 U1900 3 Day
Chen, Alexander 1588 Unrated USA 30353668 2026-11-30 U1900 3 Day
Fung, Jayden 1566 16706456 2027-08-31 U1900 3 Day
Zhao, Zihe Zachary 1563 1572 USA 31705698 2029-02-28 U1900 3 Day
Pradeep, Ashwath 1537 Unrated USA 32035994 2027-10-31 U1900 3 Day
Utley, Jessica 1762 Unrated USA 17252930 2027-05-31 U1700 4 Day
Reyes, Jaime 1729 12566897 2026-07-31 U1700 4 Day US Chess membership will expire. See TD.
Johnson, Andrew 1620 Unrated USA 12559477 2027-07-31 U1700 4 Day
Dikit, Reynald E 1600 Unrated USA 15457574 2027-10-31 U1700 4 Day
Simo, Aaron L 1600 Unrated USA 13606413 2026-08-31 U1700 4 Day US Chess membership will expire. See TD.
Nair, Bhagavat 1588 1715 USA 32495453 2026-11-30 U1700 4 Day US Chess membership will expire. See TD.
Hong, Kye 1565 Unrated USA 30522792 2028-03-31 U1700 4 Day 1
Pang, Justin 1534 Unrated USA 30839927 2026-12-31 U1700 4 Day
Deutsch, Andrew Thomas 1510 Unrated USA 31331490 2027-07-31 U1700 4 Day
Townsend, Paul B 1510 Unrated USA 10436745 2099-12-31 U1700 4 Day
Ware, Gary Kevin 1500 Unrated USA 12586269 2027-05-31 U1700 4 Day 1 US Chess membership has expired. See TD.
Xu, Aiden Zijia 1498 Unrated USA 32027244 2026-09-30 U1700 4 Day 1
Yu, Isabella 1485 USA 16672170 2026-10-31 U1700 4 Day
Menon, Arnav 1475 Unrated USA 30430952 2027-04-30 U1700 4 Day
Srivatsan, Ayush 1347 Unrated USA 32484173 2027-06-30 U1700 4 Day
You, Andrew Zhuoyuan 1727 Unrated USA 17094697 2028-07-31 U1700 3 Day US Chess membership will expire. See TD.
Wang, Aldan 1668 Unrated USA 17302625 2027-09-30 U1700 3 Day
Simon, Michael J 1647 Unrated USA 31739863 2028-02-29 U1700 3 Day
Pecherskiy, Michael 1636 31808756 2028-03-31 U1700 3 Day
Zhou, Justin 1608 Unrated USA 30923687 2027-02-28 U1700 3 Day
Beglaryan, Alexander 1544 Unrated USA 30593492 2027-05-31 U1700 3 Day
Oen, Alexander Nicholas 1467 USA 31269570 2027-05-31 U1700 3 Day
O'Neil, Alec Yadi 1415 USA 32159342 2027-11-30 U1700 3 Day
Oen, Eric James 1359 USA 30786033 2027-12-31 U1700 3 Day
Zheng, Angie 1339 31923716 2028-06-30 U1700 3 Day
Vinith, Kalki 1332 32211850 2028-01-31 U1700 3 Day
Singh, Angad 1419 31390634 2027-01-31 U1500 4 Day
Buggs, Bertram Ethan 1400 Unrated USA 12517955 2028-03-31 U1500 4 Day
Baker, Eli 1350 32744492 2026-12-31 U1500 4 Day
Hayrapetyan, Hayk Unrated 13326201 0000-00-00 U1500 4 Day US Chess ID not found. It may be invalid. See TD.
Lin, Derek C 1437 30744303 2027-12-31 U1500 3 Day
Vaysman, Joseph 1427 16067900 2027-05-31 U1500 3 Day
Chen, Alex 1426 Unrated USA 31015466 2027-03-31 U1500 3 Day
Ruiz, Paul H 1366 Unrated USA 32239645 2027-03-31 U1500 3 Day
Shapiro, Jonty 1364 Unrated USA 30679136 2026-08-31 U1500 3 Day US Chess membership will expire. See TD.
Wang, Julia 1352 Unrated USA 30900275 2026-12-31 U1500 3 Day
Hsieh, Will 1343 USA 31847146 2027-05-31 U1500 3 Day 3
Li, Leo 1272 32525998 2026-08-31 U1500 3 Day US Chess membership will expire. See TD.
Leung, Ellis 1211 30291468 2029-02-28 U1500 3 Day
Huang, Kaitlyn Kaiwen 1207 30489014 2026-12-31 U1500 3 Day
Jiang, Jolin 1171 USA 16788937 2027-08-31 U1500 3 Day
Marino, Hunter 1118 Unrated USA 32448308 2027-05-31 U1500 3 Day
Avetisyan, Vahan 1274 USA 31406966 2027-09-30 U1300 4 Day
Yin, Gianna 1274 Unrated USA 31754874 2029-02-28 U1300 4 Day
Ortega, Andy Ace 1210 Unrated USA 32649912 2027-10-31 U1300 4 Day
Tsaturyan, Raffi John 1197 USA 30598123 2027-05-31 U1300 4 Day
Choi, Kenneth D 1155 13094280 2027-05-31 U1300 4 Day 2,3
Tsaturyan, Roman 1140 USA 30598208 2027-05-31 U1300 4 Day
Garabidian, Daniel 1095 Unrated USA 32951659 2027-03-31 U1300 4 Day
Wang, Austin 1095 USA 32603237 2026-10-31 U1300 4 Day
Huang, Lei 1053 USA 32871287 2027-02-28 U1300 4 Day
Filian, Harry 987 USA 31330706 2028-08-31 U1300 4 Day
Tu, Junzhe 919 USA 32030331 2027-09-30 U1300 4 Day
Zhou, Austin 808 USA 30923695 2027-02-28 U1300 4 Day 1
Amiraghyan, Gurgen 615 32872573 2027-02-28 U1300 4 Day
Aleshire, Devon Unrated 32912481 2028-04-30 U1300 4 Day
Barger, Brant Unrated 33132153 2027-05-31 U1300 4 Day
Moras, Aiden Unrated 33147211 2027-05-31 U1300 4 Day Not a US Chess member. See TD.
Rezvani, Soren Unrated USA 33210384 2027-08-31 U1300 4 Day
Chen, Huey 1402 33096338 2027-04-30 U1300 3 Day
Kazik, Peter 1321 Unrated USA 30671796 2026-08-31 U1300 3 Day US Chess membership will expire. See TD.
Sorenson, Maxwell Logan 1319 Unrated USA 30520752 2028-03-31 U1300 3 Day
Nersesyan, Rafael 1285 12778334 2026-08-31 U1300 3 Day US Chess membership will expire. See TD.
Luhur, Nathan Leo 1276 16766566 2027-03-31 U1300 3 Day
Aminian Baghai, Shane 1257 USA 32207900 2026-12-31 U1300 3 Day
Mezhebovsky, Michael 1247 Unrated USA 12775219 2027-06-30 U1300 3 Day
Nastro, Ethan 1222 USA 31394554 2027-09-30 U1300 3 Day
Bora, Charvi 1217 Unrated USA 30060964 2026-11-30 U1300 3 Day
Zhu, Danie 1161 USA 31427145 2027-11-30 U1300 3 Day
Akopian, Sevak 1144 USA 31294630 2026-06-30 U1300 3 Day US Chess membership will expire. See TD.
Ravikumar, Surya 1137 31074192 2028-03-31 U1300 3 Day
Morgan, Naomii 1002 32033874 2026-09-30 U1300 3 Day
Grewal, Ahambir 968 Unrated USA 32668333 2028-01-31 U1300 3 Day
Pecherskiy, Viacheslav 931 31702821 2027-03-31 U1300 3 Day
Situ, Charlene 911 32463303 2028-05-31 U1300 3 Day
Chou, Elisa Chian Chen 910 32431158 2028-07-31 U1300 3 Day
Hsieh, Eric 900 USA 31847467 2027-05-31 U1300 3 Day 3
Wang, Daniel 881 32410666 2027-04-30 U1300 3 Day
Lee, Haoyu Micah 853 USA 32509698 2028-07-31 U1300 3 Day
Pecherskiy, Matthew 842 31808845 2028-03-31 U1300 3 Day
Liu, Casidee Grace 702 32279756 2028-01-31 U1300 3 Day
Hau, Imelda Meili 568 Unrated USA 32196802 2026-12-31 U1300 3 Day
Miller, Noah Ryley Unrated 31261775 2027-06-30 U1300 3 Day
Unger, Avi Unrated USA 33198401 2027-07-31 U1300 3 Day 1,2, 0pt: 3
woodson, christian Tatum Unrated 33158090 2027-06-30 U1300 3 Day
Cline, Cedar 1354 1920 USA 30649730 2026-11-30 Blitz U1600
Bao, Albert 1203 Unrated USA 31248401 2027-06-30 Blitz U1600
Akopian, Sevak 1144 USA 31294630 2028-07-31 Blitz U1600
Menon, Arnav 857 Unrated USA 30430952 2027-04-30 Blitz U1600
Chatulingath, Dilip 801 Unrated USA 33183187 2027-07-31 Blitz U1600
Ortega, Levi 566 USA 31163696 2026-07-31 Blitz U1600 US Chess membership will expire. See TD.
Beglaryan, Alexander 1353 Unrated USA 30593492 2027-05-31 Blitz U2100
FM Atwell, Rose 2182 2342 USA 16303021 2029-03-31 Blitz Open
Stephens, Justice J 1617 1772 USA 31856548 2027-02-28 Blitz Open
Margaryan, Mher 1408 Unrated USA 33174871 2027-06-30 Blitz Open
Zhang, Aaron 680 32834596 2028-01-31 Blitz Open