View tournament information for details of the event. Entry list is updated automatically upon registration.

There are 99 players registered as of 2026-04-23T09:02:44Z

Player Name Rating USCF ID Expiration Section Byes Notes
Jing, Aaron 2071 13788391 2027-04-30 3-day u2200
Mao, Andrew Sun-Rong 2044 14290440 2027-04-30 3-day u2200
Patteson, Eldridge W 1804 12295200 2027-01-31 3-day u2200
McCullough, Bennett 1800 31910824 2026-05-31 3-day u2200
Cunningham, Patrick C 1755 14122201 2027-01-31 3-day u2200
Lencho, Mark W 1725 12627777 2026-10-31 3-day u2200
Huseen, Ali M 1721 14196044 2026-11-30 3-day u2200
Dreuth, Adam W 1705 14331435 2026-08-31 3-day u2200
McGuigan, Nicholas W 1679 32117276 2027-01-31 3-day u2200
Hernandez, David 1660 12593801 2027-03-31 3-day u2200
Thota, Mani Karthikeya 1560 31342698 2027-08-31 3-day u2200
Hong, Joseph 1559 30453425 2027-03-31 3-day u2200
Bandarupalli, Subhash 1508 30111091 2026-04-30 3-day u2200
Ross, Bj 1442 12663089 2027-11-30 3-day u2200
Howshetty, Aarush 190 30271857 2026-03-31 3-day u2200 US Chess membership has expired. See TD.
Wenz, William M 2000 10832756 2099-12-31 2-day u2200
Sahoo, Ojas 1890 30019137 2026-10-31 2-day u2200
Templin, Thor Heidrek 1790 12481499 2224-07-31 2-day u2200
Qi, Xing Zhao 1764 32682398 2026-11-30 2-day u2200
Bhargava, Anay 1705 30401502 2027-12-31 2-day u2200
Decicco, Gavin Robert 1695 30872911 2027-03-31 2-day u2200
Boettcher, An Y 1669 30355133 2027-11-30 2-day u2200
Ramirez, Alex 1460 12869141 2027-01-31 2-day u2200
Ellis, James S 1700 10314372 2099-12-31 3-day u1701
Valluri, Yekshit 1557 31582661 2027-01-31 3-day u1701
Lancour, Dave 1531 13352672 2026-11-30 3-day u1701
Karthik, Vinay 1458 32090110 2026-11-30 3-day u1701
Tichacek, Jerome W 1400 12014840 2030-04-30 3-day u1701
Senthil, Aadit 1366 30460564 2026-10-31 3-day u1701
Akkina, Jaswanth 1298 30298526 2027-07-31 3-day u1701
Hammel, Alexander 1291 16737685 2026-08-31 3-day u1701 5
Miesfeld, Spencer 1286 30426418 2026-07-31 3-day u1701
Tolkkinen, Jesse 1228 31661872 2028-01-31 3-day u1701
Sihra, Ridham 1197 30238581 2027-10-31 3-day u1701 5
Tan, Arway W Unrated 32944512 2027-03-31 3-day u1701
Anderson, Joshua 1496 31456285 2026-10-31 2-day u1701
Hendricks, Zack 1467 32038866 2026-09-30 2-day u1701
Prabhakaran, Arunava Saha 1404 17130638 2026-07-31 2-day u1701 1
Subramanian, Vignesh 1398 30447620 2027-02-28 2-day u1701
Miriyampalli, Sreeyaan 1305 31540229 2027-06-30 2-day u1701
Bagare, Vedh 1299 30952147 2026-04-30 2-day u1701
Van Pelt, Charles 1294 30700135 2026-12-31 2-day u1701 5
Ducharme, Luke James 1201 31896458 2026-05-31 2-day u1701
Vivek, Jahnav 1144 31608679 2027-02-28 2-day u1701
Sen, Rihaan Ghosh 1114 32198593 2026-12-31 2-day u1701 1
Mukhopadhyay, Arovon 1034 32529362 2026-09-30 2-day u1701
Martinez, Dana Unrated 33096423 0000-00-00 2-day u1701 Not a US Chess member. See TD.
Miller, Josiah Michael 1300 32492273 2026-06-30 2-day u1301
Najeeb, Yaseen Shekh 1283 13791738 2027-04-30 2-day u1301
Bhargava, Anish 1242 17325854 2027-03-31 2-day u1301
Lewis, Jonathan 1154 32123860 2027-03-31 2-day u1301 4
Fales, Matthew Lorenz 1095 15299771 2225-03-31 2-day u1301
Li, Christopher 1076 30550311 2026-04-30 2-day u1301
Reed, Lucas Carone 1071 31308437 2026-06-30 2-day u1301
Roots, Parker 1050 32844734 2027-01-31 2-day u1301
Vepari, Kaarthisha 1045 31962563 2026-07-31 2-day u1301
Kumar, Darsh 1041 31633300 2027-01-31 2-day u1301
Jessup, Nathan 1020 32407134 2026-04-30 2-day u1301
Kurumaddali, Rudransh 1007 30818618 2028-03-31 2-day u1301
Kumar, Adhrit 911 32114039 2026-10-31 2-day u1301
Anto Pravin, Kevin 896 31819941 2028-05-31 2-day u1301
Busireddy, Yuvin 892 32489937 2026-06-30 2-day u1301
Saamaanya, Abhimanyu 886 31991092 2027-09-30 2-day u1301
Abhilash, Siddharth 875 32532981 2026-08-31 2-day u1301
Pashyan, Suzanna 868 16898493 2027-12-31 2-day u1301 1
Vadhavkar, Shloak 851 30020590 2027-01-31 2-day u1301
Kazel, Don W 848 12748963 2027-05-31 2-day u1301
Zhu, Albert Shilang 780 32422933 2026-05-31 2-day u1301
Wormsbacher, Joshua 765 31649991 2027-03-31 2-day u1301
Abhilash, Sarvad 739 32533085 2026-09-30 2-day u1301
Schwartz, Asa 696 30103533 2024-02-29 2-day u1301 US Chess membership has expired. See TD.
Sharma, Shaurya 691 32514650 2026-09-30 2-day u1301
Moyers, John Whelan 613 31920090 2026-08-31 2-day u1301
Haq, Usman 608 31927994 2026-07-31 2-day u1301
Agarwal, Ayaan 604 31542911 2026-12-31 2-day u1301
Karanam, Niksheeth 595 30869942 2027-04-30 2-day u1301
Karanam, Nikshay 563 30852145 2027-02-28 2-day u1301
Menon, Abir 561 32106910 2027-10-31 2-day u1301
Pierce, Henry 523 32127028 2026-11-30 2-day u1301
Jones, Owen Nathaniel 486 30305000 2026-10-31 2-day u1301
Roots, Preston 400 32844713 2027-01-31 2-day u1301 1
Saamaanya, Ashwathama 328 32386192 2027-09-30 2-day u1301
Anderson, Chris Edwin 308 32779797 2026-12-31 2-day u1301
Arguelles, Anthony 102 32437569 2027-05-31 2-day u1301
Arun Elango, Shanjeev Unrated 33072872 2027-04-30 2-day u1301
Bal, Aarza Unrated 33101298 2028-04-30 2-day u1301
Bal, Armaan Unrated 33101287 2028-04-30 2-day u1301
Jog, Aarav Unrated 33073492 2027-04-30 2-day u1301
Kazel, Keith Unrated 32788784 2026-12-31 2-day u1301
Razzano, Dominic J Unrated 32583256 2028-01-31 2-day u1301
Vignesha, Mahith Unrated 32217571 2025-12-31 2-day u1301 US Chess membership has expired. See TD.
Thundercloud, Ryan 1192 12650044 2026-11-30 3-day u1301
Keaton, Jason Matthew 1145 30881062 2027-03-31 3-day u1301
Steele, Sarah J 1049 30895818 2026-05-31 3-day u1301
Yeleswarapu, Asutosh 843 31183114 2027-03-31 3-day u1301
Shardha, Rohan 780 32328845 2027-02-28 3-day u1301
Delrow, Brandon 485 32868182 2027-02-28 3-day u1301
Martinez, Theo Unrated 31832825 2027-03-31 3-day u1301
Tan, Brendan Unrated 32903150 2028-02-29 3-day u1301