View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts  

There are 43 players registered as of 01/03/2026

Player Name Rating USCF ID Expiration Section Byes Notes
FM Lkhagvajamts, Ochirbat 2409 31387367 2026-09-30 Open
Oberoi, Shelev 2389 14961028 2027-03-31 Open
Khanbutaev, Artemii 2274 30784129 2026-10-31 Open
Seghers, Evan C 2175 13712498 2026-02-28 Open
CM Li, Aiden Linyuan 2131 30387428 2026-12-31 Open
donnahue, tim 2083 12900055 2024-03-31 Open US Chess membership has expired. See TD.
Lee, Justin 2058 16713783 2026-11-30 Open
WFM Devagharan, Devina 2041 13917532 2026-05-31 Open
Herman, Sara 2033 14345441 2025-12-31 Open US Chess membership has expired. See TD.
Cedeno, Louis 2001 30130207 2026-04-30 Open
Phillips, Jonathan 1920 15375683 2026-07-31 Open
Gazula, Sidarth 1866 15271792 2026-01-31 Open
Chute, Ryan 1844 15468327 2027-08-31 Open
Wyzywany, Annastasia 1827 13984743 2026-08-31 Open
Bao, Ronny 1820 31275259 2026-06-30 Open
Bat-Erdene, Oyunsuvd 1818 32459923 2027-05-31 Open
Khurana, Garv 1792 31088343 2026-09-30 Open
Gotpagar, Aadi 1769 16148590 2026-02-28 Open
Sheehy, Francis 1767 16311764 2025-11-30 Open US Chess membership has expired. See TD.
Doroshenko, Sofia 1655 17220871 2027-02-28 Open
Somers, Dale 1628 30184214 2026-07-31 Open
Abbaraju, Rishik 1611 30214821 2026-06-30 Open
Kasarcik, Jakob 1556 30620494 2026-12-31 Open
Cogswell, David 1521 16304547 2026-12-31 Open
Minor Vellapandi, Aadhisudhan 1520 30310532 2026-11-30 Open
Arunkumar, Krithin 1460 17066557 2026-07-31 Open
Kercher, Dennis 1442 31240387 2026-11-30 Open
Hennessy, Sean 1368 30180504 2026-02-28 Open
Sheha, Moataz 1338 32570491 2027-09-30 Open
Mehta, Chaitanya 1335 16663176 2026-12-31 Open
Brower, Mike 1312 32205976 2027-12-31 Open
Wei, Pierce 1294 16660360 2026-04-30 Open
Linder, Kieran Robert 1276 32242782 2027-01-31 Open
Vora, Kabir 1206 31926488 2027-06-30 Open
McGinley, James 1184 32276745 2026-01-31 Open
Minor Vellapandi, Shivakumaran 1062 31792935 2027-03-31 Open
Amir, Jason 1019 32350537 2026-03-31 Open
Donnahue, Brandan Unrated 0 0000-00-00 Open Missing or invalid US Chess ID. See TD.
Ajmal, Ayaan Unrated 32795843 0000-00-00 Open Not a US Chess member. See TD.
Casey, William Unrated 32759471 2027-12-31 Open
Galer, Kason Unrated 32746862 2026-12-31 Open
Schwartzberg, Max Anan Unrated 32783263 2026-12-31 Open
Stone, Sam DS Unrated 32284855 2026-02-28 Open