View tournament information for details of the event. Entry list is updated automatically upon registration.

Show Section Counts  

There are 140 players registered as of 01/03/2026

Player Name Rating USCF ID Expiration Section Byes Notes
FM Yesuntumur, Tugstumur 2507 30472634 2026-03-31 Premier
FM Kaplan, Avi Harrison 2416 15263943 2027-12-31 Premier
FM Lkhagvajamts, Ochirbat 2409 31387367 2026-09-30 Premier
IM Campos, Augusto 2379 30778096 2026-05-31 Premier
Khanbutaev, Artemii 2246 30784129 2026-10-31 Premier
Seghers, Evan 2175 13712498 2026-02-28 Premier
CM Li, Aiden 2147 30387428 2026-12-31 Premier 1, 0pt: 2
Walsh, Julian 2094 32611943 2026-10-31 Premier
Menon, Rohan 2092 17197867 2027-11-30 Premier
Higuchi, Hiro 2091 15299750 2222-05-31 Premier
Joseph, Bennett 2088 12649998 2026-10-31 Premier
He, Alvin 2075 30598551 2026-02-28 Premier
Lee, Justin 2058 16713783 2026-11-30 Premier
Rajkumar, Sachit 2046 30108445 2027-01-31 Premier
Sax, Robert 2000 11071708 2027-05-31 Premier
Elferachi, Said 1994 31344465 2026-11-30 Premier
Peterson, Brian 1987 20101371 2027-08-31 Premier
Silvestre, Lucas 1962 30021630 2026-08-31 Premier
Pittala, Ashvath 1951 30813081 2032-11-30 Premier
Nudo, Zachary 1939 13383737 2026-05-31 Premier
Phillips, Jonathan 1920 15375683 2026-07-31 Premier
Thompson, Sean 1913 17080263 2026-05-31 Premier
Harrington-Taber, Timothy 1912 12739204 2027-07-31 Premier
Bafia, Nathaniel 1905 30518234 2026-05-31 Premier
Bemben, Alexander 1902 15030115 2026-05-31 Premier
Von Hoff, Christopher 1895 15127660 2027-03-31 Premier
Spiegel, Evan 1893 13847466 2026-05-31 Premier 2
Ramkumar, Gautham 1891 16592023 2026-01-31 Premier
Chute, Ryan 1871 15468327 2027-08-31 Premier
Wampole, Vaughn 1870 16079945 2026-05-31 Premier
Sandford, Craig 1867 10332842 2026-03-31 Premier
Simpson, Matthew 1863 30331814 2026-02-28 Premier
Kabakov, Robert 1862 31224809 2026-05-31 Premier
Bose, Somil 1836 15404936 2026-03-31 Premier
Bao, Ronny 1822 31275259 2026-06-30 Premier
Benedek, Roy 1822 10344549 2099-12-31 Premier
Tran, Jacob 1816 31537801 2027-11-30 Premier
Tang, Emily 1801 30897070 2027-12-31 Premier
Hernandez, Hector 1800 10344875 2099-12-31 Premier
Gotpagar, Aadi 1769 16148590 2026-02-28 Premier
Tang, Edward 1728 30688439 2027-08-31 Premier
Hosomizu, Kyle 1697 31681979 2027-01-31 Premier
Korampally, Nirvan 1680 30369372 2026-12-31 Premier
Meng, Max 1679 31373726 2026-08-31 Premier
Yan, Valerie 1658 31210067 2026-04-30 Premier
Mote, Shlok 1652 16925012 2026-11-30 Premier
Durai Murugan, Kavinvel 1591 30688304 2026-10-31 Premier
Sharma, Adwik 1584 16836371 2027-08-31 Premier
Sabarish, Shravan 1562 31184590 2027-06-30 Premier
Ranjan, Nysa 1541 16761560 2027-03-31 Premier
Durai Murugan, Thirukkumaran 1535 30688312 2028-10-31 Premier
Narisetty, Vihaan 1461 30934300 2027-01-31 Premier
Abbaraju, Rishik 1458 30214821 2026-06-30 Premier
Kercher, Dennis 1443 31240387 2026-11-30 Premier
Anthony Xavier, Clifford 1431 31671507 2026-03-31 Premier
Peter, Kavin 1426 31026936 2027-02-28 Premier
Sabarish, Shashwath 1265 31378607 2027-08-31 Premier
Bat-Erdene, Oyunsuvd 1762 32459923 2027-05-31 Reserve
Park, Junho 1748 16729492 2026-07-31 Reserve
Appalaneni, Krishna Gautam 1715 13331716 2026-05-31 Reserve
Aich, Aritra 1701 31604139 2025-12-31 Reserve US Chess membership has expired. See TD.
Zhan, Amy 1684 17073114 2027-07-31 Reserve 1
Barrientos, Andy 1648 31527165 2026-12-31 Reserve
Prince, Jeremy 1627 13260941 2026-11-30 Reserve
Sadowski, David 1607 12187180 2026-11-30 Reserve
Zhan, Alan 1606 16419004 2027-07-31 Reserve
Klaassen, Nathan 1585 30030602 2026-09-30 Reserve
Somers, Dale 1575 30184214 2026-07-31 Reserve
Nava, Lauro 1540 14223375 2025-08-31 Reserve US Chess membership has expired. See TD.
He, Hovin 1535 30657536 2026-02-28 Reserve
Dobrescu, Bogdan 1534 16415456 2027-11-30 Reserve
Cogswell, David 1521 16304547 2026-12-31 Reserve
Rubinberg, Adam 1507 13010090 2026-11-30 Reserve
Tumurkhuyag, Gerelt Od 1443 30234127 2026-09-30 Reserve
Sen, Tanish 1436 30864892 2026-01-31 Reserve
Arunkumar, Krithin 1428 17066557 2026-07-31 Reserve
Vignesh, Krish 1386 30248500 2026-10-31 Reserve
Lin, Craig 1383 16797637 2027-02-28 Reserve
Vogel, Dylan 1361 30077945 2026-12-31 Reserve
Koelikamp, Luke 1355 30262193 2024-11-30 Reserve US Chess membership has expired. See TD.
Ramirez, Alex 1353 12869141 2027-01-31 Reserve
Mehta, Chaitanya 1335 16663176 2026-12-31 Reserve
Brower, Mike 1312 32205976 2027-12-31 Reserve
Patel, Vraj 1311 31561987 2026-02-28 Reserve
Wishner, Michael 1300 12602533 2026-12-31 Reserve
Li, Ethan 1295 31499954 2027-12-31 Reserve
Wei, Chrissy 1287 16660360 2026-04-30 Reserve
Jiandani, Mehak 1278 16108634 2026-05-31 Reserve
Lan, Vincent 1278 31737595 2026-02-28 Reserve
Linder, Kieran Robert 1276 32242782 2027-01-31 Reserve
Mathrani, Nayan 1267 30469183 2027-02-28 Reserve
Sheha, Moataz 1251 32570491 2027-09-30 Reserve
Kumar, Ashwini 1236 16733827 2026-12-31 Reserve
Haynes, Joshua 1232 12838462 2026-12-31 Reserve
Podrazik, David 1225 14923227 2026-05-31 Reserve
Kumar, Eesha 1222 30642510 2026-07-31 Reserve
James, Anson 1211 12702925 2027-08-31 Reserve
McGinley, James 1173 32276745 2026-01-31 Reserve
Martin, Eric D 1159 12602139 2027-10-31 Reserve
Amir, Joseph Unrated 32474050 2026-06-30 Reserve
Stone, Sam D Unrated 32284855 2026-02-28 Reserve
Xu, Lejun Unrated 32617683 2026-11-30 Reserve
Dechinmijiddorj, Munkh-Od 1196 15770844 2026-12-31 Booster
Tran, Paul Toan 1185 31615953 2028-01-31 Booster
Gerelt Od, Andrew 1159 30234207 2026-09-30 Booster
Shah, Keval Naimesh 1152 31726693 2027-07-31 Booster
George, Roydin 1128 30678977 2026-09-30 Booster
Peter, Antro 1076 32012309 2026-09-30 Booster
Parikh, Jaymil 1073 30608338 2026-02-28 Booster
Amir, Jason 984 32350537 2026-03-31 Booster
Gansukh, Megan 977 16231843 2026-06-30 Booster
Manivelan, Raghav 969 32036503 2027-09-30 Booster
Chandramohan Ashok Kumar, Vedhesh 944 30344663 2026-02-28 Booster
Aubergine, Benito 935 31869189 2026-11-30 Booster 4
Lewis, Jonathan 934 32123860 2026-02-28 Booster
Hylton, Jayden 899 31951862 2025-07-31 Booster US Chess membership has expired. See TD.
Athira Ajeesh, Adharv 894 31630676 2026-01-31 Booster
Myagmarochir, Sean 890 30316687 2027-03-31 Booster
Thoka, Drona Bheemeswar 869 32157422 2027-12-31 Booster
Lu, Claire 867 30267774 2026-05-31 Booster
Hou, Kristen 851 15947617 2027-10-31 Booster
Baber, Evren Lindsay 850 32556670 2027-09-30 Booster
Havelka, Joshua 703 15836830 2027-12-31 Booster
Grouper, Max 692 32229819 2028-01-31 Booster
Pashyan, Suzanna 644 16898493 2027-12-31 Booster
Maduri, Anirvan 576 32465712 2026-05-31 Booster
Karthick, Maheem 528 32511670 2026-07-31 Booster
Sutherland, Ajani 519 30738410 2023-09-30 Booster US Chess membership has expired. See TD.
Woods, Jacklyn 477 12956466 2026-11-30 Booster
Casey, William Unrated 32759471 2027-12-31 Booster
Dinne, Chaitanya Sai Kumar Reddy Unrated 32558563 2026-09-30 Booster
Galer, Kason Unrated 32746862 2026-12-31 Booster
Jerome, Walker Story Unrated 32788403 2026-12-31 Booster
Kipp, Gavin Unrated 32748300 2026-12-31 Booster
Kurtek, Aidan Unrated 32691593 2026-11-30 Booster
Olszowy, Michael Unrated 32788995 2027-01-31 Booster 4, 0pt: 3
Schwartzberg, Max Anan Unrated 32783263 2026-12-31 Booster 2
Shaw, Noah Unrated 32777012 2026-12-31 Booster
Sullivan, Dwight Unrated 32785489 2026-12-31 Booster
Thomas, Roshen Unrated 32777782 2026-12-31 Booster 4